The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Engine"
From A Tale in the Desert
Jump to navigationJump to searchLine 59: | Line 59: | ||
== School of Architecture == | == School of Architecture == | ||
− | |||
− | |||
− | |||
*[[Ore Extraction]] (requires [[Mining]]) | *[[Ore Extraction]] (requires [[Mining]]) | ||
− | |||
− | |||
** Third Degree ''(level 10)'' - 10 [[Medium Stones]] | ** Third Degree ''(level 10)'' - 10 [[Medium Stones]] | ||
− | |||
− | |||
− | |||
− | |||
*[[Structure Maintenance]] - 20 [[Oil]] | *[[Structure Maintenance]] - 20 [[Oil]] | ||
*[[Structure Repair]] - 14 [[Pulley]] | *[[Structure Repair]] - 14 [[Pulley]] | ||
Line 85: | Line 76: | ||
** Fourth Degree ''(level 14)'' - 1 [[Huge Diamond]], 1 [[Huge Emerald]], 1 [[Huge Ruby]], 1 [[Huge Sapphire]] | ** Fourth Degree ''(level 14)'' - 1 [[Huge Diamond]], 1 [[Huge Emerald]], 1 [[Huge Ruby]], 1 [[Huge Sapphire]] | ||
** Fifth Degree ''(level 21)'' - 7 [[Huge Diamond]], 7 [[Huge Emerald]], 7 [[Huge Ruby]], 7 [[Huge Sapphire]] | ** Fifth Degree ''(level 21)'' - 7 [[Huge Diamond]], 7 [[Huge Emerald]], 7 [[Huge Ruby]], 7 [[Huge Sapphire]] | ||
− | |||
* [[Desiccation]] - 5 [[Salt]], 1 [[Huge Topaz]] (requires [[Basic Chemistry]]) | * [[Desiccation]] - 5 [[Salt]], 1 [[Huge Topaz]] (requires [[Basic Chemistry]]) | ||
− | |||
− | |||
− | |||
* [[Structure Maintenance]] - 4 [[Thermometer]], 100 [[Sheet Glass]] | * [[Structure Maintenance]] - 4 [[Thermometer]], 100 [[Sheet Glass]] | ||
* [[Structure Repair]] - 60 [[Linen]] | * [[Structure Repair]] - 60 [[Linen]] | ||
Line 97: | Line 84: | ||
* [[Botanical Identification]] | * [[Botanical Identification]] | ||
− | **First Degree (level 8) - 10 [[Acorn's Cap]], 10 [[Bleeding Hand]], 10 [[Camel Mane]], 10 [[Cobra Hood]], 10 [[Dead Tongue]], 10 [[Toad Skin]] | + | **First Degree (level 8) - ''10 [[Acorn's Cap]]'', ''10 [[Bleeding Hand]]'', 7/10 [[Camel Mane]], 7/10 [[Cobra Hood]], ''10 [[Dead Tongue]]'', 7/10 [[Toad Skin]] |
− | **Second Degree (level 10) - 15 [[Earth Light]], 15 [[Fish Hook]], 15 [[Hairy Tooth]], 15 [[Nefertari's Crown]], 15 [[Ra's Awakening]], 15 [[Slave's Bread]] | + | **Second Degree (level 10) - 10/15 [[Earth Light]], 15 [[Fish Hook]], 15 [[Hairy Tooth]], 15 [[Nefertari's Crown]], 15 [[Ra's Awakening]], 15 [[Slave's Bread]] |
**Third Degree (level 12) - 20 [[Acorn's Cap]], 20 [[Brain Mushroom|Brain]], 20 [[Dueling Serpents Mushroom|Dueling Serpents]], 20 [[Heart of Ash Mushroom|Heart of Ash]], 20 [[Nature's Jug Mushroom|Nature's Jug]], 20 [[Heaven's Torrent Mushroom|Heaven's Torrent]] | **Third Degree (level 12) - 20 [[Acorn's Cap]], 20 [[Brain Mushroom|Brain]], 20 [[Dueling Serpents Mushroom|Dueling Serpents]], 20 [[Heart of Ash Mushroom|Heart of Ash]], 20 [[Nature's Jug Mushroom|Nature's Jug]], 20 [[Heaven's Torrent Mushroom|Heaven's Torrent]] | ||
* [[Carving]] | * [[Carving]] | ||
− | |||
− | |||
− | |||
** Fourth Degree ''(level 10)'' - 10 [[Barrel Tap]], 10 [[Wooden Pestle]] | ** Fourth Degree ''(level 10)'' - 10 [[Barrel Tap]], 10 [[Wooden Pestle]] | ||
** Fifth Degree ''(level 14)'' - 10 [[Bottle Stopper]], 10 [[Cotter Pin]] | ** Fifth Degree ''(level 14)'' - 10 [[Bottle Stopper]], 10 [[Cotter Pin]] | ||
* [[Cooperage]] ''(level 5)'' - 2 [[Brass Plate]], 50 [[Copper Strap]], 100 [[Boards]] | * [[Cooperage]] ''(level 5)'' - 2 [[Brass Plate]], 50 [[Copper Strap]], 100 [[Boards]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Salvage Techniques]] - 1000 [[Charcoal]] | * [[Salvage Techniques]] - 1000 [[Charcoal]] | ||
* [[Structure Maintenance]] - 300 [[Linen]], 300 [[Canvas]] | * [[Structure Maintenance]] - 300 [[Linen]], 300 [[Canvas]] | ||
Line 120: | Line 98: | ||
* [[Conflict Shrine Construction]] - 1 [[Oyster Shell Marble]] | * [[Conflict Shrine Construction]] - 1 [[Oyster Shell Marble]] | ||
− | |||
* [[Mechanics]] - (requires [[Automation]]) | * [[Mechanics]] - (requires [[Automation]]) | ||
* [[Navigation]] | * [[Navigation]] | ||
− | |||
** Second Degree ''(level 10)'' - 20 [[Glass Rods]] | ** Second Degree ''(level 10)'' - 20 [[Glass Rods]] | ||
** Third Degree ''(Level 14)'' - 25 Copper | ** Third Degree ''(Level 14)'' - 25 Copper | ||
− | |||
* [[Salvage Techniques]] - 4 [[Night Granite]], 4 [[Canary Granite]], 4 [[White Travertine]] | * [[Salvage Techniques]] - 4 [[Night Granite]], 4 [[Canary Granite]], 4 [[White Travertine]] | ||
* [[Structure Maintenance]] - 500 [[Papyrus Paper]], 125 [[Glass Rods]] | * [[Structure Maintenance]] - 500 [[Papyrus Paper]], 125 [[Glass Rods]] | ||
Line 133: | Line 108: | ||
== School of Leadership == | == School of Leadership == | ||
− | |||
− | |||
* [[Salvage Techniques]] - 200 [[Cut Stone]], 100 [[Clay]], 2 [[Oyster Shell Marble]] | * [[Salvage Techniques]] - 200 [[Cut Stone]], 100 [[Clay]], 2 [[Oyster Shell Marble]] | ||
* [[Structure Maintenance]] - 2 [[Large Gear]], 80 [[Leather]] | * [[Structure Maintenance]] - 2 [[Large Gear]], 80 [[Leather]] | ||
Line 142: | Line 115: | ||
* [[Desiccation]] - 20 [[Sulphurous Water]], 1 [[Huge Quartz]] | * [[Desiccation]] - 20 [[Sulphurous Water]], 1 [[Huge Quartz]] | ||
− | |||
− | |||
− | |||
* [[Salvage Techniques]] - 20 [[Cuttable Garnet]], 20 [[Cuttable Turquoise]] | * [[Salvage Techniques]] - 20 [[Cuttable Garnet]], 20 [[Cuttable Turquoise]] | ||
* [[Structure Maintenance]] - 300 [[Bricks]], 50 [[Oil]], 50 [[Beeswax]] | * [[Structure Maintenance]] - 300 [[Bricks]], 50 [[Oil]], 50 [[Beeswax]] | ||
Line 153: | Line 123: | ||
* [[Botanist's Touch]] - 150 [[Flower Fertilizer]], 100 [[Sticky Sun Fertilizer]], 100 [[Liquid Sun Fertilizer]], 50 [[Harvest Elixer]], 1 [[Khefre's Essence]] | * [[Botanist's Touch]] - 150 [[Flower Fertilizer]], 100 [[Sticky Sun Fertilizer]], 100 [[Liquid Sun Fertilizer]], 50 [[Harvest Elixer]], 1 [[Khefre's Essence]] | ||
* [[Cooking]] | * [[Cooking]] | ||
− | |||
** Second Degree ''(level 4)'' - 20 [[Common Sage]], 20 [[Thyme]], 20 [[Common Rosemary]] | ** Second Degree ''(level 4)'' - 20 [[Common Sage]], 20 [[Thyme]], 20 [[Common Rosemary]] | ||
** Third Degree ''(level 7)'' - 49 [[Salt]] | ** Third Degree ''(level 7)'' - 49 [[Salt]] | ||
** Fourth Degree ''(level 11)'' - 7 [[Camel's Mane Mushroom]], 7 [[Cobra's Hood Mushroom]], 7 [[Dead Tongue Mushroom]], 7 [[Iron Knot Mushroom]], 7 [[Peasant's Foot Mushroom]], 7 [[Toad Skin Mushroom]], 7 [[Slave's Bread Mushroom]] | ** Fourth Degree ''(level 11)'' - 7 [[Camel's Mane Mushroom]], 7 [[Cobra's Hood Mushroom]], 7 [[Dead Tongue Mushroom]], 7 [[Iron Knot Mushroom]], 7 [[Peasant's Foot Mushroom]], 7 [[Toad Skin Mushroom]], 7 [[Slave's Bread Mushroom]] | ||
* [[Desiccation]] - 10 [[Coconut Water]], 1 [[Huge Ruby]] | * [[Desiccation]] - 10 [[Coconut Water]], 1 [[Huge Ruby]] | ||
− | |||
* [[Pilgrim Shrine Construction]] - 1 [[Oyster Shell Marble]], 1 [[Yellow Alabaster]], 1 [[Mud Granite]] | * [[Pilgrim Shrine Construction]] - 1 [[Oyster Shell Marble]], 1 [[Yellow Alabaster]], 1 [[Mud Granite]] | ||
* [[Salvage Techniques]] - 200 [[Leather]], 300 [[Glass Rods]], 300 [[Papyrus Paper]] | * [[Salvage Techniques]] - 200 [[Leather]], 300 [[Glass Rods]], 300 [[Papyrus Paper]] | ||
* [[Structure Maintenance]] - 4 [[Mud Granite]], 4 [[Rose Alabaster]] | * [[Structure Maintenance]] - 4 [[Mud Granite]], 4 [[Rose Alabaster]] | ||
* [[Structure Repair]] - 1 [[Huge Emerald]], 1 [[Large Topaz]], 1 [[Medium Ruby]], 1 [[Small Sapphire]] | * [[Structure Repair]] - 1 [[Huge Emerald]], 1 [[Large Topaz]], 1 [[Medium Ruby]], 1 [[Small Sapphire]] |
Revision as of 19:49, 24 January 2009
Obelisk requirements
Cubits | Bricks | Boards | Dried Flax | Flint | Linen | Slate | Clay |
---|---|---|---|---|---|---|---|
60 | 8340 | 840 | 223 | 87 | 130 | 183 | 420 |
65 | 9685 | 975 | 261 | 102 | 147 | 218 | 476 |
Total | 18025 | 1815 | 484 | 189 | 277 | 401 | 896 |
Status | Done | Done | Done | Done | 152 | Done | Done |
Multi-School Skills
Degrees in the following skills may be purchased from multiple schools, in any order, but only one degree at each level indicated.
- Desiccation (level 3, 5, 7)
- Mechanics (8, 10, 13, 17, 22, 32)
- Salvage Techniques (level 1, 4, 7, 14, 21, 28, 35)
- Structure Maintenance (level 1, 4, 7, 14, 21, 28, 35)
- Structure Repair (level 4, 8, 12, 16, 22, 30, 38)
School of Architecture
- Ore Extraction (requires Mining)
- Third Degree (level 10) - 10 Medium Stones
- Structure Maintenance - 20 Oil
- Structure Repair - 14 Pulley
- Rocks of the Ages - (Level 0) 10 Slate (Requires Perception +1, Can be repeated)
School of Art & Music
- Advanced Tub Design
- First Degree (level 11) - 200 Saltpeter, 200 Sulfur, 20 Tar, 1 Tangerine Marble
- Second Degree (no more than 16) - 100 Iron Bars, 10 Small Barrels, 50 Fine Glass Pipe, 20 Barrel Tap
- Camp Decoration
- First Degree (level 8) - 7 Medium Ruby, 7 Medium Emerald, 7 Medium Sapphire, 7 Medium Diamond
- Second Degree (level 10) - 1 Large Diamond, 1 Large Emerald, 1 Large Ruby, 1 Large Sapphire
- Third Degree (level 12) - 7 Large Diamond, 7 Large Emerald, 7 Large Ruby, 7 Large Sapphire
- Fourth Degree (level 14) - 1 Huge Diamond, 1 Huge Emerald, 1 Huge Ruby, 1 Huge Sapphire
- Fifth Degree (level 21) - 7 Huge Diamond, 7 Huge Emerald, 7 Huge Ruby, 7 Huge Sapphire
- Desiccation - 5 Salt, 1 Huge Topaz (requires Basic Chemistry)
- Structure Maintenance - 4 Thermometer, 100 Sheet Glass
- Structure Repair - 60 Linen
- The Art of the Pipe - 7 Fine Glass Rods - Requires Advanced Glassblowing
School of Body
- Botanical Identification
- First Degree (level 8) - 10 Acorn's Cap, 10 Bleeding Hand, 7/10 Camel Mane, 7/10 Cobra Hood, 10 Dead Tongue, 7/10 Toad Skin
- Second Degree (level 10) - 10/15 Earth Light, 15 Fish Hook, 15 Hairy Tooth, 15 Nefertari's Crown, 15 Ra's Awakening, 15 Slave's Bread
- Third Degree (level 12) - 20 Acorn's Cap, 20 Brain, 20 Dueling Serpents, 20 Heart of Ash, 20 Nature's Jug, 20 Heaven's Torrent
- Carving
- Fourth Degree (level 10) - 10 Barrel Tap, 10 Wooden Pestle
- Fifth Degree (level 14) - 10 Bottle Stopper, 10 Cotter Pin
- Cooperage (level 5) - 2 Brass Plate, 50 Copper Strap, 100 Boards
- Salvage Techniques - 1000 Charcoal
- Structure Maintenance - 300 Linen, 300 Canvas
- Structure Repair - 200 Cut Stone, 200 Beeswax, 200 Charcoal
School of Harmony
- Conflict Shrine Construction - 1 Oyster Shell Marble
- Mechanics - (requires Automation)
- Navigation
- Second Degree (level 10) - 20 Glass Rods
- Third Degree (Level 14) - 25 Copper
- Salvage Techniques - 4 Night Granite, 4 Canary Granite, 4 White Travertine
- Structure Maintenance - 500 Papyrus Paper, 125 Glass Rods
- Structure Repair - 300 Glass Rods, 300 Leather
School of Leadership
- Salvage Techniques - 200 Cut Stone, 100 Clay, 2 Oyster Shell Marble
- Structure Maintenance - 2 Large Gear, 80 Leather
- Structure Repair - 300 Papyrus Paper, 300 Flint
School of Thought
- Desiccation - 20 Sulphurous Water, 1 Huge Quartz
- Salvage Techniques - 20 Cuttable Garnet, 20 Cuttable Turquoise
- Structure Maintenance - 300 Bricks, 50 Oil, 50 Beeswax
- Structure Repair - 2 Oyster Shell Marble, 20 Cuttable Jade, 200 Bricks
School of Worship
- Botanist's Touch - 150 Flower Fertilizer, 100 Sticky Sun Fertilizer, 100 Liquid Sun Fertilizer, 50 Harvest Elixer, 1 Khefre's Essence
- Cooking
- Second Degree (level 4) - 20 Common Sage, 20 Thyme, 20 Common Rosemary
- Third Degree (level 7) - 49 Salt
- Fourth Degree (level 11) - 7 Camel's Mane Mushroom, 7 Cobra's Hood Mushroom, 7 Dead Tongue Mushroom, 7 Iron Knot Mushroom, 7 Peasant's Foot Mushroom, 7 Toad Skin Mushroom, 7 Slave's Bread Mushroom
- Desiccation - 10 Coconut Water, 1 Huge Ruby
- Pilgrim Shrine Construction - 1 Oyster Shell Marble, 1 Yellow Alabaster, 1 Mud Granite
- Salvage Techniques - 200 Leather, 300 Glass Rods, 300 Papyrus Paper
- Structure Maintenance - 4 Mud Granite, 4 Rose Alabaster
- Structure Repair - 1 Huge Emerald, 1 Large Topaz, 1 Medium Ruby, 1 Small Sapphire