The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:BooBoo/Fumeology"
From A Tale in the Desert
Jump to navigationJump to searchm |
m |
||
Line 1: | Line 1: | ||
''' BooBoo's Toke List ''' | ''' BooBoo's Toke List ''' | ||
{| border="1" | {| border="1" | ||
− | |Anansi | + | |1|Anansi |
|- | |- | ||
− | |Altars Blessing | + | |2|Altars Blessing |
|- | |- | ||
− | |Asafoetida | + | |3|Asafoetida |
|- | |- | ||
− | |Ashoka | + | |4|Ashoka |
|- | |- | ||
− | |Bay Tree | + | |5|Bay Tree |
|- | |- | ||
− | |Beetle Leaf | + | |6|Beetle Leaf |
|- | |- | ||
− | |Bee Balm | + | |7|Bee Balm |
|- | |- | ||
− | |Bhillawa | + | |8|Bhillawa |
|- | |- | ||
− | |Black Pepper Plant | + | |9|Black Pepper Plant |
|- | |- | ||
− | |Blue Tarafern | + | |10|Blue Tarafern |
|- | |- | ||
− | |Bluebottle Clover | + | |11|Bluebottle Clover |
|- | |- | ||
− | |Brown Muskerro | + | |12|Brown Muskerro |
|- | |- | ||
− | |Buckler Leaf | + | |13|Buckler Leaf |
|- | |- | ||
− | |Butterroot | + | |14|Butterroot |
|- | |- | ||
− | |Caraway | + | |15|Caraway |
|- | |- | ||
− | |Cardamon | + | |16|Cardamon |
|- | |- | ||
− | |Chaffa | + | |17|Chaffa |
|- | |- | ||
− | |Chives | + | |18|Chives |
|- | |- | ||
− | |Cicada Bean | + | |19|Cicada Bean |
|- | |- | ||
− | |Cinnamon | + | |20|Cinnamon |
|- | |- | ||
− | |Common Basil | + | |21|Common Basil |
|- | |- | ||
− | |Common Rosemary | + | |22|Common Rosemary |
|- | |- | ||
− | |Common Sage | + | |23|Common Sage |
|- | |- | ||
− | |Covage | + | |24|Covage |
|- | |- | ||
− | |Crampbark | + | |25|Crampbark |
|- | |- | ||
− | |Creeping Thyme | + | |26|Creeping Thyme |
|- | |- | ||
− | |Crimson Lettuce | + | |27|Crimson Lettuce |
|- | |- | ||
− | |Crumpled Leaf Basil | + | |28|Crumpled Leaf Basil |
|- | |- | ||
− | |Daggerleaf | + | |29|Daggerleaf |
|- | |- | ||
− | |Dameshood | + | |30|Dameshood |
|- | |- | ||
− | |Dark Ochoa | + | |31|Dark Ochoa |
|- | |- | ||
− | | | + | |32Discorea |
|- | |- | ||
− | |Dwarf Hogweed | + | |33|Dwarf Hogweed |
|- | |- | ||
− | |Dwarf Wild Lettuce | + | |34|Dwarf Wild Lettuce |
|- | |- | ||
− | |Elegia | + | |35|Elegia |
|- | |- | ||
− | |Enchanter's Plant | + | |36|Enchanter's Plant |
|- | |- | ||
− | |Finlow | + | |37|Finlow |
|- | |- | ||
− | |Fire Lily | + | |38|Fire Lily |
|- | |- | ||
− | |Flander's Blossom | + | |39|Flander's Blossom |
|- | |- | ||
− | |Fleabane | + | |40|Fleabane |
|- | |- | ||
− | |Fool's Agar | + | |41|Fool's Agar |
|- | |- | ||
− | |Fumitory | + | |42|Fumitory |
|- | |- | ||
− | |Garcinia | + | |43|Garcinia |
|- | |- | ||
− | |Ginseng Root | + | |44|Ginseng Root |
|- | |- | ||
− | |Gokhru | + | |45|Gokhru |
|- | |- | ||
− | |Golden Thyme | + | |46|Golden Thyme |
|- | |- | ||
− | |Harebell | + | |47|Harebell |
|- | |- | ||
− | |Hazlewort | + | |48|Hazlewort |
|- | |- | ||
− | |Honey Mint | + | |49|Honey Mint |
|- | |- | ||
− | |Houseleek | + | |50|Houseleek |
|- | |- | ||
− | |Hyssop ( | + | |51|Hyssop (Perc 1) |
|- | |- | ||
− | |Indigo Damia | + | |52|Indigo Damia |
|- | |- | ||
− | |Ilex | + | |53|Ilex |
|- | |- | ||
− | |Ipomoea | + | |54|Ipomoea |
|- | |- | ||
− | |Jagged Dewcup | + | |55|Jagged Dewcup |
|- | |- | ||
− | |Jaivanti | + | |56|Jaivanti |
|- | |- | ||
− | |Joy of the Mountain | + | |57|Joy of the Mountain |
|- | |- | ||
− | |Jugwort | + | |58|Jugwort |
|- | |- | ||
− | |Katako Root | + | |59|Katako Root |
|- | |- | ||
− | |Khokali | + | |60|Khokali |
|- | |- | ||
− | |Larkspur | + | |61|Larkspur |
|- | |- | ||
− | |Lavender Navarre | + | |62|Lavender Navarre |
|- | |- | ||
− | |Lavender Scented Thyme | + | |63|Lavender Scented Thyme |
|- | |- | ||
− | |Lemondrop | + | |64|Lemondrop |
|- | |- | ||
− | |Lungclot | + | |65|Lungclot |
|- | |- | ||
− | |Lythrum | + | |66|Lythrum |
|- | |- | ||
− | |Mariae | + | |67|Mariae |
|- | |- | ||
− | |Meadowsweet | + | |68|Meadowsweet |
|- | |- | ||
− | |Mindanao | + | |69|Mindanao |
|- | |- | ||
− | |Mirabellis Fern | + | |70|Mirabellis Fern |
|- | |- | ||
− | |Morpha | + | |71|Morpha |
|- | |- | ||
− | |Motherwort | + | |72|Motherwort |
|- | |- | ||
− | |Mountain Mint | + | |73|Mountain Mint |
|- | |- | ||
− | |Myristica | + | |74|Myristica |
|- | |- | ||
− | |Myrrh | + | |75|Myrrh |
|- | |- | ||
− | |Opal Harebell | + | |76|Opal Harebell |
|- | |- | ||
− | |Orange Niali | + | |77|Orange Niali |
|- | |- | ||
− | |Orange Sweetgrass | + | |78|Orange Sweetgrass |
|- | |- | ||
− | |Pale Dhamasa | + | |79|Pale Dhamasa |
|- | |- | ||
− | |Pale Russet | + | |80|Pale Russet |
|- | |- | ||
− | |Pitcher Plant | + | |81|Pitcher Plant |
|- | |- | ||
− | | | + | |116|Pulmonaria Opal |
|- | |- | ||
− | | | + | |82|Quamash |
|- | |- | ||
− | | | + | |83|Red Pepper Plant |
|- | |- | ||
− | | | + | |84|Rhubarb |
|- | |- | ||
− | | | + | |85|Rubydora |
|- | |- | ||
− | | | + | |86|Sandy Dustweed |
|- | |- | ||
− | | | + | |87|Satsatchi |
|- | |- | ||
− | | | + | |88|Shrubby Basil |
|- | |- | ||
− | | | + | |89|Shrub Sage |
|- | |- | ||
− | | | + | |90|Shyama |
|- | |- | ||
− | | | + | |91|Silvertongue Damia |
|- | |- | ||
− | | | + | |92|Skirret |
|- | |- | ||
− | | | + | |93|Sorrel |
|- | |- | ||
− | | | + | |94|Spinach |
|- | |- | ||
− | | | + | |95|Stickler Hedge |
|- | |- | ||
− | | | + | |96|Strawberry Tea |
|- | |- | ||
− | | | + | |97|Strychnos |
|- | |- | ||
− | | | + | |98|Sweetflower |
|- | |- | ||
− | | | + | |99|Sweetgrass |
|- | |- | ||
− | | | + | |100|Tagetese |
|- | |- | ||
− | | | + | |101|Tamarask |
|- | |- | ||
− | | | + | |102|Thyme |
|- | |- | ||
− | | | + | |103|Tiny Clover |
|- | |- | ||
− | | | + | |104|True Tarragon |
|- | |- | ||
− | | | + | |105|Tsangto |
|- | |- | ||
− | | | + | |106|Umber Basil |
|- | |- | ||
− | | | + | |107|Verdant Squill |
|- | |- | ||
− | | | + | |108|Weeping Patala |
|- | |- | ||
− | |Wild | + | |109|Wild Lettuce |
|- | |- | ||
− | |Wild | + | |110|Wild Onion |
|- | |- | ||
− | | | + | |111|Wild Yam |
|- | |- | ||
− | | | + | |112|Xanosi |
|- | |- | ||
− | |Yellow | + | |113|Yellow Gentian |
|- | |- | ||
− | | | + | |114|Yellow Tristeria |
|- | |- | ||
− | | | + | |115|Yigory |
+ | |- | ||
+ | |117| | ||
|- | |- | ||
| | | |
Revision as of 23:49, 20 February 2009
BooBoo's Toke List
Anansi |
Altars Blessing |
Asafoetida |
Ashoka |
Bay Tree |
Beetle Leaf |
Bee Balm |
Bhillawa |
Black Pepper Plant |
Blue Tarafern |
Bluebottle Clover |
Brown Muskerro |
Buckler Leaf |
Butterroot |
Caraway |
Cardamon |
Chaffa |
Chives |
Cicada Bean |
Cinnamon |
Common Basil |
Common Rosemary |
Common Sage |
Covage |
Crampbark |
Creeping Thyme |
Crimson Lettuce |
Crumpled Leaf Basil |
Daggerleaf |
Dameshood |
Dark Ochoa |
32Discorea |
Dwarf Hogweed |
Dwarf Wild Lettuce |
Elegia |
Enchanter's Plant |
Finlow |
Fire Lily |
Flander's Blossom |
Fleabane |
Fool's Agar |
Fumitory |
Garcinia |
Ginseng Root |
Gokhru |
Golden Thyme |
Harebell |
Hazlewort |
Honey Mint |
Houseleek |
Hyssop (Perc 1) |
Indigo Damia |
Ilex |
Ipomoea |
Jagged Dewcup |
Jaivanti |
Joy of the Mountain |
Jugwort |
Katako Root |
Khokali |
Larkspur |
Lavender Navarre |
Lavender Scented Thyme |
Lemondrop |
Lungclot |
Lythrum |
Mariae |
Meadowsweet |
Mindanao |
Mirabellis Fern |
Morpha |
Motherwort |
Mountain Mint |
Myristica |
Myrrh |
Opal Harebell |
Orange Niali |
Orange Sweetgrass |
Pale Dhamasa |
Pale Russet |
Pitcher Plant |
Pulmonaria Opal |
Quamash |
Red Pepper Plant |
Rhubarb |
Rubydora |
Sandy Dustweed |
Satsatchi |
Shrubby Basil |
Shrub Sage |
Shyama |
Silvertongue Damia |
Skirret |
Sorrel |
Spinach |
Stickler Hedge |
Strawberry Tea |
Strychnos |
Sweetflower |
Sweetgrass |
Tagetese |
Tamarask |
Thyme |
Tiny Clover |
True Tarragon |
Tsangto |
Umber Basil |
Verdant Squill |
Weeping Patala |
Wild Lettuce |
Wild Onion |
Wild Yam |
Xanosi |
Yellow Gentian |
Yellow Tristeria |
Yigory |