The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/Stillwaters of Halicarnassus/Circle The Wagons"
From A Tale in the Desert
Jump to navigationJump to searchLine 14: | Line 14: | ||
{| border="1" | {| border="1" | ||
|- | |- | ||
− | | Item || Amount (PP) || Amount Total || Who || In Chest? | + | | Item || Amount (PP) || Amount Total || Who || In Chest? |
|- | |- | ||
− | | Clinker || 50 || 450 || Camp || No | + | | Clinker || 50 || 450 || Camp || No |
|- | |- | ||
− | | Acid || 2 || 14 || Camp || Yes | + | | Acid || 2 || 14 || Camp || Yes |
|- | |- | ||
− | | Cuttable Stone || 5 || 35 || Camp || Yes | + | | Cuttable Stone || 5 || 35 || Camp || Yes |
|- | |- | ||
− | | Rotten Flax || 25 || 175 || Camp || Yes | + | | Rotten Flax || 25 || 175 || Camp || Yes |
|- | |- | ||
− | | Small Quartz || 2 || 14 || Camp || No | + | | Small Quartz || 2 || 14 || Camp || No |
|- | |- | ||
− | | Barley (raw) || 20 || 140 || Camp || Yes | + | | Barley (raw) || 20 || 140 || Camp || Yes |
|- | |- | ||
− | | Copper Straps || 2 || 14 || Anish || No | + | | Copper Straps || 2 || 14 || Anish || No |
|- | |- | ||
− | | Flax || 15 || 105 || ? || No | + | | Flax || 15 || 105 || ? || No |
|- | |- | ||
− | | Papyrus || 15 || 105 || ? || No | + | | Papyrus || 15 || 105 || ? || No |
|- | |- | ||
− | | Potash || 10 || 70 || ? || No | + | | Potash || 10 || 70 || ? || No |
|- | |- | ||
− | | Cactus Sap || 21 || 147 || ? || No | + | | Cactus Sap || 21 || 147 || ? || No |
|- | |- | ||
− | | Glass Rod || 1 || 7 || ? || No | + | | Glass Rod || 1 || 7 || ? || No |
|- | |- | ||
− | | Papyrus || 10 || 70 || ? || No | + | | Papyrus || 10 || 70 || ? || No |
Revision as of 10:51, 27 February 2009
Current Points: 949
Shrines Visited:
Pilgrimages undertaken: 1
- Northern Tour part 1
Next Pilgrimage: Sunday 10pm GMT0 (to be agreed - we might want to do this over two nights)
Requirements:
- Please note I am yet to receive some of the materials from our last pilgrimage that we didn't quite get to
Item | Amount (PP) | Amount Total | Who | In Chest? |
Clinker | 50 | 450 | Camp | No |
Acid | 2 | 14 | Camp | Yes |
Cuttable Stone | 5 | 35 | Camp | Yes |
Rotten Flax | 25 | 175 | Camp | Yes |
Small Quartz | 2 | 14 | Camp | No |
Barley (raw) | 20 | 140 | Camp | Yes |
Copper Straps | 2 | 14 | Anish | No |
Flax | 15 | 105 | ? | No |
Papyrus | 15 | 105 | ? | No |
Potash | 10 | 70 | ? | No |
Cactus Sap | 21 | 147 | ? | No |
Glass Rod | 1 | 7 | ? | No |
Papyrus | 10 | 70 | ? | No |