The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "User:Galrin"

From A Tale in the Desert
Jump to navigationJump to search
m
Line 108: Line 108:
 
(12)2635, 1677, 2635, 1677 Shabbat Ab 5 Cut stones
 
(12)2635, 1677, 2635, 1677 Shabbat Ab 5 Cut stones
 
(13)2890, 1062, 2890, 1062 Shabbat Ab 20 Boards  
 
(13)2890, 1062, 2890, 1062 Shabbat Ab 20 Boards  
(14)1840 680, 1840 680 Saqqarah 3 Linen
+
(14)1840, 680, 1840, 680 Saqqarah 3 Linen
 
(15)1800, 1280, 1800, 1280 Shabbat Ab 30 Rotten Flax
 
(15)1800, 1280, 1800, 1280 Shabbat Ab 30 Rotten Flax
 
(16)1390, 1738, 1390, 1738 Shabbat Ab 30 Flax  
 
(16)1390, 1738, 1390, 1738 Shabbat Ab 30 Flax  

Revision as of 05:16, 13 March 2009

Pilgrimage - Galrin(3k), Prinzess(?), amisibastet(1k), Alphaviper, Ramar(2k), Jadelynne(500)

total shrines: 63

Everyone should gather 4 times all the tithes. I'll help with some of the harder ones if anyone has trouble with them.

-= Pilgrimage Route =- (1 or 2 more runs to make maps for)

First Run
List of items for 1 visit to all these shrines
  • 20 barley (raw)
  • 10 cabbage
  • 21 cactus sap
  • 1 canvas
  • 10 carrot
  • 2 copper strap
  • 31 dried papyrus
  • 15 flax
  • 1 glass rod
  • 50 grass
  • 4 grilled pepper
  • 2 acorn cap mushrooms
  • 35 papyrus
  • 10 potash
  • 35 rotten flax
  • 2 salt
  • 14 slate
  • 2 female bunny


Total weight/bulk = 265
Total weight/bulk 4x = 1060

Second Run
List of items for 1 visit to all these shrines
  • 15 copper
  • 2 Small Quartz
  • 5 Cuttable Stone
  • 5 Cut stones
  • 50 Clinker
  • 40 Charcoal
  • 20 Dried Papyrus
  • 20 Barley (Raw)
  • 2 Sheet Glass
  • 20 Gravel
  • 20 Boards
  • 3 Linen
  • 85 Rotten Flax
  • 30 Flax
  • 1 Brass


Total weight/bulk = 338
Total weight/bulk 4x = 1352


Shrines:

1012,6962 Adn 20 Barley (Raw)

1742,7142 Adn 2 Copper Straps

947, 5574 Adn 25 Rotten Flax

914, 4949 Adn 5 Cuttable Stone

1045, 6200 Adn 2 Small Quartz

1685, 6541 Adn 15 Flax

1750, 5940 Adn 15 Papyrus

3825, 7773 PL 35 Rotten Flax

382, 6590 CCR 15 copper

-2102, -445 Khmun 10 Slate

-2296, 195 Khmun 2 Cuttable Turquoise

-1501, -505 Khmun 20 Rotten Flax

-1529, 100 Khmun 5 copper

-1545, 705 Khmun 1 sheet glass

-1327, 1309 Khmun 10 cabbage

-894, -475 Khmun 3 lime

-290, -374 Khmun 10 Firebricks

-1241, 1911 Nomads 1 copper strap

-1419, 2752 Nomads 21 Rotten Flax

-813, 2641 Nomads 2 Antimony

879 -1460 Saqqarah 3 Cuttable Stone

2092 -806 Saqqarah 100 clinker

711 -2430 Saqqarah 20 dried papy

785 -763 Saqqarah 1 Sheetglass

315, -374 Saqqarah 2 Toadskin

1840 680 Saqqarah 3 Linen

797, 683 Saqqarah 30 Rotten Flax

1437, 4320 StillWater 50 Clinker

1703, 3699 StillWater 20 Dried Papyrus

1386, 3119 StillWater 20 Barley (Raw)

1976, 2896 StillWater 1 Sheet Glass

1095, 3729 StillWater 40 Charcoal

990, 1270 Shabbat Ab 1 Brass

2295, 2284 Shabbat Ab 20 Gravel

1800, 1280 Shabbat Ab 30 Rotten Flax

2635, 1677 Shabbat Ab 5 Cut stones

2890, 1062 Shabbat Ab 20 Boards

1390, 1738 Shabbat Ab 30 Flax (Raw)

1539, 2350 Shabbat Ab 1 Sheetglass

697, -3036 Meroe 20 barley (raw)

734, -4860 Meroe 1 sheetglass

1421, -4030 Meroe 7 Steel

202, -4540 Meroe 3 brass

317, -3948 Meroe 20 Papy

846, -3642 Meroe 20 Charcoal

1345, -4800 Meroe 25 Dried Papyrus

4350, -1295 Falcon Bay 14 Slate

4735, 450 Falcon Bay 2 Female Rabbits

4655, -178 Falcon Bay 10 Papyrus

4289, -679 Falcon Bay 50 Grass

3697, -366 Falcon Bay 21 Dried Papyrus

3213, 4257 Sinal 10 Papyrus

5050, 3600 Sinai 4 Grilled Peppers

5097, 2958 Sinai 1 Canvas

5103, 2319 Sinai 10 Cabbage

5085, 1660 Sinal 2 Salt

4510, 3975 Sinai 2 Acorns Cap

2355, 5940 Sinai 10 Potash

4877, 1050 Sinai 10 Carrots

2670, 5375 Sinai 21 Cactus Sap

2716, 4774 Sinai 1 Glass Rod

3850, 3992 Sinai 10 Dried Papyrus

737 -6827 Queens R 1 Sheet Glass

-78 -6520 Queens R 3 Empty Wine Bottles

1274, -6284 Queens R 30 Rotten Flax

597 -6153 Queens R 10 Leeks

0 -5540 Queens R 1 Canvas

745 -5544 Queens R 50 Wood

1414, -5690 Queens R 10 Carrots


F - Private P - Public

- Fennec Traps -