The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Hecate/Vine Tending Charts/Hecate 12"
From A Tale in the Desert
Jump to navigationJump to searchLine 2: | Line 2: | ||
<br>Spicy 10 X Distraction | <br>Spicy 10 X Distraction | ||
− | == Phenotype ( | + | == Phenotype (GSSS) == |
{| border="1" cellpadding="5" cellspacing="1" | {| border="1" cellpadding="5" cellspacing="1" | ||
|- | |- |
Revision as of 16:46, 28 April 2009
< Wine
Spicy 10 X Distraction
Phenotype (GSSS)
Vine | Starting Grape No. | Hue |
---|---|---|
Hecate 12 | X | X |
Key
See the Abbreviations page.
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 3 | <=0 | -5 | 4 | -1 | 14 | -10 | |
MG | X | X | X | X | X | X | X | |
PO | X | X | X | X | X | X | X | |
SL | X | X | X | X | X | X | X | |
SV | X | X | X | X | X | X | X | |
TV | X | X | X | X | X | X | X | |
TL | X | X | X | X | X | X | X |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | X | X | X | X | X | X | X | |
MG | X | X | X | X | X | X | X | |
PO | X | X | X | X | X | X | X | |
SL | X | X | X | X | X | X | X | |
SV | X | X | X | X | X | X | X | |
TV | X | X | X | X | X | X | X | |
TL | X | X | X | X | X | X | X |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | X | X | X | X | X | X | X | |
MG | X | X | X | X | X | X | X | |
PO | X | X | X | X | X | X | X | |
SL | X | X | X | X | X | X | X | |
SV | X | X | X | X | X | X | X | |
TV | X | X | X | X | X | X | X | |
TL | X | X | X | X | X | X | X |
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | X | X | X | X | X | X | X | |
MG | X | X | X | X | X | X | X | |
PO | X | X | X | X | X | X | X | |
SL | X | X | X | X | X | X | X | |
SV | X | X | X | X | X | X | X | |
TV | X | X | X | X | X | X | X | |
TL | X | X | X | X | X | X | X |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | X | X | X | X | X | X | X | |
MG | X | X | X | X | X | X | X | |
PO | X | X | X | X | X | X | X | |
SL | X | X | X | X | X | X | X | |
SV | X | X | X | X | X | X | X | |
TV | X | X | X | X | X | X | X | |
TL | X | X | X | X | X | X | X |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | X | X | X | X | X | X | X | |
MG | X | X | X | X | X | X | X | |
PO | X | X | X | X | X | X | X | |
SL | X | X | X | X | X | X | X | |
SV | X | X | X | X | X | X | X | |
TV | X | X | X | X | X | X | X | |
TL | X | X | X | X | X | X | X |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | X | X | X | X | X | X | X | |
MG | X | X | X | X | X | X | X | |
PO | X | X | X | X | X | X | X | |
SL | X | X | X | X | X | X | X | |
SV | <=0 | <=0 | 6 | 4 | 2 | <=0 | -3 | |
TV | X | X | X | X | X | X | X | |
TL | X | X | X | X | X | X | X |