The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Users/sabuli
From A Tale in the Desert
Fountains and gardens
Region | Coordinates | Designer | What | Visited |
---|---|---|---|---|
Saqq | 746, -622 | Sonnenwanderer | Fountain | Yes |
FB | 4289, -671 | Nissim | Fountain | Yes |
FB | 4300, -672 | Nissim | Garden | No |
Adn | 1047, 6880 | Murtha | Fountain | Yes |
Adn | 1051, 6824 | Murtha | Garden | Yes |
Adn | 1072, 6824 | Injeru | Fountain | Yes |
Adn | 1060, 6838 | Injeru | Garden | Yes |
SA | 1467, 1753 | Lilinou | Fountain | Yes |
SA | 1526, 1754 | RosieRazor | Fountain | Yes |
SA | 1500, 1943 | Robare | Fountain | Yes |
SA | 1530, 1829 | McArine | Fountain | Yes |
SW | 2190, 2792 | TheMazeEcho | Fountain | No |
SW | 2155, 2778 | TheMazeEcho | Garden | No |
SW | 2312, 3211 | Hanid | Fountain | No |
NP | -1370, 2720 | Bucktep | Fountain | No |
Banquet
Course | Dish | Wine | Beer |
---|---|---|---|
First | *Beehive Mushrooms, 21 mins 11 secs (126 raw wheat, 21 beehives) | *2 vintages. Alcohol 6%. | Potent Brown cherry (1153 6897 open: 100 H, 20 BM, 3 RM (1180)) |
Second | *Eggs, 17 mins 38 secs (126 grilled eggplant 21 eggs ) | *Alcohol 11%. Residual Sugar 19% | Potent Black honey 4416 -512 SEAL 1799 : 70H 15LM 50BM (1194) 10H 15LM (12) |
Third | *Abdju Fish, 21 mins 44 secs (126 Abdju fish, 21 strawberry Tea) | *Tannin 3. 3 vintages. | Fruity Brown banana 4416 -512 open: 15LM 20BM 70H (1194) 15LM 10H (12) |
Fourth | *Dead Tongue, 15 mins 44 secs (126 garlic 21 Dead tongue) | *1 vintages. Alcohol 11% | Fruity Black date 4351 -575 open: 30 H, 3 RM (1194) |
Fifth | *Camel Meat, 22 mis 11 secs ( 126 Camel Meat 21 taganese ) | *2 vintages. Alcohol 7% | Potent Sweet nutmeg 4351 -641 open: 150 H, 20 LM, 40 MM (1194) |
Sixth | *Perch Fish, 15 min 52 secs (66 Perch, 66 Milk 11 Common Basil 11 Pale Dhamasa) | *Tannin 6. Alcohol 7% | Spicy Brown nutmeg 1020, 7680 seal 1600 : 98H 20BM (1194) 10RM (12) |
Seventh | *Leeks, 19 mins 11 secs (66 Leek, 66 Milk 11 Common Basil 11 Pale Dhamasa) | *Tannin 8. 1 vintages. | Spicy Black barley 839 7093 : 10H, 50MM, 25DM, 20BM (1176)? |
Bureocracy
- Casino (executive)
- Sabuli (director)
- Brucette (administrator)
- MrBruce (manager)
- Sonnen (manager)
- Alice (supervisor)
- Antilia (foreman)
- Ninfa (supervisor)
- Alice (supervisor)
- Brucette (administrator)
- Sabuli (director)
Determining Festival Requirements
God | Item A (pillar) | Item B (focus) |
---|---|---|
Bastet | Honey | Camel Milk |
Hathor | Male Rabbit | Female Rabbit |
Isis | Honey | Oil |
Maat | Linen | Canvas |
Osiris | Flax | Barley (raw) |
Ra | Medium Quartz | Medium Topaz |
Thoth | Papyrus Paper | Candle |
Achievment herbs
Chariot routes
Adn 1030 6956
Cat's Claw Ridge -403 6577
Falcon Bay 4292 -633
Heaven's Gate -1683 6317
Khmun -2090 -480
- Link to Heaven's Gate
- Link to Meroe
- Link to Nomad's Paradise
- Link to Shabbat Ab
Meroe 824 -3656
- Link to Falcon Bay
- Link to Khmun
- Link to Queen's Retreat
- Link to Saqqarah
Nomads' Paradise -1419 2769
- Link to Cat's Claw Ridge
- Link to Heaven's Gate
- Link to Khmun
- Link to Shabbat Ab
- Link to Stillwater
Pyramid Lake 4826 7627
Queen's Retreat 591 -6169
Saqqarah 741 -764
- Link to Meroe
- Link to Queen's Retreat
Shabbat Ab 1417 1789
- Link to Falcon Bay
- Link to Khmun
- Link to Nomad's Paradise
- Link to Stillwater
Sinai 3208 4377
- Link to Adn
- Link to Falcon Bay
- Link to Pyramid Lake
Stillwater 1696 3717
- Link to Adn
- Link to Nomad's Paradise
- Link to Shabbat Ab