The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Naia
From A Tale in the Desert
JUST TESTING
Base | Additive | Additive | STR | DEX | END | SPD | CON | FOC | PER | Duration | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
6 Abdju | 1 Strawberry Tea | x | -6 | 7 | 0 | -2 | 0 | -6 | 0 | min | _____ |
6 Camel Meat | 1 Honey | x | 0 | 1 | 0 | 0 | 1 | 0 | 1 | min | _____ |
6 Camel Meat | 1 Natures Jug | x | 0 | 1 | -3 | -3 | 1 | 0 | 3 | min | _____ |
6 Camel Milk | 1 Dueling Serpent | x | -4 | 0 | 4 | -4 | 0 | -4 | 1 | min | _____ |
6 Camel Milk | 1 Tsangto | x | -3 | 0 | 4 | 1 | 0 | -3 | 1 | min | _____ |
6 Camel Milk | 1 Slaves Bread | x | 0 | -5 | 0 | -5 | 0 | 0 | 5 | min | _____ |
6 Camel Milk | 1 Stickler Hedge | x | 2 | 0 | 0 | 1 | -2 | 0 | 2 | min | _____ |
6 Carp | 1 Common Sage | x | 0 | 1 | -1 | 2 | 0 | 2 | -3 | min | _____ |
6 Carp | 1 Honey Mint | x | 0 | 6 | 6 | -6 | 0 | 3 | -3 | 22 min | _____ |
6 Carrot | 1 Motherwort | x | 1 | 0 | 0 | 0 | 0 | 0 | 1 | min | _____ |
6 Carrot | 1 Mariae | x | 1 | 5 | -5 | 0 | 5 | -5 | 1 | min | _____ |
6 Carrot | 1 Anasie | x | 1 | 0 | 0 | 0 | 0 | 0 | 1 | min | _____ |
6 Carrot Juice | 1 Common Basil | x | -1 | -3 | 3 | -2 | 0 | 3 | 2 | min | _____ |
6 Cat Fish | 1 Anasi | x | 2 | 5 | 0 | -5 | 0 | 6 | -5 | min | _____ |
6 Cat Fish | 1 Flaming Skirret | x | -9 | -2 | 0 | -9 | 0 | 9 | 9 | 40 min | _____ |
6 Cat Fish | 1 Tristeria | x | 3 | 6 | 0 | 7 | 0 | -7 | -7 | min | _____ |
6 Coconut Meat | 1 Morpha | x | 7 | -7 | -7 | 0 | 1 | 0 | 1 | min | _____ |
6 Coconut Meat | 1 Pale Ochoa | x | 0 | 5 | 0 | -5 | 1 | 5 | -5 | min | _____ |
6 Garlic | 1 Blue Tarafern | x | 1 | -6 | 6 | -1 | 0 | 6 | -6 | min | Dont mix, Oil/Muskerro |
6 Garlic | 1 Crumpled Leafed basil | x | -11 | 0 | 0 | -11 | 0 | 0 | 11 | min | |
6 Garlic | 1 Harrow | x | -11 | 11 | -11 | -1 | 0 | 0 | 11 | 37 min | _____ |
6 Garlic | 1 Nubian Liquorice | x | 1 | 0 | 0 | -9 | 0 | -8 | 8 | min | _____ |
6 Garlic | 1 Pitcher Plant | x | 1 | 0 | 0 | 7 | -7 | 7 | -7 | min | _____ |
6 Grilled Fish | 1 Black Pepper Plant | x | 2 | -2 | 0 | -2 | -3 | 0 | -2 | min | _____ |
6 Grilled Fish | 1 Cardamom | x | 2 | -2 | 0 | -2 | 0 | 0 | 2 | min | _____ |
6 Grilled Fish | 1 Cicada Bean | x | 2 | -2 | 0 | -2 | -10 | 10 | 2 | min | _____ |
6 Grilled Carrot | 1 Sandy Dust Weed | x | 7 | 0 | 0 | -7 | -1 | -7 | 0 | min | _____ |
6 Grilled Peppers | 1 Blodded Harebell | x | 2 | 0 | 2 | 0 | 0 | 0 | -3 | min | _____ |
6 Grilled Peppers | 1 Fools Agar | x | 1 | 3 | -2 | -2 | 0 | 0 | -3 | min | _____ |
5 Grilled Peppers | 2 Garlich | x | 2 | 0 | 2 | 0 | 0 | 0 | -2 | min | _____ |
6 Cucumber | 1 Perch | x | -1 | 0 | 4 | -4 | 2 | 0 | -4 | min | _____ |
6 Honey | 1 Natures Jug | x | 0 | 0 | -3 | -3 | 0 | 0 | 3 | min | _____ |
6 Iron Knot | 1 Beetle Leaf | x | 4 | -2 | 4 | -4 | 0 | 2 | -4 | min | _____ |
6 Leeks | 1 Bee Balm | x | 0 | 1 | -6 | 7 | 6 | -6 | 0 | min | _____ |
6 Leeks | 1 Phale Dharmasa | x | 0 | 1 | -6 | 6 | -6 | 6 | 0 | min | _____ |
6 Leeks | Yigory | x | 0 | 1 | 0 | -3 | -4 | 0 | 4 | min | _____ |
6 Mutton | 1 Shruppy Basil | x | 0 | 1 | -7 | 0 | 0 | 7 | -7 | min | _____ |
6 Mutton | 1 Indigo Damia | x | 3 | 1 | 0 | 0 | -3 | 3 | -3 | min | _____ |
6 Nilefire | 1 Carp | x | 0 | -5 | 6 | 1 | 0 | -5 | 6 | min | _____ |
6 Nilefire | 1 Crambark | x | 3 | -5 | 4 | 0 | -2 | -5 | 5 | 15 min | _____ |
6 Oil | 1 Blue Tarafern | x | 0 | 4 | -4 | 1 | 0 | 4 | -4 | min | _____ |
6 Oil | 1 Brown Muskerro | x | 0 | 0 | 5 | 1 | -5 | 4 | 0 | min | _____ |
6 Oxyrynchus | 1 Cliquefoil | x | 0 | 0 | 3 | -2 | -3 | 2 | -4 | min | _____ |
6 Oxyrynchus | 1 Glechoma | x | 0 | 4 | -5 | -2 | 4 | -3 | 3 | min | _____ |
6 Oxyrynchus | 1 Kings Coin | x | 7 | 0 | 7 | -2 | -7 | 3 | -7 | 31 min | _____ |
6 Peppers | 1 Hyssop | x | -5 | 5 | 5 | 0 | 0 | 0 | -5 | 22 min | _____ |
6 Perch | 1 Ashoka | x | -5 | -5 | 0 | 1 | 1 | 5 | 0 | min | _____ |
6 Perch | 1 Cucumber | x | -1 | 0 | 3 | -3 | 2 | 0 | -4 | min | _____ |
4 Perch | 3 Cucumber | x | -1 | 0 | 5 | 1 | 2 | 0 | -2 | min | _____ |
6 Perch | 1 Flanders Blossom | x | -1 | 0 | -3 | 2 | -6 | 6 | -3 | min | _____ |
6 Perch | 1 Grilled Cucumber | x | -1 | -4 | 4 | 2 | 4 | 0 | -3 | min | _____ |
5 Perch | 2 Grilled Cucumber | x | -1 | -6 | 6 | 2 | 6 | 0 | -3 | 30 min | Dont mix, Oil/Muskerro |
4 Perch | 3 grilled Cucumber | x | -1 | -3 | 3 | 2 | 4 | 0 | -3 | min | _____ |
6 Perch | 1 Dwarf Hogweed | x | -1 | -4 | 4 | 2 | 2 | 0 | -5 | min | _____ |
6 Perch | 1 Pale Dhamasa | x | 0 | 0 | -2 | 3 | -2 | 3 | 0 | min | _____ |
6 Perch | 1 Purple Tintiri | x | -5 | 0 | -4 | 5 | 2 | 4 | -3 | min | _____ |
6 Toadskin | 1 Buckler Leaf | x | -4 | 0 | -6 | 4 | -4 | 4 | 0 | min | _____ |
6 Toadskin | 1 Verdant Squill | x | -4 | 0 | -4 | 0 | 0 | 4 | 1 | min | _____ |
MORE TESTING
Base | Base | Additive | Additive | STR | DEX | END | SPD | CON | FOC | PER | Duration | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Carp | 6 Nilefire | 1 Honey Mint | 1 Crambark | 3 | 4 | 8 | -6 | 2 | -5 | 5 | 32 min | _____ |
6 Cat Fish | 6 Leeks | 1 Tristeria | 1 Bee Balm | 3 | 6 | -6 | 10 | 6 | -9 | -7 | 46 min | _____ |
6 Cat Fish | 6 Leeks | 1 Tristeria | 1 Bee Balm + 1 Pale Dhamesea | 3 | 6 | -9 | 12 | 0 | -6 | -7 | 41 min | _____ |
6 Coconut Meat | 6 Nile Fire | 1 Morpha | 1 Crambark | 7 | -6 | -5 | 1 | 1 | -5 | 6 | 37 min | _____ |
5 Garlic | _ | 1 Crumpled Leafed Basil | 1 Harrow | -15 | 11 | -11 | -10 | 0 | 0 | 15 | 52 min | _____ |
6 Garlic | _ | 1 Dalchini | 1 Blue Tarafern | -7 | -6 | 9 | -7 | 0 | 6 | -6 | 15 min | _____ |
6 Garlic | 6 Mutton | 1 Harrow | 1 Scrubby Basil | -11 | 11 | -13 | -2 | 0 | 7 | 7 | 55 min | _____ |
6 Grilled Carrots | 6 Carrots | 1 Sandy Dustweed | 1 Mariae | 7 | 5 | -5 | -7 | 5 | -9 | 1 | min | _____ |
6 Grilled carrots | 6 Camel Meat | 1 Sandy Dustweed | 1 Natures Jug | 7 | 1 | -3 | -8 | -1 | -7 | 3 | 43 min | _____ |
6 grilled Carrots | 6 carp | 1 Sandy Dustweed | 1 Honey Mint | 7 | 6 | 6 | -8 | -7 | -1 | -3 | 44 min | _____ |
6 Grilled Peppers | 6 Mutton | 1 Fools Agar | 1 Indigo Damia | 4 | 3 | -2 | -2 | -3 | 3 | -3 | min | _____ |
6 Nilefire | 6 Perch | 1 Carp | 1 Grilled Cucumber | -1 | -7 | 7 | 2 | 4 | -5 | 5 | min | _____ |
6 Perch | _ | 1 Cucumber | 1 Grilled Cucumber | -1 | -4 | 6 | -3 | 5 | 0 | -4 | min | _____ |
6 Perch | _ | 1 Cucumber | 2 Grilled Cucumber | -1 | -5 | 7 | -3 | 6 | 0 | -4 | 21 min | _____ |
6 Perch | 1 Dwarf Hogweed | 1 Cucumber | 1 Grilled Cucumber | 1 | -6 | 8 | -3 | 5 | 0 | -6 | min | _____ |
6 Perch | 6 Mutton | 1 Dwarf Hogweed + 1 Cucumber | 1 Grilled Cucumber + 1 Indigo Damia | 3 | -6 | 7 | -3 | 3 | 3 | -7 | min | _____ |
6 Peppers | 6 Nile Fire | 1 Hyssop | 1 Crambark | -3 | 5 | 3 | 0 | -4 | 0 | -5 | min | _____ |
6 Peppers | 6 Perch | 1 Hyssop | 1 Grilled Cucumber | -5 | 3 | 7 | 2 | 4 | 0 | -6 | 38 min | _____ |
Aquaduct
Location | Bonus | Vegetable | Cut Stem | Harvest Pit | Trim Fibers | Snip Stems | Peel Base | Scrape Pit | Remove Root | Pick Seeds | Crush Stems | Pluck Leaves | Squeeze Sap | Scrape Hairs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
810, -3445 | Foc | Carrot + Cucumber | no | no | no | no | no | no | no | no | no | no | no | Scrape Hairs |
800, -3462 | Con | ? | no | no | no | no | no | no | no | no | no | no | no | Scrape Hairs |
780, -3462 | Per | ? | no | no | no | no | no | no | no | no | no | no | no | Scrape Hairs |
770, -3444 | Con | ? | no | no | no | no | no | no | no | no | no | no | no | Scrape Hairs |
780, -3428 | Per | ? | no | no | no | no | no | no | no | no | no | no | no | Scrape Hairs |
770, -3410 | Con | Carrot + Cucumber | no | no | no | no | no | no | no | no | no | no | no | Scrape Hairs |
760, -3393 | Str | ? | no | no | no | no | no | no | no | no | no | no | no | no |
770, -3376 | Per | ? | no | no | no | no | no | no | no | no | no | no | no | no |
780, -3358 | End | ? | no | no | no | no | no | no | no | no | no | no | no | no |
770, -3341 | Con | ? | no | no | no | Snip Stems | no | no | no | no | no | no | no | no |
760, -3323 | Dex | ? | no | Harvest Pit | no | Snip Stems | no | no | no | no | no | no | no | no |
750, -3307 | Str | ? | no | Harvest Pit | no | Snip Stems | no | no | no | no | no | no | no | no |
740, -3289 | End | ? | no | Harvest Pit | no | Snip Stems | no | no | no | no | no | no | no | no |
730, -3272 | Per | ? | no | Harvest Pit | no | Snip Stems | no | no | no | no | no | no | no | no |
740, -3254 | Con | Peppers | no | Harvest Pit | no | Snip Stems | no | no | no | no | no | no | no | no |
730, -3237 | Per | Leeks | no | Harvest Pit | no | Snip Stems | no | no | no | no | no | no | no | no |
720, -3220 | Con | ? | no | Harvest Pit | no | Snip Stems | no | no | no | no | no | no | no | no |
730, -3202 | Str | ? | no | Harvest Pit | no | Snip Stems | no | no | no | no | no | no | no | no |
740, -3185 | End | ? | no | Harvest Pit | no | Snip Stems | no | no | no | no | no | no | no | no |
730, -3168 | Con | Carrots | no | Harvest Pit | no | Snip Stems | no | no | no | no | no | no | no | no |
720, -3151 | Dex | ? | no | Harvest Pit | no | Snip Stems | no | no | no | no | no | no | no | no |
700, -3150 | Spd | ? | no | Harvest Pit | no | Snip Stems | no | no | no | no | no | no | no | no |
680, -3150 | Foc | ? | no | Harvest Pit | no | Snip Stems | no | no | no | no | no | no | no | no |
670, -3133 | End | ? | no | Harvest Pit | no | Snip Stems | no | no | no | no | no | no | no | no |
680, -3116 | Spd | ? | Cut Stem | Harvest Pit | Trim Fibers | Snip Stems | Peel Base | no | no | Pick Seeds | Crush Stems | Pluck Leaves | Squeeze Sap | Scrape Hairs |
Wine
Contemplation PO - TV - PO - TL - MG - AS - SV - MG - TL - |- |}
PAINT
Colour | Paint Recipe | Verified | Raeli Oven | # in Temple |
---|---|---|---|---|
AliceBlue | Clay 4 Copper 1 Cabbage 4 Lead 1 Sulfur 1 | |||
AntiqueWhite | Sulfur 1 Clay 6 Copper 1 Iron 1 Cabbage 2 | |||
Aqua | Copper 13 Cabbage 1 ToadSkin 1 Sulfur 1 Potash 1 | |||
Aquamarine | Clay 3 Copper 4 Cabbage 2 Sulfur 1 Iron 1 | |||
Azure | Clay 2 Copper 1 Sulfur 1 Iron 1 Cabbage 6 | |||
Beige | Clay 5 Copper 1 Sulfur 1 Iron 1 Cabbage 3 | |||
Bisque | Copper 1 Sulfur 1 Clay 7 Iron 1 Cabbage 1 | |||
Black | 1 Toadskin 1 Iron 1 Copper 7 Clay | Yes | ||
BlanchedAlmond | Sulfur 1 Clay 7 Copper 1 Iron 1 Cabbage 1 | |||
Blue | Cabbage 7 RedSand 1 Potash 1 DeadTongue 1 Carrot 1 | |||
BlueViolet | Cabbage 8 RedSand 1 Carrot 1 Sulfur 1 Potash 1 | |||
Brown | 5 Clay, 3 RedSand, 2 Silver | Yes | ||
Burlywood | Clay 8 Iron 1 Cabbage 1 Saltpeter 1 | |||
CadetBlue | Cabbage 5 Clay 2 Copper 2 Sulfur 1 Iron 1 | |||
Carrot | Copper 1 Cabbage 1 RedSand 1 Saltpeter 1 Clay 7 | |||
Chartreuse | Silver 1 Saltpeter 1 Clay 7 Copper 1 Cabbage 1 | |||
Chocolate | Carrot 1 Copper 1 Clay 8 | |||
Coral | Copper 1 Cabbage 1 Sulfur 1 Saltpeter 1 Clay 8 | |||
CornflowerBlue | Cabbage 8 Clay 1 Copper 1 Sulfur 1 Potash 1 | |||
Cornsilk | Clay 6 Carrot 1 Copper 1 Cabbage 1 Lead 1 | |||
Crimson | Cabbage 1 Copper 1 RedSand 1 Sulfur 1 Clay 7 | |||
Cyan | ||||
DarkBlue | Cabbage 13 Iron 1 Lead 1 Potash 1 Carrot 1 | |||
DarkCyan | Clay 2 Lead 1 Copper 7 | |||
DarkGoldenrod | Clay 6 Carrot 4 Sulfur 1 | |||
DarkGray | Clay 4 Copper 1 Cabbage 5 | |||
DarkGreen | 3 Toadskin 3 Iron 4 Copper 1 Sulfur | Yes | ||
DarkKhaki | Clay 8 Copper 1 Cabbage 1 | |||
DarkMagenta | Cabbage 5 Clay 3 RedSand 1 Carrot 1 | |||
DarkOliveGreen | Clay 9 Toadskin 1 | Yes | ||
DarkOrange | Carrot 2 Copper 1 Saltpeter 1 Clay 7 Sulfur 1 | |||
DarkOrchid | Cabbage 6 Clay 2 RedSand 1 Lime 1 Carrot 1 | |||
DarkRed | Cabbage 1 Carrot 1 RedSand 1 Sulfur 1 Clay 7 | |||
DarkSalmon | Cabbage 1 Clay 6 Copper 2 Saltpeter 1 Iron 1 | Yes | ||
DarkSeaGreen | Clay 7 Copper 2 Cabbage 1 | |||
DarkSlateBlue | 4 cabbage 3 copper 1 lead 1 red sand 1 clay | Yes | ||
DarkSlateGray | 3 copper 1 silver 1 lead 4 clay 1 redsand | Yes | ||
DarkTurquoise | RedSand 1 Silver 2 DeadTongue 1 Carrot 1 Copper 5 | |||
DarkViolet | Iron 1 Cabbage 7 RedSand 1 Carrot 1 Sulfur 1 | |||
DeepPink | Copper 1 Cabbage 1 Iron 1 Sulfur 1 Clay 7 | |||
DeepSkyBlue | RedSand 1 Silver 1 DeadTongue 1 Carrot 1 Copper 6 | |||
DimGray | Cabbage 4 Clay 6 | |||
DodgerBlue | Silver 1 Iron 1 Lead 1 Copper 7 | |||
Feldspar | Clay 7 Iron 1 Cabbage 2 | |||
FireBrick | Cabbage 4 Carrot 4 Deadtounge 1 Toadskin 1 | Yes | ||
FloralWhite | Copper 1 Cabbage 3 Clay 5 Lead 1 Sulfur 1 | |||
ForestGreen | Clay 7 Copper 1 Silver 1 Saltpeter 1 Iron 1 | |||
Fuchsia | Silver 1 Iron 1 Cabbage 10 RedSand 1 Sulfur 1 | |||
Gainsboro | Clay 4 Sulfur 1 Iron 1 Cabbage 5 Saltpeter 1 | |||
GhostWhite | Clay 4 Sulfur 1 Copper 1 Cabbage 4 Lead 1 | |||
Gold | Copper 1 Cabbage 1 Saltpeter 1 Clay 10 Sulfur 1 | |||
Goldenrod | Copper 1 Cabbage 1 Saltpeter 1 Clay 8 | |||
Gray | 1 Toad Skin, 1 carrot, 8 clay | Yes | ||
Green | Saltpeter 1 Clay 5 Lead 1 Copper 3 Iron 1 | |||
GreenYellow | Clay 8 Copper 1 Sulfur 1 Iron 1 Saltpeter 1 | |||
Honeydew | Clay 4 Sulfur 1 Copper 1 Iron 1 Cabbage 4 | |||
HotPink | Copper 1 Cabbage 1 Clay 6 RedSand 1 Carrot 1 | |||
IndianRed | Clay 5 RedSand 1 Carrot 4 | |||
Indigo | Cabbage 7 Clay 2 Saltpeter 1 Iron 1 | |||
Ivory | Copper 1 Clay 3 Sulfur 1 Iron 1 Cabbage 5 | |||
Khaki | Copper 1 Cabbage 1 Clay 8 Sulfur 1 | |||
Lavender | Sulfur 1 Clay 3 Copper 1 Iron 1 Cabbage 5 | |||
LavenderBlush | Sulfur 1 Copper 1 Clay 3 Iron 1 Cabbage 5 | |||
LawnGreen | Clay 8 Copper 1 Silver 1 Sulfur 1 Saltpeter 1 | |||
LemonChiffon | Clay 7 Copper 1 Sulfur 1 Iron 1 Cabbage 1 | |||
LightBlue | Clay 3 Sulfur 1 Copper 3 Cabbage 4 | |||
LightCoral | Copper 1 Cabbage 2 Clay 6 RedSand 1 | |||
LightCyan | Clay 2 Copper 2 Sulfur 1 Iron 1 Cabbage 5 | |||
LightGoldenrodYellow | Clay 6 Copper 1 Sulfur 1 Iron 1 Cabbage 2 | |||
LightGreen | Clay 7 Copper 1 Cabbage 1 Sulfur 1 Iron 1 | |||
LightGrey | Clay 4 Carrot 1 Copper 1 Iron 1 Cabbage 3 | |||
LightPink | Copper 1 Cabbage 4 Clay 5 Sulfur 1 | |||
LightSalmon | Carrot 1 Copper 1 Cabbage 1 Clay 7 | |||
LightSeaGreen | Clay 2 Copper 8 | |||
LightSkyBlue | Clay 1 Copper 3 Cabbage 6 Potash 1 | |||
LightSlateBlue | Clay 1 Copper 2 Cabbage 7 Potash 1 | |||
LightSlateGray | Cabbage 6 Clay 3 Sulfur 1 Copper 1 | |||
LightSteelBlue | Clay 1 Copper 1 Cabbage 8 Sulfur 1 | |||
LightYellow | Copper 1 Clay 4 Sulfur 1 Iron 1 Cabbage 4 | |||
Lime | ||||
LimeGreen | Clay 6 Silver 1 Copper 2 Lime 1 Carrot 1 | |||
Linen | Sulfur 1 Clay 4 Copper 1 Iron 1 Cabbage 4 | |||
Maroon | 3 Iron 7 Red Sand | Yes | ||
MediumAquamarine | Cabbage 4 Clay 4 Copper 2 Sulfur 1 Potash 1 | |||
MediumBlue | Cabbage 5 Copper 6 RedSand 1 Potash 1 Carrot 1 | |||
MediumOrchid | Clay 5 Copper 1 Cabbage 2 RedSand 1 Carrot 1 | |||
MediumPurple | Clay 1 Copper 1 Cabbage 8 | |||
MediumSeaGreen | Cabbage 1 Clay 6 Copper 2 Sulfur 1 Iron 1 | |||
MediumSlateBlue | Clay 1 Iron 1 Cabbage 7 Lead 1 Copper 1 | |||
MediumSpringGreen | Silver 1 Sulfur 1 Copper 8 Saltpeter 1 Iron 1 | |||
MediumTurquoise | Clay 1 Lead 1 Copper 6 Cabbage 2 | |||
MediumVioletRed | Cabbage 2 Clay 4 RedSand 1 Carrot 3 | |||
MidnightBlue | Cabbage 4 Clay 4 Iron 1 Potash 1 Carrot 1 | |||
MintCream | Clay 3 Sulfur 1 Copper 1 Iron 1 Cabbage 6 | |||
MistyRose | Copper 1 Sulfur 1 Clay 4 Iron 1 Cabbage 4 | |||
Moccasin | Clay 7 Iron 1 Saltpeter 1 Copper 1 Cabbage 1 | |||
NavajoWhite | Copper 1 Cabbage 2 Clay 7 Sulfur 1 | |||
Navy | Cabbage 4 RedSand 1 Silver 4 Potash 1 Carrot 1 | |||
OldLace | Carrot 1 Copper 1 Cabbage 2 Lead 1 Clay 5 | |||
Olive | Clay 10 Sulfur 1 | |||
OliveDrab | Cabbage 1 Clay 10 Sulfur 1 | |||
Orange | Carrot 2 Copper 1 Cabbage 1 Saltpeter 1 Clay 6 | |||
OrangeRed | Carrot 3 Copper 1 Sulfur 1 Saltpeter 1 Clay 6 | |||
Orchid | Sulfur 1 Clay 4 Copper 1 Cabbage 5 | |||
PaleGoldenrod | Clay 7 Sulfur 1 Iron 1 Cabbage 2 Saltpeter 1 | |||
PaleGreen | Clay 7 Sulfur 1 Copper 1 Cabbage 1 Iron 1 | |||
PaleTurquoise | Clay 7 Sulfur 1 Copper 1 Iron 1 Lead 1 | |||
PaleVioletRed | Clay 6 Iron 1 Cabbage 1 RedSand 1 Carrot 1 | |||
PapayaWhip | Clay 4 Iron 1 Saltpeter 1 Copper 1 Cabbage 4 | |||
PeachPuff | Copper 1 Clay 6 Iron 1 Cabbage 2 | |||
Peru | 6 Clay 2 Copper 1 RedSand 1 Cabbage | Yes | ||
Pink | Copper 1 Cabbage 7 Clay 2 Sulfur 1 | |||
Plum | Clay 3 Iron 1 Cabbage 6 Saltpeter 1 | |||
PowderBlue | Clay 1 Sulfur 1 Iron 1 Cabbage 7 Copper 1 | |||
Purple | Cabbage 2 Clay 6 RedSand 1 Carrot 1 | |||
Red | Copper 1 RedSand 7 Sulfur 1 Saltpeter 1 Clay 2 | |||
RosyBrown | Clay 7 Copper 1 Cabbage 2 | |||
RoyalBlue | Cabbage 4 Silver 1 Iron 1 Lead 1 Copper 3 | |||
SaddleBrown | Clay 10 | Yes | ||
Salmon | Copper 1 Cabbage 1 Clay 7 RedSand 1 | |||
SandyBrown | Copper 1 Cabbage 1 Clay 8 Saltpeter 1 | |||
SeaGreen | Clay 5 Copper 2 RedSand 1 Carrot 1 Silver 1 | |||
Seashell | Clay 5 Carrot 1 Copper 1 Cabbage 2 Lead 1 | |||
Sienna | Cabbage 1 Clay 9 | Yes | ||
Silver | Clay 6 Copper 1 Cabbage 3 Sulfur 1 | |||
SkyBlue | Cabbage 8 Clay 1 Sulfur 1 Copper 1 Potash 1 | |||
SlateBlue | Cabbage 7 Clay 3 Potash 1 | |||
SlateGray | 1 lead 4 iron 5 copper 1 saltpeter | Yes | ||
Snow | Copper 1 Clay 2 Sulfur 1 Iron 1 Cabbage 6 | |||
SpringGreen | Saltpeter 1 Clay 1 Lead 1 Copper 8 Sulfur 1 | |||
SteelBlue | Cabbage 4 Clay 3 Copper 3 Potash 1 | |||
Tan | Clay 8 Copper 1 Cabbage 1 Sulfur 1 | |||
Teal | Cabbage 1 Clay 1 Lead 1 Carrot 1 Copper 6 | |||
Thistle | Clay 4 Iron 1 Cabbage 5 Saltpeter 1 | |||
Tomato | Copper 1 Cabbage 1 Clay 7 RedSand 1 Saltpeter 1 | |||
Turquoise | Clay 1 Sulfur 1 Copper 9 | |||
Violet | Copper 1 Cabbage 7 Sulfur 1 Clay 2 | |||
VioletRed | Cabbage 2 Copper 1 Clay 5 RedSand 1 Carrot 1 | |||
Wheat | Clay 5 Carrot 1 Copper 1 Iron 1 Cabbage 2 | |||
White | Copper 1 Clay 1 Sulfur 1 Iron 1 Cabbage 7 | |||
WhiteSmoke | Clay 5 Copper 1 Cabbage 3 Lead 1 Sulfur 1 | |||
Yellow | Wrong | |||
YellowGreen | Clay 8 Sulfur 1 Saltpeter 1 Iron 1 Cabbage 1 | Yes |