The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guilds/Grandfathers of T3/Mines
From A Tale in the Desert
http://www.atitd.org/wiki/tale4/Guilds/Grandfathers_of_T3
MINES DE METAUX
Type of Mine | Location | Gem Type | état | Repaired |
---|---|---|---|---|
Aluminium | -2486, 1859 | ruby | fonctionnel | 1 time |
Aluminium | -2464, 1999 | ruby | fonctionnel | 0 times |
Aluminium | -2474, 1999 | saphir | fonctionnel | 1 time |
Antimoine | Khnum -1659, -1532 | ? | fonctionnel | 0 time |
Copper | -992, 3478 | Quartz | fonctionnel | 1 times |
Copper | -941, 3506 | Quartz | fonctionnel | 1 times |
Copper | -950, 3504 | Quartz | fonctionnel | 0 times |
Copper | -1316, 2993 | Quartz | fonctionnel | 0 times |
Copper | -1341, 2981 | Quartz | fonctionnel | 0 times |
Copper | -1354, 2976 | Quartz | fonctionnel | 0 times |
Copper | -1348, 3661 | Quartz | fonctionnel | 0 times |
Copper | -1339, 3678 | Quartz | fonctionnel | 0 times |
Copper | -1334, 3686 | Quartz | fonctionnel | 0 times |
Copper | -1327, 3695 | Quartz | fonctionnel | 0 times |
Copper | -1319, 3703 | Quartz | fonctionnel | 0 times |
Copper | -1313, 3712 | Quartz | fonctionnel | 0 times |
Copper | -1968, 1602 | Quartz | PUBLIQUE | 0 times |
Copper | -1960, 1195 | Quartz | fonctionnel | 0 times |
Copper | -1952, 1590 | Quartz | fonctionnel | 0 times |
Copper | -1944, 1584 | Quartz | fonctionnel | 0 times |
Copper | -1927, 1574 | Quartz | fonctionnel | 0 times |
Copper | -1918, 1568 | Quartz | fonctionnel | 0 times |
Copper | -1911, 1563 | Quartz | fonctionnel | 0 times |
Copper | -1902, 1557 | Quartz | fonctionnel | 0 times |
Copper | -1894, 1552 | Quartz | fonctionnel | 0 times |
Copper | -1313, 3712 | Quartz | fonctionnel | 0 times |
Gold | -569, 2235 | Quartz | fonctionnel | - times |
Iron | -1750, 2631 | Quartz | fonctionnel | 3 times |
Iron | -1721, 2626 | Quartz | cassée | 5 times |
Iron | -1713, 2623 | Quartz | fonctionnel | 8 times |
Iron | -1221, 3437 | Quartz | fonctionnel - PUBLIQUE | 3 times |
Iron | -1231, 3437 | Quartz | fonctionnel | 6 times |
Iron | -1241, 3437 | Quartz | fonctionnel | 3 times |
Iron | -1251, 3437 | Quartz | fonctionnel | 3 times |
Iron | -1261, 3438 | Quartz | fonctionnel | 3 times |
Iron | -1272, 3440 | Emeraudes | fonctionnel | 10 times |
Iron | -1281, 3443 | Quartz | fonctionnel | 3 times |
Iron | -1290, 3446 | Quartz | fonctionnel | 4 times |
Iron | -1334, 3469 | Quartz | fonctionnel | 2 times |
Iron | -1341, 3475 | Quartz | fonctionnel | 4 times |
Iron | -1357, 3489 | Quartz | fonctionnel | 1 times |
Iron | -1368, 3510 | Quartz | fonctionnel | 0 times |
Iron | -1373, 3519 | Quartz | fonctionnel | 0 times |
Iron | -1377, 3527 | Quartz | fonctionnel | 0 times |
Iron | -1381, 3535 | Quartz | fonctionnel | 0 times |
Lead | -339, 4010 | Quartz | fonctionnel | 0 times |
Lead | -339, 4020 | Quartz | fonctionnel | 0 times |
Lead | -1800, 3975 | Quartz | PUBLIQUE | - |
Lead | -1800, 3983 | Quartz | fonctionnel | 0 times |
Magnesium | 2331, 1960 (SA) | Quartz | fonctionnel | 0 times |
Magnesium | 2323, 191964 (SA) | Quartz | fonctionnel | 0 times |
Platinium | -2474, 2027 | saphir | fonctionnel | 0 times |
Platinium | -2470, 2036 | saphir | fonctionnel | 0 times |
Platinium | -2461, 2036 | saphir | fonctionnel | 0 times |
Platinium | -2466, 2027 | saphir | fonctionnel | 0 times |
Platinium | -2475, 2009 | saphir | fonctionnel | 0 times |
Silver | -487, 2776 | Quartz | fonctionnel | - |
Silver | -538, 2715 | Quartz | fonctionnel | - |
Silver | -535, 2702 | Quarts | fonctionnel | - |
Silver | -501, 2757 | Emeraude | fonctionnel | - |
Silver | -515, 2755 | Emeraudes | fonctionnel | - |
Silver | -519, 2746 | Emeraude | fonctionnel | - |
Silver | -511, 2736 | Emeraude | fonctionnel | - |
Silver | -518, 2728 | Emeraudes | fonctionnel | - |
Silver | -519, 2736 | Topaze | fonctionnel | - |
Silver | -528, 2737 | Topaze | fonctionnel | - |
Silver | -536, 2735 | Topaze | fonctionnel | - |
Silver | -535, 2724 | Topaze | fonctionnel | - |
Silver | -527, 2728 | Topaze | fonctionnel | - |
Silver | -535, 2724 | Topaze | fonctionnel | - |
Strontium | -4, 3425 | Topaze | fonctionnelle | 0 times |
Strontium | -32, 3398 | Rubis | fonctionnelle | 0 times |
Strontium | -32, 3455 | Quartz | fonctionnelle | 0 times |
Strontium | -64, 3423 | Quartz | fonctionnelle | 0 times |
Tin | -1764, 2637 | Quartz | fonctionnel | 0 times |
Titanium | 1683, -1128 (Saq) | Quartz | fonctionnel | 0 times |
Tungstene | 2460, 2133 (SA) | Quarts | fonctionnel | 0 time |
Zinc | -1544, 2127 | Quartz | fonctionnel | 0 times |
Zinc | -1536, 2133 | Quartz | fonctionnel | 0 times |
MINES DE PIERRES
Type of Mine | Location | Gem Type | état | Repaired |
---|---|---|---|---|
Sand | -2089, 3091 | Rubis | fonctionnel | 0 times |
Sand | -2096, 3091 | Rubis | fonctionnel | 0 times |
Sand | -1041, 2972 | Rubis | fonctionnel | 0 time |
Sand | -1840, 2325 | Topazes | fonctionnel | 0 times |
Sand | -1834, 2334 | Topazes | fonctionnel | 0 times |
Sand | -, | Rubis | fonctionnel | 0 times |
Sand | -, | Rubis | fonctionnel | 0 times |
Sand | -, | Rubis | fonctionnel | 0 times |
Sand | -1840, 2325 | Topazes | fonctionnel | 0 times |
Sand | -1834, 2334 | Topazes | fonctionnel | 0 times |
Sand | -1007, 2970 | Diamants | fonctionnel | 0 times |
Sand | -1016,2963 | Diamants | fonctionnel | 0 times |
Sand | -1033,1964 | Diamants | fonctionnel | 0 times |
Sand | -1017,2998 | Diamants | fonctionnel | 1 times |
Sand | 1008,2988 | Diamants | fonctionnel | 3 times |
Sand | 1016,2988 | Diamants | fonctionnel | 1 times |
Sand | -1016,2982 | Diamants | fonctionnel | 0 times |
Sand | -1008,2977 | Diamants | fonctionnel | 8 times |
MINES PUBLIQUES OU AYANT ACCES
Type of Mine | Location | Gem Type | état | Repaired |
---|---|---|---|---|
OR | 1079, -4432 | Quartz | MEROE PUBLIQUE | 2 times |
ARGENT | 1007, -4667 | Quartz | MEROE - PPW | 3 times |
RECHERCHE DE METAUX
CRETE DE LA GRIFFE
Fer || -460, 6630 ||Type of ore | Location | - | Fer | -460, 6630 | |
---|---|---|---|---|---|
Fer | -460, 6630 | ||||
Fer | -460, 6630 | ||||
Fer | -460, 6630 | ||||
Fer | -460, 6630 |