The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Rags/paint/
From A Tale in the Desert
Jump to navigationJump to searchPaints
Paint Recipes:
A B C D F G H I K L M N O P R S T V W Y
Color | ||
A | ||
AliceBlue | ||
AntiqueWhite | ||
Aqua | ||
Aqua Marine | 10 copper, slufur | |
Azure | 6 copper, 2 iron, 2 cabbage, potash, sulfur | |
B | ||
Beige | ||
Bisque | 2 copper, slufur, 8 carrot, 1cabbage | |
Black | Saltpeter, 2 clay, 6 carrots, 1 iron, 1 toad skin | |
Blanched Almond | 2 copper, sulfur, 8 carrot, 3 cabbage | |
Blue | ||
Blue Violet | ||
Brown | 3carrot, 1clay, saltpeter, 1 iron, sulfur, 3 dead toung, 1carrot, 1cabbage | |
Burlywood | 3 copper, slufur, 7 carrot | |
Burlywood | 2 red sand, 4 copper, 6 carrots | |
C | ||
Cadet Blue | 2 Red sand, 8 Copper | |
Cadet Blue | 5 copper, 5 toad skin, slufur | |
Carrot | Potash, 1 clay, 9carrot, 2 cabbage | |
Carrot | Sulfur, 1clay, 9 carrots | |
Chartreuse | ||
Chocolate | Lime, 2 clay, 8 carrot | |
Chocolate | Potash, 2 clay, 8 carrot | |
Chocolate | Sulfur, 3 clay, 7 carrot | |
Coral | Potash, 1 clay, 9carrot | |
Coral | Lime, 1clay, 9 carrot, 4 cabbage, 1 lead | |
Cornflower Blue | ||
Cornsilk | ||
Crimson | ||
D | ||
Dark Blue | ||
Dark Cyan | ||
Dark Golden Rod | 5 clay, 5 carrots, Lime | |
Dark Golden Rod | sulfur, 5 clay, 5 carrot | |
Dark Gray | Lime, sulfur, 5 copper, 5 carrot | |
Dark Green | 3 Toad skin, saltpeter, lime, 3 copper, 5 toad skin | |
Dark Green | 8 toad skin, saltpeter, lime, 2 copper | |
Dark Khaki | 6 toad skin, 4 carrot | |
Dark Khaki | 5 toad skin, 5 carrot | |
Dark Magenta | ||
Dark Olive Green | 3 carrot, 3 clay, Potash, Lime, Saltpeter, 4 cabbage | |
Dark Olive Green | Saltpeter, 1 clay, 9carrot, 1cabbage, 1 toad skin | |
Dark Orange | Potash, 1 clay, 9carrot, 1 cabbage | |
Dark Orchid | ||
Dark Red | 10 carrots, sulfur, potash | |
Dark Salmon | Lime, sulfur, 3 copper, 8 carrots | |
Dark Sea Green | Sulfur, 8 copper, 4 red sand | |
Dark Sea Green | 3 toad skin, 3 carrot, 6 copper, lime | |
Dark Slate Blue | 2 carrot, 2 clay, Potash, Lime, Saltpeter, 7 cabbage | |
Dark Slate Gray | 2 carrot, 2 clay, Potash, Lime, Saltpeter, 7 cabbage, 1 Toad Skin | |
Dark Slate Gray | Slufur, 10 Toad Skin Mushrooms | |
Dark Turquoise | ||
Dark Violet | ||
Deep Pink | ||
Deep Sky Blue | ||
Dim Gray | 5 Red sand, 5 copper | |
Dim Gray | 10 clay, saltpeter | |
Dodger Blue | ||
F | ||
Feldspar | Lime, sulfur, 3 copper, 7 carrots | |
Feldspar | 1 iron, sulfur, 6 clay, 3 copper | |
Fire Brick | ||
Floral White | ||
Forest Green | 6 toad skin, saltpeter, lime, 4 copper | |
Forest Green | 5 Toad skin, saltpeter, lime, 5 copper | |
Fuchsia | ||
G | ||
Gainsboro | ||
Ghost White | ||
Gold | ||
Golden Rod | 5 clay, 5 carrot, Lime | |
Golden Rod | Potash, 1clay, 9 carrot, 1 cabbage, Lime, 1 cabbage | |
Gray | 5 clay, saltpeter, 5 copper | |
Gray | 2 toad skin, lime, potash, 2 copper, 4 toad skin, 2 carrot | |
Green | ||
Green Yellow | ||
H | ||
Honeydew | ||
Hot Pink | ||
I | ||
Indian Red | 1 clay, 9 carrots, sulfur, saltpeter | |
Indian Red | Saltpeter, 1 clay, 9carrot, 1cabbage | |
Indigo | ||
Ivory | ||
K | ||
Khaki | ||
L | ||
Lavender | ||
Lavender Blush | ||
Lawn Green | ||
Lemon Chiffon | ||
Light Blue | ||
Light Coral | ||
Light Cyan | ||
Light Goldenrod Yellow | ||
Light Green | ||
Light Grey | ||
Light Pink | ||
Light Salmon | ||
LightS ea Green | ||
LightS ky Blue | ||
Light Slate Blue | ||
Light Slate Gray | ||
Light Steel Blue | ||
Light Yellow | ||
Lime | ||
Lime Green | ||
Linen | ||
M | ||
Maroon | ||
Medium Aquamarine | ||
Medium Blue | ||
Medium Orchid | ||
Medium Purple | ||
Medium Sea Green | ||
Medium Slate Blue | ||
Medium Spring Green | ||
Medium Turquoise | ||
Medium Violet Red | ||
MidnightBlue | ||
Mint Cream | ||
Misty Rose | ||
Moccasin | ||
N | ||
NavajoWhite| | ||
Navy | ||
O | ||
Old Lace | ||
Olive | ||
Olive Drab | ||
Orange | ||
Orange Red | ||
Orchid | ||
P | ||
PaleGoldenrod | ||
PaleGreen | ||
PaleTurquoise | ||
PaleVioletRed | ||
PapayaWhip | ||
PeachPuff | ||
Peru | ||
Pink | ||
Plum | ||
PowderBlue | ||
Purple | ||
R | ||
Red | ||
Rosy Brown | ||
Royal Blue | ||
S | ||
Saddle Brown | ||
Salmon | ||
Sandy Brown | ||
Sea Green | ||
Seashell | ||
Sienna | ||
Silver | ||
Sky Blue | ||
Slate Blue | ||
Slate Gray | ||
Snow | ||
Spring Green | ||
Steel Blue | ||
T | ||
Tan | ||
Teal | ||
Thistle | ||
Tomato | ||
Turquoise | ||
V | ||
Violet | ||
Violet Red | ||
W | ||
Wheat | ||
White | ||
White Smoke | ||
Y | ||
Yellow | ||
Yellow Green |