The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Asnath/Citrus trees data
Last inventory update : 23d of september 2009
Types | Species | Color | Sweet | Size | Length | Honey | Localisation | Qt Citrus in Stock |
---|---|---|---|---|---|---|---|---|
Flat | ||||||||
Citron | 626 | 483 | 394 | 676 | 1348,1926 | 478 | ||
CoralFruit | 703 | 320 | 612 | 250 | ||||
Corian | 275 - 318 | 650 - ? | 612 - ? | 314 - ? | ||||
Grapefruit | 487 - 521 (461) | 423 | 710 - 744 (851) | 314 - 385 (415) | 1333,1944 | 140 | ||
Lemon | 449 | 204 | 394 | 415 | 1325,1936 | 492 | ||
Lenat | ? - ? | ? - ? | ? - ? | ? - ? | ||||
Mandarin | 850 - ? | 650 - ? | 394 - ? | 314 - ? | ||||
Orange | 671 | 650 - 775 (783) | 642 - 750 (613) | 282 - 386 (415) | 1324,1943 | 176 | ||
Pummelo | 627 | 659 | 744 - 818 (948) | 314 - 355 (301) | 1354,1951 | 183 | ||
Summerbell | ? - ? | ? - ? | ? - ? | ? - ? | ||||
Tangelo | 550 | 659 | 408 | 467 - 533 (415) | lenat-pummelo | 1344,1957 | 429 | |
Tangerine | 796 | 714 | 520 | 301 | 1326,1929 | 107 | ||
Greenish | ||||||||
Citron | 275 - 327 (462) | 465 | 541 | 922 | 1336,1933 | 50 | ||
CoralFruit | 646 | 320 | 663 | 280 | 1349,1927 | 482 | ||
Corian | ? - ? | ? - ? | ? - ? | ? - ? | ||||
Grapefruit | 437 | 465 | 719 | 535 | 1350,1957 | 238 | ||
Lemon | 275 - 325 | 229 - 328 | 394 - 520 | 533 - 766 | ?? | 47 | ||
Lenat | ? - ? | ? - ? | ? - ? | ? - ? | ||||
Mandarin | 722 | 465 | 408 | 533 | 1335,1943 | 486 | ||
Orange | 670 | 732 - 783 (721) | 618 - 732 (541) | 533 | Corian-Tangerine | 1337,1945 | 203 | |
Pummelo | 437 | 465 | 851 | 535 | 1334,1938 | 133 | ||
Summerbell | 678 | 650 | 396 | 533 | 1329,1943 | 285 | ||
Tangelo | 470 | 731 | 613 | 778 | 1337,1946 | 438 | ||
Tangerine | 686 | 783 | 410 | 424 | 1332,1935 | 372 | ||
Large | ||||||||
Citron | 462 | 311 | 642 - 911 | 820 | 1353,1926 | 131 | ||
CoralFruit | 722 | 313 | 813 | 277 | 1352,1953 | 166 | ||
Corian | 266 - 325 (379) | 588 - 650 (659) | 744 - 755 813) | 485 - 533 (277) | 1353,1956 | 1 | ||
Grapefruit | 627 | 313 | 948 | 415 | Pummelo-Tangerine | 1336,1950 | 267 | |
Lemon | 446 | 184 | 613 | 635 | 1339,1929 | 402 | ||
Lenat | 275 - 325 (393) | 406 | 633 | 309 - 355 (424) | 1335,1929 | 121 | ||
Mandarin | 766 | 575 | 541 | 424 | 1332,1945 | 12 | ||
Orange | 670 | 714 | 744 - 757 | 621 - 656 | 1339,1930 | 122 | ||
Pummelo | 460 | 482 | 948 | 533 | ?,? | 245 | ||
Summerbell | 753 | 650 | 408 | 533 | 1332,1934 | 113 | ||
Tangelo | 647 | 650 | 671 | 666 | 1329,1937 | 153 | ||
Tangerine | 742 | 714 | 630 | 314 - 355 (301) | 1328,1945 | 111 | ||
Long | ||||||||
Citron | 630 | 311 | 468 - 508 | 1000 | ||||
CoralFruit | 823 | 311 | 630 | 676 | 1329,1927 | 665 | ||
Corian | 266 - 378 (393) | 650 | 521 | 635 | 1335,1941 | 173 | ||
Grapefruit | 561 | 320 | 703 - 969 (640) | 676 | 1334,1935 | 336 | ||
Lemon | 396 | 311 | 394 | 676 | Coralfruit-Lemon | 1337,1953 | 108 | |
Lenat | 452 | 465 | 541 | 437 - 533 (535) | 1335,1937 | 90 | ||
Mandarin | 814 - 941 (753) | 469 - 603 (465) | 408 | 560 | 1346,1955 | 3 | ||
Orange | 707 | 783 | 541 | 560 | 1335,1945 | 267 | ||
Pummelo | 442 | 423 | 744 - 897 (948) | 621 - 734 (579) | 1345,1928 | 216 | ||
Summerbell | 738 - 941 | 675 - 794 | 315 - 366 | 621 - 859 | ||||
Tangelo | 669 | 783 | 521 | 778 | 1333,1931 | 133 | ||
Tangerine | 765 | 714 | 541 | 424 | 1333,1932 | 120 | ||
Reddish | ||||||||
Citron | 719 - 882 | 311 - 581 | 385 - 819 | 859 -1000 | ||||
CoralFruit | xxx - xxx | xxx - xxx | xxx - xxx | xxx - xxx | ||||
Corian | 443 | 650 | 642 - 750 (524) | 373 | 1334,1933 | 228 | ||
Grapefruit | 670 | 199 - 413 | 768 | 533 | 1337,1929 | 602 | ||
Lemon | 656 | 311 | 435 | 676 | 1345,1927 | 562 | ||
Lenat | 459 | 609 | 470 | 366 | 1355,1954 | 350 | ||
Mandarin | ? - ? | ? - ? | ? - ? | ? - ? | ||||
Orange | ? - ? | ? - ? | ? - ? | ? - ? | ||||
Pummelo | 670 | 420 - 650 | 888 | 533 | 1326,1943 | 308 | ||
Summerbell | ? - ? | ? - ? | ? - ? | ? - ? | ||||
Tangelo | 707 | 783 | 541 | 642 | 1332,1943 | 116 | ||
Tangerine | ? - ? | ? - ? | ? - ? | ? - ? | ||||
Small | ||||||||
Citron | 525 | 311 | 297 - 394 (408) | 819 | ?? | 26 | ||
CoralFruit | 742 | 406 | 458 | 373 | 1328,1929 | 493 | ||
Corian | 266 - 410 | 681 - 824 | 367 - 394 | 436 - 533 | ||||
Grapefruit | 606 | 320 | 671 | 560 | 1325,1945 | 580 | ||
Lemon | 302 - 357 | 240 - 326 | 293 | 621 | ||||
Lenat | 266 - 325 | 320 - 650 | 246 - 394 | 309 - 533 | ||||
Mandarin | ? - ? | ? - ? | ? - ? | ? - ? | ||||
Orange | 735 | 732 - 738 (783) | 463 - 465 (541) | 467 - 533 (464) | 1328,1943 | 194 | ||
Pummelo | 450 | 570 | 768 | 498 | 1345,1926 | 295 | ||
Summerbell | ? - ? | ? - ? | ? - ? | ? - ? | ||||
Tangelo | 686 | 783 | 408 | 642 | 1339,1927 | 275 | ||
Tangerine | 740 | 783 | 394 | 318 | 1324,1937 | 138 | ||
Sweet | ||||||||
Citron | 497 | 604 | 521 | 778 | 1335,1939 | 195 | ||
CoralFruit | 631 - 719 | 575 | 630 | 424 | 1334,1930 | 344 | ||
Corian | 325 - 334 (396) | 738 - 783 (848) | 642 - 663 (768) | 355 - 485 (533) | 1330,1946 | 74 | ||
Grapefruit | 482 - 540 (570) | 575 | 652 | 488 - 621 (639) | 1333,1943 | 152 | ||
Lemon | 437 | 465 | 194 | 533 | 1340,1928 | 448 | ||
Lenat | 420 | 644 - 650 (659) | 408 | 314 - 431 (301) | 1335,1938 | 140 | ||
Mandarin | ? - ? | ? - ? | ? - ? | ? - ? | ||||
Orange | 707 | 974 | 640 | 533 | 1331,1930 | 23 | ||
Pummelo | 590 | 714 | 851 | 467 - 621 (415) | 1353,1926 | 310 | ||
Summerbell | 766 | 974 | 335 | 533 | ?? ?? | 5 | ||
Tangelo | 707 | 974 | 408 | 533 | 1328,1936 | 65 | ||
Tangerine | 782 | 907 - 916 (858) | 378 - 462 (520) | 301 | 1326,1936 | 46 | ||
Tangy | ||||||||
Citron | 525 | 172 - 220 (311) | 468 - 612 (408) | 819 | ||||
CoralFruit | 765 | 143 - 228 (320) | 663 | 424 | 1334,1942 | 395 | ||
Corian | 296 - 348 | 504 - 552 | 656 - 663 | 485 - 488 | ||||
Grapefruit | 593 | 313 | 813 | 480 - 621 (415) | 1333,1946 | 536 | ||
Lemon | 446 | 48 - 183 | 394 | 635 | 1328,1937 | 176 | ||
Lenat | 393 | 406 | 524 | 373 | 1333,1945 | 138 | ||
Mandarin | 765 | 326 - 342 (465) | 291 - 315 (443) | 533 - 621 (494) | 1331,1943 | 41 | ||
Orange | 807 | 714 | 612 - 750 (541) | 464 | 1329,1936 | 515 | ||
Pummelo | 460 | 406 | 948 | 533 | 1326,1937 | 293 | ||
Summerbell | 739 - 850 (716) | 565 | 317 - 394 (408) | 533 | 1353,1927 | 90 | ||
Tangelo | 707 | 721 | 541 | 642 | 1327,1945 | 419 | ||
Tangerine | 667 - 676 (739) | 574 - 588 (659) | 473 - 498 (541) | 314 - 436 (301) | 1335,1935 | 159 |
Missing :
flat : coralfruit, corian, lenat, mandarin, summerbell
greenish : corian, lemon, lenat
large : Pummelo
long : citron, summerbell
reddish : citron, coralfruit, mandarin, orange, summerbell, tangerine
small : citron, corian, lemon, lenat, mandarin, summerbell
sweet : mandarin, summerbell
tangy : citron, corian
1330,1935 (long coralfruit x4, // reddish grapefruit x2, pummelo, tangelo, // flat orange, citron // greenish coralfruit, pummelo // large orange x2, // Sweet corian )
1330,1937 (Sweet citron x3, lemon x2 // Reddish corian, lenat, tangelo // flat grapefruit, orange, citron x2, // long grapefruit, coralfruit // greenish orange, tangerine, tangelo, // tangy pummelo, summerbell, tangerine // large tangerine)
1331,1932 (Flat lemon x2, orange x2, tangerine // Sweet grapefruit, lemon // Small tangerine x2, grapefruit, // Long coralfruit x2, grapefruit, tangelo // Reddish corian, lenat, pummelo, tangelo // Greenish tangerine, // Large orange x3, // Tangy grapefruit, mandarin, orange, tangelo)
1331,1936 (Flat orange, // Reddish corian, grapefruit, lenat x2, pummelo// Greenish orange, mandarin // Tangy lenat, // Small coralfruit // Large lemon, tangelo, Tanguy Orange)
1332,1937 (Large tangelo // Reddish lemon // Small coralfruit)
1333,1937 (Reddish tangelo x2, grapefruit, corian x2, pummelo, tangy lemon, lenat, coralfruit // Greenish tangerine x2, orange, mandarin, tangelo x2, coralfruit, summerbell sweet pummelo x3 // Large citron, lemon, pummelo // Small coralfruit, grapefruit, tangelo, orange, tangerine // Long orange, pummelo // Flat citron, grapefruit, lemon )
1335,1932 (Greenish mandarin, summerbell // Large orange, // Reddish lenat, tangelo // Long coralfruit x2, tangerine // Tangy grapefruit, orange, pummelo // small orange)
1338,1930 (Tangy pummelo, orange, tangerine // Greenish pummelo, tangelo, tangerine // Long coralfruit, pummelo // reddish lenat, grapefruit, lemon, tangelo, small Grapefruit)
1331, 1933 (Greenish tangelo x2 // )
1336, 1928 (Long coralfruit x2 // Greenish mandarin)
1334,1940 (Greenish tangerine, coralfruit x2, mandarin, orange x2, tangelo x2 // Tangy tangelo, // Large lemon x2, tangerine, tangelo// Long grapefruit, coralfruit // Sweet pummelo // Flat grapefruit, // Small orange // Reddish pummelo, tangelo)
1331,1944 (Tangy orange, mandarin, tangelo x2, tangerine, pummelo x2 // Reddish lenat, corian, pummelo, lemon // Sweet lemon, orange, pummelo x2, tangelo, tangerine, // Long coralfruit x3 // Greenish coralfruit x2, orange x2, tangerine // Large orange // Small coralfruit )
1336,1948 (Large lenat, tangerine, tangelo x2, pummelo, // Small grapefruit x4, coralfruit x2 // Tangy tangelo x2, orange x2 // Greenish coralfruit x2, grapefruit, summerbell, orange // Reddish grapefruit, lemon, lenat // Flat pummelo x2, lemon, // Long coralfruit, grapefruit, tangelo // Sweet corian)
1338,1948 (Sweet tangerine, lemon // Reddish corian, pummelo, grapefruit // Large tangelo // Tangy orange // Long coralfruit // Flat orange)
1336,1952 (Flat lemon, pummelo, tangerine, citron // Large lemon x2, orange x2, tangelo // Sweet citron, lemon, pummelo, corian // Tangy grapefruit, lemon, lenat, orange x3, pummelo, tangerine // Reddish lenat x2, lemon, corian x2, pummelo // Greenish tangerine, coralfruit, orange, pummelo // Long grapefruit // Small coralfruit)
1338,1951 (Long coralfruit, pummelo // Greenish tangerine x2, coralfruit // Reddish lemon, pummelo // Large lemon // Tangy tangelo)
1349,1954 (Flat tangello, // Large grapefruit, // Tangy mandarin, // Sweet pummelo x2// Greenish coralfruit // Long orange, pummelo // Reddish pummelo)
1347,1957 (Reddish corian, lenat x2 // Greenish coralfruit, mandarin, tangelo x2, tangerine x2 // Small coralfruit x4, grapefruit // Tangy coralfruit, orange // Sweet lemon, pummelo // Flat pummelo, grapefruit // Long coralfruit, mandarin // Large citron, lenat, tangelo)
1348,1928 (Large pummelo // Tangy tangelo x2, orange // Long coralfruit x3 // Flat lemon x2, // Greenish coralfruit, tangerine// Sweet coralfruit, corian, lemon, lenat // Reddish grapefruit, lemon, pummelo// Small tangello )
Type | Qt |
---|---|
Citron-Coralfruit | 150 |
Citron-Corian | 38 |
Citron-Grapefruit | 183 |
Citron-Lemon | 167 |
Citron-Lenat | 66 |
Citron-Mandarin | 58 |
Citron-Orange | 121 |
Citron-Pummelo | 121 |
Citron-Summerbell | 30 |
Citron-Tangelo | 135 |
Citron-Tangerine | 81 |
Coralfruit-Corian | 77 |
Coralfruit-Grapefruit | 716 |
Coralfruit-Lemon | 632 |
Coralfruit-Lenat | 145 |
Coralfruit-Mandarin | 168 |
Coralfruit-Orange | 251 |
Coralfruit-Pummelo | 345 |
Coralfruit-Summerbell | 82 |
Coralfruit-Tangelo | 429 |
Coralfruit-Tangerine | 145 |
Corian-Grapefruit | 68 |
Corian-Lemon | 53 |
Corian-Lenat | 18 |
Corian-Mandarin | 12 |
Corian-Orange | 59 |
Corian-Pummelo | 87 |
Corian-Summerbell | 23 |
Corian-Tangelo | 59 |
Corian-Tangerine | 91 |
Grapefruit-Lemon | 810 |
Grapefruit-Lenat | 153 |
Grapefruit-Mandarin | 152 |
Grapefruit-Orange | 395 |
Grapefruit-Pummelo | 471 |
Grapefruit-Summerbell | 119 |
Grapefruit-Tangelo | 482 |
Grapefruit-Tangerine | 245 |
Lemon-Lenat | 132 |
Lemon-Mandarin | 140 |
Lemon-Orange | 348 |
Lemon-Pummelo | 340 |
Lemon-Summerbell | 60 |
Lemon-Tangelo | 337 |
Lemon-Tangerine | 164 |
Lenat-Mandarin | 42 |
Lenat-Orange | 104 |
Lenat-Pummelo | 112 |
Lenat-Summerbell | 18 |
Lenat-Tangelo | 114 |
Lenat-Tangerine | 110 |
Mandarin-Orange | 85 |
Mandarin-Pummelo | 40 |
Mandarin-Summerbell | 22 |
Mandarin-Tangelo | 82 |
Mandarin-Tangerine | 64 |
Orange-Pummelo | 268 |
Orange-Summerbell | 60 |
Orange-Tangelo | 282 |
Orange-Tangerine | 181 |
Pummelo-Summerbell | 77 |
Pummelo-Tangelo | 349 |
Pummelo-Tangerine | 220 |
Summerbell-Tangelo | 116 |
Summerbell-Tangerine | 60 |
Tangelo-Tangerine | 197 |