The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Guilds/Stillwaters of Halicarnassus/Mines

From A Tale in the Desert
Revision as of 10:58, 18 December 2009 by Rags (talk | contribs)
Jump to navigationJump to search

Iron, Copper, Tin, are open to all levels of guild membership, Aluminium, Zinc, Magnesium, Lithium and Strontium are open to all levels member and above. We only ask that if you break the mine you fix it. There are resources in camp to do this and donations of leather for this is always greatly appreciated. Other resources are restricted. If you require any of the restricted resources please ask one of the guild elders.


(I) = iron (C) = copper (T) = tin (L) = lead (A) = aluminium
(H) = lithium (M) = magnesium (P) = platinum (S) = silver (R) = strontium
(N) = titanium (U) = tungsten (Z) = zinc (G) = sand/gem


* Notes (feel free to edit):
2169, 3541 SW Strontium mine work order:
Counting top left-right: 1-2-3 and bottom left-right: 4-5-6-7
Pull order: 2-3-7-4-5-1-7-3-3-6

Location Region Type of Mine Gem Type Repaired Level Access
1530, 3890 SW Iron Quartz 10 Initiate
1539, 3863 SW Iron Quartz 10 Initiate
1559, 3838 SW Iron Quartz 15 Initiate
1561, 3819 SW Iron Quartz 13 Initiate
1495, 3971 SW Iron Quartz 0 Initiate
1500, 3960 SW Iron Quartz 2 Initiate
1456, 4087 SW Iron Ruby 4 Elder - Winch
1431, 4112 SW Iron Quartz 0 Initiate
1495, 4110 SW Iron Quartz 0 Initiate
1491, 4047 SW Iron Quartz 0 Elder - Winch
1492, 4036 SW Iron Quartz 1 Member
1493, 4026 SW Iron Quartz 0 Member
1494, 4110 SW Iron Quartz 0 Elder - Winch
450, 6024 Adn Iron Emerald 0 Fellow
827, 3556 SW Iron Quartz 0 Initiate
674, 3839 SW Iron Ruby 0 Patriarch
666, 3843 SW Iron Emerald 0 Patriarch
658, 3847 SW Iron Emerald 0 Initiate
1628, 3724 SW Iron Quartz 0 Initiate
641, 3853 SW Iron Emerald 0 Initiate
633, 3855 SW Iron Quartz 0 Initiate
633, 3855 SW Iron Quartz 0 Initiate
1503, 3430 SW Copper Quartz 0 Initiate
1454, 3882 SW Copper Quartz 8 Initiate
1491, 3850 SW Copper Quartz 5 Elder
1494, 3838 SW Copper Quartz 2 Elder
1482, 3859 SW Copper Quartz 13 Initiate
1471, 3868 SW Copper Quartz 13 Initiate
1478, 3419 SW Copper Topaz 0 Initiate
1477, 4101 SW Copper Ruby 2 Member
1402, 3926 SW Copper Sapphire 1 Member
1502, 3828 SW Copper Quartz 0 Patriarch
1512, 3818 SW Copper Quartz 0 Member
1538, 4310 SW Copper Quartz 1 Elder - Winch
1528, 4315 SW Copper Quartz 1 Elder - Winch
1516, 4321 SW Copper Quartz 1 Elder - Winch
1505, 4327 SW Copper Quartz 1 Elder - Winch
1478, 3419 SW Copper Topaz 1 Member
896, 6131 Adn Copper Topaz 14 Fellow
-174 ,6491 CCR Copper Ruby 5 Initate
1597, 4175 SW Copper Quartz 2 Patriarch
811, 3589 SW Copper Quartz 0 Initiate
810, 3598 SW Copper Quartz 0 Initiate
576, 3854 SW Copper Quartz 0 Initiate
568, 3852 SW Copper Quartz 0 Initiate
559, 3849 SW Copper Quartz 0 Initiate
551, 3849 SW Copper Quartz 0 Initiate
543, 3847 SW Copper Quartz 0 Initiate
524, 5574 Adn Copper Quartz 0 Member
1348, 3955 SW Tin Quartz 15 Member
-253, 6359 CCR Tin Ruby 6 Fellow
1345, 3977 SW Tin Quartz 0 Elder - Winch
827, 3565 SW Tin Quartz 0 Initiate
830, 3573 SW Tin Quartz 0 Initiate
822, 3573 SW Tin Quartz 0 Initiate
819, 3561 SW Tin Quartz 0 Initiate
810, 3562 SW Tin Quartz 0 Initiate
530, 3844 SW Tin Quartz 0 Initiate
521, 3844 SW Tin Quartz 0 Initiate
102, 6320 Adn Lead Quartz 0 Member
104, 6329 Adn Lead Ruby 2 Fellow
1863, 3740 SW Aluminum Emerald 0 Fellow
1872, 3740 SW Aluminum Emerald 0 Fellow
2015, 3827 SW Aluminum Quartz 0 Member
2026, 3840 SW Aluminum Quartz 0 Member
-254, 6414 CCR Aluminum Quartz 0 Initiate
-156, 6491 CCR Aluminum Quartz 0 Initiate
132, 1068 SA Lithium Quartz 0 Elder - Winch
122, 1068 SA Lithium Quartz 0 Fellow
113, 1067 SA Lithium Quartz 0 Member
886, -5895 QR Magnesium Quartz 0 Fellow
525, 4441 SW Magnesium Quartz 0 Member
458, 4477 SW Magnesium Quartz 0 Member
-174, 6464 CCR Platinum Quartz 0 Fellow
-174, 6482 CCR Platinum Ruby 0 Patriach
1840, 922 Saq Silver Quartz 0 Initiate
1823, 881 Saq Silver Quartz 0 Initiate
1017, -4628 Meroe Silver Quartz 0 Fellow
23, 3454 SW Strontium Quartz 0 Fellow
79, 3454 SW Strontium Quartz 0 Fellow
2169, 3541 SW *Strontium Quartz 1 Member
1030, 812 SA Titanium Quartz 0 Member
996, 884 SA Titanium Quartz 1 Fellow
1061, 932 SA Titanium Quartz 1 Member
878, -5890 QR Tungsten Quartz 1 Fellow
456, 4457 SW Tungsten Quartz 0 Member
-35, 6290 CCR Zinc Quartz 0 Member
-54, 6286 CCR Zinc Sapphire 6 Fellow
-73, 6195 CCR Zinc Quartz 0 Member
-79, 6206 CCR Zinc Topaz 1 Fellow
1390, 3718 SW Zinc Quartz 0 Initate
1400, 3720 SW Zinc Quartz 0 Elder - Wench
1380, 3718 SW Zinc Quartz 0 Initate
1419, 3725 SW Zinc Quartz 0 Initate
-45, 6283 CCR Sand Sapphire 1 Fellow
-45, 6299 CCR Sand Sapphire 1 Fellow
913, 6135 Adn Sand Topaz 0 Fellow
905, 6127 Adn Sand Topaz 0 Fellow
674, 6701 Adn Sand Diamond 5 Elder
640, 6710 Adn Sand Diamond 0 Elder
656, 6683 Adn Sand Diamond 7 Elder