The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Foraging/Bastet
BASTET FORAGING
Link to Main Shard Foraging
Skill may be acquired at Level 2 for the following resources at the School of Worship:
- 300 Thorns
- 30 Cactus Sap
I have copied the Main shard's Foraging guide to here so we can get to work on quickly identifying herbs, their foraging techniques, and their effects when eaten from the ground. I am assuming the names of herbs will not change, so this may need substantial work if this is not the case.
Caveat - I'm not entirely sure how the Wiki Categories function works. If you know how to implement this with Bastet herbs, please help.
So -- Thank you to all of the Main shard players who developed the Foraging pages and provided data we may use here.
Work has started on the herbs database. Please update the links below and bump them out of the nowiki code if you create Bastet versions of these pages:
Below is an example of how the MAIN SHARD uses Categories to help ID herbs. We will need to rework this for Bastet in order to show our correct techniques.
- SingleStem Trees, this includes those with a main stem and several branching stems
- NoStem Only stems or Only leaves
- Bulbs Plants with a big root ball at the bottom, from which any leaves or stems emerge
- MultiStemGreen Multi Stem more than 50% green-to-bluegreen
Harvesting
There are twelve different ways to harvest the herbs:
- Cut away the outer stem
- Harvest the Root pith
- Trim the Root fibres
- Snip the leaf stems
- Peel back the stem base
- Scrape off the stem pith
- Remove the Tap Root
- Pick out the seeds
- Crush the stems
- Pluck the leaves
- Squeeze out the sap
- Scrape away the leaf hairs
List of Herbs
We will find out soon enough if Herbs have the same names across shards. If not the below will need to be updated for Bastet.
Upload your image to the wiki and add a link like [[Image:Newherbs%24tagetese.jpg|thumb|256px|Tagetese]] in the third column. That will automatically resize the picture to a width of 256 pixels, independent of the size of the uploaded picture. Please turn off Time-of-day-lighting to make the images comparable, and drop a grass beside the herb before taking the shot to illustrate the size of the herb. See Help:Herb_Image for more information.
also please keep in mind that its the HERB people want to get a good look at not you dancing!
(the herb will be relatively bigger in the thumbnail if it is only the herb in the cropped image.)
For now, you may have to Identify what herb you have found using the main shard's herb Category page (Index of Herbs), then come back here to check the correct harvesting technique.
Examples:
- Known: {{Herb_Image|Blue Bottle Clover|Peel back the stem base|_SingleLeaf|_Blue|_Clover}}
- UnKnown: {{Herb_Image|Unknown|NOT 1,2|_MultiLeaf|_Yellow|_Striped}}
Don't add links to paysites like photobucket, this page is used very frequently and will very quickly use up your download capacity.
Please make sure the images you upload are from T4, and not recycled pictures from T3, as many of the colors have shifted dramatically
A
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Allbright | Not: Cut Away, Harvest root | Similar to Enchanters Plant and Chantotinarae but lighter colored | ||
Aloe | Not: | (Stats) | ||
Altar's Blessing | Not:10 | Edged | (Stats) | |
Anansi | Not: 1, 2, 3, 4 | (Stats) | ||
Apiphenalm | Not: Cut Away, Harvest | (Stats) | ||
Apothecary's Scythe | Cut away the outer stem | Method confirmed for T4 Bastet. Edged with very tight converging stems *See Similar Lavender Navarre | ||
Asafoetida | Not: | (Stats) | ||
Artemisia | Not: | Edged | ||
Asane | Not: | (Stats) | ||
Ashoka | Cut away the outer stem. | (Stats) | ||
Azure Tristeria | Not: | Note: Azure Tristeria is a lighter shade of Blue with darker stems and Tristeria is a darker shade of Blue with lighter stems. |
(Stats) |
B
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Banto | Not: 3 | (Stats) | ||
Bay Tree | Not: 1,2,8 | (Stats) | ||
Bee Balm | Not: Cut Away, 2 | (Stats) | ||
Beetle Leaf | Not: 1, 2, 12 | (Stats) | ||
Beggar's Button | Not: 1, 12 | (Stats) | ||
Bhilawa | Harvest the Root pith | (Stats) | ||
Bilimbi | Not: | |||
Bitter Florian | Not: Cut Away | |||
Black Pepper Plant | Not: Cut away, 5, 12 | -1 Str, +2 End, +2 Con, -1 Per | ||
Blessed Mariae | Not: | Blue is Blessed Mariae, Pink/Peach is (regular) Mariae | (Stats) | |
Bleubillae | Not: | |||
Blood Balm | Not: snip the leaf stem | This herb appeared taller than in the picture here, it came up to my waist. |
(Stats) | |
Blood Blossom | Not: | |||
Blooded Harebell | Cut away the outer stem | (Stats) | ||
Blood Root | Not: 11 | |||
Bloodwort | Not: Cut away | (Stats) | ||
Blueberry Tea Tree | Not: | (Stats) | ||
Bluebottle clover | Harvest The Root pith | see also Tiny Clover | +2Str, -1Con | |
Blue Damia | Not: 1,2,7,9,12 | (Stats) | ||
Blue Tarafern | Not: Cut Away, Scrape away leaf hairs | (Stats) | ||
Blushing Blossom | Not: | |||
Brassy Caltrops | Not: | (Stats) | ||
Brown Muskerro | Not: | (Stats) | ||
Buckler-Leaf | Pick out the seeds. (confirmed) | (Stats) | ||
Bull's Blood | Not: 12 | (Stats) | ||
Burnt Tarragon | Not: 12 | (Stats) | ||
Butterroot | Not: | (Stats) | ||
Butterfly Damia | Not: |
C
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats | |
---|---|---|---|---|---|
Calabash | Not: 1, 2 | (Stats) | |||
Camelmint | Not: | ||||
Caraway | Not: 1,2, 3,4,9 | (Stats) | |||
Cardamom | Not: 1,2,3,4,5 | (Stats) | |||
Cassia | Not: | (Stats) | |||
Chaffa | Cut Away the Outer Stem | (Stats) | |||
Chatinabrae | Not: 1, 2, 3, 12 | (Stats) | |||
Chives | Peel back the stem base (Confirmed) | -1Str, +2End, +2Spd, -1Per | |||
Chukkah | Not: | Leaves can look extremely dark, even black, at night. | (Stats) | ||
Cicada Bean | Cut Away the Outer Stem | (Stats) | |||
Cinnamon | Snip the Leaf Stems | (Stats) | |||
Cinquefoil | Not: 1 | (Stats) | |||
Cirallis | Not: | (Stats) | |||
Clingroot | Not: 1 | +Str -Dex -End | |||
Common Basil | scrape off the leaf hairs | (Stats) | |||
Common Rosemary | Cut Away the Outer Stem | -1 Spd, 2 Con, -1 Foc | |||
Common Sage | Crush the stem (confirmed) | (Stats) | |||
Corsacia | Not: 1 | (Stats) | |||
Covage | Trim the Root Fibres | (Stats) | |||
Crampbark | Snip the Leaf Stems. | -1Dex, -1End, +2Con | |||
Cranesbill | Not: | (Stats) | |||
Creeping Black Nightshade | Not: | Very blue stem | |||
Creeping Thyme | Not: 1 | (Stats) | |||
Crimson Clover | Not: | (Stats) | |||
Crimson Lettuce | Cut away the outer stem | +2 dex, -1 con, -1 foc | |||
Crimson Nightshade | Not: 1 | (Stats) | |||
Crimson Pipeweed | Not: 1 | (Stats) | |||
Crimson Windleaf | Not: | (Stats) | |||
Crumpled Leaf Basil | Not: Cut Away, Harvest, Trim, Pluck leaves | (Stats) | |||
Curly Sage | Not: | ||||
Cyan Cressida | Not: | looks like T3 pic, but more blue | -Dex -End +Con +Foc |
D
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Daggerleaf | Not: 12, 11, 5 | purple, can be taller than in picture | (Stats) | |
Dalchini | Not: 1,2 | (Stats) | ||
Dameshood | Not: | (Stats) | ||
Dank Mullien | Not: 1 | (Stats) | ||
Dark Ochoa | Remove the Tap Root | Edged | -1 Dex, -1 End, +2 Spd | |
Dark Radish | Not: | (Stats) | ||
Deadly Catsclaw | Not: | (Stats) | ||
Deadwood Tree | Not: | |||
Death's Piping | Not: | Make sure it's not Harrow which looks almost the same.Taff. The number of "pipes" and position may be different.(Aseto) |
-Dex +End -Con | |
Dewplant | Not: | Edged | (Stats) | |
Digweed | Not: 1, 2 | (Stats) | ||
Discorea | Scrape Away the Leaf Hairs (Confirmed) | -1 Str, -1 Con, +2 Foc | ||
Drapeau D'or | Not: 1,2,3,4, 5 | (Stats) | ||
Dusty Blue Sage | Not: 10 | (Stats) | ||
Dwarf Hogweed | Remove Tap Root | (Stats) | ||
Dwarf Wild Lettuce | Not: 1, 2, 4, Remove tap | Check for Wild Lettuce, or Thyme | (Stats) |
E
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats | |
---|---|---|---|---|---|
Earth Apple | Pick out the seeds | (Stats) | |||
Elegia | Not: Cut Away, 12 | see also Fool's Agar | (Stats) | ||
Enchanter's Plant | Not: | (Purplish, leaves curl inwards) | (Stats) |
F
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Finlow | Not: 1 | (Stats) | ||
Fire Allspice | Not: 1,2 | orange leaves, red stems | -1 Dex, +2 Per | |
Fire Lily | Not: | (Stats) | ||
Fivesleaf | Peel | (Stats) | ||
Flaming Skirret | Not: | |||
Flander's Blossom | Not: 5 | (Stats) | ||
Fleabane | Remove the Tap Root | (Stats) | ||
Fool's Agar | Trim the Root Fibres | see also Elegia | -1 End, +2 Con, -1 Foc | |
Fumitory | Not: Cut away | purple rather than blue | (Stats) |
G
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Garcinia | Not: 1, Crush the stems | (Stats) | ||
Garlic Chives | Not: | (Stats) | ||
Ginger Root | Not: Cut Away, Pluck | (Stats) | ||
Ginger Tarragon | Not: | (Stats) | ||
Ginseng Root | Not: | Edged, See also Patchouli | (Stats) | |
Glechoma | Cut Away the Outer Stem | -1 Dex, -1 Con, +2 Per | ||
Gnemnon | Not: | (Stats) | ||
Gokhru | Not: 1 | (Stats) | ||
Golden Dubloons | Not: | |||
Golden Gladalia | Not: | |||
Golden Sellia | Not: | |||
Golden Sun | Not: Cut Away | |||
Golden Sweetgrass | Not: | |||
Golden Thyme | Snip the leaf stems | (Stats) | ||
Gynura | Trim the Root fibres | (Stats) |
H
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Harebell | Not: 1,2,3 | (Stats) | ||
Harrow | Not: Cut away | (Stats) | ||
Hazlewort | Not: 1, 11, 12, 2 | (Stats) | ||
Headache Tree | Not: | (Stats) | ||
Heartsease | Not: | |||
Hogweed | Not: 1,2,3,4 | (Stats) | ||
Homesteader Palm | Not: | |||
Honey Mint | Harvest the Root Pith | Edged | (Stats) | |
Houseleek | Trim the Root Fibres | -1Str, +2Dex, -1Per | ||
Hyssop | Not: Cut Away, Harvest root, trim, snip the stems, pluck leaves | (Stats) |
I
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Ice Blossom | Not: | |||
Ice Mint | Not: | Edged, bluer than Mountain Mint | ||
Ilex | Harvest the root pith | (Stats) | ||
Indigo Damia | Remove Taproot | -1 Spd, -1 Per | ||
Ipomoea | Not: Peel | (Stats) |
J
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Jagged Dewcup | Not: Cut away outer stem, Harvest, Trim, Snip | (Stats) | ||
Jaivanti | Not: Cut Away,Harvest root | (Stats) | ||
Jaiyanti | Not: | Edged | (Stats) | |
Joy of the Mountain | Not:10, | (Stats) | ||
Jugwort | Not: | (Stats) |
K
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Katako root | Not: Cut away, Peel | (Stats) | ||
Khokali | Not: 1,2,3 | fern, pink | \ | (Stats) |
King's Coin | Not: | (Stats) |
L
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Lamae | Not: 1 | (Stats) | ||
Larkspur | Not: | (Stats) | ||
Lavender Navarre | Not: | *see Apothecary's Scythe | (Stats) | |
Lavender Scented Thyme | Not: | (Stats) | ||
Lemon Basil | Not: 1, 2, 4 | (Stats) | ||
Lemondrop | Havest the Root pith | (Stats) | ||
Lemon Grass | Not: | (Stats) | ||
Lilia | Not: | |||
Liquorice | Not: 1, 2 | (Stats) | ||
Lungclot | Not: | (Stats) | ||
Lythrum | Not: Cut Away, Harvest, Trim, snip | (Stats) |
M
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats | |
---|---|---|---|---|---|
Mahonia | Not: | (Stats) | |||
Malice Weed | Not: | (Stats) | |||
Mandrake Root | Not: | (Stats) | |||
Maragosa | Not: | Dark blue leaves | (Stats) | (Stats) | |
Mariae | Harvest The Root pith | white/blue is Blessed Mariae, peach is (regular) Mariae | - Dex - Spd +Con | ||
Meadowsweet | Not: Cut Away, Harvest, 3, 4, 5 | (Stats) | |||
Medicago | Pluck the leaves | Also see Strawberry tea | (Stats) | ||
Mindanao | 11: Squeeze out the sap | Also see Tristeria | -1 Str, -1 Dex, +2 Con | ||
Miniature Bamboo | Not: | (Stats) | |||
Miniature Lamae | Not: Cut Away | (Stats) | |||
Mirabellis Fern | Not: Cut away, Harvest, scrape away | (Stats) | |||
Moon Aloe | Not: | (Stats) | |||
Morpha | Not: 1,2,3 | (Stats) | |||
Motherwort | Crush the stems | (Stats) | |||
Mountain Mint | Harvest the Root pith | Edged, greener than Ice Mint | -1End, -1Con, +2Foc | ||
Myristica | Harvest the Root Pith | -Str -Dex +End | |||
Myrrh | Pick out the seeds (confirmed) | +2 Dex, -1 End, -1 Spd |
N
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Naranga | Not: | (Stats) | ||
Nubian Liquorice | Not: 5 | (Stats) |
O
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Octec's Grace | Not: | |||
Opal Harebell | Not: Cut away, Harvest, Snip, Trim, Peel | -1Dex, +2 Con, +2 Foc, -1 Per | ||
Orange Niali | Not: 1, 2 | (Stats) | ||
Orange Sweetgrass | Not: 1,2,3,4,5 | (Stats) | ||
Orris | Not: | (Stats) |
P
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Pale Dhamasa | Scrape away the leaf hairs | +2 End, -1 Spd, -1 Con | ||
Pale Ochoa | Not: 1, 4, 8 | Edged | (Stats) | |
Pale Russet | Not: Cut away outer stem, 12 | (Stats) | ||
Pale Skirret | Not:2, | (Stats) | ||
Panoe | Harvest the root Pith (confirmed) | (Stats) | ||
Paradise Lily | Not: | (Stats) | ||
Patchouli | Not: Cut away, Harvest root | Edged See also Ginseng Root |
(Stats) | |
Peppermint | Not: | Edged | -1 Dex, -1 Con, +2 Foc | |
Pippali | Not: Cut Away | (Stats) | ||
Pitcher Plant | Not: 1, 2 | (Stats) | ||
Primula | Not: 1,12, | (Stats) | ||
Prisniparni | Not: 6 | (Stats) | ||
Pulmonaria Opal | Trim the Root Fibres | (Stats) | ||
Purple Tintiri | Not: Cut Away, 2, 12 | (Stats) |
Q
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Quamash | Not: | (Stats) |
R
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Red Pepper Plant | Not: | (Stats) | ||
Revivia | Not: 7 | |||
Rhubarb | Not: 1, 7 | (Stats) | ||
Royal Rosemary | Not: 2 | (Stats) | ||
Rubia | Not: 12 | (Stats) | ||
Rubydora | Not: | (Stats) |
S
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Sacred Palm | Not: | Striped, Green | (Stats) | |
Sagar Ghota | Crush the Stems | Striped, Blue(Actually ... Gray?) | (Stats) | |
Sandalwood | Not: | (Stats) | ||
Sandy Dustweed | Not: 9 | (Stats) | ||
Satsatchi | Not: Cut away, Harvest, 12 | (Stats) | (Stats) | |
Scaley Hardwood | Not: | The plant menu has the option to gather wood from it, and specifies the name of the tree in the title part | ||
Schisandra | Not: Cut away | (Stats) | ||
Shrubby Basil | Not: 1, 2, 6, 12 | (Stats) | (Stats) | |
Shrub Sage | Not: 1,2,3,4 | can be smaller than in the picture | (Stats) | |
Shyama | Not: 1 | (Stats) | ||
Shyamalata | Cut Away Outer Stem | (Stats) | ||
Sickly Root | Not: | |||
Silvertongue Damia | Is: 5 - | (Stats) | ||
Skirret | Not: 1 | (Stats) | ||
Sky Gladalia | Not: | (Stats) | ||
Soapwort | Not: 1, 2 | (Stats) | ||
Sorrel | Pluck the leaves | (Stats) | (Stats) | |
Spinach | Harvest the Root pith | -1 Str, +2 Foc, -1 Per | ||
Spinnea | Not: 2 | |||
Squill | Not: | (Stats) | ||
Steel Bladegrass | Not: Cut Away, Harvest, 4 | (Stats) | ||
Stickler Hedge | Peel back the stem base | -1 dex, +2 spd, -1 foc, +2 per | ||
Strawberry Tea | Harvest the Root pith (Confirmed) | Also see Medicago | (Stats) | |
Strychnos | Not: | (Stats) | ||
Sugar Cane | Not: 1,12, | (Stats) | ||
Sweetflower | Not: 1, 2, 3, 4 | Edged | (Stats) | |
Sweetgrass | Scrape Away Leaf hairs | (Stats) | ||
Sweet Groundmaple | Not: 1 | (Stats) | ||
Sweetsop | Not: 1, 2, 12 | (Stats) |
T
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Tagetese | Not: remove root tap, 12 | (Stats) | ||
Tamarask | Not: 1 | 2 End -1 Con -1 Focus | ||
Tangerine Dream | Not: 7 | Orange, also check #Orange_Niali | (Stats) | |
Thunder Plant | Not: | (Stats) | ||
Thyme | Scrape Off the Stem Pith | Also check Wild Lettuce | +2 spd, -1 str, -1 con | |
Tiny Clover | Harvest the Root Pith - Works | see also Bluebottle Clover | +1 Str, -1 End, -1 Foc | |
Trilobe | Not: 1, 11, 12 | (Stats) | ||
Tristeria | Not: snip the leaf ends | Note: Tristeria is a darker shade of Blue with lighter stems and Azure Tristeria is a lighter shade of Blue with darker stems. |
(Stats) | |
True Tarragon | Scrape off the stem pith | (Stats) | ||
Tsangto | Not: 1 | (Stats) | ||
Tsatso | Not: | (Stats) | ||
Turtle's Shell | Not: | (Stats) |
U
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Umber Basil | Not: 1 | (Stats) | ||
Upright Ochoa | Not: 1, scape off stem pith | Edged | (Stats) |
V
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Vanilla Tea Tree | Not: | |||
Verdant Squill | Trim the Root Fibers (confirmed) | -1 Str, -1 Dex, +2 End, +2 Con | ||
(Stats) | Not: | (Stats) |
W
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Wasabi | Not: | (Stats) | ||
Weeping Patala | Not: 1,2,3 | Underside of leaves and stem are lilac coloured | (Stats) | |
Whitebelly | Not: 1 | (Stats) | ||
White Pepper Plant | Not: | (Stats) | ||
Wild Garlic | Not: squeeze out the sap,7 | (Stats) | ||
Wild Lettuce | Squeeze Out the Sap | Also check Thyme | -1 Str, +2 End, -1 Per | |
Wild Onion | Not: Cut Away, 2 | (Stats) | ||
Wild Yam | Not: | (Stats) | ||
Wood Sage | Not: 1 | (Stats) |
X
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Xanat | Not: | (Stats) | ||
Xanosi | Scrape off the stem pith | (Stats) |
Y
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Yava | Not:11, | (Stats) | ||
Yellow Gentian | Peal Back Stem Base | |||
Yellow Tristeria | Not: 1 | (Stats) | (Stats) | |
Yigory | Not: 1, 12 | (Stats) |
Z
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Zanthoxylum | Not: 1, 2, 3 | This sometimes looks like 2 plants but is only 1 | (Stats) |
Unknown
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Unknown | Not: | ?? looks like the top of wild garlic looks like a bad graphics card version of Tsangto to me |
||
Unknown | Chukkah at night |