The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Wine/Amusement/Bastet
Amusement | Appreciation | Balance | Contemplation | Distraction | Frivolity | Wisdom |
Vine Type Main Page | Sagging | Wilting | Musty | Fat | Rustle | Shrivel | Shimmer |
This strand is not yet available - please research Viticulture in other regions.
Vine | Starting Grape No. | Hue |
---|---|---|
Amusement | 10 | ? |
Sagging
[Wilting] [Musty] [Fat] [Rustle] [Shrivel] [Shimmer]
Amusement | |||||||||
Vines are sagging a bit | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tend Method | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Notes | |
Aerate the soil | 4 | ??? | -9 | 1 | 3 | ??? | -8 | Color,Sugar are non-positive | |
Mist the grapes | ??? | ??? | 11 | 3 | 1 | 1 | -1 | Entered(Ari) | |
Pinch off the weakest stems | 3 | 0 | -5 | 0 | 3 | 2 | -7 | Confirmed(Ari) | |
Shade the leaves | 1 | 1 | 8 | 1 | 1 | 1 | -4 | Confirmed(Ari) | |
Spread out the vines | ??? | 4 | -7 | -1 | 2 | -2 | -4 | Entered(Ari) | |
Tie the vines to the trellis | 3 | 3 | -7 | ??? | 1 | ??? | -7 | Entered(Ari) | |
Trim the lower leaves | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||
Wilting
[Sagging] [Musty] [Fat] [Rustle] [Shrivel] [Shimmer]
Amusement | |||||||||
Leaves are wilting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tend Method | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Notes | |
Aerate the soil | 2 | 0 | 8 | 3 | ??? | ??? | -6 | Entered(Ari) | |
Mist the grapes | ??? | ??? | 8 | ??? | 2 | 2 | -9 | Entered(Ari) | |
Pinch off the weakest stems | 0 | 4 | 4 | 3 | 4 | 0 | -11 | Entered(Set) | |
Shade the leaves | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||
Spread out the vines | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||
Tie the vines to the trellis | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||
Trim the lower leaves | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||
Musty
[Sagging] [Wilting] [Fat] [Rustle] [Shrivel] [Shimmer]
Amusement | |||||||||
A musty smell can be detected | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tend Method | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Notes | |
Aerate the soil | ??? | 1 | 3 | 2 | ??? | ??? | -4 | Entered(Ari) | |
Mist the grapes | 0 | 3 | 12 | 4 | 0 | 0 | -3 | Confirmed(Ari) | |
Pinch off the weakest stems | 0 | 4 | -1 | 4 | 0 | 1 | -4 | Entered(Set) | |
Shade the leaves | 3 | -2 | -6 | -2 | 1 | 2 | -5 | Confirmed(Ari) | |
Spread out the vines | ??? | 4 | 3 | 0 | ??? | ??? | -1 | Entered(Ari) | |
Tie the vines to the trellis | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||
Trim the lower leaves | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||
Fat
[Sagging] [Wilting] [Musty] [Rustle] [Shrivel] [Shimmer]
Amusement | |||||||||
Stems look especially fat | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tend Method | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Notes | |
Aerate the soil | 3 | 2 | -5 | ??? | 1 | 1 | -1 | Entered(Ari) | |
Mist the grapes | 3 | 0 | 2 | ??? | 2 | 1 | -4 | Entered(Ari) | |
Pinch off the weakest stems | 1 | -2 | 0 | ??? | 1 | ??? | -3 | Entered(Ari) | |
Shade the leaves | -1 | -3 | -9 | 2 | 4 | 4 | -12 | Entered(Set) | |
Spread out the vines | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||
Tie the vines to the trellis | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||
Trim the lower leaves | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||
Rustle
[Sagging] [Wilting] [Musty] [Fat] [Shrivel] [Shimmer]
Amusement | |||||||||
Leaves rustle in the breeze | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tend Method | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Notes | |
Aerate the soil | 3 | 1 | -5 | 1 | 4 | ??? | -4 | Entered(Ari) | |
Mist the grapes | 1 | 4 | -8 | 4 | -1 | ??? | -9 | Entered(Ari) | |
Pinch off the weakest stems | ??? | 2 | 2 | 1 | ??? | 1 | -4 | Entered(Ari) | |
Shade the leaves | ??? | 3 | 11 | 3 | ??? | 1 | -4 | Entered(Ari) | |
Spread out the vines | 4 | -3 | 11 | -3 | -2 | 1 | -5 | Confirmed(Ari) | |
Tie the vines to the trellis | 1 | 0 | -6 | 1 | ??? | ??? | -8 | Entered(Ari) | |
Trim the lower leaves | 0 | 1 | 3 | -1 | 2 | 4 | -12 | Entered(Set) | |
Shrivel
[Sagging] [Wilting] [Musty] [Fat] [Rustle] [Shimmer]
Amusement | |||||||||
Grapes are starting to shrivel | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tend Method | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Notes | |
Aerate the soil | 3 | 2 | 8 | ??? | 2 | ??? | -1 | Entered(Ari)) | |
Mist the grapes | -2 | 3 | -2 | 1 | 0 | -2 | -2 | Entered(Ari) | |
Pinch off the weakest stems | 0 | 4 | 6 | 3 | ??? | ??? | -10 | Entered(Ari) | |
Shade the leaves | 0 | 2 | -1 | 0 | 0 | 0 | -9 | Entered(Set) | |
Spread out the vines | 1 | 4 | 3 | 3 | ??? | 2 | -2 | Entered(Ari) | |
Tie the vines to the trellis | 0 | 4 | 10 | 1 | 3 | 1 | -1 | Entered(Set) | |
Trim the lower leaves | 4 | ??? | 0 | ??? | ??? | ??? | -4 | Entered(Ari) | |
Shimmer
[Sagging] [Wilting] [Musty] [Fat] [Rustle] [Shrivel] [Shimmer]
Amusement | |||||||||
Leaves shimmer with moisture | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tend Method | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Notes | |
Aerate the soil | ??? | 4 | 11 | ??? | ??? | ??? | -12 | Entered(Ari) | |
Mist the grapes | ??? | 4 | -4 | 1 | ??? | 4 | -6 | Entered(Ari) | |
Pinch off the weakest stems | -2 | 3 | -3 | 4 | 3 | 3 | -5 | Confirmed(Ari) | |
Shade the leaves | 0 | 2 | -8 | 4 | 3 | ??? | -9 | Entered(Ari) | |
Spread out the vines | 2 | 2 | -3 | 0 | 0 | ??? | -1 | Entered(Ari) | |
Tie the vines to the trellis | 1 | 1 | 6 | 2 | 2 | 0 | -2 | Entered(Set) | |
Trim the lower leaves | -1 | 3 | -1 | 0 | 0 | 4 | -3 | Confirmed(Ari) | |