The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Raeli Ovens/Bastet
From A Tale in the Desert
Raeli Ovens
All of Egypt, No Borders
Oven Listing
Mark | Owner | Location | Region | Public | Hue | Last Used By | R. O. Skill | Colors |
---|---|---|---|---|---|---|---|---|
001 | RSCI | 2190, 3370 | Stillwater | No | Browns | Bezurn | 10 | White, Snow, Floral White, Sea Shell, Linen, Antique White, Bisque, Peach Puff, Wheat, Burly Wood, Dark Salmon, Sandy Brown, Peru, Carrot, Chocolate, Sienna, Saddle Brown, Maroon, Black |
002 | RSCI | -1960 -4165 | Meroe | No | Blues | Bezurn | 10 | White, Ghost WHite, Alice Blue, Lavender, Gainsboro, Powder Blue, Light Blue, Light Steel Blue, Sky Blue, Medium Aqua Marine, Cadet Blue, Steel Blue, Sea Green, Dark Slate Gray, Black |
003 | United Cookie Bakers | -520, 4809 | CCR | Unknown | Grays | Unknown | Unknown | White, Snow (2m), White Smoke(4m), Linen(6m), Beige(8m), Gainsboro (10m), Light Grey(17m), Silver(25m), Dark Gray(35m), Dark Sea Green(43m), Gray(57m),Dim Gray(68m), Dark Olive Green(81m), Dark Slate Gray(91m) |
004 | United Cookie Bakers | -1744 6135 | Heaven's Gate | Unknown | Grays | Unknown | Unknown | White, Snow, White Smoke, Linen, Beige, Gainsboro, Light Grey, Silver, Dark Gray, Dark Sea Green, Gray, Dim Gray, Dark Olive Greem, Dark Slate Gray |
005 | United Cookie Bakers | -1796 -612 | Khmun | Unknown | Teals | Unknown | Unknown | White, Ghost White, Alice Blue, Lavender, Gainsboro, Powder Blue, Light Blue, Sky Blue, Medium Aqua Marine, Medium Turquoise, Cadet Blue, Steel Blue, Teal, Sea Green, Dark Slate Gray |
006 | United Cookie Bakers | 1694, 3796 | Stillwater | No | Yellows | Muriel | 11 | White, Snow, Ivory, Old Lace, Light Yellow, Beige, Light Golden Rod Yellow, Lemon Chiffon, Pale Golden Rod, Khaki, Green Yellow, Yellow, Yellow Green, Olive, Dark Olive Green, Dark Green |
007 | United Cookie Bakers | 1074, 1547 | Shabbat Ab | Unknown | Reds | Unknown | Unknown | White, Snow, Sea Shell, Linen, Misty Rose, Bisque, Pink, Light Pink, Light Salmon, Salmon, Coral, Tomato, Orange Red, Fire Brick, Dark Red, Maroon |
008 | Camel Sands | 1257, 1569 | Shabbat Ab | Yes | Reds | Unknown | Unknown | White, Snow, Lavender Blush, Sea Shell, Linen, Misty Rose, Risque, Pink, Light Pink, Light Salmon, Light Coral, Salmon, Coral, tomato, Orange Red, Red, Fire Brick, Dark Red, Maroon |
009 | Camel Sands | 1625, 3667 | Still Water | Yes | Yellows | Unknown | Unknown | White, Snow, Ivory, Old Lace, Light Yellow, Cornsilk, Light Golden Rod Yellow, Lemon Chiffon, Moccasin, Pale Golden Rod, Khaki, Yellow, Gold, Golden Rod, Dark Golden Rod, Olive, Dark Olive Green, Dark Green |
010 | Camel Sands | 3448, 5297 | Sinai | Yes | Violets | Unknown | Unknown | White, Snow, Lavender Blush, Misty Rose, Pink, Plum, Violet, Orchid, Hot Pink, Deep Pink, Violet Red, Medium Violet Red, Dark Magenta, Purple, Indigo, Midnight Blue |
011 | Camel Sands | -1691, -691 | Khmun | Yes | Teals | Unknown | Unknown | White, Ghost White, Alice Blue, Lavender, Gainsboro, Powder Blue, Light Blue, Sky Blue, Medium Aqua Marine, Medium Turqoise, Cadet Blue, Steel Blue, Teal, Sea Green, Dark Slate Gray |
012 | Camel Sands | 94, 37 | Saqqarah | Yes | Grays | Unknown | Unknown | White, Snow, White Smoke, Linen, gainsboro, Light Grey, Silver, Dark Grey, Rosy Brown, Gray, Dim Gray, Dark Olive Green, Dark Slate Gray |
013 | Camel Sands | 1235, 2633 | Stillwater | Yes | Browns | Unknown | Unknown | White, Snow, Floral White, Sea Shell, Linen, Misty Rose, Antique White, Blanched Almond, Bisque, Peach Puff, Navajo WHite, Burly Wood, Light Salmon, Sandy Brown, Coral, Carrot, Chocolate, Sienna, Saddle Brown, Maroon |
014 | Camel Sands | 4227, -540 | Falcon's Bay | Yes | Teals | Unknown | Unknown | White, Mint Cream, Azure, Light Cyan, Pale Turqoise, Light Sky Blue, Aquamarine, Turquoise, Aqua, Dark Turquoise, Light Sea Green, Dark Cyan, Teal, Dark Slate Gray |
015 | Camel Sands | 1409, 4573 | Adn | Yes | Reds | Unknown | Unknown | White, Snow, Lavender Blush, Linen, Misty Rose, Pink, Light Pink, Light Salmon, Light Coral, Salmon, Tamato, Crimson, REd, Crimson??, Fire Brick, Dark Red, Maroon |
016 | Camel Sands | 1517, 3983 | Stillwater | Yes | Greens | Unknown | Unknown | White, Snow, Ivory, Old Lace, Light Yellow, Beige, Light Golden Rod Yellow, Pale Golden Rod, Khaki, Green Yellow, Yellow Green, Olive Drab, Dark Olive Green, Dark Green |
017 | Camel Sands | 5051, 1461 | Sinai | Yes | Teals | Unknown | Unknown | White, Ghost White, Alice Blue, Light Cyan, Pale Turquoise, Light Sky Blue, Sky Blue, Medium Turquoise, Turquoise, Deep Sky Blue, Dark Turquoise, Dark Cyan, Teal, Dark Slate Gray |
018 | STARS | 3277, 4450 | Sinai | No | Violets | Unknown | Unknown | White, Snow, Ghost White, Lavender Blush, Lavender, Thistle, Plum, Violet, Orchid, Medium Orchid, Fuschia, Dark Violet, Dark Magenta, Purple, Indigo, Midnight Blue |
019 | STARS | -1845, -545 | Khmun | No | Teals | Unknown | Unknown | White, Ghost White, Alice Blue, Lavender, Gainsboro, Powder Blue, Light Blue, Sky Blue, Medium Aqua Marine, Medium Turquoise, Cadet Blue, Steel Blue, Teal, Sea Green, Dark Slate Gray |
020 | STARS | Unknown | Shabbat Ab | No | Reds | Unknown | Unknown | White, Snow, Lavender Blush, Linen, Misty Rose, Pink, Light Pink, Light Salmon, Light Coral, Salmon, Tomato, Crimson, Red, Fire Brick, Dark Red, Maroon |
021 | STARS | 1800, 3685 | Stillwater | No | Yellows | Unknown | Unknown | White, Snow, Ivory, Old Lace, Light Yellow, Cornsilk, Light Golden Rod Yellow, Lemon Chiffon, Pale Golden Rod, Khaki, Yellow, Gold, Golden Rod, Dark Golden Rod, Olive, Dark Olive Green, Dark Green |
022 | STARS | 566, -6259 | Queen's Retreat | No | Grays | Unknown | Unknown | White, Snow, White Smoke, Linen, Lavender, Gainsboro, Light Grey, Silver, Dark Gray, Gray, Dim Gray, Dark Slate Gray |
023 | STARS | 1215, 3086 | Still Water | No | Browns | Unknown | Unknown | White, Snow, Floral White, Sea Shell, Old Lace, Cornsilk, Papaya Whip, Blanched Almond, Bisque, Moccasin, Navajo White, Khaki, Burly Wood, Sandy Brown, Golden Rod, Orange, Dark Orange, Golden Rod, Dark Golden Rod, Saddle Brown |
024 | STARS | 4293, -481 | Falcon Bay | No | Teals | Unknown | Unknown | White, Mint Cream, Azure, Light Cyan, Pale Turquoise, Light Sky Blue, Aquamarine, Turquoise, Aqua, Dark Turquoise, Light Sea Green, Dark Cyan, Teal, Dark Slate Gray |
025 | STARS | 4813, 769 | Falcon Bay | No | Blues | Unknown | Unknown | White, Ghost White, Alice Blue, Lavender, Pale Turquoise, Powder Blue, Light Blue, Light Sky Blue, Cornflower Blue, Dodger Blue, Royal Blue, Dark Cyan, Teal, Midnight Blue |
026 | Canopic Society (A) | 4500, -473 | Falcon Bay | No | Teals | Unknown | 10 | White, Mint Cream, Azure, Light Cyan, Pale Turquoise, Light Sky Blue, Turquoise, Aqua, Deep Sky Blue, Dark Turquoise, Light Sea Green, Dark Cyan, Teal, Dark Slate Gray |
027 | Canopic Society (B) | 1584, 3725 | Stillwater | No | Yellows | Unknown | 10 | White, Snow, Iovry, Old Lace, Light Yellow, Cornsilk, Light Golden Rod Yellow, Lemon Chiffon, Moccasin, Pale Golden Rod, Khaki, Green Yellow, Yellow, Gold, Golden Rod, Yellow Green, Dark Golden Rod, Olive, Dark Olive Green, Dark Green |
028 | Canopic Society (C) | 988, 2405 | Stillwater | No | Reds | Unknown | 10 | White, Snow, Sea Shell, Linen, Misty Rose, Bisque, Peach PUff, Pink, Light Pink, Light Salmon, Salmon, Coral, Tomato, Orange Red, Fire Brick, Dark Red, Maroon |
029 | Canopic Society (D) | 3581, 4525 | Sinai | No | Violets | Unknown | 10 | White, Snow, Ghost White, Lavender Blue, Lavender, Thistle, Plum, Violet, Orchid, Medium Orchid, Blue Violet, Fuschia, Dark Violet, Dark Magenta, Purple, Indigo, Midnight Blue |
030 | Canopic Society (E) | -1813, -2926 | Meroe | No | Aquas | Unknown | 10 | White, Mint Cream, White Smoke, Honey Dew, Lavender, Gainsboro, Powder Blue, Light Steel Blue, Silver, Dark Gray, Dark Sea Green, Medium Aqua Marine, Cadet Blue, Med Sea Green, Sea Green, Dark Slate Gray |
031 | Research inc | -457, 4665 | CCR | No | Greys | Nisu | Unknown | White, White Smoke, Snow, Linen, Beige, Gainsboro, Light Grey, Silver, Dark Gray, Dark Sea Green, Gray, Dim Gray, Dark Slate Gray |
032 | TMEG | 1197, -1169 | Saqqarah | No | Browns | Saledo | 11 | White, Snow, Floral White, Sea Shell, Linen, Misty Rose, Antique White, Bisque, Peach Puff, Navajo White, Burly Wood, Light Salmon, Sandy Brown, Coral, Carrot, Chocolate, Sienna, Saddle Brown, Maroon |
033 | TMEG | 1226, -1222 | Saqqarah | No | Browns | Saledo | 11 | White, Snow, Floral White, Sea Shell, Linen, Misty Rose, Antique White, Bisque, Peach Puff, Navajo White, Burly Wood, Light Salmon, Sandy Brown, Coral, Carrot, Chocolate, Sienna, Saddle Brown, Maroon |
034 | TMEG | 1533, 3729 | Stillwater | No | Yellows | Saledo | 11 | White, Snow, Ivory, Old Lace, Light Yellow, Cornsilk, Light Golden Rod Yellow, Gold, Golden Rod, Yellow Green, Dark Golden Rod, Olive, Dark Olive Green, Dark Green |
035 | TMEG | 3687, 5313 | Sinai | No | Violets | Saledo | 11 | White, Snow, Lavender Blush, Misty Rose, Pink, Plum, Violet, Orchid, Hot Pink, Deep Pink, Violet Red, Medium Violet Red, Dark Magenta, Purple, Indigo, Midnight Blue, Black |
036 | Research inc | 1414, 4197 | SW | No | Red | Nisu | 7 | White, Snow, Lavender Blush, Misty Rose, Pink, Light Pink, Hot Pink, Light Coral, Salmon, Tomato, Crimson, Fire Brick, Dark Red, Maroon, Black |
037 | Les Felines | 1153, 1539 | Shabbat Ab | No | Unknown | Unknown | Unknown | Unknown |
038 | Lenala/Tamonayl | 3888, 5951 | Sinai | No | Red | Tamonayl | 5 | White, Snow, Lavender blush, Linen, Misty Rose, Pink, Light Pink, Hot Pink, Pale Violet Red, Indian Red, Crimson, Brown, Maroon, Black |
039 | The Point | 4904, -497 | Falcon Bay | Unknown | Teals | Unknown | Unknown | White, Mint Cream, Azure, Alice Blue, Light Cyan, Pale Turquoise, Light Sky Blue, Turquoise, Deep Sky Blue, Dark Turquoise, Light Sea Green, Dark Cyan, Teal, Dark Slate Gray |
040 | N.E.E. / Happy Tiles | 503, 1022 | Shabbat Ab | Unknown | Colortype | Unknown | Unknown | White, Snow, White Smoke, Linen, Gainsboro, Light Gray, Silver, Dark Gray, Rosy Brown, Gray, Dim Gray, Dark Olive Green, Dark Slate Gray, |
041 | N.E.E. / Happy Tiles | 1738, 1843 | Shabbat Ab | Unknown | Reds | LastUsed | ROskill | White, Snow, Lavender Blush, Linen, Misty Rose, Pink, Light pink, Dark Salmon, Light Coral, Salmon, Indian Red, Crimson, Fire brick, Brown, Dark Red, Maroon, Black |
042 | N.E.E. / Happy Tiles | 1153, 1537 | Shabbat Ab | Unknown | Unknown | Unknown | Unknown | Unknown |
043 | Happy Tiles | -1518, 2770 | Nomad's Paradise | Unknown | Pinks | Unknown | Unknown | White, Snow, Lavender Blush, Misty Rose, Pink, Light Pink, Hot Pink, Deep Pink, Medium Violet Red, Crimson, Brown, Maroon |
044 | Happy Tiles | 1868, 3668 | Stillwater | Unknown | Yellows | Unknown | Unknown | White, Snow, Ivory, Old Lace, Light Yellow, Cornsilk, Light Golden Rod Yellow, Lemon Chiffon, Moccassin, Pale Golden Rod, Khaki, Yellow, Gold, Golden Rod, Dark Golden Rod, Olive, Dark Olive Green, Dark Green |
045 | Shabbaolin Monks | 599, 1027 | Shabbat Ab | Unknown | Grays | Unknown | Unknown | White, Snow, White Smoke, Linen, Gainsboro, Light Gray, Silver, Dark Gray, Rosy Brown, Gray, Dim Gray, Dark Slate Gray |
046 | STARS | 4570, -2260 | Falcon Bay | No | Greens | Ari | Unknown | White, Snow, Mint Cream, Honey Dew, Beige, Gainsboro, Pale Golden Rod, Pale Green, Light Green, Yellow Green, Lawn Green, Lime Green, Olive Drab, Forest Green, Dark Green |
047 | RSCI | 4618, -1972 | Falcon Bay | No | Aquas | Bezurn | 9 | White, Mint Cream, Honey Dew, Light Cyan, Pale Turquoise, Aquamarine, Turquoise, Medium Spring Green, Light Sea Green, Dark Cyan, Teal, Sea Green, Dark Slate Gray, Dark Green |
048 | Camel Sands | 4244, -1785 | Falcon Bay | Yes | Aquas | Unknown | Unknown | White, Mint Cream, Honey Dew, Light Cyan, Pale Turquoise, Aquamarine, Turquoise, Medium Spring Green, Light Sea Green, Dark Cyan, Teal, Sea Green, Dark Slate Gray, Dark Green |
049 | Camel Sands | 3578, 4468 | Sinai | Yes | Violets | Unknown | Unknown | White, Snow, Ghost White, Lavender Blush, Lavender, Thistle, Plum, Violet, Orchid, Medium Orchid, Blue Violet, Dark Violet, Dark Magenta, Purple, Indigo, Midnight Blue |
050 | Camel Sands | 3359, 4466 | Sinai | Yes | Violets | Unknown | Unknown | White, Snow, Ghost White, Lavender Blush, Lavender, Thistle, Plum, Violet, Orchid, Medium Orchid, Fuchsia, Dark Violet, Dark Magenta, Purple, Indigo, Midnight Blue |
051 | Camel Sands | 4602, 2209 | Falcon Bay | Yes | Greens | Unknown | Unknown | White, Snow, Mint Cream, Honey Dew, Beige, Gainsboro, Pale Golden Rod, Pale Green, Light Green, Yellow Green, Lawn Green, Lime Green, Forest Green, Dark Green |
052 | Camel Sands | 4824, 820 | Falcon Bay | Yes | Blues | Unknown | Unknown | White, Ghost White, Alice Blue, Lavender, Pale Turquoise, Powder Blue, Light Blue, Light Sky Blue, Cornflower Blue, Dodger Blue, Royal Blue, Dark Cyan, Teal, Midnight Blue |
053 | Camel Sands | 652, 2750 | Stillwater | Yes | Oranges | Unknown | Unknown | White, Snow, Floral White, Sea Shell, Old Lace, Cornsilk, Papaya Whip, Blanched Almond, Bisque, Moccasin, Navajo White, Khaki, Sandy Brown, Golden Rod, Orange, Golden Rod, Dark Golden Rod, Olive, Saddle Brown, Dark Olive Green |
054 | United Cookie Bakers | 651, 375 | Saqqurah | Unknown | Grays | Unknown | Unknown | White, Snow, White Smoke, Linen, Gainsboro, Light Grey, Silver, Dark Gray, Rosy Brown, Gray, Dim Gray, Dark Slate Gray |
055 | Happy Tiles | -1958, -577 | Khmun | Unknown | Blues | Unknown | Unknown | White, Ghost White, Alice Blue, Lavender, Gainsboro, Powder Blue, Light Blue, Light Steel Blue, Sky Blue, Medium Aqua Marine, Cadet Blue, Steel Blue, Teal, Sea Green, Dark Slate Gray |
056 | TMEG | 3687, 5313 | Falcon Bay | No | Violets | Saledo | 11 | White, Snow, Lavender Blush, Misty Rose, Pink, Plum, Violet, Orchid, Hot Pink, Deep Pink, Violet Red, Medium Violet Red, Dark Magenta, Purple, Indigo, Midnight Blue |
057 | Family | 1121,6274 | ADN | No | Pink | Muriel | 12 | White, Snow, Lavender Blush, Misty Rose, Pink, Hot Pink, Pale Violet Red, Violet Red, Deep Pink, Medium Violet Red, Crimson, Brown, Maroon |
058 | Canopic Society (F) | 2367, 2069 | Shabbat Ab | No | Purples | Unknown | 10 | White, Snow, Ghost White, Lavender Blush, Lavender, Thistle, Plum, Violet, Orchid, Medium Orchid, Fuschia, Dark Orchid, Dark Magenta, Purple, Indigo, Midnight Blue, Black |
059 | Canopic Society (G) | 1818, -1404 | Saqqarah | No | Light Browns | Unknown | 10 | White, Snow, Floral White, Sea Shell, Old Lace, Cornsilk, Papaya Whip, Antique White, Papaya Whip, Blanched Almond, Bisque, Moccasin, Wheat, Navajo White, Khaki, Burly Wood, Sandy Brown, Golden Rod, Dark Golden Rod, Olive, Saddle Brown, Dark Olive Green, Black |
060 | Canopic Society (H) | 4559, -2473 | Falcon Bay | No | Greens | Unknown | 10 | White, Snow, Ivory, Honey Dew, Beige, Light Golden Rod Yellow, Pale Golden Rod, Khaki, Pale Green, Light Green, Green Yellow, Yellow Green, Lawn Green, Yellow Green, Olive Drab, Dark Olive Green, Black |
061 | Canopic Society (I) |
1107, 6378 | Adn | No | Pinks | Unknown | 10 | White, Snow, Lavender Blush, Misty Rose, Pink, Hot Pink, Pale Violet Red, Violet Red, Deep Pink, Crimson, Brown, Maroon, Black |
062 | Canopic Society (J) |
4989, 739 | Falcon Bay | No | Blues | Unknown | 11 | White, Ghost White, Alice Blue, Lavender, Pale Turquoise, Powder Blue, Light Blue, Light Sky Blue, Cornflower Blue, Dodger Blue, Royal Blue, Dark Cyan, Teal, Midnight Blue, Black |
063 | Camel Sands | 1629, -1401 | Saqqarah | Public | Browns | Unknown | - | White, Snow, Floral White, Sea Shell, Old Lace, Linen, Antique White, Blanched Almond, Bisque, Peach Puff, Wheat, Navajo White, Khaki, Burly Wood, Sandy Brown, Golden Rod, Dark Orange, Carrot, Chocolate, Dark Golden Rod, Sienna, Saddle Brown, Maroon, Black |
063 | Camel Sands | 2070, -4805 | Meroe | Public | Greens | Unknown | - | White, Snow, Ivory, Honey Dew, Beige, Light Golden Rod Yellow, Pale Golden Rod, Khaki, Green Yellow, Chartreuse, Lawn Green, Yellow Green, Olive Drab, Dark Olive Green, Dark Green, Black |
064 | Camel Sands | 1757, 1736 | Shabbat Ab | Public | Reds | Unknown | - | White, Snow, Lavender Blush, Linen, Misty Rose, Pink, Light Pink, Dark Salmon, Light Coral, Salmon, Indian Red, Crimson, Fire Brick, Brown, Dark Red, Maroon, Black |
Color Listing
Available Colors
Alphabetically
Color | Name | Ovens |
---|---|---|
Alice Blue | 002, 005, 011, 017, 019, 025, 039, 052, 055, 062 | |
Antique White | 001, 013, 032, 033, 059, 063 | |
Aqua | 014, 024, 026 | |
Aquamarine | 014, 024, 047, 048 | |
Azure | 014, 024, 026, 039 | |
Beige | 003, 004, 006, 016, 031, 046, 051, 060, 064 | |
Bisque | 001, 007, 013, 023, 028, 032, 033, 053, 059, 063 | |
Black | ALL | |
Blanched Almond | 013, 023, 053, 059, 063 | |
Blue | ||
Blue Violet | 029, 049 | |
Brown | 038, 041, 043 | |
Burly Wood | 001, 013, 023, 032, 033, 059, 063 | |
Cadet Blue | 002, 005, 011, 019, 030, 055 | |
Carrot | 001, 013, 032, 033, 063 | |
Chartreuse | 064 | |
Chocolate | 001, 013, 032, 033, 063 | |
Coral | 007, 008, 013, 028, 032, 033 | |
Cornflower Blue | 025, 052, 062 | |
Cornsilk | 009, 021, 023, 027, 034, 044, 053, 059 | |
Crimson | 015, 020, 038, 041, 043, 057, 061 | |
Cyan | ||
Dark Blue | ||
Dark Cyan | 014, 017, 024, 025, 026, 039, 047, 048, 052, 062 | |
Dark Golden Rod | 009, 021, 023, 027, 034, 044, 053, 059, 063 | |
Dark Gray | 003, 004, 022, 030, 031, 040, 045, 054 | |
Dark Green | 006, 009, 016, 021, 027, 034, 044, 046-048, 051, 064 | |
Dark Khaki | ||
Dark Magenta | 010, 018, 029, 049, 050, 056, 058 | |
Dark Olive Green | 003, 006, 009, 012, 016, 021, 027, 034, 040, 044, 053, 064 | |
Dark Orange | 023, 063 | |
Dark Orchid | 058 | |
Dark Red | 007, 008, 015, 020, 028, 041 | |
Dark Salmon | 001, 041 | |
Dark Sea Green | 003, 004, 030, 031 | |
Dark Slate Blue | ||
Dark Slate Gray | 002, 003, 004, 005, 011, 012, 014, 017, 019, 022, 024, 026, 030, 031, 039, 040, 045, 047, 048, 054, 055 | |
Dark Turquoise | 014, 017, 024, 026, 039 | |
Dark Violet | 018, 029, 049, 050 | |
Deep Pink | 010, 043, 056, 057, 061 | |
Deep Sky Blue | 017, 026, 039 | |
Dim Gray | 003, 004, 012, 022, 031, 040, 045, 054 | |
Dodger Blue | 025, 052, 062 | |
Feldspar | ||
Fire Brick | 007, 008, 015, 020, 028, 041 | |
Floral White | 001, 013, 023, 032, 033, 053, 059, 063 | |
Forest Green | 046, 051 | |
Fuchsia | 050, 058 | |
Gainsboro | 002, 003, 004, 005, 011, 012, 020, 022, 030, 031, 040, 045, 046, 051, 054, 055 | |
Ghost White | 002, 005, 011, 017, 018, 019, 025, 029, 049, 050, 052, 055, 058, 062 | |
Gold | 009, 021, 022, 034, 044 | |
Golden Rod | 006, 009, 021, 023, 027, 034, 044, 053, 059, 063 | |
Gray | 003, 004, 012, 022, 031, 040, 045, 054 | |
Green | ||
Green Yellow | 006, 016, 027, 060, 064 | |
Honey Dew | 030, 046-048, 051, 060, 064 | |
Hot Pink | 010, 035, 036, 038, 043, 056, 057, 061 | |
Indian Red | 038, 041 | |
Indigo | 010, 018, 029, 035, 049, 050, 056, 058 | |
Ivory | 006, 009, 016, 021, 034, 044, 060, 064 | |
Khaki | 006, 009, 016, 021, 023, 027, 044, 053, 059, 060, 063, 064 | |
Lavender | 002, 005, 011, 018, 019, 022, 025, 029, 030, 035, 036, 038, 049, 050, 052, 055, 058, 062 | |
Lavender Blush | 008, 010, 015, 018, 020, 029, 035, 036, 038, 041, 043, 049, 050, 056, 057, 058, 061 | |
Lawn Green | 046, 051, 060, 064 | |
Lemon Chiffon | 006, 009, 021, 027, 044 | |
Light Blue | 002, 005, 011, 019, 025, 052, 055, 062 | |
Light Coral | 008, 015, 020, 036, 041 | |
Light Cyan | 014, 017, 024, 026, 039, 047, 048 | |
Light Golden Rod Yellow | 006, 009, 016, 021, 027, 034, 044, 060, 064 | |
Light Green | 046, 051, 060 | |
Light Grey | 003, 004, 012, 022, 031, 040, 045, 054 | |
Light Pink | 007, 008, 015, 020, 028, 032, 033, 038, 041, 043, 061 | |
Light Salmon | 007, 008, 013, 015, 020, 028, 032, 033 | |
Light Sea Green | 014, 024, 026, 039, 047, 048 | |
Light Sky Blue | 039, 052, 062 | |
Light Slate Blue | ||
Light Slate Gray | ||
Light Steel Blue | 030, 054 | |
Light Yellow | 006, 009, 016, 021, 027, 034, 044 | |
Lime | ||
Lime Green | 046, 051 | |
Linen | 001, 003, 004, 007, 008, 012, 013, 015, 020, 022, 028, 031-033, 036, 038, 040, 041, 045, 054, 063 | |
Magenta | ||
Maroon | 001, 007, 008, 013, 015, 020, 028, 032, 033, 036, 038, 041, 043, 057, 061, 063 | |
Medium Aqua Marine | 002, 005, 011, 019, 030, 055 | |
Medium Blue | ||
Medium Orchid | 018, 029, 049, 050, 058 | |
Medium Purple | ||
Medium Sea Green | 030 | |
Medium Slate Blue | ||
Medium Spring Green | 047, 048 | |
Medium Turquoise | 005, 011, 017, 019 | |
Medium Violet Red | 010, 035, 043, 056, 057 | |
Midnight Blue | 010, 018, 025, 029, 035, 049, 050, 052, 056, 058, 062 | |
Mint Cream | 014, 024, 026, 030, 039, 047, 048, 051 | |
Misty Rose | 007, 008, 010, 013, 015, 020, 028, 032, 033, 035, 036, 038, 041, 043, 056, 057, 061 | |
Moccasin | 009, 023, 027, 044, 053, 059 | |
Navajo White | 013, 023, 032, 033, 053, 059, 063 | |
Navy | ||
Old Lace | 006, 009, 016, 021, 023, 027, 034, 044, 053, 059, 063 | |
Olive | 006, 009, 021, 027, 034, 044, 053, 059 | |
Olive Drab | 016, 046, 060, 064 | |
Orange | 023 | |
Orange Red | 007, 008, 028 | |
Orchid | 010, 018, 029, 035, 049, 050, 056, 058 | |
Pale Golden Rod | 006, 009, 016, 021, 027, 044, 046, 051, 060, 064 | |
Pale Green | 046, 051, 060 | |
Pale Turquoise | 014, 017, 024, 025, 026, 039, 047, 048, 052, 062 | |
Pale Violet Red | 038, 057, 061 | |
Papaya Whip | 023, 053, 059 | |
Peach Puff | 001, 013, 028, 032, 033, 063 | |
Peru | 001 | |
Pink | 007, 008, 010, 015, 020, 028, 035, 036, 038, 041, 043, 056, 057, 061 | |
Plum | 010, 018, 029, 035, 049, 050, 056, 058 | |
Powder Blue | 002, 005, 011, 019, 025, 030, 052, 055, 062 | |
Purple | 010, 018, 029, 035, 049, 050, 056, 058 | |
Red | 008, 015, 020 | |
Rosy Brown | 012, 040, 045, 054, 057, 061 | |
Royal Blue | 025, 052, 062 | |
Saddle Brown | 013, 023, 032, 033, 053, 063 | |
Salmon | 007, 008, 015, 020, 028, 036, 041 | |
Sandy Brown | 001, 013, 023, 032, 033, 053, 059, 063 | |
Sea Green | 001, 005, 011, 019, 030, 047, 048, 055 | |
Sea Shell | 001, 007, 008, 013, 023, 028, 032, 033, 053, 059, 063 | |
Sienna | 001, 013, 032, 033, 063 | |
Silver | 003, 004, 012, 022, 030, 031, 040, 045, 054 | |
Sky Blue | 002, 005, 011, 017, 019, 055 | |
Slate Blue | ||
Slate Gray | ||
Snow | 001, 003, 004, 006-010, 012, 013, 015, 016, 018, 020-023, 027-029, 031-036, 038, 040, 041, 043-046, 049, 051, 053, 054, 056-061, 063, 064 | |
Spring Green | ||
Steel Blue | 002, 005, 011, 019, 055 | |
Tan | ||
Teal | 005, 011, 014, 017, 019, 024, 025, 026, 039, 047, 048, 052, 055, 062 | |
Thistle | 018, 029, 049, 050, 058 | |
Tomato | 007, 008, 020, 028, 036 | |
Turquoise | 014, 017, 024, 026, 039, 047, 048 | |
Violet | 010, 018, 029, 035, 049, 050, 056, 058 | |
Violet Red | 010, 035, 056, 057, 061 | |
Wheat | 001, 059, 063 | |
White | ALL | |
White Smoke | 003, 004, 012, 022, 030, 038, 040, 045, 054 | |
Yellow | 006, 009, 021, 027, 044 | |
Yellow Green | 006, 016, 027, 034, 046, 051, 060, 064 |