The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Who Got Speed
From A Tale in the Desert
Jump to navigationJump to searchReminder: Speed is awarded once per Teppyday. It is normal that some days are skipped as a result.
Date | Point Cost | Person (Speed) | Person (Speed) | Person (Speed) | Person (Speed) | Person (Speed) | Person (Speed) | Person (Speed) | Person (Speed) | Person (Speed) | Person (Speed) | Person (Speed) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-01-11 | 3558 | Alcimène (1) | Aseto (1) | Atheus (1) | Brucette (1) | Dreasimy (1) | Fee(1) | Gabrielnight (1) | Malard (1) | Marcus (1) | MouseD (1) | Sacer (1) |
2009-01-12 | 5072 | Atheus (2) | Gabrielnight (2) | MouseD (2) | Mishaka (1) | Sekhar (1) | ||||||
2009-01-13 | 6180 | Alcimène (2) | Aseto (2) | Atheus (3) | Chelub (1) | Heket (2) | Marcus (2) | MouseD (3) | Sacer (2) | Zezima (1) | ||
2009-01-14 | 7302 | Aseto (3) | Atheus (4) | Boone (1) | Chelub (2) | Cinnamon (1) | Fee (2) | Heplotep (1) | Pitaboo (1) | Ralomein (1) | Tamb (1) | |
2009-01-15 | 7774 | Atheus (5) | Chelub (3) | Fee (3) | Marcus (3) | MouseD (4) | Sekhar (2) | Theridion (1) | Umberto (1) | Vilja (1) | Zintwana (1) | |
2009-01-16 | 7957 | Atheus (6) | Chelub (4) | Fee (4) | Tamb (2) | tehmoosh (1) | Zezima (2) | Ephemere (1) | Heplotep (4) | |||
2009-01-17 | 7417 | Atheus (7) | Kwita (1) | MouseD(5) | Sefet (1) | Umberto (2) | ||||||
2009-01-18 | 6741 | Bamrak (1) | Chelub (5) | Fee(5) | MouseD(6) | Sacer (3) | Sefet (2) | Umberto (3) | Heplotep (2) | |||
2009-01-19 | 6537 | Boone (2) | Chelub(6) | Dionysus (1) | Fee(6) | Kiya (1) | Umberto(4) | Heket (3) | Astrina (1) | Tawret (2) | ||
2009-01-20 | 6580 | BooBoo (1) | Boone (3) | Chelub (7) | DiamondDust (1) | Sefet (3) | Theridion(2) | Umberto (5) | ||||
2009-01-22 | 6711 | Aseto(4) | Chelub (8) | Ephemere (2) | Eldar(1) | Heplotep (3) | Hepnezr(1) | Mishaka (2) | tehmoosh(2) | DustyDude (1) | ||
2009-01-23 | 6851 | Heket (4) | Ephemere (3) | Malard (2) | Umberto (6) | Mishaka (3) | Vilja (2) | Astrina (2) | ||||
2009-01-24 | 7149 | Heket (5) | Engine (1) | Petis (1) | MouseD(7) | Aziza (1) | Umberto (7) | Imhlat (1) | Aseto (5) | Galrin (1) | Heplotep (4) | |
2009-01-25 | 7240 | Boone (4) | Nissim (1) | Najrana (1) | ||||||||
2009-01-26 | 7027 | Nissim (2) | Sefet (4) | MouseD(8) | Boone (5) | Vilja (3) | Insomnia (1) | Iy-Nefer (1) | ||||
2009-01-27 | 7671 | Heplotep (5) | Hans (1) | Boone (6) | MrFubar (1) | Ephemere (4) | Vilja (4) | |||||
2009-01-28 | 8076 | Boone (7) | MouseD(9) | Imhlat (2) | Cinnamon (2) | Engine (2) | Alciphron (1) | Reih(1) | ||||
2009-01-29 | 8108 | Fee (7) | Baldanah (1) | Hans (2) | Fryoj(1) | Theridion(3) | Najrana (2) | Heket (6) | Galagah (3) | Egyptian Tigress (1) | Umberto (8) | |
2009-01-30 | 8024 | Fryoj (2) | Aseto (6) | Sefet (5) | Aziza (2) | Boone (8) | Engine (3) | |||||
2009-01-31 | 8448 | Sefet (6) | Ephemere (5) | Nissim (3) | Petis(2) | DiamondDust (2) | Yamantalai (1) | Heplotep (6) | ||||
2009-02-01 | 8778 | Heket (7) | Hepnezr(3) | Stef (1) | Odius (1) | Tamb (3) | Moogle (1) | |||||
2009-02-02 | 9453 | Tulyen (1) | Neophant (1) | Inarus (1) | Jacen (1) | |||||||
2009-02-03 | 8724 | Zapster (6) | Iy-Nefer (2) | MrFubar (2) | Nemoder (6) | DiamondDust (3) | Tawret (3) | |||||
2009-02-05 | 9848 | Cinnamon (3) | Heplotep(7) | Imhlat (3) | Kija (1) | |||||||
2009-02-06 | 10732 | Zapster (7) | Ruggan (1) | Najrana (3) | Aseto (7) | |||||||
2009-02-07 | 11121 | Sefet (7) | Ruggan (2) | Donk (1) | Apollon (1) | Tilana (1) | MrFubar (3) | DaSpozz (1) | Tawret (4) | DustyDude | lilac (2) | |
2009-02-08 | 12296 | Sitamun (1) | Tulyen (2) | Ephemere (6) | ||||||||
2009-02-09 | 11816 | Nemoder (7) | Ruggan (3) | Insomnia (2) | Jacen (2) | Arame(1) | ||||||
2009-02-11 | 12557 | Booklegger (1) | Tulyen (3) | Wyked (1) | Kyline (1) | Nkuku (1) | Dionysus (2) | Styxx (1) | ||||
2009-02-12 | 14118 | Niut (1) | Kija (2) | Styxx (2) | Kiya (2) | Carrera (1) | ||||||
2009-02-13 | 13597 | MeTE (1) | Rosenfeuer (1) | Choltai (1) | Shebi (1) | MrFubar (4) | Carrera (2) | |||||
2009-02-14 | 14502 | Styxx (3) | spy (1) | Wyked (2) | Ephemere (7) | Pascalito (1) | Carrera (3) | |||||
2009-02-15 | 14961 | Dachannien (1) | Aarys (1) | Tilana (2) | Eaglior (1) | Insomnia (3) | Nissim (4) | |||||
2009-02-16 | 15881 | Stef (2) | Styxx (4) | |||||||||
2009-02-18 | 16246 | Inkoaten (1) | Narathena (1) | Shebi (2) | TheMazeEcho (1) | Wyked (3) | Omari(1) | |||||
2009-02-19 | 17680 | Styxx (5) | Carrera (4) |
Bold names indicate a test pass.
Hint: Great for Prophet Test.