The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guilds/Grand Falcons
From A Tale in the Desert
Elders
- AliBabba (alt of Ariella)
- Ariella
- CatharsisQueen
- MBay
- Mebala
- Mortality
- Nao
- Nighthawk
- Pascalita (alt of Pascalito)
- Pascalito
- Rhiannae (alt of Ariella)
- Ryukuro
- Taffer
- Tula
- Xaxyx
Mentees
Mines of Grand Falcons
Location | Ore | Gem | Location description | Repair and yield info |
4600,-474 | Copper | Quartz | Falcon Bay | repair 5 needed, medium gem yield |
1062,613 | Gold | Quartz | Saqqarah | SA chariot is nearer; scheme = LT>LB, LB>RT, MT>LT, MM>MM, MB>MB, RT>RB, RB>MT |
1098,610 | Silver | Quartz | Saqqarah | SA chariot is nearer; repair 1 needed |
4212,417 | Iron | Quartz | Falcon Bay | |
4199,-371 | Iron | Ruby | Falcon Bay | repair 9 needed |
4207,-392 | Iron | Quartz | Falcon Bay | repair 5 needed |
4197,-387 | Iron | Ruby | Falcon Bay | repair 7 needed |
2509,-6384 | Strontium | Quartz | Queen's Retreat | |
-1103,-5859 | Strontium | Topaz | Queen's Retreat | |
-1020,-5834 | Strontium | Quartz | Queen's Retreat | |
-941,-7060 | Strontium | Topaz | Queen's Retreat | |
2440,2128 | Tungsten | Diamond | Shabbat Ab | |
2431,2131 | Tungsten | Diamond | Shabbat Ab | |
2431,2148 | Tungsten | Diamond | Shabbat Ab | |
2439,2136 | Sand | Diamond | Shabbat Ab | 19/504 repair 1 needed |
2431,2123 | Sand | Diamond | Shabbat Ab | 42/549 repair 1 needed |
2423,2120 | Sand | Diamond | Shabbat Ab | 34/530 repair 1 needed |
2415,2126 | Sand | Diamond | Shabbat Ab | 51/530 repair 1 needed |
4444,-712 | Sand | Topaz | Falcon Bay |
Quarries of Grand Falcons
Location | Type | Gearboxes | Status |
4545,-620 | Blue Pearl | New | |
4243,-949 | Blue Pearl | New | |
4433,-578 | Canary Granite | 17 extracted - collapsed - salvaged | |
4244,-582 | Canary Granite | 19 extracted | |
4424,-590 | Fire Rock | 11 extracted | |
4485,-636 | Fire Rock | New | |
4475,-791 | Fire Rock | New | |
4450,-750 | Green Sun Marble | 14 extracted - collapsed - salvaged | |
4493,-839 | Green Sun Marble | New | |
4263,-572 | Grey Star Marble | 7 extracted | |
4205,-1096 | Hornets Wing Granite | New | |
4492,-797 | Hornets Wing Granite | 24 extracted - collapsed - salvaged | |
4422,-606 | Island Blue Marble | 22 extracted - collapsed - salvaged | |
4448,-753 | Island Blue Marble | 9 extracted | |
4435,-594 | Leopards Paw Marble | 3 extracted | |
4429,-656 | Leopards Paw Marble | New | |
4421,-708 | Leopards Paw Marble | 18 extracted - collapsed - salvaged | |
4459,-569 | Mountain Marble | 17 extracted - collapsed - salvaged | |
4471,-589 | Mud Granite | 14 extracted - collapsed - salvaged | |
4544,-765 | Mud Granite | 12 extracted - collapsed - salvaged | |
4558,-619 | Mud Granite | 18 extracted - collapsed - salvaged | |
4525,-802 | Mud Granite | 24 extracted - collapsed - salvaged | |
4223,-612 | Mud Granite | 26 extracted - collapsed - salvaged | |
4247,-611 | Mud Granite | 16 extracted - collapsed - salvaged | |
4232,-557 | Mud Granite | 19 extracted - collapsed - salvaged | |
4290,-497 | Mud Granite | 14 extracted - collapsed - salvaged | |
4470,-537 | Mud Granite | 13 extracted - collapsed - salvaged | |
4611,-586 | Mud Granite | New | |
4266,-390 | Mud Granite | New | |
4263,-955 | Mud Granite | 7 extracted | |
4431,-765 | Night Granite | 31 extracted - collapsed - salvaged | |
4450,-856 | Night Granite | 10 extracted | |
4626,-671 | Night Granite | New | |
4260,-398 | Night Granite | New | |
4374,-541 | Oyster Shell Marble | 19 extracted - collapsed - salvaged | |
4368,-564 | Oyster Shell Marble | 34 extracted - collapsed - salvaged | |
4467,-553 | Oyster Shell Marble | collapsed - salvaged | |
4505,-562 | Oyster Shell Marble | 24 extracted - collapsed - salvaged | |
4530,-550 | Oyster Shell Marble | 24 extracted | |
4559,-563 | Oyster Shell Marble | New | |
4509,-732 | Oyster Shell Marble | 21 extracted - collapsed - salvaged | |
4498,-762 | Oyster Shell Marble | 15 extracted - collapsed - salvaged | |
4507,-811 | Oyster Shell Marble | 22 extracted - collapsed - salvaged | |
4518,-842 | Oyster Shell Marble | 18 extracted - collapsed - salvaged | |
4519,-810 | Oyster Shell Marble | 23 extracted - collapsed - salvaged | |
4311,-579 | Oyster Shell Marble | 21 extracted - collapsed - salvaged | |
4242,-592 | Oyster Shell Marble | 21 extracted - collapsed - salvaged | |
4377,-533 | Oyster Shell Marble | 10 extracted - collapsed - salvaged | |
4370,-506 | Oyster Shell Marble | 25 extracted - collapsed - salvaged | |
4264,-604 | Rose Alabaster | 4 extracted | |
4463,-860 | Rose Alabaster | New | |
4404,-592 | Serpentine Marble | New | |
4469,-639 | Serpentine Marble | New | |
4478,-750 | Tangerine Marble | 13 extracted - collapsed - salvaged | |
4509,-578 | Tangerine Marble | 19 extracted - collapsed - salvaged | |
4500,-844 | Tangerine Marble | 11 extracted - collapsed - salvaged | |
4522,-684 | Tangerine Marble | 19 extracted - collapsed - salvaged | |
4564,-583 | Tangerine Marble | 24 extracted - collapsed - salvaged | |
4566,-665 | Tangerine Marble | 28 extracted - collapsed - salvaged | |
4286,-883 | Tangerine Marble | 22 extracted | |
4257,-617 | Tangerine Marble | 22 extracted - collapsed - salvaged | |
4229,-548 | Tangerine Marble | 18 extracted - collapsed - salvaged | |
4508,-575 | Tiger's Eye Granite | 7 extracted | |
4529,-792 | Tiger's Eye Granite | New | |
4487,-792 | White Travertine | New | |
4541,-772 | White Travertine | New | |
4275,-625 | Yellow Alabaster | 32 extracted - collapsed - salvaged |
Wine Tests and Wines of Grand Falcons
Vineyards
Location | Flavor(vintage found) | Oldest Tasted | Comments |
4320,-549 | Fruit/Peach(1) Vegetables/Green Olives(1) Pungency/Menthol(1) | 3 | in camp, 3 vineyards, Peche Maison, Minty Peach and Green Olives |
4319,-558 | Tropical fruit/Pineapple(1) | 3 | in camp, 3 vineyards, Pascarella Ananas Maison |
4300,-560 | Floral Notes/Roses(1) Caramelization/Soy Sauce(3) | 3 | 6 vineyards, Pascarella Muzikaal Rozen, Pascarella Soy Rose Castle |
4300,-570 | Vegetables/Cooked Notes/Green Olives(2) Roses(3) | 3 | |
4360,-510 | Freshness(1) Green Olives(1) | 1 | |
4380,-510 | Cooked Notes/Green Olives(3) | 1 | |
4400,-510 | Green Olives(1) Roses(1) | 1 | |
4420,-510 | Hot Alcohol(1) | 1 | |
4440,-510 | Woodiness/Smoke(1) | 2 | |
4360,-530 | Vegetables(1) Bell Pepper(1) Mushrooms(1) Cooked Notes(1) | 3 | 6 vineyards, Pascarella Wise Veggies, Pascarella Peppershroom |
4370,-530 | Raspberry(1) | 3 | |
4380,-530 | Vegetables/Cooked Notes(1) | 3 | |
4390,-530 | Cooked Notes/Black Olives(3) | 3 | Pascarella Black Olive Amusement |
4400,-530 | Black Olives (3) | 3 | Pascarella Amusement d'Olives Noirs |
4410,-530 | Pineapple(1) | 3 | Pascarella Blanc d'Ananas |
4420,-530 | Raspberry(1) Cherry(3) | 3 | 6 vineyards, Pascarella Framboise, Pascarella Chateau Fruits Rouges |
4430,-530 | Raspberry, Green Olives | 2 | 9 vineyards, Pascarella Olives Vertes Framboisé cuvée User Meet |
4440,-530 | Tropical Fruit/Pineapple | 2 | 6 vineyards, Pascarella Tropicana, Pascarella Ananas des Tropiques |
4450,-530 | Green Olives(2) | 3 | Pascarella Green Olive Amusement |
4370,-540 | thin | 3 | |
4380,-540 | thin | 3 | |
4390,-540 | Black Olives(3) | 3 | |
4400,-540 | Fruit/Tree Fruit/Peach(1) Vegetables/Cooked Notes/Black Olives(3) | 3 | |
4410,-540 | Fruit/TreeFruit/Peach(1) | 3 | 6 vineyards, Pascarella Pecher Mignon, Pascarella Chateau Peche Blanche |
4420,-540 | thin | 3 | |
4430,-540 | Berries(1) | 3 | 6 vineyards, Pascarella Sandy Berries, Pascarella BlueBerry Hill |
4440,-540 | 1 | thin | |
4360,-560 | Bell Pepper(1) Roses(1) Soy Sauce(2) | 2 | |
4380,-560 | Vegetables/Bell Pepper(1) | 1 | |
4400,-560 | thin | 1 | |
4420,-560 | Fruit/Tree Fruit(1) Floral Notes/Linalool(1) Caramelization(2) | 2 | |
4440,-560 | thin | 1 | |
4360,-580 | Bell Pepper(1) Roses(1) | 1 | |
4380,-580 | Fruit/Berries/Raspberry(1) Woodiness/Burned Smells/Smoke(1) Caramelization/Butter(1) | 1 | |
4400,-580 | thin | 1 | |
4420,-580 | Earthyness/Mushrooms(1) | 1 | |
4440,-580 | Fruit/Raspberry(1) Pungency/Hot Alcohol(1) Smoke(2) | 2 |
Wines
- Pascarella Tropicana, Vintage 5 Light Red Wine has:
Alcohol 12.3% Residual Sugar 41.9 Tannin 22.8 Acid 1.3
- Pascarella Wise Veggies, Vintage 5 Red Wine has:
Alcohol 12.3% Residual Sugar 13.4 Tannin 10.5 Acid 0.8
- Pascarella Pecher Mignon, Vintage 5 Light Red Wine has:
Alcohol 12.3% Residual Sugar 44.4 Tannin 27.2 Acid 1.1
- Pascarella Tropical Veggies, Vintage 5 Light Red Wine has:
Alcohol 12.3% Residual Sugar 32.4 Tannin 29.1 Acid 1.0
- Pascarella Framboise, Vintage 5 Light Red Wine has:
Alcohol 12.2% Residual Sugar 36.8 Tannin 21.5 Acid 1.6
- Pascalito #33 Peche Maison, Vintage 5 Light Red Wine has:
Alcohol 12.2% Residual Sugar 44.3 Tannin 27.3 Acid 0.7
- Pascarella Muzikaal Rozen, Vintage 6 Red Wine has:
Alcohol 12.1% Residual Sugar 5.0 Tannin 8.6 Acid 0.8