The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

User:Aphenro/Vines/Aphenro16

From A Tale in the Desert
< User:Aphenro‎ | Vines
Revision as of 17:50, 27 September 2009 by Aphenro (talk | contribs) (New page: <font size="-2"> < Wine</font> == Phenotype (KKKQGSSV) == {| border="1" cellpadding="5" cellspacing="1" |- ! Vine !! # of Starting Grapes !! Hue |- | Aphenro#13|| align='cente...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

< Wine


Phenotype (KKKQGSSV)

Vine # of Starting Grapes Hue
Aphenro#13 10 ???

Key

See the Abbreviations page.

Notes
A cross of Aphenro # 13 (GKKKQQV) left with Merek#37 (ACQQGSSV) right.

Preferred

Condition Tend A C G Q K S V Notes
Sagging Pinch 4 -3 2 8 9 12 -4  
Wilting Shade 2 4 -4 2 10 1 -4  
Musty Spread 2 -2 0 8 15 0 -1  
Fat Pinch -2 2 2 8 10 2 -2  
Rustle Trim 0 2 6 -6 0 11 -4  
Shrivel Trim 1 2 4 2 -1 -7 -2  
Shimmer Tie -3 2 3 1 16 -2 -1  
Totals   4 7 13 23 59 17 -18 123
Avg. Tend Result   22 39 72 128 328 94 -100 683

Sagging

Tend A C G Q K S V Notes
Aerate 3 -2 -5 2 -5 1 -3  
Mist -3 2 -2 2 5 4 -9  
Pinch 4 -3 2 8 9 12 -4  
Shade 0 -1 2 4 0 3 -9  
Spread -1 4 0 -1 3 2 -13  
Tie 3 2 -1 -1 -8 11 -12  
Trim 4 1 5 2 -3 0 -5  

Wilting

Tend A C G Q K S V Notes
Aerate -3 -1 -1 6 -3 -6 -11  
Mist 2 3 8 -4 2 -6 -3  
Pinch 2 0 7 2 -6 6 -8  
Shade 2 4 -4 2 10 1 -4  
Spread 0 0 -3 -3 13 5 -3  
Tie 3 4 0 4 -9 12 -7  
Trim -2 -2 -1 -4 11 -7 -10  

Musty

Tend A C G Q K S V Notes
Aerate -1 0 3 1 -9 1 -4  
Mist -1 4 3 3 -8 -5 -12  
Pinch 2 1 7 2 -11 1 -11  
Shade 4 -3 -4 -2 15 8 -12  
Spread 2 -2 0 8 15 0 -1  
Tie -3 -1 1 -5 3 -9 -2  
Trim 3 -3 2 6 15 -6 -4  

Fat

Tend A C G Q K S V Notes
Aerate -1 3 -3 -6 13 6 -2  
Mist 3 -3 7 8 10 -5 -7  
Pinch -2 2 2 8 10 2 -2  
Shade 2 -2 -5 -5 -12 11 -8  
Spread 1 1 8 4 -9 3 -11  
Tie 0 2 4 1 0 -2 -10  
Trim 3 4 5 4 0 -1 -2  

Rustle

Tend A C G Q K S V Notes
Aerate 0 -1 0 5 2 -8 -10  
Mist 2 0 1 3 3 8 -12  
Pinch -3 0 7 -2 13 6 -13  
Shade -2 -1 8 -1 1 -7 -11  
Spread 1 -3 5 2 -9 -4 -4  
Tie 0 -3 -5 8 -3 11 -3  
Trim 0 2 6 -6 0 11 -4  

Shrivel

Tend A C G Q K S V Notes
Aerate 1 4 6 4 6 -6 -6  
Mist 0 0 6 -5 -11 -9 -12  
Pinch 1 -3 -6 -2 5 -9 -2  
Shade -2 -1 6 -4 -10 3 -13  
Spread -1 -3 -5 -5 -1 -7 -6  
Tie 4 -1 -5 2 1 6 -12  
Trim 1 2 4 2 -1 -7 -2  

Shimmer

Tend A C G Q K S V Notes
Aerate 2 0 6 6 9 6 -3  
Mist -3 -1 3 0 15 2 -13  
Pinch -1 2 0 -5 2 -2 -9  
Shade 2 3 -6 8 3 -1 -10  
Spread -1 -2 6 7 -12 -7 -4  
Tie -3 2 3 1 16 -2 -1  
Trim -2 3 6 2 -4 12 -10