The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Moses
From A Tale in the Desert
Jump to navigationJump to searchTemple
Color | Name | Status | Oven |
---|---|---|---|
Alice Blue | 343 | Heavens Gate # 2 (-1816, 6873), Hilly - HG -2479 6462, | |
Antique White | 343 | Pyramid Lake # 1 (5049,8084), Hilly - PL 4997 8082, | |
Aqua | Need | ||
Aquamarine | 343 | Heavens Gate # 1 (-1563, 8062), | |
Azure | 391 | Heavens Gate # 1 (-1563, 8062), | |
Beige | 343 | Pyramid Lake # 1 (5049,8084), Hilly - PL 4997 8082, Hilly - NP -1291 1816, Hilly - FB 4380 -1832 | |
Bisque | 7 | ||
Black | 343 | All Ovens | |
Blanched Almond | Need | ||
Blue | Need | ||
Blue Violet | Need | ||
Brown | 7 | Falcons Bay # 2 (2993, -1821), Hilly - Mr 2666 -3060, Hilly - Adn 1500 5756, Hilly - CCR -379 5225, Hilly - Adn (1953 5337), | |
Burly Wood | Need | ||
Cadet Blue | Need | ||
Chartreuse | Need | ||
Chocolate | Need | ||
Coral | Need | ||
Cornflower Blue | 343 | Heavens Gate # 2 (-1816, 6873), Hilly - HG -2479 6462, | |
Cornsilk | Need | ||
Crimson | Need | ||
Cyan | Need | ||
Dark Blue | Need | Hilly - HG -2479 6462, | |
Dark Cyan | 343 | Heavens Gate # 1 (-1563, 8062), Heavens Gate # 2 (-1816, 6873), | |
Dark Goldenrod | Need | ||
Dark Gray | 7 | Hilly - PL 2252 7599, Hilly - Adn (855 6290), Hilly - PL (2205 6904), | |
Dark Green | Need | Hilly - NP -1291 1816, | |
Dark Khaki | Need | Hilly - PL 4997 8082, | |
Dark Magenta | 343 | Stillwater # 1 (2325, 3004), Hilly - Si 4935 1775, Hilly - HG -1086 5560, Hilly - Saqqarah (1950 -1190), | |
Dark Olive Green | 343 | Pyramid Lake # 1 (5049,8084), Hilly - PL 4997 8082, Hilly - FB 4380 -1832 | |
Dark Orange | Need | ||
Dark Orchid | 392 | CCR Oven # 1 (5,7271), Stillwater # 1 (2325, 3004), Hilly - Meroe (1439 -4151), | |
Dark Red | Need | ||
Dark Salmon | 7 | ||
Dark Sea Green | 7 | Hilly - FB 4380 -1832 | |
Dark Slate Blue | 679 | CCR Oven # 1 (5,7271), Stillwater # 1 (2325, 3004), Hilly - Meroe (1439 -4151), | |
Dark Slate Gray | 1 | CCR Oven # 1 (5,7271), Falcons Bay # 1 (4868, -1212), Heavens Gate # 1 (-1563, 8062), Pyramid Lake # 1 (5049,8084), Stillwater # 1 (2325, 3004), Hilly - Adn 1223 6302, Hilly - PL 4997 8082, Hilly - PL 2252 7599, Hilly - HG -1086 5560, Hilly - Adn 1500 5756, Hilly - Adn (855 6290), Hilly - PL (2205 6904), Hilly - Meroe (1439 -4151), | |
Dark Turquoise | Need | ||
Dark Violet | Need | ||
Deep Pink | Need | ||
Deep Sky Blue | Need | ||
Dim Gray | 7 | CCR Oven # 1 (5,7271), Pyramid Lake # 1 (5049,8084), Hilly - PL 4997 8082, Hilly - PL 2252 7599, Hilly - Adn 1500 5756, Hilly - Adn (855 6290), Hilly - PL (2205 6904), Hilly - Meroe (1439 -4151), | |
Dodger Blue | 343 | Heavens Gate # 2 (-1816, 6873), | |
Feldspar | 343 | Hilly - Adn 1223 6302, | |
Fire Brick | Need | ||
Floral White | 7 | ||
Forest Green | Need | Hilly - NP -1291 1816, | |
Fuchsia | Need | ||
Gainsboro | 686 | CCR Oven # 1 (5,7271),Falcons Bay # 1 (4868, -1212),Falcons Bay # 2 (2993, -1821), Pyramid Lake # 1 (5049,8084), Stillwater # 1 (2325, 3004), Hilly - Adn 1223 6302, Hilly - PL 4997 8082, Hilly - NP -1291 1816, Hilly - Mr 2666 -3060, Hilly - FB 4380 -1832, Hilly - PL 2252 7599, Hilly - Adn 1500 5756, Hilly - Adn (855 6290), Hilly - PL (2205 6904), Hilly - Adn (1953 5337), Hilly - Meroe (1439 -4151), | |
Ghost White | 343 | CCR Oven # 1 (5,7271), Falcons Bay # 1 (4868, -1212), Heavens Gate # 2 (-1816, 6873), Stillwater # 2 (2131, 3593), Hilly - HG -2479 6462, Hilly - PL 2252 7599, Hilly - Meroe (1439 -4151), | |
Gold | Need | ||
Goldenrod | Need | ||
Gray | 350 | CCR Oven # 1 (5,7271), Pyramid Lake # 1 (5049,8084), Hilly - PL 4997 8082, Hilly - PL 2252 7599, Hilly - PL (2205 6904), Hilly - Meroe (1439 -4151), | |
Green | Need | ||
Green Yellow | Need | ||
Honey Dew | 343 | Falcons Bay # 1 (4868, -1212), Heavens Gate # 1 (-1563, 8062), Hilly - NP -1291 1816, Hilly - FB 4380 -1832 | |
Hot Pink | 260 | Hilly - Si 4935 1775, Hilly - HG -1086 5560, | |
Indian Red | 392 | Falcons Bay # 2 (2993, -1821), Hilly - Adn 1223 6302, Hilly - Mr 2666 -3060, Hilly - Adn 1500 5756, Hilly - CCR -379 5225, Hilly - Adn (855 6290), Hilly - Adn (1953 5337), | |
Indigo | 343 | Stillwater # 1 (2325, 3004), Hilly - HG -1086 5560, | |
Ivory | 343 | ||
Khaki | 7 | ||
Lavender | 1017 | CCR Oven # 1 (5,7271),Falcons Bay # 1 (4868, -1212), Heavens Gate # 2 (-1816, 6873), Stillwater # 1 (2325, 3004), Hilly - HG -2479 6462, Hilly - PL 2252 7599, Hilly - Meroe (1439 -4151), | |
Lavender Blush | 49 | Falcons Bay # 2 (2993, -1821), Stillwater # 1 (2325, 3004), Hilly - Si 4935 1775, Hilly - Mr 2666 -3060, Hilly - HG -1086 5560, Hilly - CCR -379 5225, Hilly - Adn (1953 5337), Hilly - Saqqarah (1950 -1190), | |
Lawn Green | Need | ||
Lemon Chiffon | Need | ||
Light Blue | 343 | Falcons Bay # 1 (4868, -1212), Heavens Gate # 2 (-1816, 6873), Hilly - HG -2479 6462, | |
Light Coral | 7 | ||
Light Cyan | 330 | Heavens Gate # 1 (-1563, 8062), | |
Light Goldenrod | Need | ||
Light Green | Need | Hilly - NP -1291 1816, Hilly - FB 4380 -1832 | |
Light Grey | 343 | Pyramid Lake # 1 (5049,8084), Hilly - Adn 1223 6302, Hilly - PL 4997 8082, Hilly - NP -1291 1816, Hilly - FB 4380 -1832, Hilly - PL 2252 7599, | |
Light Pink | 7 | Falcons Bay # 2 (2993, -1821), Hilly - Mr 2666 -3060, Hilly - CCR -379 5225, Hilly - Adn (1953 5337), | |
Light Salmon | 7 | ||
Light Sea Green | 343 | Falcons Bay # 1 (4868, -1212), Heavens Gate # 1 (-1563, 8062), | |
Light Sky Blue | Need | ||
Light Slate Blue | Need | ||
Light Slate Gray | Need | ||
Light Steel Blue | 297 | Hilly - HG -2479 6462, | |
Light Yellow | Need | ||
Lime | Need | ||
Lime Green | Need | Hilly - NP -1291 1816, | |
Linen | 343 | Falcons Bay # 2 (2993, -1821), Pyramid Lake # 1 (5049,8084), Hilly - Adn 1223 6302, Hilly - PL 4997 8082, Hilly - Mr 2666 -3060, Hilly - PL 2252 7599, Hilly - Adn 1500 5756, Hilly - CCR -379 5225, Hilly - Adn (855 6290), Hilly - PL (2205 6904), Hilly - Adn (1953 5337), | |
Magenta | Need | ||
Maroon | 350 | Falcons Bay # 2 (2993, -1821), Hilly - Mr 2666 -3060, Hilly - CCR -379 5225, Hilly - Adn (1953 5337), | |
Medium Aqua Marine | 343 | Falcons Bay # 1 (4868, -1212), | |
Medium Blue | Need | Hilly - HG -2479 6462, | |
Medium Orchid | 343 | CCR Oven # 1 (5,7271), Stillwater # 1 (2325, 3004), Hilly - Meroe (1439 -4151), Hilly - Saqqarah (1950 -1190), | |
Medium Purple | 7 | ||
Medium Sea Green | 343 | Falcons Bay # 1 (4868, -1212), Hilly - NP -1291 1816, | |
Medium Slate Blue | Need | Hilly - HG -2479 6462, | |
Medium Spring Green | 343 | Heavens Gate # 1 (-1563, 8062), | |
Medium Turquoise | Need | ||
Medium Violet Red | 7 | Hilly - Si 4935 1775, Hilly - HG -1086 5560, Hilly - Saqqarah (1950 -1190), | |
Midnight Blue | 351 | Heavens Gate # 2 (-1816, 6873), Stillwater # 2 (2131, 3593), Hilly - HG -2479 6462, | |
Mint Cream | 343 | Falcons Bay # 1 (4868, -1212), Heavens Gate # 1 (-1563, 8062), Hilly - NP -1291 1816, Hilly - FB 4380 -1832 | |
Misty Rose | 343 | Falcons Bay # 2 (2993, -1821), Hilly - Adn 1223 6302, Hilly - Si 4935 1775, Hilly - Mr 2666 -3060, Hilly - HG -1086 5560, Hilly - Adn 1500 5756, Hilly - Adn (855 6290), Hilly - PL (2205 6904), Hilly - Adn (1953 5337), Hilly - Saqqarah (1950 -1190), | |
Moccasin | Need | ||
Navajo White | Need | ||
Navy | Need | ||
Old Lace | 7 | ||
Olive | Need | ||
Olive Drab | Need | Hilly - FB 4380 -1832 | |
Orange | Need | ||
Orange Red | Need | ||
Orchid | 343 | CCR Oven # 1 (5,7271), Stillwater # 1 (2325, 3004), Hilly - Si 4935 1775, Hilly - HG -1086 5560, Hilly - Meroe (1439 -4151), Hilly - Saqqarah (1950 -1190), | |
Pale Goldenrod | 7 | ||
Pale Green | Need | Hilly - NP -1291 1816, | |
Pale Turquoise | 343 | Heavens Gate # 1 (-1563, 8062), | |
Pale Violet Red | 343 | Falcons Bay # 2 (2993, -1821), Hilly - Si 4935 1775, Hilly - Mr 2666 -3060, Hilly - HG -1086 5560, Hilly - Adn 1500 5756, Hilly - CCR -379 5225, Hilly - Adn (855 6290), Hilly - Adn (1953 5337), | |
Papaya Whip | Need | ||
Peach Puff | Need | ||
Peru | 7 | ||
Pink | 350 | Falcons Bay # 2 (2993, -1821), Hilly - Si 4935 1775, Hilly - Mr 2666 -3060, Hilly - HG -1086 5560, Hilly - CCR -379 5225, | |
Plum | 343 | CCR Oven # 1 (5,7271), Stillwater # 1 (2325, 3004), Hilly - Si 4935 1775, Hilly - HG -1086 5560, Hilly - Adn 1500 5756, Hilly - Meroe (1439 -4151), Hilly - Saqqarah (1950 -1190), | |
Powder Blue | 747 | Falcons Bay # 1 (4868, -1212), Heavens Gate # 2 (-1816, 6873), Hilly - NP -1291 1816, | |
Purple | 343 | Stillwater # 1 (2325, 3004), Hilly - Si 4935 1775, Hilly - HG -1086 5560, Hilly - Saqqarah (1950 -1190), | |
Red | Need | ||
Rosy Brown | 49 | Pyramid Lake # 1 (5049,8084), Hilly - Adn 1223 6302, Hilly - PL 4997 8082, Hilly - Mr 2666 -3060, Hilly - PL 2252 7599, Hilly - Adn 1500 5756, Hilly - Adn (855 6290), Hilly - PL (2205 6904), Hilly - Adn (1953 5337), Hilly - Meroe (1439 -4151), | |
Royal Blue | Need | Heavens Gate # 2 (-1816, 6873), Hilly - HG -2479 6462, | |
Saddle Brown | 49 | Falcons Bay # 2 (2993, -1821), Hilly - Mr 2666 -3060, Hilly - Adn 1500 5756, Hilly - Adn (1953 5337), | |
Salmon | Need | ||
Sandy Brown | Need | Hilly - Adn 1223 6302, | |
Sea Green | 343 | Falcons Bay # 1 (4868, -1212), Heavens Gate # 1 (-1563, 8062), | |
Sea Shell | 7 | ||
Sienna | 343 | Hilly - Adn 1223 6302, Hilly - Mr 2666 -3060, Hilly - Adn (1953 5337), | |
Silver | 7 | Pyramid Lake # 1 (5049,8084), Hilly - Adn 1223 6302, Hilly - PL 4997 8082, Hilly - FB 4380 -1832, Hilly - PL 2252 7599, Hilly - Adn (855 6290), Hilly - PL (2205 6904), | |
Sky Blue | 343 | Falcons Bay # 1 (4868, -1212), Heavens Gate # 2 (-1816, 6873), Hilly - HG -2479 6462, | |
Slate Blue | Need | ||
Slate Gray | Need | ||
Snow | 343 | CCR Oven # 1 (5,7271),Falcons Bay # 2 (2993, -1821), Pyramid Lake # 1 (5049,8084), Stillwater # 1 (2325, 3004), Stillwater # 2 (2131, 3593), Hilly - Adn 1223 6302, Hilly - PL 4997 8082, Hilly - Si 4935 1775, Hilly - Mr 2666 -3060, Hilly - FB 4380 -1832, Hilly - PL 2252 7599, Hilly - HG -1086 5560, Hilly - Adn 1500 5756, Hilly - CCR -379 5225, Hilly - Adn (855 6290), Hilly - PL (2205 6904), Hilly - Adn (1953 5337), Hilly - Meroe (1439 -4151), Hilly - Saqqarah (1950 -1190), | |
Spring Green | Need | ||
Steel Blue | Need | Heavens Gate # 2 (-1816, 6873), | |
Tan | 392 | Falcons Bay # 2 (2993, -1821), Pyramid Lake # 1 (5049,8084), Hilly - Adn 1223 6302, Hilly - PL 4997 8082, Hilly - Mr 2666 -3060, Hilly - CCR -379 5225, Hilly - Adn (1953 5337), | |
Teal | 343 | Heavens Gate # 1 (-1563, 8062), Heavens Gate # 2 (-1816, 6873), | |
Thistle | 343 | CCR Oven # 1 (5,7271), Stillwater # 1 (2325, 3004), Hilly - Adn 1223 6302, Hilly - Mr 2666 -3060, Hilly - PL 2252 7599, Hilly - HG -1086 5560, Hilly - Adn 1500 5756, Hilly - Adn (855 6290), Hilly - PL (2205 6904), Hilly - Adn (1953 5337), Hilly - Meroe (1439 -4151), Hilly - Saqqarah (1950 -1190), | |
Tomato | Need | ||
Turquoise | 1000 | Heavens Gate # 1 (-1563, 8062), | |
Violet | Need | ||
Violet Red | 7 | Hilly - Si 4935 1775, Hilly - HG -1086 5560, Hilly - Saqqarah (1950 -1190), | |
Wheat | 7 | ||
White | 343 | All Ovens | |
White Smoke | 343 | Falcons Bay # 1 (4868, -1212), Pyramid Lake # 1 (5049,8084), Hilly - Adn 1223 6302, Hilly - PL 4997 8082, Hilly - Mr 2666 -3060, Hilly - FB 4380 -1832, Hilly - PL 2252 7599, Hilly - Adn 1500 5756, Hilly - Adn (855 6290), Hilly - PL (2205 6904), Hilly - Adn (1953 5337), Hilly - Meroe (1439 -4151), | |
Yellow | 1 | ||
Yellow Green | Need | Hilly - FB 4380 -1832 |
Fume
Mines
Ore type | Gem type | Coords | Notes |
---|---|---|---|
copper | Quartz | 2094,3438 | Repair 5 |
copper | Quartz | 2094,3595 | Repair 0 |
copper | Quartz | 2102,3487 | Repair 0 |
copper | Ruby | 2152,3546 | Repair 10 |
copper | Quartz | 2200,2348 | Repair 0 |
copper | Quartz | 2193,2364 | Repair 0 |
Iron | Quartz | 2582,2031 | |
Iron | Quartz | 2578,2041 | |
Iron | Quartz | 2572,2052 | |
Iron | Quartz | 2567, 2061 | |
Iron | Quartz | 2561,2072 | |
Titanium | Quartz | 989,802 | |
Plat | -2681,6622 | ||
Zinc | Emerald | 806,5808 | |
Zinc | Emerald | 798,5811 | |
Tungsten | 688,1773 | ||
Tungsten | 680,1780 | ||
Diamond | 589,1744 | 5 | |
Diamond | 598,1744 | 4 |
Mining Maps
Hexa
X | X | R | X | X | X | G | G | X | P | P | X | X | X | R | X | X | X |
T | T | R | Y | Y | X | X | X | X | X | X | P | X | X | R | R | R | X |
X | X | T | X | X | X | X | X | B | X | X | P | X | X | B | X | X | X |
P | P | T | R | R | X | X | X | B | Y | Y | X | G | G | B | O | O | G |
G | G | B | Y | Y | X | R | R | X | R | R | X | R | R | X | R | R | G |
X | X | B | X | X | Y | X | X | X | X | X | X | X | X | X | X | X | R |
X | X | B | X | X | Y | X | X | G | X | X | X | P | P | X | X | X | R |
R | R | B | G | G | X | G | G | G | G | G | X | B | B | X | G | G | X |