The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Alicesmile Paints
From A Tale in the Desert
Revision as of 11:42, 21 December 2009 by Alicesmile (talk | contribs)
!NEEDS VERIFICATION!
Paints
Paint Recipes:
A B C D F G H I K L M N O P R S T V W Y
Color | Recipe | Checked |
A | ||
AliceBlue | ||
AntiqueWhite | ||
Aqua | ||
Aqua Marine | 9 Copper, 4 Toad Skin | |
Azure | ||
B | ||
Beige | ||
Bisque | ||
Black | 1 Red Sand, 1 Iron, 1 Lead, 1 Cabbage Juice, 1 Red Sand, 1 Iron, Lead, 3 Cabbage Juice, | |
Blanched Almond | ||
Blue | ||
Blue Violet | ||
Brown | ||
Burlywood | 1 Iron, 1 Cabbage Juice, 1 Saltpeter, 1 Carrot, 1 Iron, 1 Cabbage Juice, 1 Saltpeter, 1 Carrot, 1 Iron, 1 Cabbage Juice, 1 Saltpeter, 1 Carrot | |
C | ||
Cadet Blue | 4 Copper, 4 Lead, 4 Toad Skin | |
Carrot | 10 Carrot | |
Chartreuse | ||
Chocolate | 8 Carrot, 1 Copper, 1 Iron | |
Coral | 4 Toad Skin, 4 Carrot, 4 Clay | |
Cornflower Blue | ||
Cornsilk | ||
Crimson | ||
D | ||
Dark Blue | ||
Dark Cyan | ||
Dark Golden Rod | 9 Carrot, 1 Lime, 1 Iron | |
Dark Gray | 8 Cabbage Juice, 4 Copper | |
Dark Green | 10 Toad Skin, 1 Lime | |
Dark Khaki | 9 Carrot, 1 Iron, 1 Saltpeter, 1 Clay | |
Dark Magenta | ||
Dark Olive Green | 4 Dead Tounge, 4 Lead, 4 Cabbage Juice OR 1 Red Sand, 1 iron, 1 Copper, 7 Clay | |
Dark Orange | ||
Dark Orchid | ||
Dark Red | 10 Red Sand | |
Dark Salmon | ||
Dark Sea Green | 4 Cabbage Juice, 5 Clay, 1 Copper, 1 Red Sand | |
Dark Slate Blue | 10 Cabbage Juice | |
Dark Slate Gray | 10 Toad Skin | |
Dark Turquoise | ||
Dark Violet | ||
Deep Pink | ||
Deep Sky Blue | ||
Dim Gray | ||
Dodger Blue | ||
F | ||
Feldspar | ||
Fire Brick | ||
Floral White | ||
Forest Green | ||
Fuchsia | ||
G | ||
Gainsboro | ||
Ghost White | ||
Gold | ||
Golden Rod | ||
Gray | ||
Green | ||
Green Yellow | ||
H | ||
Honeydew | ||
Hot Pink | ||
I | ||
Indian Red | 1 Iron, 1 Sulfur, 1 Dead Tounge, 1 Clay, 10 Carrots | |
Indigo | ||
Ivory | ||
K | ||
Khaki | ||
L | ||
Lavender | ||
Lavender Blush | ||
Lawn Green | ||
Lemon Chiffon | ||
Light Blue | 4 Clay, 1 Iron, 1 Sulfur, 1 Saltpeter, 5 Copper | |
Light Coral | ||
Light Cyan | ||
Light Goldenrod Yellow | ||
Light Green | ||
Light Grey | ||
Light Pink | ||
Light Salmon | ||
LightS ea Green | ||
LightS ky Blue | ||
Light Slate Blue | ||
Light Slate Gray | ||
Light Steel Blue | ||
Light Yellow | ||
Lime | ||
Lime Green | ||
Linen | ||
M | ||
Maroon | ||
Medium Aquamarine | ||
Medium Blue | ||
Medium Orchid | ||
Medium Purple | ||
Medium Sea Green | ||
Medium Slate Blue | ||
Medium Spring Green | ||
Medium Turquoise | ||
Medium Violet Red | ||
MidnightBlue | ||
Mint Cream | ||
Misty Rose | ||
Moccasin | ||
N | ||
NavajoWhite| | ||
Navy | ||
O | ||
Old Lace | ||
Olive | ||
Olive Drab | ||
Orange | ||
Orange Red | ||
Orchid | ||
P | ||
PaleGoldenrod | ||
PaleGreen | ||
PaleTurquoise | ||
PaleVioletRed | ||
PapayaWhip | ||
PeachPuff | ||
Peru | ||
Pink | ||
Plum | ||
PowderBlue | ||
Purple | ||
R | ||
Red | ||
Rosy Brown | ||
Royal Blue | ||
S | ||
Saddle Brown | ||
Salmon | ||
Sandy Brown | ||
Sea Green | ||
Seashell | ||
Sienna | ||
Silver | ||
Sky Blue | ||
Slate Blue | ||
Slate Gray | ||
Snow | ||
Spring Green | ||
Steel Blue | ||
T | ||
Tan | ||
Teal | ||
Thistle | ||
Tomato | ||
Turquoise | ||
V | ||
Violet | ||
Violet Red | ||
W | ||
Wheat | ||
White | ||
White Smoke | ||
Y | ||
Yellow | ||
Yellow Green |