The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:RosieRazor/Misc
From A Tale in the Desert
< User:RosieRazor
Jump to navigationJump to searchRevision as of 18:12, 6 April 2010 by RosieRazor (talk | contribs)
Oh my.
It seems things burst into flames when I'm around.
Cooking 1
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration/Notes | Note |
---|---|---|---|---|---|---|---|---|---|---|
6 Golden Thyme | 1 Ginger Root | 0 mins 0seconds | ||||||||
6 Perch Fish | 1 Grilled Onions | 0 mins 0 seconds | ||||||||
6 Perch Fish | 1 Carrot Juice | No stats boost | ||||||||
6 Cardamom | 1 Creeping Thyme | 0 mins 0 seconds | ||||||||
6 Blooded Harebell | 1 Clingroot | 0 mins 0 seconds | ||||||||
6 Bee Balm | 1 Brown Muskerro | 0 mins 0 seconds | ||||||||
6 Cinnamon | 1 Ashoka | 0 mins 0 seconds | ||||||||
6 Buckler-Leaf | 1 Lavender Scented Thyme | 0 mins 0 seconds | ||||||||
6 Purple Tintiri | 1 Revivia | 0 mins 0 seconds | ||||||||
6 Grilled Onions | 1 Sweetsop | No stats boost | ||||||||
6 Tiny Clover | 1 Shyama | No stats boost | ||||||||
6 Iron Knot | 1 Shrubby Basil | 0 mins 0 seconds | ||||||||
6 Oxy Fish | 1 Sandy Dustweed | No stats boost | ||||||||
6 Leeks | 1 Nile Fire | No stats boost | ||||||||
6 Leeks | 1 Carp Fish | 0 mins 0 seconds | ||||||||
6 Leeks | 1 Sugar Cane | No stats boost | ||||||||
6 Leeks | 1 Catfish | No stats boost | ||||||||
6 Leeks | 1 Barley(Raw) | 0 mins 0 seconds | ||||||||
6 Tsangto | 1 Whitebelly | 0 mins 0 seconds | ||||||||
6 Xanosi | 1 Sugar Cane | No stats boost | ||||||||
6 Mutton | 1 Oil | No stats boost | ||||||||
6 Chromis Fish | 1 CatFish | 0 mins 0 seconds | ||||||||
6 Example ingredient | 1 Example ingredient | 18 mins 48 seconds | Example |
Cooking 2
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration/Notes | Note |
---|---|---|---|---|---|---|---|---|---|---|
6 Blooded Harebell - Leeks | 1 Clingroot - Barley(Raw) | 0 mins 0 seconds | ||||||||
6 Mutton | 1 Oil | No stats boost | ||||||||
6 Example ingredient | 1 Example ingredient | 18 mins 48 seconds | Example |
April 2010
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |