The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guilds/13 Rock/Maps
From A Tale in the Desert
Jump to navigationJump to searchGeneral 13 Rock map
13 Rock Mines
If you add, modify or remove a mine, please do it in the table as well as on the map.
Base type | Gem type | Location (region/coords) | Repaired | Access | Remarks |
---|---|---|---|---|---|
Sand | Topaz | SW 600,3850 | 5 repairs | Member | |
Tin | Quartz | SW 1112, 3766 | Needs repair | Member | 3967 Ore to haul |
Tin | Quartz | SW 1129, 3760 | Needs repair | Member | 5384 Ore to haul |
Tin | Quartz | SW 1129, 3760 | ? | Member | |
Iron | Quartz | SW 1259,2749 | ? | Member | |
Iron | Quartz | SW 1507,3203 | ? | Member | |
Iron | Ruby | SW 1371, 3131 | 2 | Member | |
Iron | Ruby | SW 1371, 3122 | 1 | Member | 3850 ore to haul |
Iron | Ruby | SW 1363, 3123 | 3 | Member | |
Tin | Ruby | SW 1283,2761 | ? | Member | |
Sand | Opal | SA 1420,1720 | ? | Initiate | |
Sand | Emerald | SW 436,3167 | ? | Initiate | |
Aluminum | Quartz | SW 1282,3875 | ? | Member | |
Aluminum | Quartz | SW 1224,3848 | ? | Member | |
Aluminum | Quartz | SW 1232,3851 | ? | Member | |
Tin | Ruby | SW 1291,2761 | ? | Elder | |
Copper | Ruby | SW 1311,2784 | ? | Member | |
Lead | Quartz | SW 1899,2585 | ? | Member | |
Lead | Quartz | SW 1887,2577 | ? | Member | |
Lead | Quartz | SW 1895,2577 | ? | Member | |
Zinc | Quartz | SW 1899,2585 | ? | Member | |
Copper | Ruby | SW 1320,2793 | ? | Member | |
Iron | Ruby | SW 1395,3147 | ? | Member | |
Iron | Topaz | SW 1221,2686 | ? | Member | |
Silver | Topaz | NP -1350,2327 | ? | Member | |
Silver | Quartz | NP -1356,2355 | ? | Public | max 150 p/hour, owner keeps 10% |
Silver | Quartz | NP -1275,2178 | ? | Public | max 150 p/hour, owner keeps 10% |
Sand | Topaz | SW 600,3850 | 5 | Member | |
Sand | Topaz | SW 1220,2698 | ? | Member | |
Sand | Sapphire | SW 1322,3211 | ? | Initiate | |
Magnesium | Quartz | SW 823,3800 | ? | Initiate | |
Magnesium | Quartz | SW 817,3809 | ? | Member | |
Tungsten | Quartz | SW 792,3835 | ? | Initiate | |
Tungsten | Quartz | SW 811,3818 | ? | Member | |
Tungsten | Quartz | SW 806,3826 | ? | Member | |
Sand | Ruby | NP -99,3365 | ? | Initiate | |
Titanium | Quartz | FB 2638,860 | 0 | Initiate | |
Titanium | Topaz | FB 2643,927 | 0 | Initiate | |
Lithium | ??? | FB 4649,-175 | 0 | Member | |
Lithium | ??? | FB 4641,-186 | 0 | Member |
13 Rock Quarries
The number 'pulled' reflects how many marble pieces have been quarried. If you are done quarrying, please update both map and table.
If you add, modify or remove a quarry, please do it in the table as well as on the map.
Marble type | Location (region/coords) | Pulled | Access | Remarks |
---|---|---|---|---|
Mud Granite | SW 1090,3152 | 12 | Initiate | |
Hornet's Wing | SW 1334,3294 | 7 | Member | |
Oyster Shell Marble | SW 1312,3204 | 0 | Member | |
White Travertine | SW 1360,3206 | 0 | Member | |
Hornet's Wing | SW 1333, 3293 | 0 | Member |