The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guilds/Bastet/N.E.E/Mines
From A Tale in the Desert
http://www.atitd.org/wiki/tale4/Guilds/Bastet/N.E.E
MINES DE METAUX
Type of Mine | Location | Gem Type | minerai dans la mine | |
---|---|---|---|---|
ALUMINIUM | 2153, 2560 SW | ? | - | - |
- | - | - | - | - |
CUIVRE | 1870,1893 | quartz | - | - |
- | - | - | - | - |
FER | 2110,2001 | quartz | - | - |
FER | 2100,1992 | - | - | - |
FER | 2108,1993 | - | - | - |
- | - | - | - | - |
ETAIN | 2134,2009 | - | - | - |
ETAIN | 2118,2009 | - | - | - |
ETAIN | 2118,1994 | - | - | - |
ETAIN | 2126,1994 | - | - | - |
ETAIN | 2126,2010 | - | - | - |
ETAIN | 2134,2010 | - | - | - |
- | - | - | - | - |
PLATINE | -2070,-330 Khmun | quartz | 0 | - |
STRONTIUM | 1772, 1770 | quartz | 0 | - |
MINES DE PIERRES
Type of Mine | Location | Gem Type |
---|---|---|
Sable | 1706,1870 | Rubis |
fer | 1684,1871 | rubis |
fer | 1830,1811 | saphir |
Alu | 2000,2703 | diamants |
MINES PUBLIQUES OU AYANT ACCES
Type of Mine | Location | Gem Type | Repaired |
---|---|---|---|
Plomb | 1890,2602 SW | Quartz | 4 x |
RECHERCHE DE METAUX
CUIVRE P0
REGION | Location |
---|---|
SA | 1406,1880 |
SA | 1413,1448 |
SA | 1418,1448 |
SA | 1404,1448 |
SA | 1393,1448 |
SA | 1369,1444 |
SA | 1329,1618 |
SA | 1830,1800 |
SW | 2377,2807 |
SW | 2213,2688 |
SW | 2294,2704 |
- | - |
Saq | 754,841 |
- | - |
HG | -1824,4711 |
- | - |
FER P2
REGION | Location |
---|---|
SA | 1458,1974 |
SA | 1476,1996 |
SA | 1330,1415 |
SA | 1330,1745 |
SA | 1022,1368 |
SA | 956,1309 |
SA | 886,944 |
SA | 1042,1358 |
SA | 1684,1971 |
SA | 1811,1778 |
SA | 1830,1811 |
SW | 2341,2638 |
SW | 2329,2581 |
SW | 2322,2485 |
- | - |
Saq | 872,929 |
Saq | 730,852 |
Saq | 686,831 |
- | - |
HG | -1319,4661 |
ETAIN P4
REGION | Location | commentaire |
---|---|---|
SA | 2069,1870 | |
SA | 2061,1855 | |
SA | 2116,2000 | 6 mines |
- | - | |
SW | 733,4755 | |
SW | 733,4763 | |
SW | 743,4763 | |
- | - | |
HG | -1563,4744 | |
HG | -1563,4747 | |
- | - |
ALUMINIUM P5
REGION | Location | pierres |
---|---|---|
SA/SW | 1519,2752 | |
SA/SW | 1511,2750 | |
SW | 1355,3970 | |
SW | 1334,3952 | |
SW | 2000,2703 | diaments |
ZINC P6
REGION | Type of ore | Location | |
---|---|---|---|
SW | 1445,3521 | ||
SW | 1406,3503 | a construire | |
SW | 1450,3529 | a vérifier | |
SW | 1407,3405 | a vérifier | |
- | - | - |
PLOMB P7
REGION | Type of ore | Location | |
---|---|---|---|
- | - | - |
TUNGSTENE P9
REGION | Type of ore | Location | |
---|---|---|---|
- | - | - |
TITANE P10
REGION | Type of ore | Location | |
---|---|---|---|
- | - | - |
STRONTIUM P15
REGION | Type of ore | Location | |
---|---|---|---|
SA | stontium | 1772, 1770 |
MAGNESIUM P16
REGION | Type of ore | Location | |
---|---|---|---|
- | - | - |
ANTIMOINE P18
REGION | Type of ore | Location | |
---|---|---|---|
- | - | - |
ARGENT P19
REGION | Type of ore | Location | |
---|---|---|---|
NP | -1346 | 2320 | |
NP | -1365 | 2285 |
5 mines public sur la zone NP des 2 premieres mines
PLATINE P24
REGION | Type of ore | Location | |
---|---|---|---|
khum | platine | -2070,-330 |
OR P?
REGION | Type of ore | Location | commentaire ! |
---|---|---|---|
NP | -1265 | 2140 | mine public 14e niveau!!! |