The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Falcon Bay Quarry Corporation Quarries

From A Tale in the Desert
Jump to navigationJump to search

Quarries and Resource Locations

Falcon Bay Quarry Corporation


Quarry Shares

Marble Type Coords Prosp. 1 Prosp. 2 Worker 1 Worker 2 Worker 3 Worker 4 Date Raised # Guild # Cum. #
Night Granite (4348, -629) Pascalito Pascalita Katezinha Menhotep Pascalita Pascalito 3/7/09 13 1 13(X)
Oyster Shell Marble (4413, -571) Pascalito tehmoosh <Worker 1> <Worker 2> <Worker 3> <Worker 4> 2/6/09 0 0 0
Oyster Shell Marble (4390, -621) Pascalito tehmoosh Rhiannae AliBabba Pascalita Pascalito 2/6/09 12 0 12
Oyster Shell Marble (4390, -621) Pascalito tehmoosh Rodent Varick tehmoosh AmisiBastet 2/18/09 7 1 19(X)
Oyster Shell Marble (4396, -599) Pascalito tehmoosh Katezinha Menhotep Pascalita Pascalito 3/7/09 8 2 8
Oyster Shell Marble (4405, -643) Pascalito tehmoosh Rodent Varick tehmoosh AmisiBastet 2/18/09 10 2 10(X)
Tangerine Marble (3422, -378) Varick tehmoosh Varick tehmoosh Rodent Pascalito 2/14/09 15 1 15(X)
Canary Granite (3422, -363) Varick tehmoosh Varick tehmoosh Rodent Pascalito 2/14/09 13 1 13(X)
Canary Granite (3454, -616) Varick tehmoosh <Worker 1> <Worker 2> <Worker 3> <Worker 4> 2/9/09 0 0 0
Canary Granite (3413, -708) Varick tehmoosh Varick Akhenallah AmisiBastet Katezinha 2/9/09 15 1 15(X)
Yellow Alabaster (3784, -898) Varick Akhenallah Varick Akhenallah AmisiBastet Katezinha 2/20/09 19 1 19
Blue Pearl Marble (662, -3571) tehmoosh Akhenallah <Worker 1> <Worker 2> <Worker 3> <Worker 4> 2/20/09 0 0 0
Mud Granite (661, -3566) tehmoosh Akhenallah <Worker 1> <Worker 2> <Worker 3> <Worker 4> 2/20/09 0 0 0
Mud Granite (549, -3441) tehmoosh Akhenallah <Worker 1> <Worker 2> <Worker 3> <Worker 4> 2/20/09 0 0 0
Mud Granite (536, -3591) tehmoosh Akhenallah <Worker 1> <Worker 2> <Worker 3> <Worker 4> 2/20/09 0 0 0
Night Granite (589, -3886) tehmoosh Katezinha tehmoosh Katezinha Daermon LuluDivine 2/23/09 22 2 22(X)
Oyster Shell Marble (633, -3867) tehmoosh Katezinha <Jadan > <Katezinha > <Babu > <Kisari > 2/23/09 11 1 11(x)
Oyster Shell Marble (650, -3869) tehmoosh Katezinha Jadan Babu Kiserai Katezinha 2/23/09 19 1 19(x)