The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guilds/Nile River Guild/Raeli Ovens
From A Tale in the Desert
Colors We Can Produce
Currently 100.
- Alice Blue
- Antique White
- Beige
- Bisque
- Black
- Blanched Almond
- Blue violet
- Brown
- Burly Wood
- Carrot
- Chocolate
- Coral
- Cornflower Blue
- Crimson
- Dark Golden Rod
- Dark Gray
- Dark Green
- Dark Khaki
- Dark Magenta
- Dark Olive Green
- Dark Orchid
- Dark Red
- Dark Salmon
- Dark Slate Blue
- Dark Slate Gray
- Dark violet
- Dim Gray
- Feldspar
- Firebrick
- Floral White
- Forest Green
- Gainsboro
- Ghost White
- Honey Dew
- Hot pink
- Indian Red
- indigo
- Khaki
- Lavender
- Lavender Blush
- Light Blue
- Light Coral
- Light Goldenrod Yellow
- Light Gray
- Light Green
- Light Pink
- Light Sea Green
- Light Sky Blue
- Light slate blue
- Light Slate Gray
- Light Steel Blue
- Lime Green
- Linen
- Maroon
- Medium Aqua Marine
- Medium Blue
- Medium Orchid
- Medium purple
- Medium slate blue
- Medium Turquoise
- Medium Violet Red
- Midnight Blue
- Mint Cream
- Misty Rose
- Old Lace
- Olive Drab
- Orchid
- Pale Goldenrod
- Pale Green
- Pale Turquoise
- Pale Violet Red
- Peachpuff
- Peru
- Pink
- Plum
- Powder Blue
- purple
- Rosy Brown
- Royal Blue
- Saddle Brown
- Salmon
- Sandy Brown
- Sea Green
- Seashell
- Sienna
- Silver
- Sky Blue
- Slate Gray
- Snow
- Steel Blue
- Tan
- Teal
- Thistle
- Tomato
- Violet
- Violet Red
- Wheat
- White
- White Smoke
- Yellow Green
Raeli Ovens
ID | Region | Location | Color | Guild/Perm set | Firepit | Wharehouse | BurnDate/Time |
---|---|---|---|---|---|---|---|
(A) | QR | 899 -5894 | White, Snow, Ghost White, White Smoke, Lavander, Gainsboro, Light Gray, Thistle, Silver, Dark Gray, Light Slate Gray, Slate Gray, Dim Gray, Dark Slate Gray, Black | NRG | Yes | Yes | May-7 rys am |
(B) | Sinai | 3063, 4291 | White, Snow (1m), White Smoke (4m), Lavender Blush (6m), (white smoke, lavender blush), Linen (8m), Misty Rose (9m), Gainsboro (12m), Thistle (16m), Plum (26m), Orchid (37), Pale violet red (39m), violet red (1h), medium violet red (1h5m), Dim Gray (1h 9m), purple (1h14m), Dim Gray (1h15m), purple (1h18m), dark slate gray (1h20m), Black | ETM | No | Yes | May-5 pm |
(C) | HG | -1686, 6049 south of the cs | White, Snow (30s), Ghost White (4m), Lavender Blush (4m 50s), Lavender (11m 30s),Thistle (22m 30s), Plum (28m 40s), Violet (40m 30s), Orchid (47m 30s), Medium Orchid (61m), Dark Orchid (78m), Dark Magenta (92m), Purple (102m), Indigo (111m), Midnight Blue (124m), Black | NRG | Yes | Yes | May-4 am |
(D) | NP | -1950, 3152 north west of cs | White, Snow (1m), Floral White (2m 30s), Old Lace (8m 45s), Beige (9m 40s),Light Goldenrod Yellow (17m 10 s), Blanched Almond (20 m 40s), Bisque (22m), Pale Goldenrod (23m), Khaki (38m), Dark Khaki (53m 30s), Yellow Green (68m 45s), Olive Drab (91m 30s), Dark Olive Green (106m 15s), Dark Green (133m 40s), Black (136m) | ETM- mem | Yes | Yes | May-6 am-ryssa |
(E) | NP | -1244, 2234 south east of cs | White, Snow (2m), Mint Cream (2m 10s), Honey Dew (5m), Beige (12m), Gainsboro (18m 30s), Light Grey (23m), Pale Green (28m), Light Green (35m), Yellow Green (52m), Lime Green (58m), Forest Green (80m), Dark Green (106m), Black | ETM | No | No | April-30 am |
(F) | NP | -2303, 4132 north west of cs, near HG | White, Snow (30s), Floral White (2m 30s), Sea Shell (3m), Linen (6m), Misty Rose (7m 30s), Antique White (12 m 40s), Bisque (14m), Peachpuff (18m), Pink (20m), Peachpuff (21m 20s), Pink (21m 40s), Light Pink (23m), Burly Wood (33m 30s), Dark Salmon (39 m), Salmon 46m 45s), Coral (51m), Tomato (54m), Carrot (60m), Chocolate (62m 30s), Firebrick (73m), Brown (79m), Saddle Brown (86m), Maroon (100m), Black | ETM-Init | Yes | No | May-6 am ryssa |
(G) | Adn | 1237, 6773 southeast of cs | White, Snow, White Smoke, LInen, Misty Rose, Gainsboro, Light Grey, Thistle, Silver, Tan, Rosy Brown, Indian Red, Sienna, Saddle Brown, Dark Slate Gray, Black | ETM | Yes | No | May-5 pm |
(H) | FB | 4986, -2374 Southeast, edge of map | White, Snow, snow, mint cream, white smoke, honey dew, linen, beige, Gainsboro, Light Grey, silver, tan, dark sea green, dark khaki, yellow green | ETM-Kin | No | Yes | May-7 pm |
(I) | FB | 4062, -1224 south of cs | White, Snow (1m 30s), Floral White (3m 50s), Seashell (6m 30s), Linen (7m 30s), Antique White (12m), Bisque (17m 20s), Wheat (22m 20s), Burly Wood (34m), Feldspar (55m), Sandy Brown (57m), Peru (64m), Dark Golden Rod (??), Sienna (88m), Saddle Brown (100m 30s), Dark Olive Green(118m 30s), Black | ETM - Kins | No | No | May-6 9am PST |
(J) | FB | 4626, -808 se of cs | White, Ghost White (2m 20s), Mint Cream (3m 20s), Alice Blue (5m 50s), Lavender (10m 7s), Gainsboro (20m), Pale Turquoise (20m 48s), Powder Blue (22m), Light Blue (30m), Sky Blue (42m), Medium Aqua Marine (57m), Medium Turquoise (60m), Light Sea Green (82m), Steel Blue (90m 30s), Teal(100m 30s), Sea Green(105m), Dark Slate Gray (110m) | ETM - Kins | Yes | No | May-3 8:00 am |
(K) | Khmun | -1950, -2 ne of cs | White, Ghost White (1m 45s), Alice Blue (3m 50s), Lavender (7m45s), Powder Blue (18m 20s), Light Blue (20m 30s), Light Steel Blue (24m 7s), Light Sky Blue (19m 50s), Cornflower Blue (37m 46s), Royal Blue (52m), Medium Blue (86m 8s), Dark Slate Blue (86m 40s), Midnight Blue (92m 01s) | ETM | Yes | Yes | May-4 pm |
(L) | QR | 4400, -6211 | White, Ghost White, Alice blue, Lavender, Thistle, Plum, Medium purple, Light slate blue, Medium slate blue, Blue violet, Dark violet, indigo, midnight blue | ETM | No | No | May 4 pm |
(M) | FB | 4589, 429 | White, Snow, Lavender blush, Misty rose, Pink, Plum, Orchid, Hot pink, White, Violet Red, Medium Violet Red, Dark Magenta, Purple, Indigo, Dark Slate Gray, black | ETM - Kins | No | No | May 1, 3pm est |
(N) | NP (CCR Boarder) | -310, 4388 | White, Snow, Lavender blush, Misty rose, Pink, light pink, tan, dark salmon, pale violet red, indian red, crimson, brown | ETM | No | No | May 2, 3pm est |
(P) | FB, west of CS | 3538, -696 | white, sea shell, linen, misty rose, bisque, pink, light pink, burly wood, dark salmon, light coral, salmon, indian red, tomato, chocolate, crimson, firebrick, brown, dark red, maroon, black | Traak | No | No | May 5, 11am est |
Oven Locations
Please make sure this info is up to date.
Color of map pin has a general correspondence to color. White pins mark ovens for which no corresponding pin color is available. Pins with the letter N are NRG ovens.
MAP of raeli ovens:
Member who built temples
http://www.atitd.org/wiki/tale4/User:Ryyssa
http://www.atitd.org/wiki/tale4/User:Jadzi
Member operation skill
Ryyssa operation skill 14
Colors Possible
Color | Name | Ovens | Tiles | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alice Blue | A,G,L,N | 265 | x | - | - | - | - | - | x | - | - | - | - | x | - | x | - | - | |
Antique White | F | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | |
Aqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aquamarine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Azure | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beige | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bisque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Blanched Almond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Blue Violet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Burly Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cadet Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chartreuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chocolate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Coral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cornflower Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cornsilk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Crimson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dark Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dark Cyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dark Goldenrod | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dark Gray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dark Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dark Khaki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dark Magenta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dark Olive Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dark Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| | Dark Orchid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dark Salmon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dark Sea Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dark Slate Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dark Slate Gray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dark Turquoise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dark Violet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Deep Pink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Deep Sky Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dim Gray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dodger Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feldspar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Fire Brick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Floral White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Forest Green | - | - | |||||||||||||||||
Fuchsia | - | - | |||||||||||||||||
Gainsboro | - | - | |||||||||||||||||
Ghost White | - | - | |||||||||||||||||
Gold | - | - | |||||||||||||||||
Goldenrod | - | - | |||||||||||||||||
Gray | - | - | |||||||||||||||||
Green | - | - | |||||||||||||||||
Green Yellow | - | - | |||||||||||||||||
Honey Dew | - | - | |||||||||||||||||
Hot Pink | - | - | |||||||||||||||||
Indian Red | - | - | |||||||||||||||||
Indigo | - | - | |||||||||||||||||
Ivory | - | - | |||||||||||||||||
Khaki | - | - | |||||||||||||||||
Lavender | - | - | |||||||||||||||||
Lavender Blush | - | - | |||||||||||||||||
Lawn Green | - | - | |||||||||||||||||
Lemon Chiffon | - | - | |||||||||||||||||
Light Blue | - | - | |||||||||||||||||
Light Coral | - | - | |||||||||||||||||
Light Cyan | - | - | |||||||||||||||||
Light Goldenrod | - | - | |||||||||||||||||
Light Green | - | - | |||||||||||||||||
Light Grey | - | - | |||||||||||||||||
Light Pink | - | - | |||||||||||||||||
Light Salmon | - | - | |||||||||||||||||
Light Sea Green | - | - | |||||||||||||||||
Light Sky Blue | - | - | |||||||||||||||||
Light Slate Blue | - | - | |||||||||||||||||
Light Slate Gray | - | - | |||||||||||||||||
Light Steel Blue | - | - | |||||||||||||||||
Light Yellow | - | - | |||||||||||||||||
Lime | - | - | |||||||||||||||||
Lime Green | - | - | |||||||||||||||||
Linen | - | - | |||||||||||||||||
Magenta | - | - | |||||||||||||||||
Maroon | - | - | |||||||||||||||||
Medium Aqua Marine | - | - | |||||||||||||||||
Medium Blue | - | - | |||||||||||||||||
Medium Orchid | - | - | |||||||||||||||||
Medium Purple | - | - | |||||||||||||||||
Medium Sea Green | - | - | |||||||||||||||||
Medium Slate Blue | - | - | |||||||||||||||||
Medium Spring Green | - | - | |||||||||||||||||
Medium Turquoise | - | - | |||||||||||||||||
Medium Violet Red | - | - | |||||||||||||||||
Midnight Blue | - | - | |||||||||||||||||
Mint Cream | - | - | |||||||||||||||||
Misty Rose | - | - | |||||||||||||||||
Moccasin | - | - | |||||||||||||||||
Navajo White | - | - | |||||||||||||||||
Navy | - | - | |||||||||||||||||
Old Lace | - | - | |||||||||||||||||
Olive | - | - | |||||||||||||||||
Olive Drab | - | - | |||||||||||||||||
Orange | - | - | |||||||||||||||||
Orange Red | - | - | |||||||||||||||||
Orchid | - | - | |||||||||||||||||
Pale Goldenrod | - | - | |||||||||||||||||
Pale Green | - | - | |||||||||||||||||
Pale Turquoise | - | - | |||||||||||||||||
Pale Violet Red | - | - | |||||||||||||||||
Papaya Whip | - | - | |||||||||||||||||
Peach Puff | - | - | |||||||||||||||||
Peru | - | - | |||||||||||||||||
Pink | - | - | |||||||||||||||||
Plum | - | - | |||||||||||||||||
Powder Blue | - | - | |||||||||||||||||
Purple | - | - | |||||||||||||||||
Red | - | - | |||||||||||||||||
Rosy Brown | - | - | |||||||||||||||||
Royal Blue | - | - | |||||||||||||||||
Saddle Brown | - | - | |||||||||||||||||
Salmon | - | - | |||||||||||||||||
Sandy Brown | - | - | |||||||||||||||||
Sea Green | - | - | |||||||||||||||||
Sea Shell | - | - | |||||||||||||||||
Sienna | - | - | |||||||||||||||||
Silver | - | - | |||||||||||||||||
Sky Blue | - | - | |||||||||||||||||
Slate Blue | - | - | |||||||||||||||||
Slate Gray | - | - | |||||||||||||||||
Snow | - | - | |||||||||||||||||
Spring Green | - | - | |||||||||||||||||
Steel Blue | - | - | |||||||||||||||||
Tan | - | - | |||||||||||||||||
Teal | - | - | |||||||||||||||||
Thistle | - | - | |||||||||||||||||
Tomato | - | - | |||||||||||||||||
Turquoise | - | - | |||||||||||||||||
Violet | - | - | |||||||||||||||||
Violet Red | - | - | |||||||||||||||||
Wheat | - | - | |||||||||||||||||
White | - | - | |||||||||||||||||
White Smoke | - | - | |||||||||||||||||
Yellow | - | - | |||||||||||||||||
Yellow Green | - | - |
|}
Old Locations we Tore Down
ID | Region | Location | Color | Guild/Perm set | Firepit | Wharehouse | BurnDate/Time |
---|---|---|---|---|---|---|---|
(H) removed | Adn | 1474, 5885 southeast of cs | White, Snow, White Smoke, LInen, Misty Rose, Gainsboro, Thistle, Plum, Rosy Brown, Pale Violet Red, Indian Red, Dim Gray, Dark Slate Gray, Black | ||||
(O) | QR (south east) | 3775, -7847 | White, Ghost White, White Smoke, Lavender, thistle, plum, medium purple, light slate blue, medium slate, blue, blue violet, dark violet, indigo, ??, black | ETM | No | No | May 4, 10am est |