The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guilds:Newfoundland/Raeli
From A Tale in the Desert
Jump to navigationJump to searchCartes / Maps
Raeli Oven : Shabbat Ab (SA) 1360, 2009
time | couleur | color | stock | réservées pour commandes |
---|---|---|---|---|
0h00 | Blanc | White | 0 | |
0h02 | Neige | Snow | 0 | |
0h03 | Blanc Spectral | Ghost White | 0 | |
0h04 | Fumée Blanche | White Smoke | 0 | |
0h10 | Lavande | Lavender | 0 | |
0h17 | Gainsboro | Gainsboro | 0 | |
0h21 | Chardon | Thistle | 0 | |
0h36 | Prune | Plum | 0 | |
0h51 | Gris foncé | DarkGray | 0 | |
0h53 | Orchidée | Orchid | 0 | |
0h56 | Marron rosé | Rosy Brown | 0 | |
1h01 | Orchidée Moyen | Medium Orchid | 0 | |
1h04 | Orchidée Foncé | Dark Orchid | 0 | |
1h16 | Gris | Gray | 0 | |
1h24 | Gris Pâle | DimGray | 0 | |
1h36 | Bleu Ardoise Foncé | Dark Slate Blue | 0 | |
12h00+ | Noir | Black | 0 |
Raeli Oven : Falcon Bay (FB) 3013, -1744
time | couleur | color | stock | réservées pour commandes |
---|---|---|---|---|
0h00 | Blanc | White | 0 | |
0h01 | Neige | Snow | 0 | |
0h02 | Rouge Lavande | Lavender Blush | 0 | |
0h05 | Tissus | Linen | 0 | |
0h09 | Rose brumeux | Misty Rose | 0 | |
0h16 | Rose | Pink | 0 | |
0h22 | Rose Clair | Light Pink | 0 | |
0h32 | Brûnatre | Tan | 0 | |
0h44 | Rouge Violacé pâle | Pale Violet Red | 0 | |
0h54 | Rouge Indien | Indian Red | 0 | |
1h13 | Brun | Brown | 0 | |
1h39 | Brun Selle | Saddle Brown | 0 | |
1h42 | Marron | Maroon | 0 | |
1h56 | Noir | Black | 0 |
Raeli Oven : Heaven's Gate (HG) -1625, 6807
time | couleur | color | stock | réservées pour commandes |
---|---|---|---|---|
0h00 | Blanc | White | 0 | |
0h01 | Blanc Spectral | Ghost White | 0 | |
0h03 | Bleu Alice | Alice Blue | 0 | |
0h07 | Lavande | Lavender | 0 | |
0h17 | Bleu Poudré | Powder Blue | 0 | |
0h22 | Bleu Clair | Light Blue | 0 | |
0h32 | Bleu Ciel Clair | Light Sky Blue | 0 | |
0h34 | Bleu Clair | Sky Blue | 0 | |
0h46 | Bleuet | Cornflower Blue | 0 | |
1h06 | Bleu Roi | Royal Blue | 0 | |
1h16 | Bleu Dodger | Dodger Blue | 0 | |
1h20 | Bleu Roi | Royal Blue | 0 | |
1h31 | Bleu Acier | Steal Blue | 0 | |
1h35 | Vert Sarcelle | Teal | 0 | |
1h43 | Bleu Ardoise Foncé | Dark Slate Blue | 0 | |
1h46 | Vert Sarcelle | Teal | 0 | |
1h47 | Bleu Ardoise Foncé | Dark Slate Blue | 0 | |
2h14 | Noir | Black | 0 |