The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Tsiutek/Paint Recipes"
From ATITD6
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | <div style="padding: 10px; background: # | + | <div style="padding: 10px; background: #DEB887; border: 1px solid #FFAA99; font-family: Trebuchet MS, sans-serif; font-size: 95%;"> |
{| style="text-align:center; border: 1px solid #C9765A; background-color:#DEB887" | {| style="text-align:center; border: 1px solid #C9765A; background-color:#DEB887" | ||
|- padding:1em;padding-top:0.5em;" | |- padding:1em;padding-top:0.5em;" | ||
Line 9: | Line 9: | ||
[[#A | A]] [[#B | B]] [[#C | C]] [[#D | D]] [[#F | F]] [[#G | G]] [[#H | H]] [[#I | I]] [[#K | K]] [[#L | L]] [[#M | M]] [[#N | N]] [[#O | O]] [[#P | P]] [[#R | R]] [[#S | S]] [[#T | T]] [[#V | V]] [[#W | W]] [[#Y | Y]] | [[#A | A]] [[#B | B]] [[#C | C]] [[#D | D]] [[#F | F]] [[#G | G]] [[#H | H]] [[#I | I]] [[#K | K]] [[#L | L]] [[#M | M]] [[#N | N]] [[#O | O]] [[#P | P]] [[#R | R]] [[#S | S]] [[#T | T]] [[#V | V]] [[#W | W]] [[#Y | Y]] | ||
− | {| border="1" style="background-color:# | + | {| border="1" style="background-color:#BFDFFF" |
||<B>Color</B>||<B>Recipe</B>||<B>Confirmed</B> | ||<B>Color</B>||<B>Recipe</B>||<B>Confirmed</B> | ||
Revision as of 13:59, 11 January 2012
Return to Tsiutek's Home Page
Paint Recipes:
Paint Recipes:
A B C D F G H I K L M N O P R S T V W Y
Color | Recipe | Confirmed |
A | ||
AliceBlue | ||
AntiqueWhite | ||
Aqua | ||
Aquamarine | ||
Azure | ||
B | ||
Beige | ||
Bisque | ||
Black | ||
Blanched Almond | ||
Blue | ||
Blue Violet | ||
Brown | ||
Brown | ||
Burlywood | ||
C | ||
Cadet Blue | ||
Cadet Blue | ||
Carrot | ||
Chartreuse | ||
Chocolate | ||
Coral | ||
Cornflower Blue | ||
Cornsilk | ||
Crimson | ||
D | ||
Dark Blue | ||
Dark Cyan | ||
Dark Golden Rod | ||
Dark Gray | ||
Dark Green | ||
Dark Khaki | checked | |
Dark Magenta | ||
Dark Olive Green | ||
Dark Olive Green | ||
Dark Orange | checked | |
Dark Orchid | ||
Dark Red | ||
Dark Salmon | ||
Dark Sea Green | ||
Dark Slate Blue | ||
Dark Slate Blue | ||
Dark Slate Gray | ||
Dark Slate Gray | ||
Dark Turquoise | ||
Dark Violet | ||
Deep Pink | ||
Deep Sky Blue | ||
Dim Gray | ||
Dodger Blue | ||
F | ||
Feldspar | ||
Fire Brick | ||
Floral White | ||
Forest Green | ||
Fuchsia | ||
G | ||
Gainsboro | ||
Ghost White | ||
Gold | ||
Golden Rod | ||
Gray | ||
Green | ||
Green Yellow | ||
H | ||
Honeydew | ||
Hot Pink | ||
I | ||
Indian Red | ||
Indigo | ||
Ivory | ||
K | ||
Khaki | ||
L | ||
Lavender | ||
Lavender Blush | ||
Lawn Green | ||
Lemon Chiffon | ||
Light Blue | ||
Light Coral | ||
Light Cyan | ||
Light Goldenrod Yellow | ||
Light Green | ||
Light Grey | ||
Light Pink | ||
Light Salmon | ||
LightS ea Green | ||
LightS ky Blue | ||
Light Slate Blue | ||
Light Slate Gray | ||
Light Steel Blue | ||
Light Yellow | ||
Lime | ||
Lime Green | ||
Linen | ||
M | ||
Maroon | ||
Maroon | ||
Medium Aqua Marine | ||
Medium Blue | ||
Medium Orchid | ||
Medium Purple | ||
Medium Sea Green | ||
Medium Sea Green | ||
Medium Slate Blue | ||
Medium Spring Green | ||
Medium Turquoise | ||
Medium Violet Red | ||
MidnightBlue | ||
Mint Cream | ||
Misty Rose | ||
Moccasin | ||
N | ||
Navajo White| | ||
Navy | ||
O | ||
Old Lace | ||
Olive | ||
Olive Drab | ||
Orange | ||
Orange Red | ||
Orchid | ||
P | ||
PaleGoldenrod | ||
PaleGreen | ||
PaleTurquoise | ||
PaleVioletRed | ||
PapayaWhip | ||
PeachPuff | ||
Peru | ||
Pink | ||
Plum | ||
Powder Blue | ||
Purple | ||
R | ||
Red | ||
Rosy Brown | ||
Royal Blue | ||
S | ||
Saddle Brown | ||
Salmon | ||
Sandy Brown | ||
Sea Green | ||
Seashell | ||
Sienna | ||
Silver | ||
Sky Blue | ||
Slate Blue | ||
Slate Gray | ||
Snow | ||
Spring Green | ||
Steel Blue | ||
T | ||
Tan | ||
Teal | ||
Thistle | ||
Tomato | ||
Turquoise | ||
V | ||
Violet | ||
Violet Red | ||
W | ||
Wheat | ||
White | ||
White Smoke | ||
Y | ||
Yellow | ||
Yellow Green |