The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Keopec/Vine2"
From ATITD6
Jump to navigationJump to searchLine 127: | Line 127: | ||
| TV || 1 || 1 || 2 || -7 || -5 || 4 || -4 ||align="left"| | | TV || 1 || 1 || 2 || -7 || -5 || 4 || -4 ||align="left"| | ||
|- align="right" | |- align="right" | ||
− | | TL || | + | | TL || 0 || 0 || 1 || 10 || 1 || -3 || -13 ||align="left"| Shrivel |
|} | |} | ||
Revision as of 23:44, 13 April 2012
Phenotype (....)
Vine | Starting Grape No. | Hue |
---|---|---|
Contemplation | 11 | X |
Key
See the Abbreviations page.
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | X | X | X | X | X | X | X | |
MG | X | X | X | X | X | X | X | |
PO | X | X | X | X | X | X | X | |
SL | X | X | X | X | X | X | X | |
SV | X | X | X | X | X | X | X | |
TV | X | X | X | X | X | X | X | |
TL | X | X | X | X | X | X | X |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | -2 | -1 | 0 | 6 | 0 | -14 | |
MG | -1 | 3 | 3 | 0 | 11 | 0 | -2 | |
PO | 1 | 4 | 3 | 0 | 10 | 0 | -1 | |
SL | -1 | -2 | 4 | -7 | 12 | 0 | -13 | |
SV | 4 | 3 | 2 | 11 | 7 | -2 | -11 | |
TV | 4 | -3 | 1 | 3 | 2 | 0 | -4 | shimmer |
TL | X | X | X | X | X | X | X |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -3 | 3 | 4 | 4 | 7 | 0 | -13 | |
MG | -1 | 4 | 1 | 5 | 8 | 3 | -9 | |
PO | -2 | 3 | -2 | -5 | -4 | 1 | -4 | Fat |
SL | X | X | X | X | X | X | X | |
SV | X | X | X | X | X | X | X | |
TV | X | X | X | X | X | X | X | |
TL | X | X | X | X | X | X | X |
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | 1 | 4 | -3 | 4 | -2 | -6 | Rustle |
MG | -2 | 3 | -3 | 5 | 11 | 4 | -4 | |
PO | 1 | 2 | -2 | -5 | -1 | 0 | -5 | |
SL | 0 | 0 | -1 | 0 | 6 | 0 | -11 | |
SV | 1 | 0 | -1 | 0 | 0 | 0 | -7 | |
TV | -3 | 0 | -3 | 12 | -4 | 3 | -8 | Fat |
TL | 4 | 0 | 0 | -1 | 4 | 3 | -4 |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | 0 | 3 | -4 | -8 | -3 | -1 | |
MG | 3 | 1 | 3 | 0 | 4 | 0 | -7 | |
PO | 3 | -3 | 3 | 7 | -5 | 2 | -10 | |
SL | 3 | 1 | -3 | -1 | 1 | 0 | -13 | |
SV | -2 | 2 | -1 | 3 | -3 | 0 | -2 | Rustle |
TV | 0 | 1 | -3 | -9 | 11 | -2 | -6 | Shimmer |
TL | X | X | X | X | X | X | X |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | 0 | -3 | 0 | 11 | 3 | -5 | |
MG | 0 | 2 | -1 | 0 | 7 | -1 | -10 | |
PO | 2 | 0 | 2 | 4 | -8 | 2 | -2 | |
SL | 2 | 3 | 0 | 8 | 4 | 1 | -5 | |
SV | 1 | 2 | 2 | 11 | 2 | -2 | -3 | |
TV | 1 | 1 | 2 | -7 | -5 | 4 | -4 | |
TL | 0 | 0 | 1 | 10 | 1 | -3 | -13 | Shrivel |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | 0 | 3 | 0 | 3 | 0 | -9 | |
MG | 0 | 2 | 3 | 3 | 3 | -2 | -4 | |
PO | 0 | -2 | -3 | 0 | 9 | 4 | -14 | Musty |
SL | 0 | -3 | 0 | 6 | 5 | -3 | 0 | Shrivel |
SV | X | X | X | X | X | X | X | |
TV | X | X | X | X | X | X | X | |
TL | X | X | X | X | X | X | X |