The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Ajarie Iogn/Vineyards/G"
From ATITD6
Jump to navigationJump to search(43 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
! V+0 !! V+1 !! V+2 !! V+3 !! V+4 !! V+5 !! V+6 !! V+7 !! V+8 !! V+9 !! V+10 !! V+11 !! V+12 !! V+13 !! V+14 !! V+15 !! V+16 !! V+17 | ! V+0 !! V+1 !! V+2 !! V+3 !! V+4 !! V+5 !! V+6 !! V+7 !! V+8 !! V+9 !! V+10 !! V+11 !! V+12 !! V+13 !! V+14 !! V+15 !! V+16 !! V+17 | ||
|- | |- | ||
− | | | + | | Thin || Thin ||Thin ||Thin || Fish || ||Skunk|| || || || || || || || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || Walnut || || || || || || || || || || || || || |
|- | |- | ||
| V+0 || V+1 || V+2 || V+3 || V+4 || V+5 || V+6 || V+7 || V+8 || V+9 || V+10 || V+11 || V+12 || V+13 || V+14 || V+15 || V+16 || V+17 | | V+0 || V+1 || V+2 || V+3 || V+4 || V+5 || V+6 || V+7 || V+8 || V+9 || V+10 || V+11 || V+12 || V+13 || V+14 || V+15 || V+16 || V+17 | ||
Line 21: | Line 21: | ||
! Description !! Bottle Name !! Barrel Name !! Vine !! Grapes Used !! Alcohol !! Residual Sugar !! Tannin !! Acid !! Color !! Vintage !! Bottles on Hand !! Notes | ! Description !! Bottle Name !! Barrel Name !! Vine !! Grapes Used !! Alcohol !! Residual Sugar !! Tannin !! Acid !! Color !! Vintage !! Bottles on Hand !! Notes | ||
|- | |- | ||
− | | -|| | + | | Yard Test 1|| The Niles Have It|| The Niles Have It ||Balance || D #43 (40)<br> D #44 (65) || 12.3% || 33.3 || 16.5 || 1.4 || White|| 10 || 5|| Sealed 3/15/2012<br> Bottled 3/26/2012<br> V+0 Thin, Light dessert, +Sweet, V+1 Thin<br>V+4 OF Fish, Fluttering Walnut Light Dessert, Stupendous<br>V+6 OF Fish, Skunk, Burst Walnut, Light dessert, Stupendous +Sweet, +Quality, +Old |
+ | |- | ||
+ | | Yard Test 1b|| The Niles Have It 13.1%|| The Niles Have It 13.1% ||Balance || D #43 (59)<br> D #44 (49) || 13.1% || 31.2 || 23.0 || 1.3 || White|| 11 || 5|| Seal/Bott. March 15/April 13 2012 | ||
+ | |- | ||
+ | | Yard Test 2||Record your Nileage|| Record Your Nileage ||Balance || D #60 || 0.0% || 22.0 || 0.0 || 1.9 ||White|| 9 || 3||V+2 Thin, Light Dessert <br> V+3 Thin, Light Dessert | ||
|- | |- | ||
| Description || Bottle Name || Barrel Name || Vine || Grapes Used || Alcohol || Residual Sugar || Tannin || Acid || Color || Vintage || Bottles on Hand || | | Description || Bottle Name || Barrel Name || Vine || Grapes Used || Alcohol || Residual Sugar || Tannin || Acid || Color || Vintage || Bottles on Hand || | ||
|} | |} | ||
− | == Vineyard G1 (Nile) 880, 4780 == | + | == Vineyard G1 (Nile) 880, 4780 To Be Decommissioned== |
*Shimmer | *Shimmer | ||
*Shrivel | *Shrivel | ||
Line 43: | Line 47: | ||
*Fat | *Fat | ||
*Rustle | *Rustle | ||
+ | *Wilting | ||
+ | *Rustle | ||
+ | *Sagging | ||
+ | *Rustle | ||
+ | *Musty | ||
+ | *Shimmer | ||
+ | *Musty | ||
+ | *Shimmer | ||
+ | *Shrivel | ||
+ | *Fat | ||
+ | *Shrivel | ||
+ | *Shrivel | ||
+ | *Sagging | ||
− | == Vineyard 920, 4780 ( | + | == Vineyard 920, 4780 (Nile) Grapes == |
{| border="1" class="wikitable sortable" purple | {| border="1" class="wikitable sortable" purple | ||
Line 50: | Line 67: | ||
! Grape ID !! Vine Type !! Acid !! Color !! Grapes !! Quality !! Skin !! Sugar !! Vigor !! Used in These Wines !! | ! Grape ID !! Vine Type !! Acid !! Color !! Grapes !! Quality !! Skin !! Sugar !! Vigor !! Used in These Wines !! | ||
|- | |- | ||
− | | - || -|| -|| -|| | + | | D #43 || Balance|| 9|| 57|| 99 || 88 || 38 || 66 || 1 || -<br> || |
+ | |- | ||
+ | | D #- || Balance|| || || || || || || || -<br> || | ||
+ | |- | ||
+ | | D #- || Balance||21 ||71 || 86 || 77 || 36 || 64 || 1 || -<br> || | ||
|- | |- | ||
| Grape ID || Vine Type || Acid || Color || Grapes || Quality || Skin || Sugar || Vigor || Used in These Wines || | | Grape ID || Vine Type || Acid || Color || Grapes || Quality || Skin || Sugar || Vigor || Used in These Wines || | ||
|} | |} | ||
− | == Vineyard | + | == Vineyard G2 (Nile)== |
*Shimmer | *Shimmer | ||
*Shimmer | *Shimmer | ||
Line 70: | Line 91: | ||
*Shimmer | *Shimmer | ||
*Musty | *Musty | ||
+ | *Shrivel | ||
+ | *Sagging | ||
+ | *Musty | ||
+ | *Sagging | ||
+ | *Wilting | ||
+ | *Rustle | ||
+ | *Shrivel | ||
+ | *Rustle | ||
+ | *Fat | ||
+ | *Wilting | ||
+ | *Musty | ||
+ | *Rustle | ||
+ | *Wilting | ||
+ | *Shimmer | ||
+ | *Wilting | ||
+ | *Fat | ||
*Shrivel | *Shrivel | ||
− | == Vineyard 920, 4789 ( | + | == Vineyard 920, 4789 (Nile 2) Grapes == |
{| border="1" class="wikitable sortable" purple | {| border="1" class="wikitable sortable" purple | ||
Line 78: | Line 115: | ||
! Grape ID !! Vine Type !! Acid !! Color !! Grapes !! Quality !! Skin !! Sugar !! Vigor !! Used in These Wines !! | ! Grape ID !! Vine Type !! Acid !! Color !! Grapes !! Quality !! Skin !! Sugar !! Vigor !! Used in These Wines !! | ||
|- | |- | ||
− | | - || -|| -|| | + | | D #44 || Balance|| 18|| 64|| 114 || 104 || 46 || 87 || 1 || -<br> || |
+ | |- | ||
+ | | D #60 || Balance|| 19|| 53|| 90 || 83 || 19 || 44 || 35 || Record your Nileage<br> || | ||
+ | |- | ||
+ | | D #- || Balance|| 28|| 64|| 117 || 98 || 60 || 85 || 3 || -<br> || | ||
+ | |- | ||
+ | | D #107 || P Bright Bunch|| 81|| 204|| 165 || 87 || 57 || 37 || 1 || Gave to Honasha<br> || | ||
|- | |- | ||
| Grape ID || Vine Type || Acid || Color || Grapes || Quality || Skin || Sugar || Vigor || Used in These Wines || | | Grape ID || Vine Type || Acid || Color || Grapes || Quality || Skin || Sugar || Vigor || Used in These Wines || | ||
|} | |} |
Latest revision as of 21:42, 4 July 2012
Return to: Ajarie Iogn Vineyards
Jump to: A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V
Flavors by Vintage
V+0 | V+1 | V+2 | V+3 | V+4 | V+5 | V+6 | V+7 | V+8 | V+9 | V+10 | V+11 | V+12 | V+13 | V+14 | V+15 | V+16 | V+17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thin | Thin | Thin | Thin | Fish | Skunk | ||||||||||||
Walnut | |||||||||||||||||
V+0 | V+1 | V+2 | V+3 | V+4 | V+5 | V+6 | V+7 | V+8 | V+9 | V+10 | V+11 | V+12 | V+13 | V+14 | V+15 | V+16 | V+17 |
Wines
Description | Bottle Name | Barrel Name | Vine | Grapes Used | Alcohol | Residual Sugar | Tannin | Acid | Color | Vintage | Bottles on Hand | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard Test 1 | The Niles Have It | The Niles Have It | Balance | D #43 (40) D #44 (65) |
12.3% | 33.3 | 16.5 | 1.4 | White | 10 | 5 | Sealed 3/15/2012 Bottled 3/26/2012 V+0 Thin, Light dessert, +Sweet, V+1 Thin V+4 OF Fish, Fluttering Walnut Light Dessert, Stupendous V+6 OF Fish, Skunk, Burst Walnut, Light dessert, Stupendous +Sweet, +Quality, +Old |
Yard Test 1b | The Niles Have It 13.1% | The Niles Have It 13.1% | Balance | D #43 (59) D #44 (49) |
13.1% | 31.2 | 23.0 | 1.3 | White | 11 | 5 | Seal/Bott. March 15/April 13 2012 |
Yard Test 2 | Record your Nileage | Record Your Nileage | Balance | D #60 | 0.0% | 22.0 | 0.0 | 1.9 | White | 9 | 3 | V+2 Thin, Light Dessert V+3 Thin, Light Dessert |
Description | Bottle Name | Barrel Name | Vine | Grapes Used | Alcohol | Residual Sugar | Tannin | Acid | Color | Vintage | Bottles on Hand |
Vineyard G1 (Nile) 880, 4780 To Be Decommissioned
- Shimmer
- Shrivel
- Sagging
- Rustle
- Wilting
- Musty
- Shrivel
- Shrivel
- Shrivel
- Fat
- Musty
- Rustle
- Wilting
- Sagging
- Fat
- Rustle
- Wilting
- Rustle
- Sagging
- Rustle
- Musty
- Shimmer
- Musty
- Shimmer
- Shrivel
- Fat
- Shrivel
- Shrivel
- Sagging
Vineyard 920, 4780 (Nile) Grapes
Grape ID | Vine Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Used in These Wines | |
---|---|---|---|---|---|---|---|---|---|---|
D #43 | Balance | 9 | 57 | 99 | 88 | 38 | 66 | 1 | - |
|
D #- | Balance | - |
||||||||
D #- | Balance | 21 | 71 | 86 | 77 | 36 | 64 | 1 | - |
|
Grape ID | Vine Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Used in These Wines |
Vineyard G2 (Nile)
- Shimmer
- Shimmer
- Shrivel
- Shrivel
- Shimmer
- Shimmer
- Musty
- Sagging
- Fat
- Musty
- Fat
- Shrivel
- Shimmer
- Musty
- Shrivel
- Sagging
- Musty
- Sagging
- Wilting
- Rustle
- Shrivel
- Rustle
- Fat
- Wilting
- Musty
- Rustle
- Wilting
- Shimmer
- Wilting
- Fat
- Shrivel
Vineyard 920, 4789 (Nile 2) Grapes
Grape ID | Vine Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Used in These Wines | |
---|---|---|---|---|---|---|---|---|---|---|
D #44 | Balance | 18 | 64 | 114 | 104 | 46 | 87 | 1 | - |
|
D #60 | Balance | 19 | 53 | 90 | 83 | 19 | 44 | 35 | Record your Nileage |
|
D #- | Balance | 28 | 64 | 117 | 98 | 60 | 85 | 3 | - |
|
D #107 | P Bright Bunch | 81 | 204 | 165 | 87 | 57 | 37 | 1 | Gave to Honasha |
|
Grape ID | Vine Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Used in These Wines |