The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:GHawkins/Wine"
From ATITD6
Jump to navigationJump to searchLine 117: | Line 117: | ||
== Harvests == | == Harvests == | ||
− | Clearly not all harvests are recorded. | + | Clearly not all harvests are recorded, just those which I'm trying to keep track of stats for. |
{| style="background-color:#EE82EE;" cellspacing="0" border="1" | {| style="background-color:#EE82EE;" cellspacing="0" border="1" |
Revision as of 04:40, 31 December 2012
Vericueto Vinedo
Rabbit Trail Vineyards
This page will have coordinates of vineyards and details about blends.
Tending Notes
Wine grapes grown with Hereje's Wine Vine
State | Tend | -V |
---|---|---|
Fat | MG | 4 |
Musty | SL | 2 |
Rustle | AS | 1 |
Sagging | MG | 4 |
Shimmer | MG | 4 |
Shrivel | AS | 5 |
Wilting | MG | 2 |
Grapes for chemistry grown with Pascarella Honeycomb 45S
State | Tend | -V |
---|---|---|
Fat | TL | 4 |
Musty | SL | 2 |
Rustle | SV | 2 |
Sagging | TV | 1 |
Shimmer | SV | 1 |
Shrivel | PO | 2 |
Wilting | MG | 2 |
Vineyard Locations
Name | Coords | # of Vines | Flavours |
---|---|---|---|
Home | 2357, 2615 | 4 | Unknown |
Labour Camp | 2189, 2786 | 2 | Mushrooms, Coffee, Geraniums |
Mint Outpost | 1370, 3260 | 4 | Mint, Butterscotch |
Rabbit Ranch | 1572, 2547 | 2 | Unknown |
Expedition | 2146, 3298 | 3 | Unknown |
Harvests
Clearly not all harvests are recorded, just those which I'm trying to keep track of stats for.
# | Vinyard | A | C | G | Q | K | S |
---|---|---|---|---|---|---|---|
9 | Labour 1 | 45 | 28 | 96 | 97 | 22 | 185 |
10 | Labour 2 | 21 | 22 | 105 | 134 | 25 | 272 |
11 | Mint 1 | 38 | 24 | 117 | 136 | 12 | 152 |
12 | Mint 2 | 24 | 23 | 101 | 117 | 29 | 258 |
12 | Mint 3 | 35 | 16 | 139 | 151 | 0 | 173 |
14 | Mint 4 | 36 | 19 | 97 | 113 | 18 | 153 |
15 | Home 1 | 48 | 28 | 115 | 123 | 19 | 241 |
16 | Home 2 | 51 | 22 | 149 | 166 | 7 | 195 |
19 | Expedition 1 | 67 | 29 | 214 | 226 | 26 | 395 |
20 | Expedition 2 | 59 | 37 | 189 | 188 | 40 | 398 |
Barrels
B Number of bottles in batch
Ac Acid
V Vintage
Al Alcohol content
T Tannin
H# What harvest number the grapes came from
G# Number of grapes from harvest in barrel
Name | B | Ac | V | A | T | H1 | G1 | H2 | G2 | H3 | G3 |
---|---|---|---|---|---|---|---|---|---|---|---|
CoffeeMint Tannin | 10 | 2.9 | TBA | TBA | TBA | 10 | 55 | 12 | 101 | 15 | 54 |
CoffeeMint Juice | 10 | 3.0 | 35 | 0.2% | 0.0 | 9 | 52 | 14 | 97 | 15 | 51 |
CoffeeMint Beauty | 11 | 4.0 | TBA | TBA | TBA | 9 | 44 | 13 | 138 | 16 | 49 |
CoffeeMint Simplicity | 8 | 3.2 | TBA | TBA | TBA | 10 | 50 | 11 | 117 | 13 | 1 |
Expeditious Test | 10 | 6.7 | TBA | TBA | TBA | 19 | 214 | ||||
Expeditious Tannin | 9 | 5.9 | TBA | TBA | TBA | 20 | 189 |