The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/Alpha/ALPHA RAELI TILES"
From ATITD6
Jump to navigationJump to search (→O - P) |
(→R - S) |
||
Line 285: | Line 285: | ||
|style="font-weight: bold; background-color: #FF0000; color: #E4E4E4"|Red|| || || || | |style="font-weight: bold; background-color: #FF0000; color: #E4E4E4"|Red|| || || || | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #BC8F8F"|Rosy Brown|| 24 || | + | |style="font-weight: bold; background-color: #BC8F8F"|Rosy Brown|| 24 || 1840 ||343 ||343 |
|- | |- | ||
− | |style="font-weight: bold; background-color: #4169E1; color: #E4E4E4"|Royal Blue|| 8, 10, 15, 36 || | + | |style="font-weight: bold; background-color: #4169E1; color: #E4E4E4"|Royal Blue|| 8, 10, 15, 36 || 325 || 2401 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #8B4513; color: #E4E4E4"|Saddle Brown|| 3 4, 9, 13, 16, 20, 21, 24, 28 || | + | |style="font-weight: bold; background-color: #8B4513; color: #E4E4E4"|Saddle Brown|| 3 4, 9, 13, 16, 20, 21, 24, 28 ||48 ||2401 ||2401 |
|- | |- | ||
|style="font-weight: bold; background-color: #FA8072"|Salmon||5 || || 231 ||2401 | |style="font-weight: bold; background-color: #FA8072"|Salmon||5 || || 231 ||2401 | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #F4A460"|Sandy Brown|| 3, 4, 9, 13, 20, 21 || ||1688 || 2401 | + | |style="font-weight: bold; background-color: #F4A460"|Sandy Brown|| 3, 4, 9, 13, 20, 21 ||48 ||1688 || 2401 |
|- | |- | ||
|style="font-weight: bold; background-color: #2E8B57"|Sea Green|| 30 || ||998 ||2401 | |style="font-weight: bold; background-color: #2E8B57"|Sea Green|| 30 || ||998 ||2401 | ||
Line 299: | Line 299: | ||
|style="font-weight: bold; background-color: #FFF5EE"|Sea Shell|| 3, 5, 9, 13, 16, 20, 21, 28 || || 343 ||343 | |style="font-weight: bold; background-color: #FFF5EE"|Sea Shell|| 3, 5, 9, 13, 16, 20, 21, 28 || || 343 ||343 | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #A0522D"|Sienna||3, 13, 16, 21, 24, 28 || | + | |style="font-weight: bold; background-color: #A0522D"|Sienna||3, 13, 16, 21, 24, 28 || 1000 ||10 ||2401 |
|- | |- | ||
− | |style="font-weight: bold; background-color: #C0C0C0"|Silver|| 14, 19, 23, 24 || | + | |style="font-weight: bold; background-color: #C0C0C0"|Silver|| 14, 19, 23, 24 || 494 ||1492 ||2401 |
|- | |- | ||
− | |style="font-weight: bold; background-color: #87CEEB"|Sky Blue|| 1, 15 || ||939 ||2401 | + | |style="font-weight: bold; background-color: #87CEEB"|Sky Blue|| 1, 15 ||551 ||939 ||2401 |
|- | |- | ||
− | |style="font-weight: bold; background-color: #6A5ACD; color: #E4E4E4"|Slate Blue|| 8, 10 || | + | |style="font-weight: bold; background-color: #6A5ACD; color: #E4E4E4"|Slate Blue|| 8, 10 || 100 || 1107 ||2401 |
|- | |- | ||
|style="font-weight: bold; background-color: #708090"|Slate Gray|| || || || | |style="font-weight: bold; background-color: #708090"|Slate Gray|| || || || | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFFAFA"|Snow|| 3, 5, 6, 7, 9, 11, 12, 13, 14, 16, 18, 19, 20, 21, 22, 23, 24, 27, 28, 31, 32, 33, 34 || | + | |style="font-weight: bold; background-color: #FFFAFA"|Snow|| 3, 5, 6, 7, 9, 11, 12, 13, 14, 16, 18, 19, 20, 21, 22, 23, 24, 27, 28, 31, 32, 33, 34 || 2079 ||343 ||343 |
|- | |- | ||
− | |style="font-weight: bold; background-color: #00FF7F"|Spring Green||6, 30 || | + | |style="font-weight: bold; background-color: #00FF7F"|Spring Green||6, 30 || 113 || 343 ||343 |
|- | |- | ||
− | |style="font-weight: bold; background-color: #4682B4"|Steel Blue|| 1, 15 || | + | |style="font-weight: bold; background-color: #4682B4"|Steel Blue|| 1, 15 || 4996 ||2401 ||343 |
|- | |- | ||
|} | |} |
Revision as of 23:08, 18 January 2013
http://www.atitd.org/wiki/tale6/Guilds/Alpha
missing colors
- Cadet Blue
- Dark Orange
- Red
- Slate Gray
A - B
Color | Oven that Bake | Tiles in Stock | sparkle | Maata |
---|---|---|---|---|
Alice Blue | 1, 8, 10, 15, 17, 26, 36 | 5877 | 1523 | 2401 |
Antique White | 3, 9, 13, 16, 21, 28 | 258 | 2401 | |
Aqua | 29 | 4798 | 343 | 1058 |
Aquamarine | 25, 29, 30 | 103 | 2377 | 343 |
Azure | 25, 29 | 1135 | 2385 | 343 |
Beige | 2, 7, 19, 23, 27, 33 | 2000 | 1905 | 2401 |
Bisque | 3, 4, 5, 9, 13, 16, 20, 21, 28 | 138 | 2401 | 343 |
Black | All | 4940 | 2401 | |
Blanched Almond | 3,4, 9, 13, 20, 21 | 132 | 2401 | 343 |
Blue | 36 | 344 | 2401 | |
Blue Violet | 18, 35 | 1307 | 343 | 444 |
Brown | 11, 16, 31 | 205 | 2401 | |
Burly Wood | 3, 9, 13, 21 | 5178 | 443 | 2401 |
C
Color | Oven that Bake | Tiles in Stock | sparkle | Maata |
---|---|---|---|---|
Cadet Blue | ||||
Carrot | 13, 21 | 400 | 343 | 343 |
Chartreuse | 2, 27 | 2523 | 2411 | 2401 |
Chocolate | 13, 21 | 500 | 759 | 2401 |
Coral | 5, 21 | 2077 | 2401 | |
Cornflower Blue | 1, 14, 26 | 655 | 2240 | 2401 |
Cornsilk | 4, 20, 34 | 2000 | 343 | 343 |
Crimson | 11, 31 | 93 | 2401 | 2401 |
D
Color | Oven that Bake | Tiles in Stock | sparkle | Maata | |
---|---|---|---|---|---|
Dark Blue | 8, 10, 36 | 5000 | 1219 | 2401 | |
Dark Cyan | 17, 25, 26, 29, 30 | 1157 | 1467 | 2401 | |
Dark Golden Rod | 3, 4, 9, 13, 20, 34 | 1979 | 2401 | ||
Dark Gray | 14, | 947 | 343 | 343 | |
Dark Green | 2, 6, 19, 23, 27, 30 | 3049 | 1097 | 2401 | |
Dark Khaki | 33 | 175 | 569 | 2401 | |
Dark Magenta | 12, 18, 22, 32 | 1688 | 2401 | ||
Dark Olive Green | 4, 7, 33, 34 | 343 | 343 | ||
Dark Orange | |||||
Dark Orchid | 12 | 343 | 343 | ||
Dark Red | 5 | ||||
Dark Salmon | 16 | 4198 | 343 | 343 | |
Dark Sea Green | 19, 23 | 343 | 343 | ||
Dark Slate Blue | 1, 15 | 1000 | 2401 | 2401 | |
Dark Slate Gray | 1, 14, 17, 24, 25, 30 | 80 | |||
Dark Turquoise | 17, 25, 29 | 325 | 2401 | ||
Dark Violet | 18, 32 | 3500 | 343 | 343 | |
Deep Pink | 11, 22, 31 | 2481 | 2221 | 2401 | |
Deep Sky Blue | 17 | 2217 | 2401 | ||
Dim Gray | 14, | 1074 | 2401 | ||
Dodger Blue | 26 | 343 | 343 |
F - G
Color | Oven that Bake | Tiles in Stock | sparkle | Maata |
---|---|---|---|---|
Feldspar | 16, 28 | 141 | 2401 | 2401 |
Fire Brick | 5 | 2800 | ||
Floral White | 3, 4, 9, 13, 20, 21, 28, 33 | 343 | 343 | |
Forest Green | 2, 6, 19, 23, 27, 30 | 6150 | 2401 | 2145 |
Fuchsia | 32 | 3407 | 1312 | 2401 |
Gainsboro | 1, 6, 7, 8, 14, 15, 19, 23, 24 | 1265 | 2401 | 2357 |
Ghost White | 1, 8, 10, 12, 14, 15, 17, 18, 26, 32, 35, 36 | 403 | 343 | 343 |
Gold | 4, 34 | 1500 | 750 | 2401 |
Golden Rod | 3,4, 9, 13, 20, 34 | 2000 | 358 | 2401 |
Gray | 14 | 6 | 2401 | 1810 |
Green | 6 | 576 | 2401 | |
Green Yellow | 2,27 | 343 | 343 |
H - L
Color | Oven that Bake | Tiles in Stock | sparkle | Maata |
---|---|---|---|---|
Honeydew | 2, 6, 7, 19, 23, 27, 30 | 120 | 2401 | 1616 |
Hot Pink | 11, 22, 31 | 5000 | 343 | 343 |
Indian Red | 16, 24 | 1441 | 374 | 2401 |
Indigo | 12, 18, 22, 32 | 152 | 2401 | |
Ivory | 2, 27, 34 | 343 | 343 | |
Khaki | 2, 3, 4, 9, 13, 20, 33, 34 | 751 | 2401 | 343 |
Lavender | 1, 8. 10, 12, 14, 15, 18, 26, 32, 35, 36 | 213 | 2401 | 343 |
Lavender Blush | 11, 12, 16, 18, 22, 31, 32 | 950 | 343 | 343 |
Lawn Green | 2, 27 | 260 | 551 | 2401 |
Lemon Chiffon | 4, 34 | 408 | 2401 | 416 |
Light Blue | 1, 15, 26, 36 | 1300 | 343 | 377 |
Light Coral | 5 | 1024 | 2401 | |
Light Cyan | 17, 25, 26, 29, 30 | 343 | 343 | |
Light Goldenrod Yellow | 2, 7, 27, 33, 34 | 2260 | 2401 | 1064 |
Light Green | 2, 6, 7, 19, 23, 27 | 2406 | 343 | 343 |
Light Grey | 14, 19, 23, 24 | 517 | 2401 | |
Light Pink | 5, 11, 16, 28, 31 | 413 | 2401 | 343 |
Light Salmon | 5, 21 | 1300 | 343 | 343 |
Light Sea Green | 17, 25, 29 | 343 | 343 | |
Light Sky Blue | 17, 26 | 343 | 649 | |
Light Slate Blue | 8, 10, 36 | 3156 | 343 | 343 |
Light Slate Gray | 14, | |||
Light Steel Blue | 1, 8, 10, 15, 36 | 3891 | 895 | 2401 |
Light Yellow | 34 | 4 | 2401 | |
Lime | 6 | 88 | 2401 | 2002 |
Lime Green | 6, 19, 23 | 49 | 2401 | |
Linen | 3, 5, 9, 13, 16, 21, 24, 28 | 1500 |
M - N
Color | Oven that Bake | Tiles in Stock | sparkle | Maata |
---|---|---|---|---|
Maroon | 3, 5. 9, 11, 13, 16, 20, 21, 28, 31 | 2343 | 2401 | 104 |
Medium Aquamarine | ||||
Medium Blue | 8, 10, 36 | 482 | ||
Medium Orchid | 12, 18, 32 | 1956 | 1246 | 2401 |
Medium Purple | 8, 10, 35 | 553 | 343 | 343 |
Medium Sea Green | 19, 23 | 1512 | 2401 | |
Medium Slate Blue | 8, 10, 35, 36 | 1002 | 223 | 2401 |
Medium Spring Green | 30 | 343 | 343 | |
Medium Turquoise | 17 | 343 | 343 | |
Medium Violet Red | 11, 22, 31 | 231 | 2401 | |
Midnight Blue | 1, 8, 10, 12, 15, 18, 22, 32, 36 | 343 | 343 | |
Mint Cream | 2, 6, 7, 19, 23, 25, 27, 29, 30 | 295 | 2401 | 346 |
Misty Rose | 5, 11, 16, 21, 22, 24, 28, 31 | 153 | 343 | 343 |
Moccasin | 3, 4, 9, 20, 34 | 2643 | 2401 | 343 |
Navajo White | 3, 4, 9, 13, 20, 21 | 1083 | 2401 | 343 |
Navy | 36 | 581 | 938 | 2401 |
O - P
Color | Oven that Bake | Tiles in Stock | sparkle | Maata |
---|---|---|---|---|
Old Lace | 3, 4, 9, 13, 20, 33, 34 | 500 | 557 | 2401 |
Olive | 4, 20, 34 | 576 | 2401 | |
Olive Drab | 2, 7, 27, 33 | 667 | 2401 | |
Orange | 4, 20 | 2376 | 2401 | |
Orange Red | 871 | 1957 | 2401 | |
Orchid | 12, 18, 22, 32 | 517 | 2401 | |
Pale Golden Rod | 2, 7, 27, 33, 34 | 432 | 1694 | 2401 |
Pale Green | 6, 7, 19, 23, 27 | 1811 | 2401 | 343 |
Pale Turquoise | 6, 17, 25, 26, 29, 30 | 397 | 2401 | |
Pale Violet Red | 11, 31 | 1599 | 343 | 343 |
Papaya Whip | 4, 20 | 343 | 343 | |
Peach Puff | 13, 21,28 | 55 | 2401 | 343 |
Peru | 28 | 319 | 2401 | |
Pink | 5, 11, 16, 22, 31 | 343 | 343 | |
Plum | 12, 18, 22, 32, 35 | 343 | 343 | |
Powder Blue | 1, 6, 15 | 245 | 343 | 343 |
Purple | 12, 18, 22, 32 | 56 | 2401 |
R - S
Color | Oven that Bake | Tiles in Stock | sparkle | Maata |
---|---|---|---|---|
Red | ||||
Rosy Brown | 24 | 1840 | 343 | 343 |
Royal Blue | 8, 10, 15, 36 | 325 | 2401 | |
Saddle Brown | 3 4, 9, 13, 16, 20, 21, 24, 28 | 48 | 2401 | 2401 |
Salmon | 5 | 231 | 2401 | |
Sandy Brown | 3, 4, 9, 13, 20, 21 | 48 | 1688 | 2401 |
Sea Green | 30 | 998 | 2401 | |
Sea Shell | 3, 5, 9, 13, 16, 20, 21, 28 | 343 | 343 | |
Sienna | 3, 13, 16, 21, 24, 28 | 1000 | 10 | 2401 |
Silver | 14, 19, 23, 24 | 494 | 1492 | 2401 |
Sky Blue | 1, 15 | 551 | 939 | 2401 |
Slate Blue | 8, 10 | 100 | 1107 | 2401 |
Slate Gray | ||||
Snow | 3, 5, 6, 7, 9, 11, 12, 13, 14, 16, 18, 19, 20, 21, 22, 23, 24, 27, 28, 31, 32, 33, 34 | 2079 | 343 | 343 |
Spring Green | 6, 30 | 113 | 343 | 343 |
Steel Blue | 1, 15 | 4996 | 2401 | 343 |
T - Y
Color | Oven that Bake | Tiles in Stock | sparkle | Maata |
---|---|---|---|---|
Tan | 16, 24, 28 | 732 | 2401 | 2401 |
Teal | 1, 17, 25 26, 29, 30 | 343 | 343 | |
Thistle | 10, 12, 18, 24, 32, 35 | 984 | 2401 | 2316 |
Tomato | 5 | 343 | 343 | |
Turquoise | 17, 25, 29, 30 | 366 | 2401 | |
Violet | 18, 22, 32 | 2172 | 2401 | |
Violet Red | 22 | 228 | 2401 | |
Wheat | 3, 9, 13, 28 | 343 | 343 | |
White | All | 343 | 343 | |
White Smoke | 14, 24, 35 | 1899 | 2401 | |
Yellow | 34 | 287 | 2401 | 2401 |
Yellow Green | 7, 33 | 343 | 343 |