The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "My Paints"
From ATITD6
Jump to navigationJump to search (→D) |
|||
Line 95: | Line 95: | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #00008B; color: #E4E4E4" |Dark Blue || || | + | |style="font-weight: bold; background-color: #00008B; color: #E4E4E4" |Dark Blue || Cabbage 6 Copper 6 Lead 1 Sulfur 1 Iron 1 || |
|- | |- | ||
|style="font-weight: bold; background-color: #008B8B"|Dark Cyan || || | |style="font-weight: bold; background-color: #008B8B"|Dark Cyan || || |
Revision as of 03:17, 23 April 2013
Paints
Paint Recipes:
A B C D F G H I K L M N O P R S T V W Y
Note: A work in progress |
Color | Recipe | Checked |
A | ||
AliceBlue | ||
AntiqueWhite | ||
Aqua | ||
Aqua Marine | ||
Azure | ||
B | ||
Beige | ||
Bisque | ||
Black | ||
Blanched Almond | ||
Blue | ||
Blue Violet | ||
Brown | ||
Burlywood | ||
C | ||
Cadet Blue | ||
Carrot | ||
Chartreuse | ||
Chocolate | ||
Coral | ||
Cornflower Blue | ||
Cornsilk | ||
Crimson | ||
D | ||
Dark Blue | Cabbage 6 Copper 6 Lead 1 Sulfur 1 Iron 1 | |
Dark Cyan | ||
Dark Golden Rod | ||
Dark Gray | ||
Dark Green | ||
Dark Khaki | ||
Dark Magenta | ||
Dark Olive Green | ||
Dark Orange | ||
Dark Orchid | ||
Dark Red | ||
Dark Salmon | ||
Dark Sea Green | ||
Dark Slate Blue | ||
Dark Slate Gray | ||
Dark Turquoise | ||
Dark Violet | ||
Deep Pink | ||
Deep Sky Blue | ||
Dim Gray | ||
Dodger Blue | ||
F | ||
Feldspar | ||
Fire Brick | ||
Floral White | ||
Forest Green | ||
Fuchsia | ||
G | ||
Gainsboro | ||
Ghost White | ||
Gold | ||
Golden Rod | ||
Gray | ||
Green | ||
Green Yellow | ||
H | ||
Honeydew | ||
Hot Pink | ||
I | ||
Indian Red | ||
Indigo | ||
Ivory | ||
K | ||
Khaki | ||
L | ||
Lavender | ||
Lavender Blush | ||
Lawn Green | ||
Lemon Chiffon | ||
Light Blue | ||
Light Coral | ||
Light Cyan | ||
Light Goldenrod Yellow | ||
Light Green | ||
Light Grey | ||
Light Pink | ||
Light Salmon | ||
LightS ea Green | ||
LightS ky Blue | ||
Light Slate Blue | ||
Light Slate Gray | ||
Light Steel Blue | ||
Light Yellow | ||
Lime | ||
Lime Green | ||
Linen | ||
M | ||
Maroon | ||
Medium Aquamarine | ||
Medium Blue | ||
Medium Orchid | ||
Medium Purple | ||
Medium Sea Green | ||
Medium Slate Blue | ||
Medium Spring Green | ||
Medium Turquoise | ||
Medium Violet Red | ||
MidnightBlue | ||
Mint Cream | ||
Misty Rose | ||
Moccasin | ||
N | ||
NavajoWhite| | ||
Navy | ||
O | ||
Old Lace | ||
Olive | ||
Olive Drab | ||
Orange | ||
Orange Red | ||
Orchid | ||
P | ||
PaleGoldenrod | ||
PaleGreen | ||
PaleTurquoise | clay 1 cabbage 1 saltpeter 1 copper 8 | |
PaleVioletRed | ||
PapayaWhip | ||
PeachPuff | ||
Peru | ||
Pink | ||
Plum | ||
PowderBlue | ||
Purple | ||
R | ||
Red | ||
Rosy Brown | ||
Royal Blue | ||
S | ||
Saddle Brown | ||
Salmon | ||
Sandy Brown | ||
Sea Green | ||
Seashell | ||
Sienna | ||
Silver | ||
Sky Blue | ||
Slate Blue | ||
Slate Gray | ||
Snow | ||
Spring Green | ||
Steel Blue | ||
T | ||
Tan | ||
Teal | ||
Thistle | ||
Tomato | ||
Turquoise | ||
V | ||
Violet | ||
Violet Red | ||
W | ||
Wheat | ||
White | ||
White Smoke | ||
Y | ||
Yellow | ||
Yellow Green |
All Paint Recipes
A B C D F G H I K L M N O P R S T V W Y
A | |
AliceBlue | 2 Carrot, 3 Red Sand, 3 Cabbage Juice, 1 Sulfur, 2 Copper |
AntiqueWhite | 1 Carrot, 6 Red Sand, 1 Cabbage Juice, 1 Sulfur, 1 Copper, 1 Clay |
Aqua | 1 Silver Powder, 1 Red Sand, 1 Potash, 1 Cabbage Juice, 1 Sulfur, 7 Copper |
Aquamarine | 3 Clay, 1 Carrot, 3 Copper, 2 Red Sand, 1 Cabbage Juice |
Azure | 1 Carrot, 5 Red Sand, 1 Sulfur, 3 Copper, 1 Cabbage Juice |
B | |
Beige | 3 Red Sand, 1 Sulfur, 1 Copper, 6 Cabbage Juice |
Bisque | 2 Carrot, 7 Red Sand, 1 Cabbage Juice, 1 Sulfur, 1 Copper |
Black | 1 Clay, 1 Copper, 1 Lead, 7 Red Sand |
Blanched Almond | 2 Lead, 5 Red Sand, 1 Sulfur, 1 Copper, 3 Cabbage Juice |
Blue | 1 Silver Powder, 1 Clay, 1 Red Sand, 1 Saltpeter 2 Copper, 7 Cabbage Juice |
Blue Violet | 1 Carrot, 1 Copper, 1 Clay, 4 Red Sand, 1 Saltpeter, 3 Cabbage Juice |
Brown | 2 Clay, 8 Red Sand |
Burlywood | 1 Cabbage Juice, 8 Red Sand, 1 Sulfur, 1 Copper |
C | |
Cadet Blue | 1 Clay, 1 Copper, 1 Iron, 2 Red Sand, 5 Cabbage Juice |
Carrot | 10 Carrots |
Chartreuse | 1 Red Sand, 2 Cabbage Juice, 5 Carrots, 1 Potash, 1 Sulfur, 2 Copper |
Chocolate | 1 Carrot, 1 Lead, 1 Copper, 1 Cabbage Juice, 1 Clay, 7 Red Sand |
Coral | 1 Cabbage Juice, 1 Lead, 1 Sulfur, 1 Copper, 1 Clay, 11 Red Sand |
Cornflower Blue | 3 Cabbage Juice, 1 Clay, 5 Red Sand, 1 Saltpeter, 1 Copper |
Cornsilk | 2 Carrots, 4 Red Sand, 1 Sulfur, 1 Copper, 1 Cabbage Juice, 2 Clay |
Crimson | 1 Cabbage Juice, 1 Sulfur, 1 Clay, 1 Potash, 5 Carrots, 3 Red Sand |
Crimson | (Alternate recipe) 1 Dead Tongue Mushroom, 5 Red Sand, 4 Carrots |
D | |
Dark Blue | 1 Clay, 1 Copper, 2 Red Sand, 1 Saltpeter, 1 Lead, 5 Cabbage Juice |
Dark Cyan | 1 Clay, 7 Copper, 2 Red Sand |
Dark Golden Rod | 1 Clay, 5 Red Sand, 2 Cabbage Juice, 2 Carrots |
Dark Gray | 7 Red Sand, 1 Saltpeter, 1 Copper, 2 Cabbage Juice |
Dark Green | 6 Red Sand, 1 Cabbage Juice, 1 Sulfur, 1 Saltpeter, 1 Iron, 2 Clay |
Dark Khaki | 1 Copper, 1 Clay, 7 Red Sand, 1 Cabbage Juice |
Dark Magenta | 1 Carrot, 1 Copper, 8 Red Sand, 1 Saltpeter |
Dark Olive Green | 2 Clay, 1 Copper, 7 Red Sand |
Dark Orange | 1 Cabbage Juice, 4 Red Sand, 1 Potash, 5 Carrots |
Dark Orchid | 1 Carrot, 1 Copper, 1 Clay, 7 Red Sand, 1 Saltpeter |
Dark Red | 10 Red Sand |
Dark Salmon | 1 Cabbage Juice, 8 Red Sand, 1 Sulfur, 1 Copper, 1 Clay |
Dark Sea Green | 1 Clay, 1 Copper, 7 Red Sand, 1 Cabbage Juice |
Dark Slate Blue | 1 Clay, 1 Carrot, 1 Copper, 7 Red Sand |
Dark Slate Gray | 1 Clay, 1 Copper, 8 Red Sand |
Dark Turquoise | 3 Clay, 1 Lead, 8 Copper, 1 Saltpeter |
Dark Violet | 1 Carrot, 4 Red Sand, 1 Saltpeter, 1 Lead, 1 Copper, 3 Cabbage Juice |
Deep Pink | 1 Clay, 1 Sulfur, 1 Potash, 8 Carrots, 1 Red Sand |
Deep Sky Blue | 2 Clay, 1 Lead, 1 Saltpeter, 7 Copper |
Dim Gray | 2 Cabbage Juice, 1 Carrot, 7 Red Sand |
Dodger Blue | 2 Clay, 1 Carrot, 2 Red Sand, 1 Saltpeter, 5 Copper |
F | |
Feldspar | 1 Cabbage Juice, 1 Copper, 8 Red Sand |
Fire Brick | 8 Red Sand, 2 Carrots |
Floral White | 3 Carrots, 5 Red Sand, 1 Sulfur, 2 Copper, 2 Cabbage Juice |
Forest Green | 2 Lead, 6 Clay, 2 Copper |
Fuchsia | 1 Dead Tongue Mushroom, 1 Saltpeter, 1 Lead, 1 Copper, 8 Cabbage Juice, 13 Red Sand |
G | |
Gainsboro | 7 Red Sand, 2 Cabbage Juice, 1 Sulfur, 1 Copper, 1 Saltpeter |
Ghost White | 1 Carrot, 3 Red Sand, 1 Sulfur, 1 Copper, 5 Cabbage Juice |
Gold | 1 Lead, 1 Copper, 1 Clay, 1 Red Sand, 1 Cabbage Juice, 7 Carrots |
Golden Rod | 1 Lead, 1 Copper, 1 Clay, 7 Red Sand, 1 Cabbage Juice |
Gray | 1 Cabbage Juice, 1 Clay, 1 Copper, 7 Red Sand |
Green | 1 Red Sand, 1 Cabbage Juice, 1 Carrot, 1 Saltpeter, 1 Iron, 1 DT Mushroom, 7 Copper |
Green Yellow | 1 Lead, 2 Copper, 5 Clay, 1 Red Sand, 1 Cabbage Juice |
H | |
Honeydew | 2 Red Sand, 1 Sulfur, 2 Copper, 6 Cabbage Juice |
Hot Pink | 1 Carrot, 1 Sulfur, 1 Copper, 1 Cabbage Juice, 1 Clay, 6 Red Sand |
I | |
Indian Red | 9 Red Sand, 1 Sulfur, 1 Copper |
Indigo | 1 Clay, 1 Carrot, 1 Copper, 13 Red Sand |
Ivory | 2 Carrot, 4 Red Sand, 1 Sulfur, 2 Copper, 1 Cabbage Juice, 1 Clay |
K | |
Khaki | 7 Red Sand, 1 Cabbage Juice, 1 Carrot, 1 Sulfur, 1 Copper |
L | |
Lavender | 4 Cabbage Juice, 1 Carrot, 4 Red Sand, 1 Sulfur, 1 Copper |
Lavender Blush | 1 Carrot, 5 Red Sand, 1 Sulfur, 1 Copper, 3 Cabbage Juice |
Lawn Green | 1 Cabbage Juice, 1 Red Sand, 2 Carrots, 1 Potash, 1 Sulfur, 7 Copper |
Lemon Chiffon | 1 Lead, 3 Red Sand, 1 Sulfur, 1 Copper, 2 Cabbage Juice, 3 Clay |
Light Blue | 1 Clay, 2 Red Sand, 1 Sulfur, 1 Copper, 6 Cabbage Juice |
Light Coral | 1 Potash, 6 Carrots, 4 Red Sand |
Light Cyan | 1 Carrot, 4 Red Sand, 2 Cabbage Juice, 1 Sulfur, 3 Copper |
Light Goldenrod Yellow | 6 Red Sand, 1 Sulfur, 3 Copper, 1 Cabbage Juice |
Light Green | 3 Copper, 3 Clay, 3 Red Sand, 1 Cabbage Juice |
Light Grey | 3 Cabbage Juice, 5 Red Sand, 1 Sulfur, 2 Copper |
Light Pink | 1 Sulfur, 1 Copper, 1 Cabbage Juice, 8 Red Sand |
Light Salmon | 1 Cabbage Juice, 9 Red Sand, 1 Carrot, 1 Sulfur, 1 Copper |
Light Sea Green | 1 Clay, 5 Copper, 2 Cabbage Juice, 1 Lead, 1 Red Sand |
Light Sky Blue | 1 Clay, 1 Copper, 3 Red Sand, 5 Cabbage Juice, 1 Saltpeter |
Light Slate Blue | 1 Cabbage Juice, 1 Sulfur, 1 Clay, 2 Copper, 1 Saltpeter, 6 Red Sand |
Light Slate Gray | 1 Clay, 1 Copper, 4 Cabbage Juice, 4 Red Sand |
Light Steel Blue | 1 Clay, 1 Copper, 6 Red Sand, 2 Cabbage Juice, 1 Saltpeter |
Light Yellow | 2 Carrot, 2 Red Sand, 1 Sulfur, 1 Copper, 1 Cabbage Juice, 4 Clay |
Lime | 1 Cabbage Juice, 1 EL Mushroom, 1 Silver Powder, 1 Red Sand, 1 Potash, 8 TS Mushrooms |
Lime Green | 1 Lead, 1 Red Sand, 1 Cabbage Juice, 1 Saltpeter, 3 Clay, 4 Copper |
Linen | 1 Carrot, 5 Red Sand, 1 Sulfur, 1 Copper, 3 Cabbage Juice, 1 Clay |
M | |
Maroon | 1 Cabbage Juice, 1 Iron, 8 Red Sand |
Medium Aquamarine | 1 Clay, 2 Copper, 2 Red Sand, 5 Cabbage Juice |
Medium Blue | 1 Clay, 1 Saltpeter, 1 Copper, 1 Lead, 1 Sulfur, 7 Cabbage Juice |
Medium Orchid | 2 Cabbage Juice, 6 Red Sand, 1 Saltpeter, 1 Lead, 1 Copper |
Medium Purple | 1 Cabbage Juice, 1 Clay, 7 Red Sand, 1 Saltpeter, 1 Copper |
Medium Sea Green | 1 Clay, 2 Copper, 1 Iron, 4 Red Sand, 2 Cabbage Juice |
Medium Slate Blue | 3 Cabbage Juice, 1 Clay, 1 Saltpeter, 1 Lead, 1 Copper, 4 Red Sand |
Medium Spring Green | 1 Silver Powder, 1 Clay, 1 Lead, 1 Red Sand, 1 Cabbage Juice, 5 Copper |
Medium Spring Green | (alternative recipe) 1 Clay, 1 Red Sand, 1 Cabbage Juice, 11 Copper, 1 Lead |
Medium Turquoise | 2 Cabbage Juice, 1 Clay, 6 Copper, 1 Red Sand |
Medium Violet Red | 1 Clay, 2 Carrots, 7 Red Sand, 1 Saltpeter |
Midnight Blue | 1 Clay, 1 Copper, 1 Lead, 7 Red Sand, 1 Saltpeter |
Mint Cream | 1 Carrot, 3 Red Sand, 1 Sulfur, 2 Copper, 3 Cabbage Juice, 3 Clay |
Misty Rose | 1 Carrot, 6 Red Sand, 2 Cabbage Juice, 1 Sulfur, 1 Copper |
Moccasin | 1 Lead, 6 Red Sand, 1 Sulfur, 1 Copper, 1 Cabbage Juice, 1 Carrot |
N | |
NavajoWhite | 8 Red Sand, 1 Cabbage Juice, 1 Sulfur, 1 Copper |
Navy | 1 Clay, 3 Red Sand, 1 Saltpeter, 1 Copper, 2 Lead, 3 Cabbage Juice |
O | |
Old Lace | 1 Carrot, 3 Red Sand, 1 Sulfur, 1 Copper, 2 Cabbage Juice, 3 Clay |
Olive | 1 Lead, 1 Clay, 6 Red Sand, 2 Cabbage Juice |
Olive Drab | 4 Clay, 4 Red Sand, 2 Cabbage Juice |
Orange | 1 Cabbage Juice, 3 Red Sand, 1 Potash, 6 Carrots |
Orange Red | 1 Cabbage Juice, 1 Sulfur, 1 Clay, 1 Potash, 6 Carrots, 2 Red Sand |
Orchid | 1 Cabbage Juice, 1 Carrot, 1 Copper, 7 Red Sand, 1 Saltpeter |
P | |
Pale Golden Rod | 7 Red Sand, 1 Cabbage Juice, 1 Sulfur, 2 Copper |
Pale Green | 3 Copper, 2 Clay, 2 Red Sand, 3 Cabbage Juice |
Pale Turquoise | 1 Clay, 2 Red Sand, 1 Sulfur, 3 Copper, 4 Cabbage Juice |
Pale Violet Red | 1 Carrot, 8 Red Sand, 1 Sulfur, 1 Copper |
Papaya Whip | 3 Carrots, 5 Red Sand, 1 Sulfur, 1 Copper, 1 Cabbage Juice |
Peach Puff | 1 Lead, 1 Sulfur, 1 Copper, 2 Cabbage Juice, 6 Red Sand |
Peru | 1 Cabbage Juice, 1 Copper, 7 Red Sand, 1 Carrot |
Pink | 1 Sulfur, 1 Copper, 4 Cabbage Juice, 5 Red Sand |
Plum | 1 Carrot, 1 Copper, 3 Cabbage Juice, 5 Red Sand |
Powder Blue | 1 Clay, 4 Red Sand, 1 Sulfur, 2 Copper, 3 Cabbage Juice |
Purple | 1 Saltpeter, 1 Copper, 9 Red Sand |
R | |
Red | 5 Red Sand, 1 Dead Tongue Mushroom, 4 Carrots, 1 Sulfur, 1 Clay |
Rosy Brown | 1 Copper, 2 Cabbage Juice, 7 Red Sand |
Royal Blue | 1 Clay, 1 Carrot, 4 Red Sand, 1 Saltpeter, 2 Copper, 2 Cabbage Juice |
S | |
Saddle Brown | 1 Cabbage Juice, 9 Red Sand |
Salmon | 1 Cabbage Juice, 1 Lead, 1 Sulfur, 1 Copper, 1 Clay, 6 Red Sand |
Sandy Brown | 1 Copper, 9 Red Sand, 1 Cabbage Juice, 3 Carrot |
Sea Green | 2 Clay, 4 Red Sand, 2 Cabbage Juice, 1 Copper, 1 Lead |
Seashell | 2 Carrot, 4 Red Sand, 1 Sulfur, 1 Copper, 3 Cabbage Juice, 1 Clay |
Sienna | 9 Red Sand, 1 Cabbage Juice |
Silver | 1 Carrot, 1 Copper, 6 Red Sand, 2 Cabbage Juice |
Sky Blue | 1 Clay, 6 Red Sand, 2 Cabbage Juice, 1 Saltpeter, 1 Copper |
Slate Blue | 1 Clay, 1 Carrot, 7 Red Sand, 1 Saltpeter, 1 Copper |
Slate Gray | 1 Clay, 1 Carrot, 6 Red Sand, 1 Sulfur, 1 Copper, 1 Cabbage Juice |
Snow | 2 Carrot, 3 Red Sand, 1 Sulfur, 1 Copper, 4 Cabbage Juice |
Spring Green | 1 Clay, 1 Silver Powder, 1 Lead, 1 Red Sand, 1 Cabbage Juice, 5 Copper |
Steel Blue | 1 Cabbage Juice, 1 Clay, 2 Copper, 1 Lead, 1 Saltpeter, 5 Red Sand |
T | |
Tan | 1 Copper, 6 Red Sand, 3 Cabbage Juice |
Teal | 1 Clay, 4 Copper, 1 Lead, 4 Red Sand, 1 Saltpeter |
Thistle | 1 Carrot, 1 Copper, 6 Red Sand, 2 Cabbage Juice, 1 Saltpeter |
Tomato | 1 Copper, 4 Red Sand, 1 Sulfur, 1 Potash, 5 Carrots |
Turquoise | 1 Cabbage Juice, 1 Clay, 7 Copper, 1 Red Sand |
V | |
Violet | 1 Cabbage Juice, 1 Sulfur, 1 Copper, 1 Clay, 1 Saltpeter, 7 Red Sand |
Violet Red | 1 Carrot, 7 Red Sand, 1 Sulfur, 1 Copper, 1 Clay |
W | |
Wheat | 7 Red Sand, 2 Cabbage Juice, 1 Sulfur, 1 Copper |
White | 2 Carrots, 2 Red Sand, 1 Sulfur, 1 Copper, 4 Cabbage Juice, 1 Clay |
White Smoke | 1 Carrot, 5 Red Sand, 2 Cabbage Juice, 1 Sulfur, 2 Copper |
Y | |
Yellow | 1 Copper, 4 Red Sand, 1 Cabbage Juice, 1 Potash, 1 Carrot, 4 Clay |
Yellow Green | 1 Clay, 6 Red Sand, 1 Cabbage Juice, 1 Carrot, 1 Copper |