The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Users/Ptah/Raeli Tiles Page"
From ATITD6
Jump to navigationJump to searchLine 65: | Line 65: | ||
|style="font-weight: bold; background-color: #8B008B; color: #E4E4E4"|Dark Magenta |||| | |style="font-weight: bold; background-color: #8B008B; color: #E4E4E4"|Dark Magenta |||| | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #556B2F; color: #E4E4E4"|Dark Olive Green ||6|| | + | |style="font-weight: bold; background-color: #556B2F; color: #E4E4E4"|Dark Olive Green ||6|| |
|- | |- | ||
|style="font-weight: bold; background-color: #FF8C00"|Dark Orange|||| | |style="font-weight: bold; background-color: #FF8C00"|Dark Orange|||| | ||
Line 103: | Line 103: | ||
|style="font-weight: bold; background-color: #FF00FF"|Fuchsia || 2 || | |style="font-weight: bold; background-color: #FF00FF"|Fuchsia || 2 || | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #DCDCDC"|Gainsboro || | + | |style="font-weight: bold; background-color: #DCDCDC"|Gainsboro ||343|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #F8F8FF"|Ghost White || | + | |style="font-weight: bold; background-color: #F8F8FF"|Ghost White ||7|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFD700"|Gold || | + | |style="font-weight: bold; background-color: #FFD700"|Gold ||181|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #DAA520"|Golden Rod || | + | |style="font-weight: bold; background-color: #DAA520"|Golden Rod ||243|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #808080"|Gray || | + | |style="font-weight: bold; background-color: #808080"|Gray |||| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #008000"|Green || | + | |style="font-weight: bold; background-color: #008000"|Green ||50|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #ADFF2F"|Green Yellow || | + | |style="font-weight: bold; background-color: #ADFF2F"|Green Yellow ||1501|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #F0FFF0"|Honey Dew || | + | |style="font-weight: bold; background-color: #F0FFF0"|Honey Dew ||343|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FF69B4"|Hot Pink || | + | |style="font-weight: bold; background-color: #FF69B4"|Hot Pink || 7|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #CD5C5C"|Indian Red || | + | |style="font-weight: bold; background-color: #CD5C5C"|Indian Red |||| |
|- | |- | ||
− | |style="font-weight: bold; color: white; background-color: #4B0082"|Indigo || | + | |style="font-weight: bold; color: white; background-color: #4B0082"|Indigo |||| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFFFF0"|Ivory || | + | |style="font-weight: bold; background-color: #FFFFF0"|Ivory ||803|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #F0E68C"|Khaki || | + | |style="font-weight: bold; background-color: #F0E68C"|Khaki ||686|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #E6E6FA"|Lavender|| | + | |style="font-weight: bold; background-color: #E6E6FA"|Lavender||50|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFF0F5"|Lavender Blush || | + | |style="font-weight: bold; background-color: #FFF0F5"|Lavender Blush ||343|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #7CFC00"|Lawn Green || | + | |style="font-weight: bold; background-color: #7CFC00"|Lawn Green ||14|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFFACD"|Lemon Chiffon || | + | |style="font-weight: bold; background-color: #FFFACD"|Lemon Chiffon ||2401|| Done |
|- | |- | ||
− | |style="font-weight: bold; background-color: #ADD8E6"|Light Blue || | + | |style="font-weight: bold; background-color: #ADD8E6"|Light Blue ||2|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #F08080"|Light Coral|| | + | |style="font-weight: bold; background-color: #F08080"|Light Coral|||| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #E0FFFF"|Light Cyan|| | + | |style="font-weight: bold; background-color: #E0FFFF"|Light Cyan||343|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FAFAD2"|Light Goldenrod Yellow|| | + | |style="font-weight: bold; background-color: #FAFAD2"|Light Goldenrod Yellow||343|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #90EE90"|Light Green || | + | |style="font-weight: bold; background-color: #90EE90"|Light Green ||14|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #D3D3D3"|Light Grey|| | + | |style="font-weight: bold; background-color: #D3D3D3"|Light Grey|| || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFB6C1"|Light Pink || | + | |style="font-weight: bold; background-color: #FFB6C1"|Light Pink ||343|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFA07A"|Light Salmon|| | + | |style="font-weight: bold; background-color: #FFA07A"|Light Salmon|| 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #20B2AA"|Light Sea Green|| | + | |style="font-weight: bold; background-color: #20B2AA"|Light Sea Green||343|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #87CEFA"|Light Sky Blue|| | + | |style="font-weight: bold; background-color: #87CEFA"|Light Sky Blue|||| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #8470FF"|Light Slate Blue|| | + | |style="font-weight: bold; background-color: #8470FF"|Light Slate Blue|| 49|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #778899"|Light Slate Gray || | + | |style="font-weight: bold; background-color: #778899"|Light Slate Gray ||10|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #B0C4DE"|Light Steel Blue|| | + | |style="font-weight: bold; background-color: #B0C4DE"|Light Steel Blue||14|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFFFE0"|Light Yellow|| | + | |style="font-weight: bold; background-color: #FFFFE0"|Light Yellow||1434|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #00FF00"|Lime|| | + | |style="font-weight: bold; background-color: #00FF00"|Lime|||| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #32CD32"|Lime Green|| | + | |style="font-weight: bold; background-color: #32CD32"|Lime Green||1|| |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FAF0E6"|Linen|| | + | |style="font-weight: bold; background-color: #FAF0E6"|Linen||49|| |
|- | |- | ||
|style="font-weight: bold; color: white; background-color: #800000"|Maroon||2401 || Done | |style="font-weight: bold; color: white; background-color: #800000"|Maroon||2401 || Done |
Revision as of 11:39, 31 May 2013
- Current Glory: 30 k
- Colours used:
Color | Quantity in Temple | Done |
---|---|---|
Alice Blue | 258 | |
Antique White | 2328 | |
Aqua | 7 | |
Aquamarine | 1543 | |
Azure | 343 | |
Beige | 843 | |
Bisque | 200 | |
Black | 343 | |
Blanched Almond | 7 | |
Blue | 1 | |
Blue Violet | ||
Brown | ||
Burly Wood | 2 | |
Cadet Blue | 343 | |
Carrot | 10 | |
Chartreuse | 7 | |
Chocolate | 7 | |
Coral | 889 | |
Cornflower Blue | 7 | |
Cornsilk | 1 | |
Crimson | 10 | |
Dark Blue | 7 | |
Dark Cyan | 1 | |
Dark Golden Rod | 693 | |
Dark Gray | 1 | |
Dark Green | ||
Dark Khaki | ||
Dark Magenta | ||
Dark Olive Green | 6 | |
Dark Orange | ||
Dark Orchid | ||
Dark Red | 7 | |
Dark Salmon | 1 | |
Dark Sea Green | ||
Dark Slate Blue | 343 | |
Dark Slate Gray | 10 | |
Dark Turquoise | ||
Dark Violet | 343 | |
Deep Pink | 7 | |
Deep Sky Blue | 7 | |
Dim Gray | 3 | |
Dodger Blue | 2 | |
Feldspar | ||
Fire Brick | 2401 | Done |
Floral White | 2 | |
Forest Green | 2 | |
Fuchsia | 2 | |
Gainsboro | 343 | |
Ghost White | 7 | |
Gold | 181 | |
Golden Rod | 243 | |
Gray | ||
Green | 50 | |
Green Yellow | 1501 | |
Honey Dew | 343 | |
Hot Pink | 7 | |
Indian Red | ||
Indigo | ||
Ivory | 803 | |
Khaki | 686 | |
Lavender | 50 | |
Lavender Blush | 343 | |
Lawn Green | 14 | |
Lemon Chiffon | 2401 | Done |
Light Blue | 2 | |
Light Coral | ||
Light Cyan | 343 | |
Light Goldenrod Yellow | 343 | |
Light Green | 14 | |
Light Grey | ||
Light Pink | 343 | |
Light Salmon | 1 | |
Light Sea Green | 343 | |
Light Sky Blue | ||
Light Slate Blue | 49 | |
Light Slate Gray | 10 | |
Light Steel Blue | 14 | |
Light Yellow | 1434 | |
Lime | ||
Lime Green | 1 | |
Linen | 49 | |
Maroon | 2401 | Done |
Medium Aqua Marine | 468 | |
Medium Blue | 2401 | Done |
Medium Orchid | 2401 | Done |
Medium Purple | 35 | |
Medium Sea Green | 2401 | Done |
Medium Slate Blue | 750 | |
Medium Spring Green | ||
Medium Turquoise | 1544 | |
Medium Violet Red | ||
Midnight Blue | 283 | |
Mint Cream | 2401 | Done |
Misty Rose | 2401 | Done |
Moccasin | 60 | |
Navajo White | 2401 | Done |
Navy | 2401 | Done |
Old Lace | 2401 | Done |
Olive | 343 | |
Olive Drab | 2401 | Done |
Orange | 327 | |
Orange Red | ||
Orchid | 92 | |
Pale Golden Rod | 2401 | Done |
Pale Green | 2401 | Done |
Pale Turquoise | 2401 | Done |
Pale Violet Red | 800 | |
Papaya Whip | ||
Peach Puff | 1911 | |
Peru | 600 | |
Pink | 2238 | |
Plum | 328 | |
Powder Blue | 2401 | Done |
Purple | 58 | |
Red | ||
Rosy Brown | 166 | |
Royal Blue | 62 | |
Saddle Brown | ||
Salmon | 2401 | Done |
Sandy Brown | 1025 | |
Sea Green | 866 | |
Sea Shell | 754 | |
Sienna | 10 | |
Silver | 36 | |
Sky Blue | 2401 | Done |
Slate Blue | 375 | |
Slate Gray | ||
Snow | 2401 | Done |
Spring Green | ||
Steel Blue | 2401 | Done |
Tan | 1666 | |
Teal | 736 | |
Thistle | 1631 | |
Tomato | 2401 | Done |
Turquoise | 2401 | Done |
Violet | 891 | |
Violet Red | 539 | |
Wheat | 2401 | Done |
White | 2401 | Done |
White Smoke | ||
Yellow | ||
Yellow Green | 138 |