The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Jay's Chemlab"
From ATITD6
Jump to navigationJump to searchLine 2: | Line 2: | ||
For calibration 2: at least all glassware above 7 quality and divisible by 100? | For calibration 2: at least all glassware above 7 quality and divisible by 100? | ||
+ | |||
+ | |||
+ | === Products === | ||
+ | {| border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! Product !! Qty Made !! Recipe !! Upgrades Reqd !! Timer | ||
+ | |- | ||
+ | | [[produces::Powdered gems]] || || various gems || [[Wooden Pestle]] || Yes | ||
+ | |- | ||
+ | | [[produces::Arsenic]] || 1 || 1 [[Set's Compound Extract]], 100 [[Lead Ore]], 1 [[Acid]] || None || None | ||
+ | |- | ||
+ | | [[produces::Gunpowder]] || 10 || 1 [[Charcoal]], 1 [[Sulfur]], 10 [[Saltpeter]] || None || [[Constitution]]: 12 sec | ||
+ | |- | ||
+ | | [[produces::Ink]] || 20 || 5 [[Metal_Salts|Salts of Iron]], 5 [[Charcoal]], 20 [[Oil]] || None || [[Constitution]]: 7 sec | ||
+ | |- | ||
+ | | [[produces::Papyrus Strip]] || 8 || 1 [[Papyrus Paper]] || Level 1 || None | ||
+ | |- | ||
+ | | [[produces::Gear Oil]] || 6 || 100 [[Oil]], 50 [[Petroleum]], 5 [[Compound Extract]] (Maat, Set, or Osiris) || Level 1 + Glassware || None | ||
+ | |- | ||
+ | | [[produces::Potash Ointment]] || 6 || 50 [[Water in Jugs]], 25 [[Acid]], 5 [[Compound Extract]] (Geb, Maat, or Set) || Level 1 + Glassware || None | ||
+ | |- | ||
+ | | [[produces::Lime Emulsion]] || 6 || 50 [[Water in Jugs]], 10 [[Bauxite]], 5 [[Compound Extract]] (Maat, Set, or Osiris)) || Level 1 + Glassware || None | ||
+ | |- | ||
+ | | [[produces::Gem Glue]] || 1 || 10 [[Water in Jugs]], 25 [[Gypsum]], 10 [[Mandibular Glue]] 5 [[Compound Extract]] (Set, Osiris or Thoth)) || Level 1 + Glassware || None | ||
+ | |- | ||
+ | | [[produces::Explosives]] || || 50 [[Gunpowder]], 10 [[Aluminum Powder]], 2 [[Compound Extract]] (Set, Osiris, or Thoth) || Level 1 + Glassware || [[Constitution]] | ||
+ | |- | ||
+ | | [[produces::Essences]] || varies || Varies || Level 2 + Alcohol Lamp || 2 teppyminutes | ||
+ | |- | ||
+ | | [[produces::Essential Compound]] || 1 || 5 unique [[Essences]] || Level 2 || None | ||
+ | |- | ||
+ | | [[produces::Compound Extract]] || 3 || 1 [[Essential Compound]] with specific properties || Level 2 || None | ||
+ | |- | ||
+ | | [[produces::Litmus Test]] || 22 drops || Powdered Gems and other stuff, see [[Litmus Test]] || Level 2 || Complicated | ||
+ | |} |
Revision as of 06:03, 13 August 2013
For the calibration 3: all glassware (beaker, florence flask, thistle tube, test tube, distillation coil) have to be between 40.000 and 40.004 or 45.000 abd 45.004
For calibration 2: at least all glassware above 7 quality and divisible by 100?
Products
Product | Qty Made | Recipe | Upgrades Reqd | Timer |
---|---|---|---|---|
Powdered gems | various gems | Wooden Pestle | Yes | |
Arsenic | 1 | 1 Set's Compound Extract, 100 Lead Ore, 1 Acid | None | None |
Gunpowder | 10 | 1 Charcoal, 1 Sulfur, 10 Saltpeter | None | Constitution: 12 sec |
Ink | 20 | 5 Salts of Iron, 5 Charcoal, 20 Oil | None | Constitution: 7 sec |
Papyrus Strip | 8 | 1 Papyrus Paper | Level 1 | None |
Gear Oil | 6 | 100 Oil, 50 Petroleum, 5 Compound Extract (Maat, Set, or Osiris) | Level 1 + Glassware | None |
Potash Ointment | 6 | 50 Water in Jugs, 25 Acid, 5 Compound Extract (Geb, Maat, or Set) | Level 1 + Glassware | None |
Lime Emulsion | 6 | 50 Water in Jugs, 10 Bauxite, 5 Compound Extract (Maat, Set, or Osiris)) | Level 1 + Glassware | None |
Gem Glue | 1 | 10 Water in Jugs, 25 Gypsum, 10 Mandibular Glue 5 Compound Extract (Set, Osiris or Thoth)) | Level 1 + Glassware | None |
Explosives | 50 Gunpowder, 10 Aluminum Powder, 2 Compound Extract (Set, Osiris, or Thoth) | Level 1 + Glassware | Constitution | |
Essences | varies | Varies | Level 2 + Alcohol Lamp | 2 teppyminutes |
Essential Compound | 1 | 5 unique Essences | Level 2 | None |
Compound Extract | 3 | 1 Essential Compound with specific properties | Level 2 | None |
Litmus Test | 22 drops | Powdered Gems and other stuff, see Litmus Test | Level 2 | Complicated |