The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Morendo"
Line 110: | Line 110: | ||
(GG)-2504, -579, Ghost Granite | (GG)-2504, -579, Ghost Granite | ||
(TM)-2696, -748, Tangerine Marble | (TM)-2696, -748, Tangerine Marble | ||
− | (TM)-2849, -812, Tangerine Marble | + | (TM-c)-2849, -812, Tangerine Marble (11) |
(TM)-2725, -824, Tangerine Marble | (TM)-2725, -824, Tangerine Marble | ||
(TM)-2684, -818, Tangerine Marble | (TM)-2684, -818, Tangerine Marble | ||
(TM)-2656, -797, Tangerine Marble | (TM)-2656, -797, Tangerine Marble | ||
− | (SM)-2923, -850, Serpentine Marble | + | (SM-c)-2923, -850, Serpentine Marble (16) |
(On)-2960, -860, Onyx | (On)-2960, -860, Onyx | ||
(On)-2577, -906, Onyx | (On)-2577, -906, Onyx | ||
Line 126: | Line 126: | ||
(GnS)-2656, -851, Green Sun | (GnS)-2656, -851, Green Sun | ||
(RA)-2675, -806, Rose Alabaster | (RA)-2675, -806, Rose Alabaster | ||
− | (RA)-2826, -829, Rose Alabaster | + | (RA-c)-2826, -829, Rose Alabaster (12) |
(CG)-2528, -945, Canary Granite | (CG)-2528, -945, Canary Granite | ||
(GnS)-2628, -962, Green Sun | (GnS)-2628, -962, Green Sun | ||
Line 132: | Line 132: | ||
(IB)-2469, -912, Island Blue | (IB)-2469, -912, Island Blue | ||
(IB)-2704, -908, Island Blue | (IB)-2704, -908, Island Blue | ||
− | (BP)-2802, -840, Blue Pearl | + | (BP-c)-2802, -840, Blue Pearl (19) |
− | (WA)-2866, -788, White Alabaster | + | (WA-c)-2866, -788, White Alabaster (30) |
(WA)-2979, -786, White Alabaster | (WA)-2979, -786, White Alabaster | ||
(WA)-2734, -825, White Alabaster | (WA)-2734, -825, White Alabaster | ||
− | (WA)-2823, -849, White Alabaster | + | (WA-c)-2823, -849, White Alabaster (19) |
(CT)-2911, -835, Cherry Travertine | (CT)-2911, -835, Cherry Travertine | ||
(TE)-2755, -790, Tiger's Eye Granite | (TE)-2755, -790, Tiger's Eye Granite | ||
Line 142: | Line 142: | ||
(TE)-2624, -847, Tiger's Eye Granite | (TE)-2624, -847, Tiger's Eye Granite | ||
(HW)-2595, -934, Hornet's Wing | (HW)-2595, -934, Hornet's Wing | ||
− | (GyS)-2985, -815, Grey Star | + | (GyS-c)-2985, -815, Grey Star (12) |
− | (Jd)-2983, -814, Jade | + | (Jd-c)-2983, -814, Jade (18) |
− | (Jd)-2909, -796, Jade | + | (Jd-c)-2909, -796, Jade (23) |
− | (GyS)-2923, -791, Grey Star | + | (GyS-c)-2923, -791, Grey Star (18) |
− | (Jd)-2857, -808, Jade | + | (Jd-c)-2857, -808, Jade (20) |
(Jd)-2722, -807, Jade | (Jd)-2722, -807, Jade | ||
(GyS)-2714, -803, Grey Star | (GyS)-2714, -803, Grey Star | ||
(GyS)-2612, -821, Grey Star | (GyS)-2612, -821, Grey Star | ||
− | (MM)-2944, -819, Mountain Marble | + | (MM-c)-2944, -819, Mountain Marble (17) |
(MM)-2761, -818, Mountain Marble | (MM)-2761, -818, Mountain Marble | ||
(FR)-2649, -815, Fire Rock | (FR)-2649, -815, Fire Rock | ||
(BG)-2657, -847, Blood Granite | (BG)-2657, -847, Blood Granite | ||
− | (FR)-2783, -842, Fire Rock | + | (FR-c)-2783, -842, Fire Rock (18) |
− | (WT)-2809, -843, White Travertine | + | (WT-c)-2809, -843, White Travertine (20) |
− | (NG)-2811, -830, Night Granite | + | (NG-c)-2811, -830, Night Granite (12) |
(WT)-2746, -839, White Travertine | (WT)-2746, -839, White Travertine | ||
(NG)-2716, -833, Night Granite | (NG)-2716, -833, Night Granite | ||
Line 162: | Line 162: | ||
(WT)-2928, -913, White Travertine | (WT)-2928, -913, White Travertine | ||
(NG)-2750, -920, Night Granite | (NG)-2750, -920, Night Granite | ||
− | (MG)-2939, -841, Mud Granite | + | (MG-c)-2939, -841, Mud Granite (37) |
− | (YA)-2808, -842, Yellow Alabaster | + | (YA-c)-2808, -842, Yellow Alabaster (21) |
− | (YA)-2773, -840, Yellow Alabaster | + | (YA-c)-2773, -840, Yellow Alabaster (20) |
</googlemap> | </googlemap> |
Revision as of 20:26, 5 March 2015
World's Edge Waterworks Aquaduct
This map uses the CondMap template, if this map imports data from other maps please edit those. Please see Maps for further details and links to all raw data pages
Tower Legend:
Str | Dex | End | Spd | Cabbage | Carrot | Cucumber | Eggplant | Garlic | |
Con | Foc | Per | Future | Leeks | Onions | Peppers | Watermelon | Multiple | Pump |
Quarries
(AS)-2270, -524, Angel Stone
(GG)-2388, -523, Ghost Granite
(GG)-2473, -547, Ghost Granite
(GG)-2504, -579, Ghost Granite
(TM)-2696, -748, Tangerine Marble
(TM)-2849, -812, Tangerine Marble
(TM)-2725, -824, Tangerine Marble
(TM)-2684, -818, Tangerine Marble
(TM)-2656, -797, Tangerine Marble
(SM)-2923, -850, Serpentine Marble
(On)-2960, -860, Onyx
(On)-2577, -906, Onyx
(SM)-2523, -942, Serpentine Marble
(OS)-2549, -932, OSM
(OS)-2570, -930, OSM
(OS)-2689, -935, OSM
(WT)-2733, -904, White Travertine
(RA)-2669, -806, Rose Alabaster
(RA)-2515, -788, Rose Alabaster
(GnS)-2656, -851, Green Sun
(RA)-2675, -806, Rose Alabaster
(RA)-2826, -829, Rose Alabaster
(CG)-2528, -945, Canary Granite
(GnS)-2628, -962, Green Sun
(IB)-2530, -939, Island Blue
(IB)-2469, -912, Island Blue
(IB)-2704, -908, Island Blue
(BP)-2802, -840, Blue Pearl
(WA)-2866, -788, White Alabaster
(WA)-2979, -786, White Alabaster
(WA)-2734, -825, White Alabaster
(WA)-2823, -849, White Alabaster
(CT)-2911, -835, Cherry Travertine
(TE)-2755, -790, Tiger's Eye Granite
(TE)-2709, -748, Tiger's Eye Granite
(TE)-2624, -847, Tiger's Eye Granite
(HW)-2595, -934, Hornet's Wing
(GyS)-2985, -815, Grey Star
(Jd)-2983, -814, Jade
(Jd)-2909, -796, Jade
(GyS)-2923, -791, Grey Star
(Jd)-2857, -808, Jade
(Jd)-2722, -807, Jade
(GyS)-2714, -803, Grey Star
(GyS)-2612, -821, Grey Star
(MM)-2944, -819, Mountain Marble
(MM)-2761, -818, Mountain Marble
(FR)-2649, -815, Fire Rock
(BG)-2657, -847, Blood Granite
(FR)-2783, -842, Fire Rock
(WT)-2809, -843, White Travertine
(NG)-2811, -830, Night Granite
(WT)-2746, -839, White Travertine
(NG)-2716, -833, Night Granite
(WT)-2544, -847, White Travertine
(WT)-2928, -913, White Travertine
(NG)-2750, -920, Night Granite
(MG)-2939, -841, Mud Granite
(YA)-2808, -842, Yellow Alabaster
(YA)-2773, -840, Yellow Alabaster
Raeli Ovens
-2150, 29 8985 Fire Brick, 41,048 Light Pink, 8900 Unburned Sign with colors
450, 795 5568 bisque, 21817 white, 3100 unburned No sign with colors
1129, 6066 4467 Carrot, 25311 chocolate, 9642 Floral White, 6000 Maroon, 3000 Navaho White, 8900 Wheat, 13k Unburned
Paint
AliceBlue | Iron 1 Cabbage 6 RedSand 1 Sulfur 1 Copper 2 |
AntiqueWhite | Cabbage 2 Iron 1 RedSand 5 Sulfur 1 Copper 2 |
Aqua | Cabbage 1 Saltpeter 1 Copper 8 Sulfur 1 Clay 1 |
Aquamarine | RedSand 4 Cabbage 2 Sulfur 1 Copper 3 Clay 1 |
Azure | Iron 1 RedSand 1 Cabbage 6 Sulfur 1 Copper 2 |
Beige | Iron 2 RedSand 3 Cabbage 4 Sulfur 1 Copper 1 |
Bisque | RedSand 7 Cabbage 1 Iron 1 Sulfur 1 Copper 1 |
Black | Copper 1 Cabbage 1 Clay 1 RedSand 7 |
BlanchedAlmond | RedSand 6 Cabbage 2 Iron 1 Sulfur 1 Copper 1 |
Blue | Copper 4 Clay 3 Lead 1 Silver 1 Iron 1 |
BlueViolet | Cabbage 5 Clay 1 RedSand 2 Carrot 1 Lead 1 |
Brown | RedSand 9 Cabbage 1 |
Burlywood | Cabbage 1 RedSand 7 Sulfur 1 Clay 1 Copper 1 |
CadetBlue | RedSand 6 Carrot 1 Sulfur 1 Copper 2 Clay 1 |
Carrot | Clay 1 Carrot 8 Copper 1 |
Chartreuse | Iron 2 Lime 1 Carrot 2 Sulfur 1 Clay 6 |
Chocolate | Carrot 7 RedSand 3 |
Coral | Carrot 7 RedSand 1 Cabbage 1 Iron 1 |
CornflowerBlue | RedSand 4 Cabbage 1 Carrot 1 Copper 3 Clay 1 |
Cornsilk | RedSand 5 Cabbage 3 Iron 1 Sulfur 1 Copper 1 |
Crimson | Cabbage 2 RedSand 7 Sulfur 1 Iron 1 |
DarkBlue | Copper 1 Cabbage 8 Clay 1 RedSand 1 Carrot 1 |
DarkCyan | RedSand 3 Saltpeter 1 Copper 5 Clay 2 |
DarkGoldenrod | Carrot 4 RedSand 5 Sulfur 1 Clay 1 |
DarkGray | Cabbage 1 RedSand 7 Sulfur 1 Copper 1 Clay 1 |
DarkGreen | Copper 1 RedSand 8 Sulfur 1 Clay 1 |
DarkKhaki | Cabbage 2 Iron 1 RedSand 6 Sulfur 1 Clay 1 |
DarkMagenta | Cabbage 3 RedSand 6 Carrot 1 |
DarkOliveGreen | Cabbage 1 Copper 1 RedSand 7 Sulfur 1 Clay 1 |
DarkOrange | Cabbage 1 Carrot 9 Iron 1 DeadTongue 1 |
DarkOrchid | Cabbage 1 Copper 1 Clay 1 RedSand 9 Carrot 1 |
DarkRed | RedSand 10 |
DarkSalmon | Clay 2 RedSand 5 Cabbage 1 Copper 1 Iron 1 |
DarkSeaGreen | RedSand 7 Cabbage 1 Sulfur 1 Copper 1 Clay 1 |
DarkSlateBlue | Copper 1 Clay 1 RedSand 7 Carrot 1 |
DarkSlateGray | Copper 1 Clay 1 RedSand 8 |
DarkTurquoise | Sulfur 1 Saltpeter 1 Copper 6 Cabbage 3 Clay 1 |
DarkViolet | Sulfur 1 Iron 1 Cabbage 6 RedSand 2 Carrot 1 |
DeepPink | RedSand 12 Carrot 9 Lead 1 Potash 1 Saltpeter 1 |
DeepSkyBlue | Sulfur 1 Copper 8 Clay 1 Lead 1 Saltpeter 1 |
DimGray | Cabbage 1 Copper 1 Clay 1 RedSand 7 |
DodgerBlue | Copper 6 RedSand 2 Carrot 1 Saltpeter 1 Clay 1 |
Feldspar | Cabbage 1 Copper 1 Iron 1 RedSand 7 Sulfur 1 |
FireBrick | Cabbage 1 RedSand 8 Sulfur 1 Iron 1 |
FloralWhite | Iron 1 RedSand 2 Cabbage 6 Sulfur 1 Copper 1 |
ForestGreen | Copper 2 Iron 1 RedSand 6 Sulfur 1 Clay 1 |
Fuchsia | |
Gainsboro | Cabbage 2 RedSand 4 Sulfur 1 Clay 1 Copper 3 |
GhostWhite | Cabbage 7 Iron 1 RedSand 1 Sulfur 1 Copper 1 |
Gold | Carrot 9 Sulfur 1 Potash 1 Cabbage 1 |
Goldenrod | Carrot 7 RedSand 1 Sulfur 1 Clay 2 |
Gray | RedSand 6 Cabbage 2 Copper 1 Clay 1 |
Green | Copper 1 Iron 1 RedSand 7 Sulfur 1 Clay 1 |
GreenYellow | Iron 1 RedSand 4 Sulfur 1 Clay 4 Copper 1 *Doesn't work - Dark Khaki* |
GreenYellow2 | Iron 1 RedSand 3 Sulfur 1 Clay 4 Copper 1 Clay 1 *tested* |
Honeydew | Iron 1 RedSand 3 Cabbage 4 Sulfur 1 Copper 2 |
HotPink | Cabbage 1 Clay 1 RedSand 7 Sulfur 1 Copper 1 |
IndianRed | Cabbage 1 Copper 1 RedSand 8 |
Indigo | Copper 1 Cabbage 1 RedSand 7 Carrot 1 |
Ivory | RedSand 3 Cabbage 5 Iron 1 Sulfur 1 Copper 1 |
Khaki | RedSand 8 Cabbage 1 Sulfur 1 Clay 3 Copper 1 |
Lavender | RedSand 3 Cabbage 3 Carrot 1 Sulfur 1 Copper 3 |
LavenderBlush | Cabbage 5 Iron 1 RedSand 3 Sulfur 1 Copper 1 |
LawnGreen | Iron 1 Lead 1 Sulfur 1 Clay 8 |
LemonChiffon | Iron 1 RedSand 6 Cabbage 1 Sulfur 1 Copper 2 |
LightBlue | RedSand 3 Cabbage 5 Sulfur 1 Copper 1 Clay 1 |
LightCoral | RedSand 8 Cabbage 1 Sulfur 1 Copper 1 |
LightCyan | Iron 1 Cabbage 3 RedSand 2 Sulfur 1 Copper 4 |
LightGoldenrodYellow | Iron 1 RedSand 5 Cabbage 2 Sulfur 1 Copper 2 |
LightGreen | RedSand 6 Cabbage 1 Sulfur 1 Copper 2 Clay 1 |
LightGrey | RedSand 4 Cabbage 1 Sulfur 1 Copper 5 |
LightPink | RedSand 6 Cabbage 3 Sulfur 1 Copper 1 |
LightSalmon | Cabbage 1 RedSand 8 Sulfur 1 Clay 1 Copper 1 |
LightSeaGreen | Cabbage 6 Copper 3 Sulfur 1 Clay 1 |
LightSkyBlue | Cabbage 7 Copper 1 Saltpeter 1 Clay 1 Iron 1 |
LightSlateBlue | RedSand 1 Cabbage 7 Carrot 1 Copper 1 Clay 1 |
LightSlateGray | RedSand 6 Cabbage 1 Carrot 1 Copper 1 Clay 1 |
LightSteelBlue | Cabbage 5 RedSand 3 Sulfur 1 Copper 1 Clay 1 |
LightYellow | RedSand 4 Cabbage 4 Iron 1 Sulfur 1 Copper 1 |
Lime | Iron 1 Silver 1 Copper 1 Sulfur 1 Clay 7 |
LimeGreen | Iron 3 RedSand 3 Sulfur 1 Copper 1 Clay 3 |
Linen | Cabbage 3 Iron 1 RedSand 4 Sulfur 1 Copper 2 |
Maroon | Copper 1 Cabbage 1 RedSand 8 |
MediumAquamarine | RedSand 5 Sulfur 1 Copper 4 Clay 1 |
MediumBlue | Saltpeter 1 Copper 2 Cabbage 6 Clay 1 Lead 1 |
MediumOrchid | Cabbage 1 Copper 1 RedSand 7 Carrot 1 |
MediumPurple | RedSand 5 Cabbage 2 Carrot 1 Copper 1 Clay 1 |
MediumSeaGreen | RedSand 6 Sulfur 1 Copper 2 Clay 2 |
MediumSlateBlue | Cabbage 5 Copper 1 Clay 1 RedSand 2 Carrot 1 |
MediumSpringGreen | Iron 1 Sulfur 1 Copper 4 Cabbage 3 Clay 2 |
MediumTurquoise | RedSand 1 Cabbage 3 Copper 5 Clay 1 |
MediumVioletRed | Cabbage 3 Iron 1 RedSand 6 |
MidnightBlue | Copper 1 Cabbage 1 Clay 1 RedSand 6 Carrot 1 |
MintCream | Iron 1 RedSand 1 Cabbage 7 Sulfur 1 Copper 1 |
MistyRose | Cabbage 3 Iron 1 RedSand 5 Sulfur 1 Copper 1 |
Moccasin | Iron 1 RedSand 7 Cabbage 1 Sulfur 1 Copper 1 |
NavajoWhite | RedSand 7 Cabbage 1 Sulfur 1 Clay 1 Copper 1 |
Navy | Saltpeter 1 Copper 1 Cabbage 6 Clay 1 RedSand 2 |
OldLace | Iron 1 RedSand 3 Cabbage 5 Sulfur 1 Copper 1 |
Olive | Iron 1 RedSand 8 Sulfur 1 Clay 1 |
OliveDrab | Iron 1 RedSand 7 Sulfur 1 Clay 2 |
Orange | Carrot 6 Iron 1 Cabbage 1 DeadTongue 1 Copper 1 |
OrangeRed | Carrot 19 Sulfur 1 Iron 1 Silver 1 |
Orchid | RedSand 6 Cabbage 2 Carrot 1 Copper 1 |
PaleGoldenrod | RedSand 5 Cabbage 1 Sulfur 1 Clay 2 Copper 2 |
PaleGreen | RedSand 5 Cabbage 1 Sulfur 1 Copper 2 Clay 2 |
PaleTurquoise | Cabbage 8 Sulfur 1 Copper 1 Clay 1 * Tested * |
PaleVioletRed | RedSand 6 Cabbage 3 Copper 1 * Tested * |
PapayaWhip | RedSand 6 Cabbage 3 Iron 1 Sulfur 1 Copper 1 |
PeachPuff | Cabbage 1 Iron 1 RedSand 7 Sulfur 1 Copper 1 |
Peru | RedSand 8 Cabbage 1 Iron 1 Sulfur 1 |
Pink | Cabbage 5 RedSand 3 Sulfur 1 Clay 1 Copper 1 |
Plum | RedSand 6 Cabbage 1 Carrot 1 Copper 1 Iron 1 |
PowderBlue | RedSand 4 Cabbage 3 Sulfur 1 Copper 2 Clay 1 |
Purple | Cabbage 1 RedSand 8 Carrot 1 |
Red | |
RosyBrown | RedSand 7 Cabbage 1 Copper 2 |
RoyalBlue | RedSand 2 Cabbage 4 Copper 2 Clay 1 Lead 1 |
SaddleBrown | RedSand 9 Sulfur 1 Clay 1 |
Salmon | Clay 1 Carrot 5 RedSand 3 Sulfur 1 Copper 1 |
SandyBrown | Carrot 4 RedSand 5 Sulfur 1 Clay 2 Copper 1 |
SeaGreen | RedSand 6 Cabbage 1 Copper 2 Sulfur 1 Clay 1 |
Seashell | Cabbage 4 Iron 1 RedSand 4 Sulfur 1 Copper 2 |
Sienna | Clay 1 RedSand 7 Cabbage 1 Iron 1 |
Silver | RedSand 6 Cabbage 2 Sulfur 1 Copper 1 Clay 1 |
SkyBlue | RedSand 1 Cabbage 5 Copper 2 Clay 1 Iron 1 |
SlateBlue | Cabbage 1 Copper 1 Clay 1 RedSand 6 Carrot 1 |
SlateGray | Cabbage 1 RedSand 7 Saltpeter 1 Copper 1 Clay 1 |
Snow | RedSand 2 Cabbage 6 Iron 1 Sulfur 1 Copper 1 |
SpringGreen | Iron 1 Sulfur 1 Copper 3 Cabbage 2 Clay 4 *TESTED* |
SteelBlue | Copper 4 Clay 1 RedSand 4 Carrot 1 |
Tan | RedSand 7 Cabbage 1 Sulfur 1 Copper 2 |
Teal | Copper 6 Clay 1 RedSand 3 |
Thistle | RedSand 6 Cabbage 1 Sulfur 1 Copper 3 |
Tomato | Cabbage 1 Carrot 8 Sulfur 1 Iron 1 |
Turquoise | Iron 1 Cabbage 5 Copper 3 Sulfur 1 Clay 1 * Tested * |
Violet | Cabbage 1 RedSand 7 Carrot 1 Sulfur 1 Copper 1 |
VioletRed | RedSand 7 Cabbage 1 Carrot 1 Iron 1 |
Wheat | RedSand 5 Cabbage 3 Sulfur 1 Clay 1 Copper 1 |
White | RedSand 1 Cabbage 7 Iron 1 Sulfur 1 Copper 1 |
WhiteSmoke | Iron 1 Cabbage 5 RedSand 2 Sulfur 1 Copper 2 |
Yellow | Carrot 6 Sulfur 1 Clay 2 Potash 1 Cabbage 2 |
YellowGreen | Iron 1 RedSand 7 Cabbage 1 Sulfur 1 Clay 1 *tested* |
Wood Treatment
Pliable Fireproof Blonde: 175s ash, 10s wax, 10s water, 10s sulfur (phoenix, airship)
Volatile Rotproof Termit-resistant Black: 160s petroleum (hardwood obelisk, thistle garden)
Rotproof Nontoxic: 40s water, 40s sulfur, 30s oil, 16s beeswax, 3 water (thistle garden)