The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Wine/Frivolity"
From ATITD6
Jump to navigationJump to search (→Stats) |
|||
Line 11: | Line 11: | ||
! Vine !! Phenotype !! Starting Grape No. !! Hue | ! Vine !! Phenotype !! Starting Grape No. !! Hue | ||
|- | |- | ||
− | | Frivolity|| | + | | Frivolity|| ACCSS || 12 || Light red |
|} | |} | ||
Revision as of 15:03, 18 November 2010
Viticulture | Amusement | Appreciation | Balance | Contemplation | Distraction | Frivolity | Wisdom |
Wine Guide | |||||||
Key
Stats
Vine | Phenotype | Starting Grape No. | Hue |
---|---|---|---|
Frivolity | ACCSS | 12 | Light red |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -1 | 11 | 3 | -2 | 0 | -6 | -12 | |
MG | -6 | -1 | 2 | 2 | 0 | -1 | -11 | |
PO | -1 | 9 | 0 | 3 | 3 | -2 | -13 | |
SL | 3 | 8 | -3 | 4 | -3 | 11 | -4 | |
SV | -6 | 6 | 3 | -3 | 2 | 10 | -7 | |
TV | -2 | 0 | 2 | -2 | 4 | 1 | -10 | |
TL | 6 | -2 | 0 | 1 | -1 | 4 | -3 |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | -3 | -3 | -2 | 2 | 7 | -11 | |
MG | -6 | 5 | 4 | -1 | 2 | 11 | -2 | |
PO | 6 | 10 | 0 | 2 | 0 | 2 | -8 | |
SL | -5 | -8 | 1 | 0 | 4 | 0 | -1 | |
SV | -4 | 3 | -1 | -3 | 4 | -9 | -14 | |
TV | -4 | 2 | 2 | 4 | -3 | -8 | -9 | |
TL | -5 | 5 | -3 | 4 | -3 | 6 | -2 |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 6 | 12 | -3 | -3 | 2 | 10 | -10 | |
MG | 2 | 8 | 3 | 0 | -3 | -8 | -13 | |
PO | 2 | -3 | -2 | 4 | 1 | -6 | -5 | |
SL | -5 | -9 | -3 | -3 | 1 | -6 | -7 | |
SV | -1 | -9 | -3 | 2 | 0 | -6 | -13 | |
TV | -2 | -5 | -1 | -11 | 0 | 12 | -13 | |
TL | 8 | -3 | -2 | 0 | 0 | -8 | -9 |
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 7 | 7 | -2 | 1 | -1 | 6 | -5 | |
MG | 6 | 12 | 1 | 1 | 0 | -7 | -1 | |
PO | 6 | -7 | 1 | 4 | -3 | -5 | -10 | |
SL | 5 | 9 | 2 | 4 | 3 | 0 | -4 | |
SV | -2 | 1 | -2 | 1 | -1 | 4 | -13 | |
TV | -6 | 4 | 0 | -3 | -3 | 7 | -11 | |
TL | -4 | -8 | -2 | -2 | 4 | 0 | -1 |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -2 | 9 | 4 | -1 | 3 | 8 | -4 | |
MG | 7 | 9 | 3 | -1 | 0 | -7 | -11 | |
PO | -3 | 2 | -2 | 2 | -2 | 4 | -6 | |
SL | -5 | -3 | -3 | 2 | -1 | -9 | -11 | |
SV | -5 | 12 | 4 | -1 | -2 | 3 | -4 | |
TV | -5 | 11 | 2 | -3 | -1 | 10 | -8 | |
TL | -3 | 0 | 2 | 3 | 0 | 6 | -8 |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -3 | 8 | -2 | 0 | -3 | -7 | -11 | |
MG | 8 | 0 | 1 | -1 | -3 | 9 | -4 | |
PO | 8 | 12 | 0 | 4 | 1 | -6 | -3 | |
SL | 1 | -4 | -2 | -2 | 1 | 2 | -9 | |
SV | -5 | 8 | -2 | 2 | 4 | 12 | -4 | |
TV | 7 | 4 | 4 | 1 | -2 | 5 | -14 | |
TL | -2 | 6 | -1 | 2 | -3 | -2 | -4 |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -6 | 11 | 1 | 4 | -1 | -3 | -4 | |
MG | 8 | 1 | 0 | 3 | -1 | -8 | -1 | |
PO | -1 | 0 | -2 | 1 | 3 | -6 | -12 | |
SL | 0 | 4 | 1 | -3 | -2 | -2 | -10 | |
SV | 4 | 11 | -3 | -1 | 3 | 6 | -4 | |
TV | -6 | -2 | 2 | 1 | 1 | 9 | -7 | |
TL | 8 | 2 | 3 | -2 | -2 | 2 | -13 |