The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Natta"
From ATITD6
Jump to navigationJump to search(249 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | *[[Nile View/Vines]] | ||
+ | *[[User:natta/Skills]] | ||
+ | *[[User:natta/Paint recepies]] | ||
+ | *[[User:natta/Single herbs]] | ||
+ | *[[User:natta/TreadedBoards | Treaded Boards]] <br> | ||
+ | *[[User:natta/Banquet]] | ||
+ | |||
+ | == 2 herbs == | ||
+ | |||
{| border="1" class="wikitable sortable" | {| border="1" class="wikitable sortable" | ||
− | ! Herb Name !! Flavor !! Aroma !! Verified | + | ! Herb 1 Name !! Herb 2 Name !! Flavor !! Aroma !! Verified T5 (at how many points) |
|- | |- | ||
− | | | + | | Anansi || Asafoetida || Creamy || Rotting Flesh || no |
|- | |- | ||
− | | | + | | Anansi || Crimson Lettuce || Harsh || Earth || no |
|- | |- | ||
− | | | + | | Ashoka || Banto || Oily || Smoldering Pepper || no |
|- | |- | ||
− | | | + | | Beetle Leaf || Cinnamon || Mellow || Stewed Vegetables || no |
|- | |- | ||
− | | | + | | Black Pepper Plant|| Bluebottle Clover|| Astringent|| Oak || no |
|- | |- | ||
− | | | + | | Black Pepper Plant || Buckler Leaf || Smokey || Oak || no |
|- | |- | ||
− | | | + | | Black Pepper Plant || Cinnamon || Dry || Pepper || no |
|- | |- | ||
− | | | + | | Black Pepper Plant || Crimson Lettuce|| Hot||Dried Apples || no |
|- | |- | ||
− | | | + | | Black Pepper Plant || Dark Ochoa || Smokey || Oak || no |
|- | |- | ||
− | | | + | | Black Pepper Plant || Dusty Blue Sage || Hot || Chocolate || no |
|- | |- | ||
− | | | + | | Black Pepper Plant || Glechoma || Rough || Maple || no |
|- | |- | ||
− | | | + | | Black Pepper Plant || Harebell || Mellow || Minerals || no |
|- | |- | ||
− | | | + | | Black Pepper Plant || Houseleek || Woody || Pepper || no |
|- | |- | ||
− | | | + | | Black Pepper Plant || Meadowsweet|| Spicy|| Dried Cherries|| no |
|- | |- | ||
− | | | + | | Black Pepper Plant || Sorrel || Bitter || Camel Dung || no |
|- | |- | ||
− | | | + | | Black Pepper Plant||Steel Bladegrass||Oily ||Dried Cherries||no |
|- | |- | ||
− | | | + | | Black Pepper Plant || Wild Lettuce || Creamy || Candy || no |
|- | |- | ||
− | | | + | | Bluebottle || Chives || Dry || Dried Cherries || no |
|- | |- | ||
− | | | + | | Bluebottle Clover || Common Basil || Creamy || Pepper|| Point |
|- | |- | ||
− | | | + | | Bluebottle || Glechoma || Toasty || Moss || no |
|- | |- | ||
− | | | + | | Bluebottle || Mountain Mint|| Spicy || no |
|- | |- | ||
− | | | + | | Bluebottle || Pale Dhamasa || Toasty || Lead Pencil || no |
|- | |- | ||
− | | | + | | Blue Damia|| Albright|| Harsh || Dried Cherries || no |
|- | |- | ||
− | | | + | | Blue Damia|| Aloe|| Smokey || Minerals || no |
|- | |- | ||
− | | | + | | Brown Muskerro || Tamarask|| Smokey || Camel Dung || no |
|- | |- | ||
− | | | + | | Buckler Leaf || Tiny Clover || Sweet || Smoldering Paper || no |
|- | |- | ||
− | | | + | | Cardamon || Buckler Leaf || Rough || Pine || no |
|- | |- | ||
− | | | + | | Chaffa || Schisandra || Burnt || Licorice || no |
|- | |- | ||
− | | | + | | Cinnamon || Tsangto || Smokey || Camel Dung || no |
|- | |- | ||
− | | | + | | Common Basil|| Anansi|| Interesting and Dry|| Dried Apples||no |
|- | |- | ||
− | | | + | | Common Basil || Cardamom || Interesting and Spicy || Candy||no |
|- | |- | ||
− | | | + | | Common Basil || Daggerleaf || Sweet || Smoldering paper||no |
|- | |- | ||
− | | | + | | Common Basil || Hogweed || Oily|| Dried Cherries || no |
|- | |- | ||
− | | | + | | Common Basil || Verdant Squill|| Toasty|| Roasted Onions|| no |
|- | |- | ||
− | | | + | | Common Rosemary, Discorea|| || || no |
|- | |- | ||
− | | | + | | Common Rosemary, Morpha|| || || no |
|- | |- | ||
− | | | + | | Common Rosemary || Panoe || Oily || Lead Pencil || no |
|- | |- | ||
− | | | + | | Common Rosemary || Thyme || Rough || Pine || no |
|- | |- | ||
− | | | + | | Common Sage|| Blooded Harebell|| || || no |
|- | |- | ||
− | | | + | | Common Sage|| Crimson Lettuce || Bitter || Rotting Flesh || no |
|- | |- | ||
− | | | + | | Cranesbill, Headache Tree || Woody ||Minerals || Point |
|- | |- | ||
− | | | + | | Discorea,Indigo damia|| || || no |
|- | |- | ||
− | | | + | | Discorea || Thyme || Mellow || Leather|| no |
|- | |- | ||
− | | | + | | Earth Apple || Wild Lettuce || Toasty || Berries || no |
|- | |- | ||
− | | | + | | Glechoma || Wild Lettuce || Dry || Maple || no |
|- | |- | ||
− | | | + | | Glechoma || Myristica || Burnt || Berries || Point |
|- | |- | ||
− | | | + | | Gnemnon || Thyme || Creamy || Roasted Onions || no |
|- | |- | ||
− | | | + | | Hogweed || Thyme || Toasty || Berries || no |
|- | |- | ||
− | | | + | | Indigo Damia || Verdant Squill|| Smokey || Cedar|| |
|- | |- | ||
− | | | + | | Lemongrass || Wild Lettuce || Toasty || Candy|| |
|- | |- | ||
− | | | + | | Mariae || Wild Lettuce || Hot || Roasted Onions|| |
|- | |- | ||
− | | | + | | Myristica || Sorrel || Hot || Cedar|| |
|- | |- | ||
− | | | + | | Myristica || Verdant Squill|| Bitter || Pepper|| |
|- | |- | ||
− | | | + | | Rhubarb || Sweetgrass || Hot || Dried Cherries|| |
|- | |- | ||
− | | | + | | Shrub Sage || Sorrel || Bitter || Cedar|| |
|- | |- | ||
− | | | + | | Tiny Clover|| Wild Lettuce || Bitter || Exotic Spices|| |
|- | |- | ||
− | | | + | | Tiny Clover||Verdant Squill|| Astringent || Stewed Vegetabled|| |
|- | |- | ||
− | | | + | | Turtle's Shell|| Wild Lettuce || Toasty || Leather|| |
|- | |- | ||
− | | | + | | Verdant Squill|| Wild Lettuce || Sweet || Candy|| |
|- | |- | ||
− | | | + | | Verdant Squill|| Stickler Hedge || |
|- | |- | ||
− | | | + | | Verdant Squill|| Mountain Mint ||Antiseptic||Sulfur|| no |
|- | |- | ||
− | | | + | | Verdant Squill|| Common Basil || |
|- | |- | ||
− | | | + | |} |
− | + | ||
− | + | ||
− | + | Recipe is: End food | |
− | + | 12 Dueling Serpents Mushrooms. 12 Leeks. 12 Garlic. 12 Malt (Dark Roasted). 12 Dates. 1 Golden Thyme. 1 Blood Root. 1 Quamash. 1 Morpha. 1 Sky Gladalia. | |
− | + | ||
− | + | ==Spoiler for Hexaglyph== | |
− | + | {| border="1" class="wikitable sortable" | |
− | + | ||
− | + | [[File:Hexaglyph.jpg]] | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 16:39, 17 September 2012
- Nile View/Vines
- User:natta/Skills
- User:natta/Paint recepies
- User:natta/Single herbs
- Treaded Boards
- User:natta/Banquet
2 herbs
Herb 1 Name | Herb 2 Name | Flavor | Aroma | Verified T5 (at how many points) |
---|---|---|---|---|
Anansi | Asafoetida | Creamy | Rotting Flesh | no |
Anansi | Crimson Lettuce | Harsh | Earth | no |
Ashoka | Banto | Oily | Smoldering Pepper | no |
Beetle Leaf | Cinnamon | Mellow | Stewed Vegetables | no |
Black Pepper Plant | Bluebottle Clover | Astringent | Oak | no |
Black Pepper Plant | Buckler Leaf | Smokey | Oak | no |
Black Pepper Plant | Cinnamon | Dry | Pepper | no |
Black Pepper Plant | Crimson Lettuce | Hot | Dried Apples | no |
Black Pepper Plant | Dark Ochoa | Smokey | Oak | no |
Black Pepper Plant | Dusty Blue Sage | Hot | Chocolate | no |
Black Pepper Plant | Glechoma | Rough | Maple | no |
Black Pepper Plant | Harebell | Mellow | Minerals | no |
Black Pepper Plant | Houseleek | Woody | Pepper | no |
Black Pepper Plant | Meadowsweet | Spicy | Dried Cherries | no |
Black Pepper Plant | Sorrel | Bitter | Camel Dung | no |
Black Pepper Plant | Steel Bladegrass | Oily | Dried Cherries | no |
Black Pepper Plant | Wild Lettuce | Creamy | Candy | no |
Bluebottle | Chives | Dry | Dried Cherries | no |
Bluebottle Clover | Common Basil | Creamy | Pepper | Point |
Bluebottle | Glechoma | Toasty | Moss | no |
Bluebottle | Mountain Mint | Spicy | no | |
Bluebottle | Pale Dhamasa | Toasty | Lead Pencil | no |
Blue Damia | Albright | Harsh | Dried Cherries | no |
Blue Damia | Aloe | Smokey | Minerals | no |
Brown Muskerro | Tamarask | Smokey | Camel Dung | no |
Buckler Leaf | Tiny Clover | Sweet | Smoldering Paper | no |
Cardamon | Buckler Leaf | Rough | Pine | no |
Chaffa | Schisandra | Burnt | Licorice | no |
Cinnamon | Tsangto | Smokey | Camel Dung | no |
Common Basil | Anansi | Interesting and Dry | Dried Apples | no |
Common Basil | Cardamom | Interesting and Spicy | Candy | no |
Common Basil | Daggerleaf | Sweet | Smoldering paper | no |
Common Basil | Hogweed | Oily | Dried Cherries | no |
Common Basil | Verdant Squill | Toasty | Roasted Onions | no |
Common Rosemary, Discorea | no | |||
Common Rosemary, Morpha | no | |||
Common Rosemary | Panoe | Oily | Lead Pencil | no |
Common Rosemary | Thyme | Rough | Pine | no |
Common Sage | Blooded Harebell | no | ||
Common Sage | Crimson Lettuce | Bitter | Rotting Flesh | no |
Cranesbill, Headache Tree | Woody | Minerals | Point | |
Discorea,Indigo damia | no | |||
Discorea | Thyme | Mellow | Leather | no |
Earth Apple | Wild Lettuce | Toasty | Berries | no |
Glechoma | Wild Lettuce | Dry | Maple | no |
Glechoma | Myristica | Burnt | Berries | Point |
Gnemnon | Thyme | Creamy | Roasted Onions | no |
Hogweed | Thyme | Toasty | Berries | no |
Indigo Damia | Verdant Squill | Smokey | Cedar | |
Lemongrass | Wild Lettuce | Toasty | Candy | |
Mariae | Wild Lettuce | Hot | Roasted Onions | |
Myristica | Sorrel | Hot | Cedar | |
Myristica | Verdant Squill | Bitter | Pepper | |
Rhubarb | Sweetgrass | Hot | Dried Cherries | |
Shrub Sage | Sorrel | Bitter | Cedar | |
Tiny Clover | Wild Lettuce | Bitter | Exotic Spices | |
Tiny Clover | Verdant Squill | Astringent | Stewed Vegetabled | |
Turtle's Shell | Wild Lettuce | Toasty | Leather | |
Verdant Squill | Wild Lettuce | Sweet | Candy | |
Verdant Squill | Stickler Hedge | |||
Verdant Squill | Mountain Mint | Antiseptic | Sulfur | no |
Verdant Squill | Common Basil |
Recipe is: End food
12 Dueling Serpents Mushrooms. 12 Leeks. 12 Garlic. 12 Malt (Dark Roasted). 12 Dates. 1 Golden Thyme. 1 Blood Root. 1 Quamash. 1 Morpha. 1 Sky Gladalia.