The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "Guilds/Les diamants du Nil/acqueduct"

From ATITD6
Jump to navigationJump to search
m
m
 
(23 intermediate revisions by 6 users not shown)
Line 1: Line 1:
[[Les Diamants du Nil|Page d'accueil de la guilde]]
+
[[Les enfants de numérobis|Page d'accueil de la guilde]]
  
<googlemap zoom="6" width="512" height="512" lat="4480" lon="-6080" showposition="yes" showregion="yes" scrollwheel="nothing">
+
<googlemap zoom="6" width="512" height="512" lat="1200" lon="-800" showposition="yes" showregion="yes" scrollwheel="yes">
  
(DotRd) 4540, -6267, Tower 1 at 4540, -6267
+
(DotPu) 1300, -760, Tower 1 at 1300, -760
(DotLb) 4520, -6267, Tower 2 at 4520, -6267
+
(DotBl) 1280, -760, Tower 2 at 1280, -760
(DotOr) 4509, -6249, Tower 3 at 4509, -6249
+
(DotPk) 1260, -760, Tower 3 at 1259, -760
(DotBl) 4499, -6232, Tower 4 at 4499, -6232
+
(PinPkP) 1240, -760, Tower 4 at 1240, -760
(DotPk) 4509, -6214, Tower 5 at 4509, -6214
+
3x pepper bonus
(DotLb) 4500, -6197, Tower 6 at 4500, -6197
+
(DotOr) 1230, -780, Tower 5 at 1229, -778
(DotPu) 4510, -6180, Tower 7 at 4510, -6180
+
(DotGr) 1240, -800, Tower 6 at 1240, -796
(DotPu) 4500, -6163, Tower 8 at 4500, -6163
+
(DotLb) 1230, -810, Tower 7 at 1230, -810
(DotPu) 4510, -6146, Tower 9 at 4510, -6146
+
(DotPk) 1220, -830, Tower 8 at 1220, -830
(PinBlL) 4500, -6128, Tower 10 at 4499, -6128
+
(DotRd) 1230, -850, Tower 9 at 1230, -850
3x Leek Bonus
+
(DotBl) 1210, -850, Tower 10 at 1210, -850
(DotOr) 4510, -6111, Tower 11 at 4510, -6111
+
(DotPk) 1200, -865, Tower 11 at 1200, -865
(DotRd) 4499, -6094, Tower 12 at 4499, -6094
+
(DotLb) 1180, -865, Tower 30 at 1180, -865
(PinLbO) 4510, -6076, Tower 13 at 4510, -6076
+
(DotLb) 1190, -880, Tower 12 at 1190, -880
3x Onion Bonus
+
(DotOr) 1200, -900, Tower 13 at 1200, -900
(DotOr) 4500, -6059, Tower 14 at 4500, -6059
+
(DotLb) 1220, -900, Tower 14 at 1220, -900
(PinRdE) 4490, -6041, Tower 15 at 4490, -6041
+
(DotPu) 1230, -880, Tower 15 at 1230, -880
3x Eggplant Bonus
+
(PinBlO) 1250, -880, Tower 16 at 1250, -880
(DotGr) 4480, -6024, Tower 16 at 4480, -6024
+
3x onion bonus
(DotOr) 4470, -6006, Tower 17 at 4470, -6006
+
(DotPu) 1260, -900, Tower 17 at 1260, -900
(DotBl) 4460, -5990, Tower 18 at 4460, -5990
+
(DotLb) 1270, -920, Tower 18 at 1270, -920
(DotGr) 4470, -5973, Tower 19 at 4450, -5973
+
(DotGr) 1280, -935, Tower 19 at 1280, -935
(DotPu) 4460, -5955, Tower 20 at 4430, -5973
+
(DotGr) 1288, -952, Tower 20 at 1288, -952
(DotPk) 4470, -5938, Tower 21 at 4470, -5938
+
(PinPkL) 1300, -970, Tower 21 at 1300, -970
(PinLbO) 4480, -5920, Tower 21A at 4480, -5920
+
3x leek bonus
3x Onion Bonus
+
(DotPu) 1310, -990, Tower 22 at 1310, -990
(DotPk) 4460, -5920, Tower 22  at 4460, -5920
+
(DotRd) 1330, -990, Tower 23 at 1330, -990
(PinBlR) 4450, -5903, Tower 23 at 4449, -5903
+
(DotPu) 1280, -900, Tower 24 at 1280, -900
3x Carrot Bonus
+
(PinGrR) 1350, -986, Tower 25 at 1350, -986
(DotPu) 4430, -5903, Tower 23A at 4430, -5903
+
3x carrot bonus
(DotBl) 4410, -5903, Tower 23B at 4410, -5903
+
(DotLb) 1370, -986, Tower 26 at 1370, -986
(DotPk) 4400, -5920, Tower 23C at 4400, -5920
+
(PinGrU) 1390, -986, Tower 27 at 1390, -986
(PinViL) 4440, -5955, Tower 20A at 4440, -5955
+
2x cucumber bonus
3x Leek Bonus
+
(DotGr) 1379, -1004, Tower 28 at 1379, -1004
(DotOr) 4430, -5973, Tower 20B at 4430, -5973
+
(DotGr) 1380, -1038, Tower 29 at 1380, -1038
(DotBl) 4450, -5938, Tower 21B at 4450, -5938
 
(PinPuU) 4410, -5973, Tower 20C at 4410, -5973
 
3x Cucumber Bonus
 
(DotOr) 4420, -5990, Tower 20D at 4420, -5990
 
(PinGrW) 4400, -5990, Tower 20E at 4400, -5990
 
3x Watermelon Bonus
 
(PinGrW) 4440, -5887, Tower 24 at 4440, -5887
 
3x Watermelon Bonus
 
(DotOr) 4430, -5937, Tower 21C at 4430, -5937
 
(DotVi) 4420, -5887, Tower 24A at 4420, -5887
 
(DotOr) 4450, -5868, Tower 24B at 4450, -5868
 
(DotPu) 4470, -5903, Tower 22A at 4470, -5903
 
(DotRd) 4390, -5938, Future Tower 23 D at 4389, -5938
 
(DotRd) 4380, -5955, Future Tower 23 E at 4380, -5955
 
(DotOr) 4380, -5920, Future Tower 23 F at 4380, -5920
 
(DotPu) 4390, -5903, Future Tower 23 G at 4390, -5903
 
(DotOr) 4380, -5887, Future Tower 23 H at 4380, -5887
 
(PinLbG) 4370, -5973, Tower 23 I at 4370, -5973
 
  
 
</googlemap>
 
</googlemap>
 
{{:Maps/Aqueduct/Legend|contentonly=yes}}
 
{{:Maps/Aqueduct/Legend|contentonly=yes}}

Latest revision as of 17:59, 31 December 2014

Page d'accueil de la guilde


Str markerDotRd.png Dex markerDotPk.png End markerDotGr.png Spd markerDotOr.png Cabbage markerPinWhB.png Carrot markerPinWhR.png Cucumber markerPinWhU.png Eggplant markerPinWhE.png Garlic markerPinWhG.png
Con markerDotLb.png Foc markerDotBl.png Per markerDotPu.png Future markerDotWh.png Leeks markerPinWhL.png Onions markerPinWhO.png Peppers markerPinWhP.png Watermelon markerPinWhW.png Multiple markerPinWhstar.png Pump markerPinWhcircle.png