The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Porthos"
From ATITD6
Jump to navigationJump to search(197 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| border="1" class="wikitable sortable" | + | =Testing Testing Testy Tests= |
− | + | ||
+ | |||
+ | == Thought Tests == | ||
+ | |||
+ | [[User:Porthos/ThoughtTestKhepri | The Test of Khepri's Puzzle]] | ||
+ | |||
+ | [[User:Porthos/ThoughtTestStepPyramid | The Test of the Step Pyramid]] | ||
+ | |||
+ | |||
+ | |||
+ | == Body Tests == | ||
+ | |||
+ | [[User:Porthos/BodyTestEmbalmer | The Test of the Embalmer]] | ||
+ | |||
+ | [[User:Porthos/BodyTestCamelRacing | The Test of the Camel Racing]] | ||
+ | |||
+ | [[User:Porthos/BodyTestFungalHunter| The Test of Fungal Hunter]] | ||
+ | |||
+ | [[User:Porthos/BodyTestSportFishing| The Test of Sport Fishing]] | ||
+ | |||
+ | [[User:Porthos/BodyTestGoldenAngler| The Test of the Golden Angler]] | ||
+ | |||
+ | [[User:Porthos/BodyTestFishBingo| The Test of Fish Bingo]] | ||
+ | |||
+ | [[User:Porthos/BodyTestDailyCatch| The Test of the Daily Catch]] | ||
+ | |||
+ | |||
+ | |||
+ | == Worship Tests == | ||
+ | |||
+ | [[User:Porthos/WorshipTestBurntMan | The Test of the Burnt Man]] | ||
+ | |||
+ | [[User:Porthos/WorshipTestCoffeeTea | The Test of the Coffee-Tea Ceremony]] | ||
+ | |||
+ | |||
+ | == Leadership Tests == | ||
+ | |||
+ | [[User:Porthos/LeadershipTestLawMaker | The Test of the Lawmaker]] | ||
+ | |||
+ | [[User:Porthos/LeadershipTestTouristor | The Touristor]] | ||
+ | |||
+ | == Harmony Tests == | ||
+ | |||
+ | [[User:Porthos/HarmonyTestHands | The Test of the Human Chain]] | ||
+ | |||
+ | |||
+ | == Architecture Tests == | ||
+ | |||
+ | [[User:Porthos/ArchitectureTestRebirth | The Pylon of Rebirth]] | ||
+ | |||
+ | |||
+ | |||
+ | == Art Tests == | ||
+ | |||
+ | [[User:Porthos/ArtTestBonsai | The Test of the Bonsai]] | ||
+ | |||
+ | [[User:Porthos/ArtTestPotter | The Test of the Potter]] | ||
+ | |||
+ | |||
+ | =Fishy Fish Fishy Fishing= | ||
+ | |||
+ | Data summary at: | ||
+ | [[Fishing Infographic]] | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" class="wikitable sortable" | ||
|- | |- | ||
− | | | + | |Lure |
+ | |00:00 | ||
+ | |01:00 | ||
+ | |02:00 | ||
+ | |03:00 | ||
+ | |04:00 | ||
+ | |05:00 | ||
+ | |06:00 | ||
+ | |07:00 | ||
+ | |08:00 | ||
+ | |09:00 | ||
+ | |10:00 | ||
+ | |11:00 | ||
+ | |12:00 | ||
+ | |13:00 | ||
+ | |14:00 | ||
+ | |15:00 | ||
+ | |16:00 | ||
+ | |17:00 | ||
+ | |18:00 | ||
+ | |19:00 | ||
+ | |20:00 | ||
+ | |21:00 | ||
+ | |22:00 | ||
+ | |23:00 | ||
|- | |- | ||
− | | | + | | Ash Centipede || <!--00--> X (2.S4.24) X (3.P3.18) 8OC (3.P4.21) 11OC (3.P4.24) 13OC (3.S2.07) || <!--01--> || <!--02--> X (3.P4.08) 8OC (3.P4.18) 9OC (3.P4.24)|| <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> 13CM (3.A4.4) || <!--09--> 11BS (3.P2.1) 12BS (3.P2.30) || <!--10--> X (3.S1.01) || <!--11--> X (3.P2.20) X (3.P3.12)|| <!--12--> X (3.P2.9) || <!--13--> 15CM (4.A2.2) || <!--14--> 9OS (3.S4.26) || <!--15--> 10CM (3.A2.13) 13SC (3.A2.27) || <!--16--> X (3.P3.9)|| <!--17--> 20SC (3.A2.13) X (3.P1.14)|| <!--18--> || <!--19--> || <!--20--> || <!--21--> X (2.S4.12) 17SC (3.A3.2)|| <!--22-->X (3.A1.18) || <!--23--> 17SC (3.A4.15) X (3.P3.2) 11OC (3.P4.17) |
|- | |- | ||
− | | | + | | Bat Mite || <!--00-->X (3.P3.3) 8OC (3.P4.18) || <!--01--> 14IK (3.P4.17) || <!--02--> 32IK (3.S3.8) 19IK (3.S4.28) 19IK (3.S4.28) 9MP (3.S4.28) || <!--03--> 13IK (3.P4.08) || <!--04--> || <!--05--> || <!--06--> 8PL (3.A4.16) || <!--07--> || <!--08--> || <!--09--> 12RC (3.A4.4) 9PL (3.A4.4) 14WO (3.P2.30) || <!--10--> X (3.P2.20) 8HP (3.S1.01) 10MF (3.S1.01) || <!--11--> X (3.P3.12)|| <!--12--> X (3.P2.9) || <!--13--> 8RC (3.A2.13) || <!--14--> || <!--15--> 9RC (3.A2.27) || <!--16--> 31RC (3.A4.19) 8RI (3.A1.18) X (3.P3.9)|| <!--17--> || <!--18--> 14RC (3.P1.14)|| <!--19--> || <!--20--> X (3.P2.3) 17IK (3.S3.10) 9RI (4.A2.8) || <!--21--> odd3-MP(2.S4.12) 13RI (2.S4.12) 21RI(3.A1.18) odd-MP(3.A1.18) || <!--22--> odd3(3.A3.2)X (3.P3.9) 17IK (3.P4.14)|| <!--23--> X (3.P3.17) 29IK (3.S2.06) |
|- | |- | ||
− | | | + | | Blister Beetle || <!--00--> 22QL (2.S4.24)X (3.P3.3) || <!--01--> 10OC (3.S2.07) || <!--02--> X (3.P4.21) 21QL (3.S4.28) || <!--03--> 13QL (3.S3.8) || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> 8HL (3.A4.4) || <!--09-->X (3.P2.30) || <!--10--> X (3.P2.20) || <!--11--> odd4 (3.P3.12) X (3.P4.07) 9MO (3.S1.01) || <!--12--> 19HL (3.A2.13) odd3 (3.A2.13) || <!--13--> X (3.P2.9) 29HL (4.A2.2) || <!--14--> 22HL (3.A2.27) 17CM (3.A2.27) 31SB (3.S4.26) || <!--15-->X (3.P3.9) 11HL (4.A1.30) || <!--16-->14SB (3.A1.18) 18RC (3.A4.19) 18HL (3.A4.19) 15MO (3.S2.2) 16SB (3.S3.2) || <!--17--> || <!--18--> X (3.P1.14)|| <!--19--> || <!--20--> || <!--21--> X (3.P2.3)|| <!--22--> X (3.A3.2) X (3.P3.9)|| <!--23--> X (3.P3.17) |
|- | |- | ||
− | | | + | | Bloodworm || <!--00--> 8KF (3.P3.3) || <!--01--> || <!--02--> X (3.P4.21) || <!--03--> 15QL (3.S3.8) || <!--04--> || <!--05--> 30QL (3.A1.16) || <!--06--> || <!--07--> || <!--08--> 8HL (3.A4.4) 11KF (3.P1.2) 8WO (3.P1.2) || <!--09--> 16WO (3.P2.20) X (3.P2.30) 8MF (3.P4.08) || <!--10--> 9RT (3.P2.20) || <!--11--> 14RT (3.P2.27) 13RT (3.P3.12) 11MF (3.P4.14) 22MF (3.S1.01) || <!--12--> X (3.A2.13) 15RT (3.P1.2) 13RT (3.P3.12) 24MF (3.P4.07) || <!--13--> 22RT (3.P2.9) || <!--14--> X (3.A2.27) 10RC (3.P1.2) 12RT (3.P3.22)|| <!--15--> 17RT (3.P3.9) || <!--16--> 10MF (3.P4.14) || <!--17--> X (3.A4.19)|| <!--18--> X (3.P1.14)|| <!--19--> || <!--20--> 10QL (2.S4.12)|| <!--21--> X (3.P2.3)|| <!--22--> X (3.A3.2) X (3.P3.9)|| <!--23--> 22QL (2.S4.23) X (3.P3.17) |
|- | |- | ||
− | | | + | | Bristleworm || <!--00--> || <!--01--> X (3.A2.11) 12TI (3.P3.3)|| <!--02--> X (3.P4.21) || <!--03--> || <!--04--> || <!--05--> X (3.A1.16) || <!--06--> || <!--07--> || <!--08--> 17RC (3.A4.4) odd4 (3.P2.20) 17OL (3.P3.26) || <!--09--> 9OL (3.P4.09)|| <!--10--> odd4-OL (3.P2.30) || <!--11--> odd4 (3.P2.27) 24OF (3.S1.01) 12OL (3.S1.01) || <!--12--> 25OF (3.P3.12) odd4 (3.P3.12) 19OF (3.P4.14) 13OF (3.P4.17) 10OL (3.P4.17)|| <!--13--> 8HL (3.A2.27) odd4 (3.P2.9) 30OF (3.P4.07) 26OL (3.P4.07)|| <!--14--> 24RC (3.P1.2) 12RC (3.P2.9) 10OF (3.P2.9) 21OF (3.P3.22)|| <!--15--> 22OF(3.P3.9) 11OL (3.P3.9) 17OL (3.P4.11)|| <!--16--> 25OF (3.P4.14) 21OL (3.P4.14) 14GC (3.S3.2) || <!--17--> 22RC (3.A4.19) odd4 (3.P2.17) 11OL (3.P4.17) 14OF (3.P4.17)|| <!--18--> 11OL (3.P3.22) || <!--19--> 11RC (3.P1.14)|| <!--20--> X (2.S4.12)|| <!--21--> X (3.P2.3) X (3.P3.9)|| <!--22--> || <!--23--> X (2.S4.23) X (3.P3.17) |
|- | |- | ||
− | | | + | | Camel Weevel || <!--00--> || <!--01--> odd3 (3.A2.11) || <!--02--> 24KF (3.P3.3) 9BS (3.P3.3) || <!--03--> 15KF (3.P4.21) 24MP (3.S3.8) 27MP (3.S4.28) || <!--04--> odd3-MP (3.A1.16) 11KF (3.P4.08)|| <!--05--> || <!--06--> || <!--07--> 12BS (3.P3.22)|| <!--08--> || <!--09--> || <!--10--> 12BS (3.P2.30)10RC (3.P2.30) 9KF (3.P2.30) || <!--11--> 22RC (3.A4.4) 9BS (3.P2.27) || <!--12--> 12RC (3.A2.27) 12MO (3.S1.01)|| <!--13--> X (3.P3.12) X (3.P4.07) 13RC (4.A2.2) || <!--14--> 17RC (3.P2.9) 9MA (3.S4.26) || <!--15--> 27RC (3.P1.2) 45RC (3.A4.11) X (3.P3.9) || <!--16--> || <!--17--> 26RC (3.A4.19)16RC (3.P2.17) 18MA (3.S4.26) || <!--18--> || <!--19--> 9RC (3.P2.13) || <!--20--> odd3-MP (2.S4.12) 15RC (3.P1.14) 8KF (3.P2.3) || <!--21--> 8KF (3.P3.9) 24MP (3.S3.10) || <!--22--> 14KF (3.P3.17) || <!--23--> odd3 (2.S4.23) |
|- | |- | ||
− | | | + | | Clay Slug || <!--00--> 10QL (3.A2.11) 23GC (3.S2.5) || <!--01--> || <!--02--> X (3.P3.3) || <!--03--> X (3.P4.21) 8QL (3.S4.28) || <!--04--> 24QL (3.A1.16) || <!--05--> || <!--06--> 9BS (3.P3.22) || <!--07--> || <!--08--> || <!--09--> 15OS (3.S3.5) || <!--10--> || <!--11--> X (3.P2.30) || <!--12--> X (3.A2.27) 12GC (3.S1.01)|| <!--13--> X (3.P4.07) || <!--14--> || <!--15--> X (3.P2.9) X (3.P3.9) 11GC (3.S4.26) || <!--16--> X (3.A4.11) 12GC (3.P4.11) 31GC (3.S3.2) || <!--17--> odd4 (3.P2.17) 19GC (3.P4.17)|| <!--18--> 12GC (3.P4.14) || <!--19--> X (2.S4.12) 27GC (3.S1.04) || <!--20--> odd4 (3.P1.14) 14GC (3.P4.11)|| <!--21--> 12GC (3.S3.10) || <!--22--> 8QL (2.S4.23) X (3.A4.19) X (3.P2.3) X (3.P3.17) 11GC (3.P4.26) || <!--23--> |
|- | |- | ||
− | | | + | | Clearwing || <!--00--> 14SC (3.A2.11) odd3 (3.A2.11) 8OC (3.P4.27) || <!--01--> 13IK (3.S2.5) 11GC (3.S2.5) || <!--02--> X (3.P3.3) X (3.P3.15) 11HP (3.S2.07) 21MP (3.S4.28) || <!--03--> 22QL (3.A1.16) odd3-MP (3.A1.16) X (3.P4.21) || <!--04-->X (3.P4.21) 21HP (3.S3.8) || <!--05--> || <!--06--> 33HP (3.S2.2) || <!--07--> || <!--08--> || <!--09--> 25HP (3.S3.5) || <!--10--> || <!--11--> 10RC (3.P2.30) || <!--12--> 10RC (3.A2.27)|| <!--13--> 9OF (3.P3.9) 11OF (3.P3.22) 15OF (3.P4.07)|| <!--14-->16OF (3.P3.9) 16SL (4.A1.13) || <!--15--> 14RC (3.P2.9) || <!--16--> 19SC (3.A4.11) 17RC (3.A4.11) 17RC (3.P2.17) 22GC (3.S3.2) || <!--17--> || <!--18--> 9GC (3.P4.14) 15GC (3.P4.17) 9SL (4.A2.14) 12SC (4.A2.14) || <!--19--> odd3-MP (2.S4.12)|| <!--20--> X (3.P3.9) 20GC (3.S1.04) || <!--21--> 10SC (3.P1.14) 20MP (3.S3.10) || <!--22--> odd3-MP (2.S4.23) 10RC (3.A4.19)18SC (3.A4.19) X (3.P2.3) X (3.P3.17) || <!--23--> odd3 (3.A3.14) |
|- | |- | ||
− | | | + | | Corkscrew Asp || <!--00--> X (3.A2.11) X (3.A3.14) || <!--01--> || <!--02--> strange (3.A1.16)X (3.P3.3)|| <!--03--> || <!--04--> X (3.P4.21) || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> X (3.A2.27)|| <!--13--> || <!--14--> X (3.P4.07) || <!--15--> X (3.P2.9) 12SL (4.A1.13) || <!--16--> X (3.A4.11) X (3.P2.17)|| <!--17--> || <!--18--> 10SL (4.A2.14) || <!--19--> 9RI (2.S4.12)|| <!--20--> X (3.P3.9) X (3.S1.04) || <!--21--> 11RI (4.A2.8) || <!--22--> X (2.S4.23) X (3.P3.17) || <!--23--> |
|- | |- | ||
− | | | + | | Corn Maggot || <!--00--> || <!--01--> X (3.A3.14) || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> X (3.A4.22) || <!--10--> || <!--11--> X (3.A2.27) || <!--12--> || <!--13--> || <!--14--> X (3.A1.13)|| <!--15--> || <!--16--> X (3.A4.11)|| <!--17--> || <!--18--> || <!--19--> X (2.S4.12)|| <!--20--> || <!--21--> || <!--22--> X (2.S4.23) || <!--23--> X (3.A2.10) |
|- | |- | ||
− | | | + | | Desert Millipede || <!--00--> X (3.P4.27) || <!--01--> 8SC (3.A3.14) odd3 (3.A3.14)|| <!--02--> odd3 (3.A2.22) 19MP (4.A1.16) 14QL (4.A1.16) || <!--03--> X (3.P3.3) 10QL (3.S4.28) 8MP (3.S4.28) || <!--04--> X (3.P4.21) || <!--05--> 13KF (3.P1.20) || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10-->X (3.A4.22) || <!--11--> || <!--12--> || <!--13--> X (3.P2.6)|| <!--14--> X (3.A1.13) X(3.P2.30) X (3.P4.07)|| <!--15--> 12MP (4.A1.13) || <!--16--> X (3.P2.17) || <!--17--> 11SC (3.A4.11)|| <!--18--> odd3 (2.S4.12) || <!--19--> || <!--20--> X (3.P3.9) X (3.S1.04) || <!--21--> odd3-MP (2.S4.23) 16MP (4.A2.8) || <!--22--> 8KF (3.P3.17) || <!--23--> odd3-MP (3.A2.10) |
|- | |- | ||
− | | | + | | Dew Fly || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> |
|- | |- | ||
− | | | + | | Feather Midge || <!--00-->14IK (3.P4.27) || <!--01--> || 8QL (3.A3.14) 12OC (3.P4.14) <!--02--> 25QL (4.A1.16) 14QL (3.A2.22) 12TI (3.P1.5) 14KF (3.P1.5) 16IK (3.S2.5) || <!--03--> 9WO (3.P3.3) 9KF (3.P3.3) 11TI (3.P3.3) 15QL (3.S4.28) 12OS (3.S4.28)|| <!--04--> || <!--05--> 15SU (3.P1.20) 13KF (3.P1.20) 11KF (3.P4.21)|| <!--06--> 15WO (3.P3.22) 9IK (3.S2.2) || <!--07--> || <!--08--> || <!--09--> 23OS (3.S3.5)|| <!--10--> X (3.A1.13) 30SU (3.A4.22) 13SU (3.P2.27) 12WO (3.P2.27) 16OL (3.P4.09) || <!--11--> || <!--12--> 13OL (3.P4.14)|| <!--13--> 8MO (3.S2.06) || <!--14--> odd4 (3.P2.6) X(3.P2.30) 21OL (3.P4.07) || <!--15--> || <!--16--> odd4 (3.P2.17) 9OL (3.P4.11) 10SL (4.A1.13) || <!--17--> 12RI (3.S4.12) X (3.A4.11)|| <!--18--> 9OL (3.P3.22) || <!--19--> X (3.P2.9) X (3.P3.9) || <!--20--> || <!--21--> 9QL (2.S4.23) X (3.P3.17) 13IK (3.S1.04) 9OC (3.S1.04) 9RI (3.S3.10) 15RI (4.A2.8) || <!--22--> || <!--23--> 13QL (3.A2.10) |
|- | |- | ||
− | | | + | | Footworm || <!--00--> || <!--01--> odd3 (3.A2.22) 8TI (3.P4.17) 13TI (3.P4.27) || <!--02--> || <!--03--> 18TI (3.P1.5) 25TI (3.P3.3) 18OS (3.S4.28)|| <!--04--> || <!--05--> 12TI (3.P3.22) 9TI (3.P4.21) || <!--06--> 15TI (3.P1.20) || <!--07--> 11OS (3.A1.13)|| <!--08--> || <!--09--> || <!--10--> 14CM (3.A4.22) 28OS (3.S3.5) || <!--11--> || <!--12--> || <!--13--> || <!--14--> X (3.P2.6) X(3.P2.30) 8MO (3.S2.06) 11SB (3.S2.06)|| <!--15--> 19SB (3.S4.26) 9OS (3.S4.26) || <!--16--> X(3.P2.17) || <!--17--> X (3.A4.11) 10SB (3.S3.2) || <!--18--> || <!--19--> X (3.P3.9) || <!--20--> || <!--21--> odd3 (2.S4.23) 10TI (3.P3.17) X (3.S1.04) || <!--22--> || <!--23--> X (3.A2.10) 11TI (3.P3.6) |
|- | |- | ||
− | | | + | | Fruit Maggot || <!--00--> || <!--01--> 20QL (3.A2.22) 18QL (3.A3.14) 8TI (3.P4.27) || <!--02--> || <!--03--> 33QL (3.A1.9) 16TI (3.P3.3)|| <!--04--> 13TI (3.P1.5) || <!--05--> 16TI (3.P3.22) 9TI (3.P4.21) 13QL (3.S3.8) || <!--06--> 15TI (3.P1.20) 14MF (3.P4.21) || <!--07--> 35QL (3.A1.13) 9MF (3.S2.2) 16HP (3.S2.2) || <!--08--> || <!--09--> || <!--10--> X (3.A4.22) 8TF (3.S3.5) 13MF (3.S3.5) || <!--11-->odd4 (3.P2.23) || <!--12--> 8OL (3.P4.14)|| <!--13--> || <!--14--> odd4 (3.P2.6) odd4(3.P2.30) 9OL (3.P4.07) || <!--15--> odd4 (3.P2.17) 12OL (3.P4.07) || <!--16--> || <!--17--> X (3.A4.11)|| <!--18--> 9OL (3.P3.22)|| <!--19--> X (3.P3.9) || <!--20--> 10TI (3.P2.9) || <!--21--> 12QL (2.S4.23)|| <!--22--> 10QL (3.A2.10) 13TI (3.P3.6) X (3.S1.04) || <!--23--> |
|- | |- | ||
− | | | + | | Glass Worm || <!--00--> || <!--01--> 13RI (3.A2.22)|| <!--02--> 14RI (3.A1.9) X (3.A3.14)|| <!--03--> || <!--04--> X (3.P3.3)|| <!--05--> X (3.P1.5) || <!--06--> 10WO (3.P1.20) 9SU (3.P1.20) X (3.P4.21) || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> 9WO (3.P2.23) 11SU (3.A4.22) || <!--12--> || <!--13--> || <!--14--> X (3.P2.6) X (3.P2.30) || <!--15--> X (3.P2.17) || <!--16--> X (3.P4.07) 11RI (3.S4.26) 19RI (4.A1.13) || <!--17--> || <!--18--> X (3.A4.11)|| <!--19--> X (3.P3.9) || <!--20--> 22RI (2.S4.23)|| <!--21--> X (3.P2.9) || <!--22--> 20RI (3.A2.10) X (3.P3.6) 9RI (3.S3.10) || <!--23--> X (3.S1.04) |
|- | |- | ||
− | | | + | | Golden Asp || <!--00--> || <!--01--> X (3.A2.22)|| <!--02--> odd3 (3.A1.9)|| <!--03--> X (3.P3.15) || <!--04--> X (3.P3.3)|| <!--05--> 10SU (3.P1.5) || <!--06--> || <!--07--> 15SU (3.P1.20) X (3.P4.21) || <!--08--> || <!--09--> || <!--10--> 13SU (3.P2.27) 9RT (3.P2.23) || <!--11--> 11SU (3.A4.22) 15YS (3.A4.22) 8OF (3.P4.09) || <!--12--> || <!--13--> || <!--14--> || <!--15--> 18RT (3.P2.6) 22RT (3.P2.17) 21RT (3.P2.30) || <!--16--> X (3.P4.07) || <!--17--> || <!--18--> 9RT (3.P1.7) X (3.A4.11)|| <!--19--> odd3 (2.S4.23)X (3.P3.9) || <!--20--> || <!--21--> X (3.A2.10) X (3.P2.9) || <!--22--> X (3.P3.6) || <!--23--> 8FF (3.S1.04) |
|- | |- | ||
− | | | + | | Grass Slug || <!--00--> 34QL (3.A2.22) 10FF (3.P4.15) 16FF (3.S1.04) || <!--01--> 42QL (3.A1.9)|| <!--02--> || <!--03--> 18QL (3.A3.22) 21TI (3.P3.15) 18HP (3.S2.5) 19HP (3.S2.06) || <!--04--> 12TI (3.P3.3) 19TI (3.P3.22) 11TI (3.P4.27) 8HP (3.P4.27)|| <!--05--> 28HP (3.S3.8) 13QL (3.S3.8) || <!--06--> || <!--07--> 14HP (3.P4.21) 11HP (3.S4.29) || <!--08--> 36HP (3.S2.2) || X (3.P1.20) <!--09--> 26HP (3.S1.01)|| <!--10--> X (3.P2.23) 24HP (3.S3.5) 22OS (3.S3.5) || <!--11--> 17OF (3.P4.09) || <!--12--> 16HL (3.A4.22) 14CM (3.A4.22) 14OF (3.P3.22) || <!--13--> 9HP (3.S1.14) 16OF (3.S1.14) 11CM (4.A4.10) || <!--14--> 15SP (3.S2.24) || <!--15--> X (3.P2.6) X (3.P2.17)|| <!--16--> X (3.P2.30) 10SP (3.S4.26) || <!--17--> 13OF (3.P4.07) 8OF (3.P4.11) 9AP (3.S2.06) 10MO (3.S2.06) 15SP (3.S3.2) || <!--18--> odd4 (3.P1.7) 11AY (3.A4.11) 17SC (3.A4.11)|| <!--19--> 9QL (2.S4.23)X (3.P3.9) 10FF (3.P4.14) 11FF (3.P4.17) || <!--20--> || <!--21--> 13SC (3.A2.10) 11QL (3.A2.10) 10TI (3.P2.9) || <!--22--> 10TI (3.P3.6) || <!--23--> 15QL (3.S3.10) |
|- | |- | ||
− | | | + | | Hairy Slug || <!--00--> X (3.A2.22)|| <!--01--> || <!--02--> || <!--03--> X (3.A3.22) || <!--04-->X(3.P3.3) 9KF(3.P3.15) 14TI (3.P3.22)|| <!--05--> || <!--06--> || <!--07--> 9SB (3.S4.29)|| <!--08--> X (3.P1.20) X (3.P4.21) 9HP (3.S2.2) || <!--09--> X(3.P2.23) || <!--10--> 11SB (3.S3.5)|| <!--11--> || <!--12--> || <!--13--> 18RC (3.A4.22) 12YS (3.A4.22) 18SB (4.A1.10) || <!--14--> || <!--15--> X (3.P2.6) 9GC (3.S2.24)|| <!--16--> X (3.P2.30) 20SB (3.S4.26) 11GC (3.S4.26) || <!--17--> X (3.P4.07) 23GC (3.S3.2) 11SB (3.S3.2) || <!--18--> X (3.A4.11) X (3.P1.7)X (3.P3.9) 34GC (3.S2.06) 9RI (4.A1.13) || <!--19--> X (2.S4.23) 15GC (3.P4.17)|| <!--20--> || <!--21--> 8SC (3.A2.10) X (3.P3.6) || <!--22--> X (3.P2.9) || <!--23--> |
|- | |- | ||
− | | | + | | Honey Fly || <!--00--> 22FF (3.P4.15) 20IK (3.S3.11) || <!--01--> 23RC (3.A4.22) 20FF (3.S1.04) 10RI (4.A1.16) || <!--02--> || <!--03--> 31KF (3.P3.22) 12FF (3.P4.08) || <!--04--> X (3.A3.22) 23KF (3.P3.15)|| <!--05--> 11KF (3.A4.25) 9SU (3.A4.25) 18KF (3.P3.3) || <!--06--> || <!--07--> 9HP (3.S4.29) || <!--08--> X(3.P2.23) X (3.P1.20) X (3.P4.21) 22HP (3.S2.2) || <!--09--> || <!--10--> 10HP (3.S3.5) 10OS (3.S3.5) || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> odd4 (3.P2.6) odd4 (3.P2.30)|| <!--17--> 12FF (3.P4.07) || <!--18--> odd4 (3.P1.7) X (3.P3.9) 15FF (3.P4.07) 12RI (4.A1.13)|| <!--19--> 13RI (2.S4.23) odd4 (3.A4.11) 21FF (3.P4.14) 24FF (3.P4.17) 20FF (3.S2.06) || <!--20--> 18RI (3.A2.10)|| <!--21--> 11KF (3.P2.10) 9FF (3.P3.6) 17FF (3.P4.11)|| <!--22--> 10FF (3.P3.9) || <!--23--> 8FF (3.P3.9) |
|- | |- | ||
− | | | + | | Horned Hookworm || <!--00--> 13IK (3.P4.15) || <!--01--> || <!--02--> || <!--03--> 9MP (4.A2.28) || <!--04--> X (3.P3.15) 23Ik (3.P3.22) || <!--05--> 8CM (3.A3.22) X (3.P3.3) || <!--06--> 10CM (3.A4.25) 10CM (4.A2.5) || <!--07--> || <!--08--> || X(3.P2.23) X (3.P1.20) <!--09--> X (3.P4.21) || <!--10--> || <!--11--> 11SP (3.S3.5) || <!--12--> || <!--13--> 12CM (4.A1.10) || <!--14--> || <!--15--> 9SP (3.S2.24) || <!--16--> X (3.P2.6)|| <!--17--> || <!--18--> X (3.P3.9) X (3.P4.07) 10IK (3.S3.2)|| <!--19--> X (2.S4.23) strange (3.A4.11) 13SC (3.A4.11) 17IK (3.S2.06) 9CM (4.A2.8) || <!--20--> 19SC (3.A2.10) 8IK (3.P4.14)|| <!--21--> X (3.P2.10) X (3.P3.6) || <!--22--> 8IK (3.P4.11)|| <!--23--> X (3.A2.21) |
|- | |- | ||
− | | | + | | Leafhopper || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> 16KF (3.P3.1) || <!--05--> 16KF (3.P3.15)|| <!--06--> X (3.A3.22) || <!--07--> || X (3.A4.25) X(3.P2.23) <!--08--> || <!--09--> X (3.P1.20) 20MF (3.P4.21) || <!--10--> || <!--11--> || <!--12--> || <!--13--> 9MF (3.S1.14) || <!--14--> || <!--15--> || <!--16--> 17RT (3.P2.6)|| <!--17--> odd4 (3.P2.6) 11RT (3.P2.30) odd4 (3.P2.30) 11SB (3.S4.26) || <!--18--> X (2.S4.23) X (3.P4.07) || <!--19--> odd4 (3.A4.11) odd4 (3.P1.7) || <!--20--> X (3.A2.10)X (3.P3.6)|| <!--21--> || <!--22--> 11KF (3.P2.6) || <!--23--> X (3.A2.21) |
|- | |- | ||
− | | | + | | Leaf Snapper || <!--00--> 9MP (4.A1.16) || <!--01--> || <!--02--> || <!--03--> 16MP (4.A2.28) || <!--04--> 10KF (3.P3.1)|| <!--05--> 15KF (3.P3.15) 9KF (3.P4.08) 12OS (3.S3.8) || <!--06--> X (3.A3.22) || <!--07--> 21KF(3.P2.23) X (3.A4.25) || <!--08--> || <!--09--> 13OS (3.S2.24) || <!--10--> X (3.P1.20) X (3.P4.21) || <!--11--> 28OS (3.S3.5) 13SB (3.S3.5) || <!--12--> || <!--13--> || <!--14--> 15SB (4.A1.10) || <!--15--> 10MO (3.S1.07) || <!--16--> || <!--17--> X (3.P2.6) 15SB (3.S4.26) 8SP (3.S4.26) || <!--18--> X (2.S4.23) 10SB (3.S3.2)|| <!--19--> X (3.A2.10) X (3.A4.11)|| <!--20--> X (3.P3.6)|| <!--21--> || <!--22--> X (3.A2.21) 8KF (3.P2.10)|| <!--23--> |
|- | |- | ||
