The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Mbizi/Smoking"
From ATITD6
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
| Apiphenalm || Woody || Licorice || Yes | | Apiphenalm || Woody || Licorice || Yes | ||
|- | |- | ||
− | | Apothecary's Scythe || Antiseptic || Pine || | + | | Apothecary's Scythe || Antiseptic || Pine || Yes |
|- | |- | ||
| Artemisia || Antiseptic || Lead Pencil || No | | Artemisia || Antiseptic || Lead Pencil || No | ||
Line 23: | Line 23: | ||
| Asane || Bitter || Sulfur || No | | Asane || Bitter || Sulfur || No | ||
|- | |- | ||
− | | Ashoka || Sweet || Roasted Onions || | + | | Ashoka || Sweet || Roasted Onions || Yes |
|- | |- | ||
| Azure Tristeria || Woody || Leather || No | | Azure Tristeria || Woody || Leather || No | ||
Line 35: | Line 35: | ||
| Beetle Leaf || Dry || Pine || Yes | | Beetle Leaf || Dry || Pine || Yes | ||
|- | |- | ||
− | | Beggar's Button || Spicy || Licorice || | + | | Beggar's Button || Spicy || Licorice || Yes |
|- | |- | ||
− | | Bhillawa || Toasty || Dried Cherries || | + | | Bhillawa || Toasty || Dried Cherries || Yes |
|- | |- | ||
− | | Bilimbi || Mellow || Pine || | + | | Bilimbi || Mellow || Pine || Yes |
|- | |- | ||
| Bitter Florian || Spicy || Stewed Vegetables || No | | Bitter Florian || Spicy || Stewed Vegetables || No | ||
Line 51: | Line 51: | ||
| Blood Balm || Hot || Rotting Flesh || Yes | | Blood Balm || Hot || Rotting Flesh || Yes | ||
|- | |- | ||
− | | Blood Root || Astringent || Roasted Onions || | + | | Blood Root || Astringent || Roasted Onions || I think yes but not recorded. smoked two of them and nothin |
|- | |- | ||
| Blood Blossom || Toasty || Licorice || No | | Blood Blossom || Toasty || Licorice || No | ||
Line 73: | Line 73: | ||
| Brassy Caltrops || Toasty || Moss || Yes | | Brassy Caltrops || Toasty || Moss || Yes | ||
|- | |- | ||
− | | Brown Muskerro || Toasty || Candy || | + | | Brown Muskerro || Toasty || Candy || Yes |
|- | |- | ||
| Buckler-leaf || Mellow || Licorice || Yes | | Buckler-leaf || Mellow || Licorice || Yes | ||
Line 79: | Line 79: | ||
| Bull's Blood || Harsh || Roasted Onions || Yes | | Bull's Blood || Harsh || Roasted Onions || Yes | ||
|- | |- | ||
− | | Burnt Tarragon || Harsh || Stewed Vegetables || | + | | Burnt Tarragon || Harsh || Stewed Vegetables || Yes |
|- | |- | ||
| Butterfly Damia || Bitter || Camel Dung || No | | Butterfly Damia || Bitter || Camel Dung || No | ||
Line 149: | Line 149: | ||
| Daggerleaf || Toasty || Maple || Yes | | Daggerleaf || Toasty || Maple || Yes | ||
|- | |- | ||
− | | Dalchini || Burnt || Pine || | + | | Dalchini || Burnt || Pine || Yes |
|- | |- | ||
| Dameshood || Dry || Lead Pencil || Yes | | Dameshood || Dry || Lead Pencil || Yes | ||
Line 165: | Line 165: | ||
| Deadwood Tree || Bitter || Dried Apples || No | | Deadwood Tree || Bitter || Dried Apples || No | ||
|- | |- | ||
− | | Death's Piping || Hot || Rotting Flesh || | + | | Death's Piping || Hot || Rotting Flesh || Yes |
|- | |- | ||
| Dewplant || Sweet || Chocolate || No | | Dewplant || Sweet || Chocolate || No | ||
Line 179: | Line 179: | ||
| Dwarf Hogweed || Sweet || Exotic Spices || Yes | | Dwarf Hogweed || Sweet || Exotic Spices || Yes | ||
|- | |- | ||
− | | Dwarf Wild Lettuce || Burnt || Dried Cherries || | + | | Dwarf Wild Lettuce || Burnt || Dried Cherries || Yes |
|- | |- | ||
| Earth Apple || Smokey || Cedar || Yes | | Earth Apple || Smokey || Cedar || Yes | ||
Line 271: | Line 271: | ||
| Jaiyanti || Sweet || Candy || No | | Jaiyanti || Sweet || Candy || No | ||
|- | |- | ||
− | | Joy of the Mountain || Burnt || Smoldering Paper || | + | | Joy of the Mountain || Burnt || Smoldering Paper || Yes |
|- | |- | ||
| Jugwort || Spicy || Dried Cherries || Yes | | Jugwort || Spicy || Dried Cherries || Yes | ||
Line 293: | Line 293: | ||
| Lemongrass || Woody || Candy || Yes | | Lemongrass || Woody || Candy || Yes | ||
|- | |- | ||
− | | Lemondrop || Sweet || Dried Cherries || | + | | Lemondrop || Sweet || Dried Cherries || Yes |
|- | |- | ||
| Lilia || Sweet || Rotting Flesh || No | | Lilia || Sweet || Rotting Flesh || No | ||
Line 369: | Line 369: | ||
| Pippali || Dry || Cedar || Yes | | Pippali || Dry || Cedar || Yes | ||
|- | |- | ||
− | | Pitcher Plant || Spicy || Maple || | + | | Pitcher Plant || Spicy || Maple || Yes |
|- | |- | ||
− | | Primula || Woody || Sulfur || | + | | Primula || Woody || Sulfur || Yes |
|- | |- | ||
− | | Prisniparni || Toasty || Leather || | + | | Prisniparni || Toasty || Leather || Yes |
|- | |- | ||
− | | Pulmonaria Opal || Burnt || Candy || | + | | Pulmonaria Opal || Burnt || Candy || Yes |
|- | |- | ||
− | | Purple Tintiri || Dry || Maple || | + | | Purple Tintiri || Dry || Maple || Yes |
|- | |- | ||
− | | Quamash || Spicy || Minerals || | + | | Quamash || Spicy || Minerals || Yes |
|- | |- | ||
− | | Red Pepper Plant || Mellow || Pepper || | + | | Red Pepper Plant || Mellow || Pepper || Yes |
|- | |- | ||
− | | Revivia || Woody || Roasted Onions || | + | | Revivia || Woody || Roasted Onions || Yes |
|- | |- | ||
− | | Rhubarb || Harsh || Berries || | + | | Rhubarb || Harsh || Berries || Yes |
|- | |- | ||
− | | Royal Rosemary || Dry || Candy || | + | | Royal Rosemary || Dry || Candy || Yes |
|- | |- | ||
− | | Rubia || Sweet || Stewed Vegetables || | + | | Rubia || Sweet || Stewed Vegetables || Yes |
|- | |- | ||
− | | Rubydora || Spicy || Leather || | + | | Rubydora || Spicy || Leather || Yes |
|- | |- | ||
| Sacred Palm || Sweet || Oak || No | | Sacred Palm || Sweet || Oak || No | ||
|- | |- | ||
− | | Sagar Ghota || Spicy || Sulfur || | + | | Sagar Ghota || Spicy || Sulfur || Yes |
|- | |- | ||
− | | Sandalwood || Woody || Sulfur || | + | | Sandalwood || Woody || Sulfur || Yes |
|- | |- | ||
− | | Sandy Dustweed || Dry || Oak || | + | | Sandy Dustweed || Dry || Oak || Yes |
|- | |- | ||
− | | Satsachi || Astringent || Stewed Vegetables || | + | | Satsachi || Astringent || Stewed Vegetables || Yes |
|- | |- | ||
| Scaley Hardwood || Bitter || Roasted Onions || No | | Scaley Hardwood || Bitter || Roasted Onions || No | ||
|- | |- | ||
− | | Schisandra || Woody || Lead Pencil || | + | | Schisandra || Woody || Lead Pencil || Yes |
|- | |- | ||
− | | Shrubby Basil || Smokey || Rotting Flesh || | + | | Shrubby Basil || Smokey || Rotting Flesh || Yes |
|- | |- | ||
− | | Shrub Sage || Dry || Roasted Onions || | + | | Shrub Sage || Dry || Roasted Onions || Yes |
|- | |- | ||
| Shyama || Burnt || Stewed Vegetables || Yes | | Shyama || Burnt || Stewed Vegetables || Yes | ||
|- | |- | ||
− | | Shyamalata || Burnt || Dried Cherries || | + | | Shyamalata || Burnt || Dried Cherries || Yes |
|- | |- | ||
| Sickly Root || Woody || Maple || No | | Sickly Root || Woody || Maple || No | ||
|- | |- | ||
− | | Silvertongue Damia || Bitter || Roasted Nuts || | + | | Silvertongue Damia || Bitter || Roasted Nuts || Yes |
|- | |- | ||
− | | Skirret || Spicy || Dried Apples || | + | | Skirret || Spicy || Dried Apples || Yes |
|- | |- | ||
− | | Sky Gladalia || Astringent || Exotic Spices || | + | | Sky Gladalia || Astringent || Exotic Spices || Yes |
|- | |- | ||
| Soapwort || Smokey || Camel Dung || Yes | | Soapwort || Smokey || Camel Dung || Yes | ||
|- | |- | ||
− | | Sorrel || Woody || Pine || | + | | Sorrel || Woody || Pine || Yes |
|- | |- | ||
− | | Spinach || Mellow || Roasted Nuts || | + | | Spinach || Mellow || Roasted Nuts || Yes |
|- | |- | ||
− | | Spinnea || Harsh || Oak || | + | | Spinnea || Harsh || Oak || Yes |
|- | |- | ||
− | | Squill || Mellow || Minerals || | + | | Squill || Mellow || Minerals || Yes |
|- | |- | ||
− | | Steel Bladegrass || Harsh || Camel Dung || | + | | Steel Bladegrass || Harsh || Camel Dung || Yes |
|- | |- | ||
− | | Stickler Hedge || Sweet || Roasted Onions || | + | | Stickler Hedge || Sweet || Roasted Onions || Yes |
|- | |- | ||
− | | Strawberry Tea || Woody || Roasted Nuts || | + | | Strawberry Tea || Woody || Roasted Nuts || Yes |
|- | |- | ||
− | | Strychnos || Toasty || Pepper || | + | | Strychnos || Toasty || Pepper || Yes |
|- | |- | ||
− | | Sugar Cane || Woody || Rotting Flesh || | + | | Sugar Cane || Woody || Rotting Flesh || Yes |
|- | |- | ||
− | | Sweet Groundmaple || Mellow || Cedar || | + | | Sweet Groundmaple || Mellow || Cedar || Yes |
|- | |- | ||
− | | Sweetflower || Sweet || Leather || | + | | Sweetflower || Sweet || Leather || Yes |
|- | |- | ||
− | | Sweetgrass || Harsh || Smoldering Paper || | + | | Sweetgrass || Harsh || Smoldering Paper || Yes |
|- | |- | ||
− | | Sweetsop || Spicy || Pepper || | + | | Sweetsop || Spicy || Pepper || Yes |
|- | |- | ||
− | | Tagetese || Mellow || Smoldering Paper || | + | | Tagetese || Mellow || Smoldering Paper || Yes |
|- | |- | ||
− | | Tamarask || Harsh || Candy || | + | | Tamarask || Harsh || Candy || Yes |
|- | |- | ||
− | | Tangerine Dream || Dry || Pepper || | + | | Tangerine Dream || Dry || Pepper || Yes |
|- | |- | ||
− | | Thunder Plant || Antiseptic || Candy || | + | | Thunder Plant || Antiseptic || Candy || Yes |
|- | |- | ||
− | | Thyme || Woody || Stewed Vegetables || | + | | Thyme || Woody || Stewed Vegetables || Yes |
|- | |- | ||
− | | Tiny Clover || Antiseptic || Oak || | + | | Tiny Clover || Antiseptic || Oak || Yes |
|- | |- | ||
− | | Trilobe || Mellow || Cedar || | + | | Trilobe || Mellow || Cedar || Yes |
|- | |- | ||
− | | Tristeria || Woody || Stewed Vegetables || | + | | Tristeria || Woody || Stewed Vegetables || Yes |
|- | |- | ||
− | | True Tarragon || Harsh || Leather || | + | | True Tarragon || Harsh || Leather || Yes |
|- | |- | ||
− | | Tsangto || Bitter || Berries || | + | | Tsangto || Bitter || Berries || Yes |
|- | |- | ||
− | | Tsatso || Antiseptic || Leather || | + | | Tsatso || Antiseptic || Leather || Yes |
|- | |- | ||
− | | Turtle's Shell || Burnt || Oak || | + | | Turtle's Shell || Burnt || Oak || Yes |
|- | |- | ||
− | | Umber Basil || Smokey || Moss || | + | | Umber Basil || Smokey || Moss || Yes |
|- | |- | ||
− | | Upright Ochoa || Antiseptic || Stewed Vegetables || | + | | Upright Ochoa || Antiseptic || Stewed Vegetables || Yes |
|- | |- | ||
− | | Vanilla Tea Tree || | + | | Vanilla Tea Tree || Smokey || Smoldering Paper || Yes |
|- | |- | ||
− | | Verdant Squill || Mellow || Sulfur || | + | | Verdant Squill || Mellow || Sulfur || Yes |
|- | |- | ||
| Verdant Two-Lobe || Dry || Camel Dung || No | | Verdant Two-Lobe || Dry || Camel Dung || No | ||
Line 487: | Line 487: | ||
| Wasabi || Harsh || Pepper || No | | Wasabi || Harsh || Pepper || No | ||
|- | |- | ||
− | | Weeping Patala || Toasty || Oak || | + | | Weeping Patala || Toasty || Oak || Yes |
|- | |- | ||
− | | White Pepper Plant || Mellow || Minerals || | + | | White Pepper Plant || Mellow || Minerals || Yes |
|- | |- | ||
− | | Whitebelly || Hot || Berries || | + | | Whitebelly || Hot || Berries || Yes |
|- | |- | ||
| Wild Garlic || Woody || Cedar || Yes | | Wild Garlic || Woody || Cedar || Yes | ||
|- | |- | ||
− | | Wild Lettuce || Burnt || Chocolate || | + | | Wild Lettuce || Burnt || Chocolate || Yes |
|- | |- | ||
− | | Wild Onion || Burnt || Minerals || | + | | Wild Onion || Burnt || Minerals || Yes |
|- | |- | ||
− | | Wild Yam || Spicy || Leather || | + | | Wild Yam || Spicy || Leather || Yes |
|- | |- | ||
− | | Wood Sage || Mellow || Sulfur || No | + | | Wood Sage || Mellow || Sulfur || No |
|- | |- | ||
− | | Xanat || Woody || Oak || | + | | Xanat || Woody || Oak || Yes |
|- | |- | ||
| Xanosi || Burnt || Sulfur || Yes | | Xanosi || Burnt || Sulfur || Yes | ||
|- | |- | ||
− | | Yava || Sweet || Dried Apples || | + | | Yava || Sweet || Dried Apples || Yes |
|- | |- | ||
− | | Yellow Gentian || Woody || Pepper || | + | | Yellow Gentian || Woody || Pepper || Yes |
|- | |- | ||
− | |Yellow Tristeria || Woody || Dried Cherries || | + | |Yellow Tristeria || Woody || Dried Cherries || Yes |
|- | |- | ||
− | |Yigory || Mellow || Pine || | + | |Yigory || Mellow || Pine || Yes |
|- | |- | ||
− | |Zanthoxylum || Spicy || Roasted Onions || | + | |Zanthoxylum || Spicy || Roasted Onions || Yes |
|} | |} |
Latest revision as of 19:44, 19 April 2012
Fumeology
Herb Name | Flavor | Aroma | Point Earned (No/Yes) |
---|---|---|---|
Allbright | Antiseptic | Exotic Spices | Yes |
Aloe | Mellow | Moss | Yes |
Altar's Blessing | Spicy | Pepper | Yes |
Anansi | Spicy | Sulfur | Yes |
Apiphenalm | Woody | Licorice | Yes |
Apothecary's Scythe | Antiseptic | Pine | Yes |
Artemisia | Antiseptic | Lead Pencil | No |
Asafoetida | Mellow | Pepper | No |
Asane | Bitter | Sulfur | No |
Ashoka | Sweet | Roasted Onions | Yes |
Azure Tristeria | Woody | Leather | No |
Banto | Hot | Pepper | Yes |
Bay Tree | Smokey | Minerals | Yes |
Bee Balm | Hot | Sulfur | Yes |
Beetle Leaf | Dry | Pine | Yes |
Beggar's Button | Spicy | Licorice | Yes |
Bhillawa | Toasty | Dried Cherries | Yes |
Bilimbi | Mellow | Pine | Yes |
Bitter Florian | Spicy | Stewed Vegetables | No |
Black Pepper Plant | Mellow | Berries | Yes |
Blessed Mariae | Hot | Camel Dung | No |
Bleubillae | No | ||
Blood Balm | Hot | Rotting Flesh | Yes |
Blood Root | Astringent | Roasted Onions | I think yes but not recorded. smoked two of them and nothin |
Blood Blossom | Toasty | Licorice | No |
Blooded Harebell | Mellow | Camel Dung | Yes |
Blood Root | Astringent | Roasted Onions | Yes |
Bloodwort | Sweet | Pepper | No |
Blue Damia | Bitter | Smoldering Paper | No |
Blue Tarafern | Toasty | Stewed Vegetables | Yes |
Blueberry Tea Tree | Smokey | Roasted Nuts | No |
Bluebottle Clover | Antiseptic | Cedar | Yes |
Blushing Blossom | Toasty | Berries | No |
Brassy Caltrops | Toasty | Moss | Yes |
Brown Muskerro | Toasty | Candy | Yes |
Buckler-leaf | Mellow | Licorice | Yes |
Bull's Blood | Harsh | Roasted Onions | Yes |
Burnt Tarragon | Harsh | Stewed Vegetables | Yes |
Butterfly Damia | Bitter | Camel Dung | No |
Butterroot | Antiseptic | Pepper | No |
Calabash | Dry | Dried Apples | Yes |
Camelmint | Smokey | Moss | No |
Caraway | Harsh | Moss | No |
Cardamom | Woody | Roasted Nuts | Yes |
Cassia | Woody | Cedar | Yes |
Chaffa | Woody | Pine | Yes |
Chatinabrae | Woody | Berries | Yes |
Chives | Burnt | Exotic Spices | Yes |
Chukkah | Dry | Moss | No |
Cicada Bean | Woody | Smoldering Paper | Yes |
Cinnamon | Spicy | Moss | Yes |
Cinquefoil | Smokey | Berries | Yes |
Cirallis | Bitter | Maple | No |
Clingroot | Spicy | Candy | No |
Common Basil | Smokey | Earth | Yes |
Common Rosemary | Dry | Exotic Spices | Yes |
Common Sage | Mellow | Camel Dung | Yes |
Corsacia | Burnt | Cedar | Yes |
Covage | Dry | Licorice | Yes |
Crampbark | Spicy | Exotic Spices | Yes |
Cranesbill | Sweet | Cedar | No |
Creeping Black Nightshade | Burnt | Dried Apples | No |
Creeping Thyme | Woody | Chocolate | Yes |
Crimson Clover | Antiseptic | Maple | No |
Crimson Lettuce | Burnt | Stewed Vegetables | Yes |
Crimson Nightshade | Smokey | Sulfur | Yes |
Crimson Pipeweed | Sweet | Dried Apples | Yes |
Crimson Windleaf | Toasty | Pine | Yes |
Crumpled Leaf Basil | Smokey | Licorice | Yes |
Curly Sage | Dry | Smoldering Paper | No |
Cyan Cressida | Dry | Rotting Flesh | No |
Daggerleaf | Toasty | Maple | Yes |
Dalchini | Burnt | Pine | Yes |
Dameshood | Dry | Lead Pencil | Yes |
Dank Mullien | Toasty | Cedar | Yes |
Dark Ochoa | Antiseptic | Dried Cherries | Yes |
Dark Radish | Smokey | Sulfur | Yes |
Dark Russet | Woody | Dried Apples | No |
Deadly Catsclaw | Dry | Minerals | No |
Deadwood Tree | Bitter | Dried Apples | No |
Death's Piping | Hot | Rotting Flesh | Yes |
Dewplant | Sweet | Chocolate | No |
Digweed | Burnt | Berries | Yes |
Discorea | Mellow | Roasted Nuts | Yes |
Drapeau D'or | Toasty | Earth | Yes |
Dusty Blue Sage | Mellow | Rotting Flesh | Yes |
Dwarf Hogweed | Sweet | Exotic Spices | Yes |
Dwarf Wild Lettuce | Burnt | Dried Cherries | Yes |
Earth Apple | Smokey | Cedar | Yes |
Elegia | Bitter | Moss | Yes |
Enchanter's Plant | Antiseptic | Roasted Onions | Yes |
Finlow | Smokey | Roasted Onions | Yes |
Fire Allspice | Bitter | Licorice | Yes |
Fire Lily | Spicy | Dried Cherries | Yes |
Fivesleaf | Burnt | Leather | Yes |
Flaming Skirret | Spicy | Moss | Yes |
Flander's Blossom | Spicy | Smoldering Paper | Yes |
Fleabane | Dry | Roasted Nuts | Yes |
Fool's Agar | Spicy | Cedar | Yes |
Fumitory | Harsh | Chocolate | Yes |
Garcinia | Burnt | Maple | Yes |
Garlic Chives | Burnt | Candy | Yes |
Ginger Root | Mellow | Licorice | Yes |
Ginger Tarragon | Harsh | Dried Cherries | No |
Ginseng Root | Spicy | Licorice | Yes |
Glechoma | Antiseptic | Minerals | Yes |
Gnemnon | Spicy | Berries | Yes |
Gokhru | Spicy | Rotting Flesh | Yes |
Golden Dubloons | Sweet | Maple | No |
Golden Gladalia | Astringent | Dried Apple | No |
Golden Sellia | Bitter | Minerals | No |
Golden Sun | Spicy | Rotting Flesh | Yes |
Golden Sweetgrass | Harsh | Roasted Nuts | No |
Golden Thyme | Woody | Dried Cherries | Yes |
Gynura | Mellow | Earth | Yes |
Harebell | Mellow | Oak | Yes |
Harrow | Spicy | Oak | Yes |
Hazlewort | Spicy | Lead Pencil | Yes |
Headache Tree | Spicy | Camel Dung | Yes |
Heartsease | Hot | Roasted Nuts | Yes |
Hogweed | Spicy | Roasted Nuts | Yes |
Homesteader's Palm | Dry | Sulfur | No |
Honey Mint | Spicy | Chocolate | Yes |
Houseleek | Sweet | Pine | Yes |
Hyssop | Spicy | Pine | Yes |
Ice Blossom | Toasty | Lead Pencil | No |
Ice Mint | Spicy | Stewed Vegetables | No |
Ilex | Mellow | Lead Pencil | Yes |
Indigo Damia | Bitter | Rotting Flesh | Yes |
Ipomoea | Woody | Camel Dung | Yes |
Jagged Dewcup | Mellow | Maple | Yes |
Jaivanti | Sweet | Exotic Spices | Yes |
Jaiyanti | Sweet | Candy | No |
Joy of the Mountain | Burnt | Smoldering Paper | Yes |
Jugwort | Spicy | Dried Cherries | Yes |
Katako Root | Harsh | Pine | Yes |
Khokali | Toasty | Chocolate | Yes |
King's Coin | Burnt | Lead Pencil | No |
Lamae | Harsh | Cedar | No |
Larkspur | Hot | Minerals | Yes |
Lavender Navarre | Bitter | Pepper | Yes |
Lavender Scented Thyme | Woody | Leather | Yes |
Lemon Basil | Smokey | Lead Pencil | Yes |
Lemongrass | Woody | Candy | Yes |
Lemondrop | Sweet | Dried Cherries | Yes |
Lilia | Sweet | Rotting Flesh | No |
Liquorice | Smokey | Pepper | Yes |
Lungclot | Bitter | Lead Pencil | Yes |
Lythrum | Mellow | Berries | Yes |
Mahonia | Antiseptic | Berries | Yes |
Malice Weed | Spicy | Camel Dung | No |
Mandrake Root | Spicy | Pine | Yes |
Maragosa | Dry | Earth | Yes |
Mariae | Spicy | Earth | Yes |
Meadowsweet | Burnt | Licorice | Yes |
Medicago | Woody | Minerals | Yes |
Mindanao | Woody | Smoldering Paper | Yes |
Miniature Bamboo | Woody | Smoldering Paper | Yes |
Miniature Lamae | Harsh | Maple | Yes |
Mirabellis Fern | Toasty | Minerals | Yes |
Moon Aloe | Dried Apple | Yes | |
Morpha | Spicy | Chocolate | Yes |
Motherwort | Hot | Berries | Yes |
Mountain Mint | Spicy | Candy | Yes |
Myristica | Hot | Smoldering Paper | Yes |
Myrrh | Woody | Earth | Yes |
Naranga | Dry | Berries | No |
Nubian Liquorice | Woody | Oak | No |
Octec's Grace | Burnt | Earth | No |
Opal Harebell | Mellow | Rotting Flesh | Yes |
Orange Niali | Burnt | Moss | Yes |
Orange Sweetgrass | Harsh | Minerals | Yes |
Orris | Bitter | Stewed Vegetables | No |
Pale Dhamasa | Burnt | Chocolate | Yes |
Pale Ochoa | Antiseptic | Chocolate | Yes |
Pale Russet | Woody | Dried Apple | Yes |
Pale Skirret | Hot | Sulfur | Yes |
Panoe | Woody | Chocolate | Yes |
Paradise Lily | No | ||
Patchouli | Antiseptic | Dried Apple | Yes |
Peppermint | Spicy | Minerals | Yes |
Pippali | Dry | Cedar | Yes |
Pitcher Plant | Spicy | Maple | Yes |
Primula | Woody | Sulfur | Yes |
Prisniparni | Toasty | Leather | Yes |
Pulmonaria Opal | Burnt | Candy | Yes |
Purple Tintiri | Dry | Maple | Yes |
Quamash | Spicy | Minerals | Yes |
Red Pepper Plant | Mellow | Pepper | Yes |
Revivia | Woody | Roasted Onions | Yes |
Rhubarb | Harsh | Berries | Yes |
Royal Rosemary | Dry | Candy | Yes |
Rubia | Sweet | Stewed Vegetables | Yes |
Rubydora | Spicy | Leather | Yes |
Sacred Palm | Sweet | Oak | No |
Sagar Ghota | Spicy | Sulfur | Yes |
Sandalwood | Woody | Sulfur | Yes |
Sandy Dustweed | Dry | Oak | Yes |
Satsachi | Astringent | Stewed Vegetables | Yes |
Scaley Hardwood | Bitter | Roasted Onions | No |
Schisandra | Woody | Lead Pencil | Yes |
Shrubby Basil | Smokey | Rotting Flesh | Yes |
Shrub Sage | Dry | Roasted Onions | Yes |
Shyama | Burnt | Stewed Vegetables | Yes |
Shyamalata | Burnt | Dried Cherries | Yes |
Sickly Root | Woody | Maple | No |
Silvertongue Damia | Bitter | Roasted Nuts | Yes |
Skirret | Spicy | Dried Apples | Yes |
Sky Gladalia | Astringent | Exotic Spices | Yes |
Soapwort | Smokey | Camel Dung | Yes |
Sorrel | Woody | Pine | Yes |
Spinach | Mellow | Roasted Nuts | Yes |
Spinnea | Harsh | Oak | Yes |
Squill | Mellow | Minerals | Yes |
Steel Bladegrass | Harsh | Camel Dung | Yes |
Stickler Hedge | Sweet | Roasted Onions | Yes |
Strawberry Tea | Woody | Roasted Nuts | Yes |
Strychnos | Toasty | Pepper | Yes |
Sugar Cane | Woody | Rotting Flesh | Yes |
Sweet Groundmaple | Mellow | Cedar | Yes |
Sweetflower | Sweet | Leather | Yes |
Sweetgrass | Harsh | Smoldering Paper | Yes |
Sweetsop | Spicy | Pepper | Yes |
Tagetese | Mellow | Smoldering Paper | Yes |
Tamarask | Harsh | Candy | Yes |
Tangerine Dream | Dry | Pepper | Yes |
Thunder Plant | Antiseptic | Candy | Yes |
Thyme | Woody | Stewed Vegetables | Yes |
Tiny Clover | Antiseptic | Oak | Yes |
Trilobe | Mellow | Cedar | Yes |
Tristeria | Woody | Stewed Vegetables | Yes |
True Tarragon | Harsh | Leather | Yes |
Tsangto | Bitter | Berries | Yes |
Tsatso | Antiseptic | Leather | Yes |
Turtle's Shell | Burnt | Oak | Yes |
Umber Basil | Smokey | Moss | Yes |
Upright Ochoa | Antiseptic | Stewed Vegetables | Yes |
Vanilla Tea Tree | Smokey | Smoldering Paper | Yes |
Verdant Squill | Mellow | Sulfur | Yes |
Verdant Two-Lobe | Dry | Camel Dung | No |
Wasabi | Harsh | Pepper | No |
Weeping Patala | Toasty | Oak | Yes |
White Pepper Plant | Mellow | Minerals | Yes |
Whitebelly | Hot | Berries | Yes |
Wild Garlic | Woody | Cedar | Yes |
Wild Lettuce | Burnt | Chocolate | Yes |
Wild Onion | Burnt | Minerals | Yes |
Wild Yam | Spicy | Leather | Yes |
Wood Sage | Mellow | Sulfur | No |
Xanat | Woody | Oak | Yes |
Xanosi | Burnt | Sulfur | Yes |
Yava | Sweet | Dried Apples | Yes |
Yellow Gentian | Woody | Pepper | Yes |
Yellow Tristeria | Woody | Dried Cherries | Yes |
Yigory | Mellow | Pine | Yes |
Zanthoxylum | Spicy | Roasted Onions | Yes |