The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Old Egypt Obelisk Queue"
From ATITD6
Jump to navigationJump to searchm |
|||
(40 intermediate revisions by 13 users not shown) | |||
Line 91: | Line 91: | ||
|Year 1, Peret IV-17, 8:50 AM | |Year 1, Peret IV-17, 8:50 AM | ||
|PASSED | |PASSED | ||
+ | |- | ||
+ | | 105 | ||
+ | |Dunagain | ||
+ | |Year 4, Peret III-29, 9:25 AM | ||
+ | |Passed 20 March 2013 | ||
+ | |- | ||
+ | | 110 | ||
+ | | AmunHotep | ||
+ | | Year 5, Peret III-13, 5:17 AM | ||
+ | | Building | ||
+ | |- | ||
+ | | 112 | ||
+ | | ??? | ||
+ | | Highest as of 2014-7-12 | ||
+ | | Built | ||
+ | |- | ||
|} | |} | ||
Line 168: | Line 184: | ||
|Year 2, Shemu II-20, 6:37 am | |Year 2, Shemu II-20, 6:37 am | ||
| Passed! | | Passed! | ||
+ | |- | ||
+ | |27 | ||
+ | |tibbaw | ||
+ | |Year 4, Peret IV-15 | ||
+ | |Passed | ||
+ | |- | ||
+ | |50 | ||
+ | |??? | ||
+ | |Highest as of 2014-7-12 | ||
+ | |Built | ||
+ | |- | ||
+ | |100 | ||
+ | |Alethea | ||
+ | |02-Oct-14 | ||
+ | |Built on 03-Oct-14 | ||
+ | |- | ||
|} | |} | ||
Line 234: | Line 266: | ||
|- | |- | ||
| 20 | | 20 | ||
− | | | + | | ??? |
− | | | + | | Highest as of 2014-7-12 |
|- | |- | ||
| 21 | | 21 | ||
− | | | + | | Amon-Sul |
− | | | + | | Built 2014-10-15 |
|- | |- | ||
| 22 | | 22 | ||
− | | | + | |? |
| | | | ||
|- | |- | ||
| 23 | | 23 | ||
− | | | + | |Caliope |
− | | | + | |Built 2015-06-09 |
+ | |Passed Shemu III-11 (2015-06-17) | ||
|- | |- | ||
| 24 | | 24 | ||
+ | |Annuminas | ||
+ | |Built 2015-06-25 | ||
+ | |Shemu IV-3 9:45 PM | ||
+ | Passed Shemu IV-24 (2015-07-03) | ||
+ | |- | ||
| | | | ||
| | | | ||
Line 266: | Line 304: | ||
|Passed | |Passed | ||
|- | |- | ||
+ | |11 | ||
+ | |Aretach | ||
+ | |Year 3, Akhet I-8, 12:41AM | ||
+ | |Passed | ||
+ | |- | ||
+ | | 13 | ||
+ | |Aphenro | ||
+ | |Year 8, Peret III-19 | ||
+ | |Passed | ||
|} | |} | ||
Line 278: | Line 325: | ||
|Chay | |Chay | ||
|Year 2, Shemu IV 18(Aug 18, 11:00 Est) | |Year 2, Shemu IV 18(Aug 18, 11:00 Est) | ||
+ | |passed | ||
+ | |- | ||
+ | |8 | ||
+ | |Keegan94 | ||
+ | |Year 3, Akhet II-16 (Sept 8, 12:00 Est) | ||
+ | |built | ||
+ | |- | ||
+ | |10 | ||
+ | |Iy-Nefer | ||
+ | |Year 4, Peret III-10 | ||
+ | |built | ||
+ | |- | ||
+ | |12 | ||
+ | |??? | ||
+ | |Highest as of 2014-7-12 | ||
+ | |built | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==OE Marble Obelisk Build Queue== | ||
+ | {|border="1" cellpadding="5" cellspacing="0" | ||
+ | !Height | ||
+ | !Character | ||
+ | !Time Placed | ||
+ | !Status | ||
+ | |- | ||
+ | |9 | ||
+ | |Ferdinand | ||
+ | |Year 6, Peret III-3, 11:23 PM (Nov. 18, 2013, 4:40 PM PST) | ||
+ | |built | ||
+ | |- | ||
+ | |20 | ||
+ | |??? | ||
+ | |Highest as of 2014-7-12 | ||
+ | |built | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==OE Crystal Obelisk Build Queue== | ||
+ | {|border="1" cellpadding="5" cellspacing="0" | ||
+ | !Height | ||
+ | !Character | ||
+ | !Time Placed | ||
+ | !Status | ||
+ | |- | ||
+ | |10 | ||
+ | |??? | ||
+ | |Highest as of 2014-7-12 | ||
+ | |Built | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==OE Heavenly Obelisk Build Queue== | ||
+ | {|border="1" cellpadding="5" cellspacing="0" | ||
+ | !Height | ||
+ | !Character | ||
+ | !Time Placed | ||
+ | !Status | ||
+ | |- | ||
+ | |7 | ||
+ | |Ysabella | ||
+ | |Highest as of 2014-7-12 | ||
+ | |Built | ||
+ | |- | ||
+ | |} |
Latest revision as of 06:40, 3 July 2015
OE Desert Obelisk Queue
Height | Character | Time Placed | Status |
---|---|---|---|
7 | Kiera | Akhet I-29 9:00pm | Passed at year 1, Akhet II-6, 9:00pm (12/15/11 10:15am EST) |
10 | StarGazeR | Akhet II-10 | Passed 19 December |
11 | Niceguy | Akhet II-18 2:00AM | Passed Akhet II-25 2:00AM |
12 | LehmanHotep | Akhet II-25 2:29AM | Passed 24 December |
13 | Ahkten | Akhet III-2 3:42AM | Passed 27 December |
14 | Nefreten | Akhet III-9 9:50AM | Passed 30 December |
15 | Asnath | Akhet III-16 8:37pm | Passed 1 January |
16 | Kastou | Akhet III-24 10:11pm | |
17 | Aistaffet | Akhet IV-6, 11:20PM | |
17 | Aistaffet | ANNULED | reconstruct a 19 because someone built a 18 regardless of the wiki |
19 | Aistaffet | ANNULED AND STOP HERE | Horusau build 20... |
20 | Horusau | Accidental jump, allowed to stand until pass | |
100 | Weepo/Cliffwalker | Obe Queue build jumpers/Unauthorized build | |
- | Trillian | oh well someones built a size 100, I withdraw from queue, good luck to all :) | |
101 | Sorren | Year 1, Akhet IV-29, 6:35 PM | PASSED 17 January 2012 |
102 | Arpallan | Year 1, Peret I-10, 10:16 AM | PASSED |
103 | Joeb | Year 1, Peret IV-17, 8:50 AM | PASSED |
105 | Dunagain | Year 4, Peret III-29, 9:25 AM | Passed 20 March 2013 |
110 | AmunHotep | Year 5, Peret III-13, 5:17 AM | Building |
112 | ??? | Highest as of 2014-7-12 | Built |
OE Metallic Obelisk Queue
Height | Character | Time Placed | Status |
---|---|---|---|
7 | fsm | Year 1, Peret 1-27,8:48 pm | Built! |
8 | Sedjet | Peret II-18, 0703 | Passed |
9 | Guildenstern | Peret III-9, 0854 | Built-passed |
10 | Teil | built Peret IV-11, | passed. |
11 | ysabeau | built Peret IV-25, | passed |
12 | Andyhotep | Year 1 Shemu I-9, | passed |
Iconoplasty | last on 82+ days ago -skip- | ||
Saedyyen | last on 30+ days ago | ||
Rowan | last on 11+ days ago | ||
Red | last on 58+ days ago | ||
Aarys | not ready, build around (as per Chay) | ||
Banu | not ready, build around (as per Banu) | ||
Joeb | quit | ||
Rabiah | quit | ||
26 | Jubalgunn | Year 2, Shemu II-20, 6:37 am | Passed! |
27 | tibbaw | Year 4, Peret IV-15 | Passed |
50 | ??? | Highest as of 2014-7-12 | Built |
100 | Alethea | 02-Oct-14 | Built on 03-Oct-14 |
OE Cut Stone Obelisk Queue
Height | Character | Time Placed | Status |
---|---|---|---|
7 | Anthaeus | Year 1, Peret III-8,8:52am | Passed - Peret III-29 8:56am |
8 | Trillian | Year 1, Peret III-29 3:30PM (17Feb 7pm gmt) | Passed Peret IV-21 |
9 | Lazybum | year 1, Shemu I-2 12:29pm ( 29feb 6:45pm CST) | |
10 | Poledra | Year 1, Shemu II-1 | Passed Shemu II-22 |
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | ??? | Highest as of 2014-7-12 | |
21 | Amon-Sul | Built 2014-10-15 | |
22 | ? | ||
23 | Caliope | Built 2015-06-09 | Passed Shemu III-11 (2015-06-17) |
24 | Annuminas | Built 2015-06-25 | Shemu IV-3 9:45 PM
Passed Shemu IV-24 (2015-07-03) |
OE Hardwood Obelisk Build Queue
Height | Character | Time Placed | Status |
---|---|---|---|
7 | Sheeps-KAF | Year 1, Shemu II-1 | Passed |
11 | Aretach | Year 3, Akhet I-8, 12:41AM | Passed |
13 | Aphenro | Year 8, Peret III-19 | Passed |
OE Crystal Obelisk Build Queue
Height | Character | Time Placed | Status |
---|---|---|---|
7 | Chay | Year 2, Shemu IV 18(Aug 18, 11:00 Est) | passed |
8 | Keegan94 | Year 3, Akhet II-16 (Sept 8, 12:00 Est) | built |
10 | Iy-Nefer | Year 4, Peret III-10 | built |
12 | ??? | Highest as of 2014-7-12 | built |
OE Marble Obelisk Build Queue
Height | Character | Time Placed | Status |
---|---|---|---|
9 | Ferdinand | Year 6, Peret III-3, 11:23 PM (Nov. 18, 2013, 4:40 PM PST) | built |
20 | ??? | Highest as of 2014-7-12 | built |
OE Crystal Obelisk Build Queue
Height | Character | Time Placed | Status |
---|---|---|---|
10 | ??? | Highest as of 2014-7-12 | Built |
OE Heavenly Obelisk Build Queue
Height | Character | Time Placed | Status |
---|---|---|---|
7 | Ysabella | Highest as of 2014-7-12 | Built |