|
|
(8 intermediate revisions by the same user not shown) |
Line 7: |
Line 7: |
| | | |
| Tattoo Received: | | Tattoo Received: |
− |
| |
− | == Present at least 4 complete Mortars to Great University of the Human Body at ==
| |
| | | |
| == '''5th List: == | | == '''5th List: == |
Line 17: |
Line 15: |
| COMPLETED: 09/18/12 | | COMPLETED: 09/18/12 |
| | | |
− | Tattoo Received: | + | Tattoo Received: Blue Worshiped on Right Forearm |
− | | |
− | == Present at least 4 complete Mortars to Great University of the Human Body at ==
| |
| | | |
| == '''4th List: == | | == '''4th List: == |
Line 29: |
Line 25: |
| | | |
| Tattoo Received: Green Hawk on Left Upper Arm | | Tattoo Received: Green Hawk on Left Upper Arm |
− |
| |
− | == Present at least 4 complete Mortars to Great University of the Human Body at River Plains 733 2701: ==
| |
− | First Mortar Option:
| |
− | Fresh Scaley Hardwood, 7 Locust Palm Resin, Powdered Diamond
| |
− | Near a Road, On Sand
| |
− | Second Mortar Option: DONE
| |
− | Fresh Morpha, 7 Broadleaf Palm Resin, Powdered Diamond
| |
− | On a Peninsula or Bridge, On Rock
| |
− | Third Mortar Option: DONE
| |
− | Fresh Garlic Chives, 3 Mini Palmetto Resin, Powdered Ruby
| |
− | Near an Altar, Between 100 and 200 feet above sea level
| |
− | Fourth Mortar Option:
| |
− | Fresh Artemisia, 4 Anaxi Resin, Powdered Diamond
| |
− | On Clay, Near a School
| |
− | Fifth Mortar Option: DONE
| |
− | Fresh Mindanao, 1 Beetlenut Resin, Powdered Diamond
| |
− | Near a Road, On Dirt
| |
− | Sixth Mortar Option:
| |
− | Fresh Sweetsop, 2 Orrorin Resin, Powdered Ruby
| |
− | Near a Statue, On Clay
| |
− | Seventh Mortar Option: DONE
| |
− | Fresh Shyamalata, 2 Windriver Palm Resin, Powdered Diamond
| |
− | On Clay, Near a Statue
| |
| | | |
| == '''3rd List: == | | == '''3rd List: == |
Line 61: |
Line 34: |
| | | |
| Tattoo Received: Cyan Lily on Right Upper Arm | | Tattoo Received: Cyan Lily on Right Upper Arm |
− |
| |
− | == Present at least 4 complete Mortars to Great University of the Human Body at Lake of Reeds 4189 6594: ==
| |
− | First Mortar Option:
| |
− | Fresh Panoe, 7 Phoenix Palm Resin, Powdered Ruby
| |
− | On Grass, Near an Altar
| |
− | Second Mortar Option: DONE
| |
− | Fresh Bleubillae, 7 Mini Palmetto Resin, Powdered Emerald
| |
− | On Sand, At least 600 feet above sea level
| |
− | Third Mortar Option: DONE
| |
− | Fresh Pale Ochoa, 7 Hokkaido Resin, Powdered Emerald
| |
− | Between 500 and 600 feet above sea level, On Rock
| |
− | Fourth Mortar Option:
| |
− | Fresh Turtle's Shell, 2 Broadleaf Palm Resin, Powdered Diamond
| |
− | On Sand, Near a Travel Facility
| |
− | Fifth Mortar Option: DONE
| |
− | Fresh Larkspur, 7 Royal Palm Resin, Powdered Emerald
| |
− | Between 500 and 600 feet above sea level, Near a Large Stone
| |
− | Sixth Mortar Option:
| |
− | Fresh Jaiyanti, 4 Royal Palm Resin, Powdered Opal
| |
− | Between 100 and 200 feet above sea level, On a Peninsula or Bridge
| |
− | Seventh Mortar Option: DONE
| |
− | Fresh Ginseng Root, 1 Monkey Palm Resin, Powdered Emerald
| |
− | Between 100 and 200 feet above sea level, Near a Travel Facility
| |
| | | |
| == '''2nd List: == | | == '''2nd List: == |
Line 93: |
Line 43: |
| | | |
| Tattoo Received: Yellow Lotus on Upper Back''' | | Tattoo Received: Yellow Lotus on Upper Back''' |
− |
| |
− | == Present at least 4 complete Mortars to Great University of the Human Body at River Plains 734 2701: ==
| |
− |
| |
− | First Mortar Option: DONE
| |
− | Fresh Indigo Damia, 5 Bloodbark Resin, Powdered Sapphire
| |
− | Between 300 and 400 feet above sea level, On Dirt
| |
− | Second Mortar Option: DONE
| |
− | Fresh Common Basil, 5 Giant Cricklewood Resin, Powdered Ruby
| |
− | Near Sulfurous Water, Near a Road
| |
− | Third Mortar Option: DONE
| |
− | Fresh Ilex, 3 Tiny Oil Palm Resin, Powdered Emerald
| |
− | On Grass, Between 400 and 500 feet above sea level
| |
− | Fourth Mortar Option:
| |
− | Fresh Lavender Scented Thyme, 3 Hawthorn Resin, Powdered Sapphire
| |
− | Between 200 and 300 feet above sea level, Near the base of a Cliff
| |
− | Fifth Mortar Option: DONE
| |
− | Fresh Yellow Tristeria, 5 Bramble Hedge Resin, Powdered Opal
| |
− | On a Hilltop, On Rock
| |
− | Sixth Mortar Option:
| |
− | Fresh Apiphenalm, 6 Tiny Oil Palm Resin, Powdered Sapphire
| |
− | Between 400 and 500 feet above sea level, On Rock
| |
− | Seventh Mortar Option: DONE
| |
− | Fresh Dwarf Wild Lettuce, 5 Arconis Resin, Powdered Diamond
| |
− | On Dirt, Near a University
| |
− |
| |
| | | |
| == '''1st List: == | | == '''1st List: == |
Line 126: |
Line 51: |
| | | |
| Tattoo Received: Purple Rose on Chest''' | | Tattoo Received: Purple Rose on Chest''' |
− |
| |
− | == Present at least 4 complete Mortars to Great University of the Human Body at Midland Valley 1237 4638: ==
| |
− |
| |
− | First Mortar Option:DONE
| |
− | Fresh Wild Lettuce, 2 Orrorin Resin, Powdered Emerald
| |
− | Near a Travel Facility, Between 200 and 300 feet above sea level **** CotS 2926, -1006 ****
| |
− | Second Mortar Option:DONE
| |
− | Fresh Miniature Bamboo, 2 Miniature Fern Palm Resin, Powdered Diamond
| |
− | Between 500 and 600 feet above sea level, Near a Papyrus Plant
| |
− | Third Mortar Option: DONE
| |
− | Fresh Beetle Leaf, 6 Locust Palm Resin, Powdered Diamond
| |
− | Between 100 and 200 feet above sea level, On Dirt
| |
− | Fourth Mortar Option:
| |
− | Fresh Sickly Root, 3 Umbrella Palm Resin, Powdered Diamond
| |
− | On a Peninsula or Bridge, At least 600 feet above sea level *** DoS -3065, 517 Sand ****
| |
− | Fifth Mortar Option: DONE
| |
− | Fresh Glechoma, 7 Tapacae Miralis Resin, Powdered Sapphire
| |
− | Near a University, On Grass
| |
− | Sixth Mortar Option:DONE
| |
− | Fresh Lavender Scented Thyme, 2 Monkey Palm Resin, Powdered Emerald
| |
− | On Rock, No more than 100 feet above sea level
| |
− | Seventh Mortar Option:
| |
− | Fresh Paradise Lily, 1 Delta Palm Resin, Powdered Ruby
| |
− | On Dirt, Between 500 and 600 feet above sea level
| |