The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Dalia/My Maps"
From ATITD6
Jump to navigationJump to search(8 intermediate revisions by 2 users not shown) | |||
Line 99: | Line 99: | ||
==Point Vines== | ==Point Vines== | ||
− | <googlemap zoom=" | + | <googlemap zoom="8" height="1150" lon="1900" width=700 height=700 controls="small" showposition="yes" showregion="yes" scrollwheel="yes"> |
− | + | ||
− | |||
− | |||
<br><br> | <br><br> | ||
− | ( | + | (CirLbA) 1070, 1940, Herejes Wine Vine A 1070, 1940 |
− | ( | + | (CirPuB) 1070, 1930, Tedra#144 B 1070, 1930 |
− | ( | + | (CirPkC) 1070, 1920, Distraction C 1070, 1920 |
</googlemap> | </googlemap> |
Latest revision as of 15:38, 20 September 2012
My Mapping
Last Updated: April 22, 2012Region | Universities (#) | Schools (#) | Public Mine | Coords | Notes |
---|---|---|---|---|---|
Cradle of the Sun | (6) T, Art, W, H, L, B | (7) W, H, B, T, A, A, L | Topaz | ||
Cat's Claw Ridge | (4) L, B, A, A | (4) T, L, A, A | Quartz | -491, 6714 | 205 coords from CS |
Desert of Nomads | (4) L, T, Art, W | (6) B, L, A, A, T, H | Sapphire | 1881, 6702 | |
Desert of Shades | (5) L, T, W, B, Arch | (6) L, W, A, A, H, T | Ruby | -977, 2143 | |
Eastern Grounds | (5) A, A, W, H, T | (3) L, H, B | Opal | ||
Four Corners | Sapphire | 112, 4402 | |||
Lake of Reeds | (3) Arch, L, W | (5) T, H, W, A, A | Diamond | 4012, 7796 | |
Midland Valley | (7) W, A, A, T, L, H, B | (2) H, W | Emerald | 938, 4871 | |
Old Egypt | (5) L, W, A, A, T | (6) B, Arch, H, T ,L, ? | Ruby | 991, 6885 | 32 coords from CS |
River Plains | (2) H, T | (2) W, H | Diamond | 1606, 2850 | |
Seven Lakes | (1) W | (2) B, H | Opal | 821, -1515 | |
Sinai | (2) Arch, W | (6) L, A, B, A, H, T | Quartz | 3436, 4263 | 657 coords from CS |
South Egypt | (2) W, Art | (0) | Topaz | 1050, -5612 | |
Vally of the Kings | (4) L, W, H, Arch | (2) Arch, B | Emerald | -2263, 7125 |
Uses
Quartz
- Large
- 1 used to build an incense burner
- Huge
- Tuition: 1 for Desiccation at the School of Thought
- 1 used to build a Windproof Incense Burner
Ruby
- Large
- Tuition: 1 for Camp Decoration (Second Degree) at a School of Art & Music
- Tuition: 7 for Camp Decoration (Third Degree) at a School of Art & Music
- 1 used in construction of a Raeli Mosaic
- Huge
- Tuition: 1 for Desiccation at the School of Worship
- Tuition: 1 for Camp Decoration (Fourth Degree) at the School of Art & Music
Topaz
- Large
- Tuition: 1 for Structure Repair at the University of Worship
- Huge
- Tuition: 1 for Desiccation at the School of Art and Music
- Tuition: 7 for Seventh Level Navigation (unlocked at level 40) at a School of Worship
Emerald
- Large
- Tuition: 1 for Camp Decoration (Second Degree) at a School of Art & Music
- Tuition: 7 for Camp Decoration (Third Degree) at a School of Art & Music
- Tuition: 1 for Mechanics at a School of Worship
- 1 used in construction of a Raeli Mosaic
- Huge
- Tuition: 1 for Structure Repair at the School of Worship
- Tuition: 1 for Camp Decoration (Fourth Degree) at the School of Art & Music
Sapphire
- Large
- Tuition: 1 for Camp Decoration (Second Degree) at a School of Art & Music
- Tuition: 7 for Camp Decoration (Third Degree) at a School of Art & Music
- Tuition: 1 for Navigation (Sixth Degree) at a School of Harmony
- Huge
- Tuition: 1 for Mechanics at a School of Worship
- Tuition: 1 for Camp Decoration (Fourth Degree) at the School of Art & Music
Diamond
- Large
- Tuition: 1 for Camp Decoration (Second Degree) at a School of Art & Music
- Tuition: 7 for Camp Decoration (Third Degree) at a School of Art & Music
- 5 needed to build a Spirit Brasier
- Huge
- 2 used to construct a Pathmaker for Test of the Pathmaker
- Tuition: 1 for Camp Decoration (Fourth Degree) at the School of Art & Music
Opal
- Large
- Tuition: 7 for Exploration Travel (Second Degree) at a School of Harmony
- Huge
Point Vines