The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Vokri low priority"
From ATITD6
Jump to navigationJump to search(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Valley_of_Kings_Research_Institute|< VOKRI]] | [[Valley_of_Kings_Research_Institute|< VOKRI]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Basic Metal Treatment at Arch == | == Basic Metal Treatment at Arch == | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
Line 88: | Line 57: | ||
|- | |- | ||
| Silk Cloth || 5000 || 5000 || 0 || | | Silk Cloth || 5000 || 5000 || 0 || | ||
− | |||
− | |||
|- | |- | ||
| Lime Paint || 1732 || 1732 || 0 || | | Lime Paint || 1732 || 1732 || 0 || | ||
Line 102: | Line 69: | ||
|- | |- | ||
| Lawn Green Paint || 1482 || 1482 || 0 || | | Lawn Green Paint || 1482 || 1482 || 0 || | ||
− | |||
− | |||
|- | |- | ||
| Antique White Paint || 1318 || 1318 || 0 || | | Antique White Paint || 1318 || 1318 || 0 || | ||
Line 110: | Line 75: | ||
|- | |- | ||
| Cadet Blue Paint || 1899 || 1899 || 0 || | | Cadet Blue Paint || 1899 || 1899 || 0 || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Azure Paint || 2090 || 2090 || 0 || | | Azure Paint || 2090 || 2090 || 0 || | ||
Line 128: | Line 85: | ||
|- | |- | ||
| Light Golden Rod Yellow || 1761 || 1761 || 0 || | | Light Golden Rod Yellow || 1761 || 1761 || 0 || | ||
− | |||
− | |||
|- | |- | ||
| Turquoise Paint || 1388 || 1388 || 0 || | | Turquoise Paint || 1388 || 1388 || 0 || | ||
|- | |- | ||
| Lavender Paint || 2078 || 2078 || 0 || | | Lavender Paint || 2078 || 2078 || 0 || | ||
− | |||
− | |||
|} | |} | ||
<br> | <br> | ||
Line 162: | Line 115: | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Material entries are removed when that material is completely donated.''' | '''Material entries are removed when that material is completely donated.''' |
Latest revision as of 22:14, 3 May 2013
Basic Metal Treatment at Arch
Material | Orignal Amount | Left To Do | Warehouse | Status |
Acid | 1000 | 1000 | 0 | |
Iron | 5000 | 5000 | 0 | |
Copper | 5000 | 5000 | 0 | |
Gold | 2000 | 2000 | 0 | |
Zinc | 2000 | 2000 | 0 | |
Lithium | 2000 | 2000 | 0 | |
Strontium | 2000 | 2000 | 0 | |
Titanium | 2000 | 2000 | 0 | |
Dist Coil, Q8200+ | 2 | 2 | 0 | Buy from Avanya |
Dist Coil, Q7000+ | 10 | 9 | 0 | Buy from Avanya |
Copper Pipe | 1000 | 1000 | 0 | |
Arsenic | 1000 | 1000 | 0 | |
Cabbage Juice | 30000 | 30000 | 0 | |
Cactus Sap | 25000 | 25000 | 0 | |
Coal | 25000 | 17595 | 0 | |
Gravel | 5000 | 5000 | 0 | |
Lime | 10000 | 10000 | 0 | |
Potash | 5000 | 5000 | 0 | |
Salt | 3000 | 3000 | 0 | |
Saltpeter | 25000 | 25000 | 0 | |
Sulfur | 25000 | 25000 | 0 |
Chromatic Touch at Art
Material | Orignal Amount | Left To Do | Warehouse | Status |
Linen | 1000 | 1000 | 0 | |
Silk Cloth | 5000 | 5000 | 0 | |
Lime Paint | 1732 | 1732 | 0 | |
Chocolate Paint | 1505 | 1505 | 0 | |
Aqua Paint | 117 | 117 | 0 | |
Dark Violet Paint | 1362 | 1362 | 0 | |
Slate Gray Paint | 1924 | 1924 | 0 | |
Lawn Green Paint | 1482 | 1482 | 0 | |
Antique White Paint | 1318 | 1318 | 0 | |
Royal Blue Paint | 971 | 971 | 0 | |
Cadet Blue Paint | 1899 | 1899 | 0 | |
Azure Paint | 2090 | 2090 | 0 | |
Dark Blue Paint | 1720 | 1720 | 0 | |
Orange Paint | 1162 | 1162 | 0 | |
Red Paint | 1514 | 1514 | 0 | |
Light Golden Rod Yellow | 1761 | 1761 | 0 | |
Turquoise Paint | 1388 | 1388 | 0 | |
Lavender Paint | 2078 | 2078 | 0 |
Distillation at Thou
Material | Orignal Amount | Left To Do | Warehouse | Status |
Wine min 6% alc | 100 | 100 | 0 | |
Wine min 12% alc | 100 | 100 | 0 | |
Beer of any type | 30 | 30 | 0 | |
Dry Beer any type | 30 | 30 | 0 | |
Potent Beer | 30 | 30 | 0 | |
Dry, Potent Beer | 30 | 30 | 0 | |
Very Potent Beer | 30 | 25 | 1 | |
Dry, VP Beer | 30 | 30 | 0 |
Material entries are removed when that material is completely donated.