The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Cradle of-the Sun Obelisk Queue"
From ATITD6
Jump to navigationJump to search(8 intermediate revisions by 4 users not shown) | |||
Line 19: | Line 19: | ||
|- | |- | ||
| 51 || damalis || Passed | | 51 || damalis || Passed | ||
− | + | |- | |
+ | | 56 || ???? || Highest as of 2014-7-12 | ||
+ | |- | ||
+ | | 57 || Wil || Passed | ||
+ | |- | ||
+ | | 61 || sleepykitty || Passed | ||
+ | |- | ||
+ | | 72 || Sakura54 || Highest as of 2015-6-27 | ||
+ | |- | ||
+ | | 73 || Seara || Passed 2015-07-02 | ||
+ | |- | ||
+ | | 74 || Khalisa || gathering Materials | ||
|} | |} | ||
− | == | + | == Metalic Obelisk Queue == |
{|border="1" cellpadding="5" cellspacing="0" | {|border="1" cellpadding="5" cellspacing="0" | ||
Line 29: | Line 40: | ||
!Status | !Status | ||
|- | |- | ||
− | |10|| | + | | 21|| Honey || Passed March 29, 2012 |
+ | |- | ||
+ | | 22 || ? || Highest 2013-04-10 | ||
+ | |- | ||
+ | | 23 || Floreta || Built, will pass 2013-04-15 | ||
|- | |- | ||
− | | | + | | 25 || ??? || Highest as of 2014-7-12 |
+ | |- | ||
|} | |} | ||
+ | == Cut Stone Obelisk Queue == | ||
{|border="1" cellpadding="5" cellspacing="0" | {|border="1" cellpadding="5" cellspacing="0" | ||
Line 40: | Line 57: | ||
!Status | !Status | ||
|- | |- | ||
− | + | | 11|| ? || Highest 2013-04-10 | |
− | | 11|| | ||
|- | |- | ||
− | | | + | | 15|| ??? || Highest as of 2014-7-12 |
|- | |- | ||
− | | | + | |} |
+ | |||
+ | == Hardwood Obelisk Queue == | ||
+ | |||
+ | {|border="1" cellpadding="5" cellspacing="0" | ||
+ | !Height | ||
+ | !Character | ||
+ | !Status | ||
|- | |- | ||
− | | | + | |10|| Bethica || |
|- | |- | ||
− | | | + | | 12 || ?? || Highest as of 2014-7-12 |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | == | + | == Marble Obelisk Queue == |
{|border="1" cellpadding="5" cellspacing="0" | {|border="1" cellpadding="5" cellspacing="0" | ||
Line 95: | Line 83: | ||
!Status | !Status | ||
|- | |- | ||
− | | | + | | 0 || || Highest as of 2014-7-12 |
|- | |- | ||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
== Crystal Obelisk Queue == | == Crystal Obelisk Queue == | ||
Line 111: | Line 97: | ||
|- | |- | ||
|8||Paige Turner|| passed | |8||Paige Turner|| passed | ||
+ | |- | ||
+ | | 9|| ??? || Highest as of 2014-7-12 | ||
+ | |- | ||
|} | |} | ||
− | == | + | == Heavenly Obelisk Queue == |
{|border="1" cellpadding="5" cellspacing="0" | {|border="1" cellpadding="5" cellspacing="0" | ||
Line 120: | Line 109: | ||
!Status | !Status | ||
|- | |- | ||
− | | | + | | 0|| || Highest as of 2014-7-12 |
− | + | |- | |
|} | |} |
Latest revision as of 22:51, 10 August 2015
Desert Obelisk Queue
Height | Character | Status |
---|---|---|
8 | Yarnheim | Done |
9 | Lerlila | Done |
10 | Mortality | Passed |
35 | Archediammm | Passed |
42 | Bailobo | Built, waiting to pass |
50 | ? | Highest 2013-04-10 |
51 | damalis | Passed |
56 | ???? | Highest as of 2014-7-12 |
57 | Wil | Passed |
61 | sleepykitty | Passed |
72 | Sakura54 | Highest as of 2015-6-27 |
73 | Seara | Passed 2015-07-02 |
74 | Khalisa | gathering Materials |
Metalic Obelisk Queue
Height | Character | Status |
---|---|---|
21 | Honey | Passed March 29, 2012 |
22 | ? | Highest 2013-04-10 |
23 | Floreta | Built, will pass 2013-04-15 |
25 | ??? | Highest as of 2014-7-12 |
Cut Stone Obelisk Queue
Height | Character | Status |
---|---|---|
11 | ? | Highest 2013-04-10 |
15 | ??? | Highest as of 2014-7-12 |
Hardwood Obelisk Queue
Height | Character | Status |
---|---|---|
10 | Bethica | |
12 | ?? | Highest as of 2014-7-12 |
Marble Obelisk Queue
Height | Character | Status |
---|---|---|
0 | Highest as of 2014-7-12 |
Crystal Obelisk Queue
Height | Character | Status |
---|---|---|
7 | ? | Highest 2013-05-23 |
8 | Paige Turner | passed |
9 | ??? | Highest as of 2014-7-12 |
Heavenly Obelisk Queue
Height | Character | Status |
---|---|---|
0 | Highest as of 2014-7-12 |