The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Remases"
m (→Paint List:) |
|||
(50 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
+ | |||
+ | |||
+ | |||
+ | == Remases's Deep Thoughts == | ||
+ | |||
+ | You otter mock, you not otter hate. | ||
+ | |||
+ | Ibis in Nile, downstream yellow tristeria. | ||
+ | |||
+ | One otter have friends! | ||
== Paint List: == | == Paint List: == | ||
Line 59: | Line 69: | ||
| DarkGray || Carrot 1 Copper 2 RedSand 6 Cabbage 1 | | DarkGray || Carrot 1 Copper 2 RedSand 6 Cabbage 1 | ||
|- | |- | ||
− | | DarkGreen || RedSand 8 Cabbage 1 Carrot 1 ToadSkin 1 Clay | + | | DarkGreen || RedSand 8 Cabbage 1 Carrot 1 ToadSkin 1 Clay 3 |
|- | |- | ||
| DarkKhaki || Clay 1 Copper 2 RedSand 6 Cabbage 1 | | DarkKhaki || Clay 1 Copper 2 RedSand 6 Cabbage 1 | ||
Line 181: | Line 191: | ||
| MediumPurple || Cabbage 5 Carrot 1 Copper 1 RedSand 3 | | MediumPurple || Cabbage 5 Carrot 1 Copper 1 RedSand 3 | ||
|- | |- | ||
− | | MediumSeaGreen || Clay 2 Copper | + | | MediumSeaGreen || Clay 6 Red Sand 2 Cabbage 1 Copper 2 |
|- | |- | ||
| MediumSlateBlue || Copper 1 Iron 1 DeadTongue 1 Cabbage 8 Carrot 1 | | MediumSlateBlue || Copper 1 Iron 1 DeadTongue 1 Cabbage 8 Carrot 1 | ||
Line 219: | Line 229: | ||
| PaleGreen || Copper 5 RedSand 3 Cabbage 1 Iron 1 | | PaleGreen || Copper 5 RedSand 3 Cabbage 1 Iron 1 | ||
|- | |- | ||
− | | PaleTurquoise || Carrot 1 Copper | + | | PaleTurquoise || Carrot 1 Copper 5 RedSand 1 Cabbage 2 Iron 1 |
|- | |- | ||
| PaleVioletRed || Cabbage 1 Carrot 1 Copper 1 Clay 1 RedSand 6 | | PaleVioletRed || Cabbage 1 Carrot 1 Copper 1 Clay 1 RedSand 6 | ||
Line 294: | Line 304: | ||
|} | |} | ||
− | |||
− | |||
+ | Cabbage | RedSand | G | 30 | 55 | ||
+ | Cabbage | Copper | W | 29 | 33 | ||
+ | Cabbage | Iron | W | 27 | 10 | ||
+ | Carrot | Lead | W | -52 | 52 | ||
+ | Carrot | ToadSkin | W | -46 | 3 | ||
+ | Carrot | RedSand | B | 52 | 35 | ||
+ | Clay | Copper | R | 0 | 55 | ||
+ | Clay | Lead | B | 24 | 37 | ||
+ | Clay | ToadSkin | R | -44 | -61 | ||
+ | Clay | Silver | B | 61 | -20 | ||
+ | DeadTongue | Cabbage | B | -5 | -36 | ||
+ | DeadTongue | Carrot | R | -41 | -23 | ||
+ | DeadTongue | Lead | G | -12 | 50 | ||
+ | DeadTongue | ToadSkin | G | 29 | 55 | ||
+ | DeadTongue | RedSand | B | -11 | -37 | ||
+ | DeadTongue | Iron | B | -14 | 55 | ||
+ | DeadTongue | Copper | B | -61 | 10 | ||
+ | Lead | Copper | W | 25 | -37 | ||
+ | Lead | Iron | B | -42 | -22 | ||
+ | Lead | Silver | G | 48 | 0 | ||
+ | RedSand | Silver | R | 18 | -12 | ||
+ | Silver | Copper | G | 49 | =59 | ||
+ | Silver | Iron | B | -50 | 59 | ||
+ | ToadSkin | Copper | W | -18 | 37 | ||
+ | ToadSkin | Lead | W | -55 | -46 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | // Lime | ToadSkin | R | 27 | -27 | |
− | + | // Carrot | Lime | G | 0 | -5 | |
− | + | // DeadTongue | Lime | W | 19 | 17 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | // Cabbage | Potash | B | -27 | -19 | ||
+ | // ToadSkin | Potash | R | 34 | -20 | ||
+ | // EarthLight | Potash | R | -38 | 40 | ||
+ | // Clay | Saltpeter | B | 22 | 22 | ||
+ | // Silver | Saltpeter | G | 18 | -15 | ||
+ | // Iron | Saltpeter | W | 57 | -11 | ||
+ | // Copper | Saltpeter | B | 29 | 14 | ||
+ | // Clay | Sulfur | G | -18 | -50 | ||
+ | // EarthLight | Sulfur | R | 26 | -24 | ||
+ | // Iron | Sulfur | G | -21 | 40 | ||
+ | // Copper | Sulfur | W | -28 | 36 | ||
+ | // Sulfur | Potash | G | 7 | 7 | ||
+ | // Cabbage | EarthLight | G | 38 | -6 | ||
+ | // Carrot | Potash | W | -16 | 5 | ||
+ | // Clay | EarthLight | B | 59 | 24 | ||
+ | // EarthLight | RedSand | R | -19 | -40 | ||
+ | // EarthLight | Lead | G | 46 | 12 | ||
+ | // EarthLight | Iron | R | -2 | -49 | ||
+ | // DeadTongue | Potash | B | -2 | -11 | ||
+ | // Lead | Saltpeter | G | 35 | -46 | ||
− | + | Cabbage | 128, 64, 144 | 5 | Y | bulk | 10 | |
− | + | Clay | 128, 96, 32 | 8 | Y | bulk | 10 | |
− | + | Carrot | 224, 112, 32 | 10 | Y | bulk | 10 | |
− | + | Copper | 64, 192, 192 | 10 | Y | bulk | 8 | |
− | + | Iron | 96, 48, 32 | 10 | Y | bulk | 8 | |
− | + | Lead | 80, 80, 96 | 30 | Y | normal | 8 | |
− | + | RedSand | 144, 16, 24 | 1 | Y | bulk | 20 | |
− | + | Silver | 16, 16, 32 | 200 | Y | normal | 1 | |
− | + | ToadSkin | 48, 96, 48 | 500 | Y | normal | 4 | |
− | + | DeadTongue | 112, 64, 64 | 500 | Y | normal | 4 | |
− | + | EarthLight | 128, 240, 224 | 10000 | N | normal | 4 | |
− | + | Lime | catalyst | 30 | N | normal | 1 | |
− | + | Sulfur | catalyst | 10 | N | normal | 1 | |
− | + | Potash | catalyst | 500 | N | normal | 1 | |
− | + | Saltpeter | catalyst | 10 | N | normal | 1 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Fumeology: == | |
+ | 243 / 243 | ||
+ | Allbright antiseptic exotic spices | ||
+ | Aloe mellow moss | ||
+ | Altar's Blessing spicy pepper | ||
+ | Anansi spicy sulfur | ||
+ | Apiphenalm woody licorice | ||
+ | Apothecary's Scythe antiseptic pine | ||
+ | Artemesia antiseptic lead pencil | ||
+ | Asafoetida mellow pepper | ||
+ | Asane bitter sulfur | ||
+ | Ashoka sweet roasted onions | ||
+ | Azure Tristeria woody leather | ||
+ | Banto hot pepper | ||
+ | Bay Tree smokey minerals | ||
+ | Bee Balm hot sulfur | ||
+ | Beetle Leaf dry pine | ||
+ | Beggar's Button spicy licorice | ||
+ | Bhilawa toasty cherries | ||
+ | Bilimbi mellow pine | ||
+ | Bitter Florian spicy stewed vegetable | ||
+ | Black Pepper mellow berries | ||
+ | Blessed Mariae hot camel dung | ||
+ | Bleubillae | ||
+ | Blood Balm hot rotting flesh | ||
+ | Blood Blossom | ||
+ | Blooded Harebell mellow camel dung | ||
+ | Blood Root astringent roasted onions | ||
+ | Bloodwort sweet pepper | ||
+ | Blueberry Tea Tree smokey roasted nuts | ||
+ | Bluebottle Clover antiseptic cedar | ||
+ | Blue Damia bitter smoldering paper | ||
+ | Blue Tarafern toasty stewed vegetables | ||
+ | Blushing Blossom toasty berries | ||
+ | Brassy Caltrops toasty moss | ||
+ | Brown Muskerro toasty candy | ||
+ | Buckler-leaf mellow licorice | ||
+ | Bull's Blood harsh roasted onions | ||
+ | Burnt Tarragon harsh stewed vegetables | ||
+ | Butterroot antiseptic pepper | ||
+ | Butterfly Damia | ||
+ | Calabash dry dried apples | ||
+ | Camelmint | ||
+ | Caraway harsh moss | ||
+ | Cardamom woody roasted nuts | ||
+ | Casssia woody cedar | ||
+ | Chaffa woody pine | ||
+ | Chatinabrae woody berries | ||
+ | Chives burnt exotic spices | ||
+ | Chukkah dry moss | ||
+ | Cicada Bean woody smoldering paper | ||
+ | Cinnamon spicy moss | ||
+ | Cinquefoil smokey berries | ||
+ | Ciralis bitter maple | ||
+ | Clingroot spicy candy | ||
+ | Common Basil smokey earth | ||
+ | Common Rosemary dry exotic spices | ||
+ | Common Sage mellow camel dung | ||
+ | Corsacia burnt cedar | ||
+ | Covage dry licorice | ||
+ | Crampbark spicy exotic spices | ||
+ | Cranesbill sweet cedar | ||
+ | Creep Blk Nightshade | ||
+ | Creeping Thyme woody chocolate | ||
+ | Crimson Clover antiseptic maple | ||
+ | Crimson Lettuce burnt stewed vegetables | ||
+ | Crimson Nightshade smokey sulfur | ||
+ | Crimson Pipeweed sweet dried apples | ||
+ | Crimson Windleaf toasty pine | ||
+ | Crumpled Leaf Basil smokey licorice | ||
+ | Curly Sage dry smoldering paper | ||
+ | Cyan Cressida dry rotting flesh | ||
+ | Daggerleaf toasty maple | ||
+ | Dalchini burnt pine | ||
+ | Dameshood dry lead pencil | ||
+ | Dank Mullen toasty cedar | ||
+ | Dark Ochoa antiseptic dried cherries | ||
+ | Dark Radish smokey sulfur | ||
+ | Deadly Catsclaw | ||
+ | Deadwood Tree | ||
+ | Death's Piping hot rotting flesh | ||
+ | Dewplant sweet chocolate | ||
+ | Digweed burnt berries | ||
+ | Discorea mellow roasted nuts | ||
+ | Drapeau D'or toasty earth | ||
+ | Dusty Blue Sage mellow rotting flesh | ||
+ | Dwarf Hogweed sweet exotic spices | ||
+ | Dwarf Wild Lettuce burnt dried cherries | ||
+ | Earth Apple smokey cedar | ||
+ | Elegia bitter moss | ||
+ | Enchanter's Plant antiseptic roasted onions | ||
+ | Finlow smokey roasted onions | ||
+ | Fire Allspice bitter licorice | ||
+ | Fire Lily spicy dried cherries | ||
+ | Fivesleaf burnt leather | ||
+ | Flaming Skirret spicey moss | ||
+ | Flander's Blossom spicy smoldering paper | ||
+ | Fleabane dry roasted nuts | ||
+ | Fool's Agar spicy cedar | ||
+ | Fumitory harsh chocolate | ||
+ | Garcinia burnt maple | ||
+ | Garlic Chives burnt candy | ||
+ | Ginger Root mellow licorice | ||
+ | Ginger Taragon harsh dried cherries | ||
+ | Ginseng Root spicy licorice | ||
+ | Glechoma antiseptic minerals | ||
+ | Gnemnon spicy berries | ||
+ | Gokhru spicy rotting flesh | ||
+ | Golden Dubloons | ||
+ | Golden Gladalia Astringent dried apples | ||
+ | Golden Selia | ||
+ | Golden Sun spicy rotting flesh | ||
+ | Golden Sweetgrass | ||
+ | Golden Thyme woody dried cherries | ||
+ | Gynunra mellow earth | ||
+ | Harebell mellow oak | ||
+ | Harrow spicy oak | ||
+ | Hazlewort spicy lead pencil | ||
+ | Headache Tree spicy camel dung | ||
+ | Heartsease hot roasted nuts | ||
+ | Hogweed spicy roasted nuts | ||
+ | Homesteader Palm | ||
+ | Honey Mint spicy chocolate | ||
+ | Houseleek sweet pine | ||
+ | Hyssop spicy pine | ||
+ | Ice Blossom toasty lead pencil | ||
+ | Ice Mint spicy stewed vegetables | ||
+ | Ilex mellow lead pencil | ||
+ | Indigo Damia bitter rotting flesh | ||
+ | Ipomea woody camel dung | ||
+ | Jagged Dewcup mellow maple | ||
+ | Jaivanti sweet exotic spices | ||
+ | Jaiyanti sweet candy | ||
+ | Joy of the Mountain | ||
+ | Jugwort spicy dried cherries | ||
+ | Katako Root harsh pine | ||
+ | Khokali toasty chocolate | ||
+ | King's Coin burnt lead pencil | ||
+ | Lamae harsh cedar | ||
+ | Larkspur hot minerals | ||
+ | Lavender Navarre bitter pepper | ||
+ | Lavender Scented Thyme woody leather | ||
+ | Lemon Basil smokey lead pencil | ||
+ | Lemondrop sweet dried cherries | ||
+ | Lemon Grass | ||
+ | Lilia | ||
+ | Liquorice smokey pepper | ||
+ | Lungclot ? ? | ||
+ | Lythrium mellow berries | ||
+ | Mahonia antiseptic berries | ||
+ | Malice Weed spicy camel dung | ||
+ | Mandrake Root | ||
+ | Maragosa dry earth | ||
+ | Mariae spicy earth | ||
+ | Meadowsweet burnt licorice | ||
+ | Medicago woody minerals | ||
+ | Mindanao woody smoldering paper | ||
+ | Miniature Bamboo woody rotting flesh | ||
+ | Miniature Lamae harsh maple | ||
+ | Mirabellis Fern toasty minerals | ||
+ | Moon Aloe dry dried apples | ||
+ | Morpha spicy chocolate | ||
+ | Motherwort hot berries | ||
+ | Mountain Mint spicy candy | ||
+ | Myristica hot smoldering paper | ||
+ | Myrrh woody earth | ||
+ | Naranga dry berries | ||
+ | Nubian Licorice woody oak | ||
+ | Octec's Grace burnt earth | ||
+ | Opal Harebell mellow rotting flesh | ||
+ | Orange Niali burnt moss | ||
+ | Orange Sweetgrass harsh minerals | ||
+ | Orris bitter stewed vegetables | ||
+ | Pale Dhamasa burnt chocolate | ||
+ | Pale Ochoa antiseptic chocolate | ||
+ | Pale Russet woody dried apples | ||
+ | Pale Skirret hot sulfur | ||
+ | Panoe woody chocolate | ||
+ | Paradise Lily | ||
+ | Patchouli antiseptic dried apples | ||
+ | Peppermint spicy minerals | ||
+ | Pippali dry cedar | ||
+ | Pitcher Plant spicy maple | ||
+ | Primula woody sulfur | ||
+ | Prisniparni toasty leather | ||
+ | Pulmonaria Opal burnt candy | ||
+ | Purple Tintiri dry maple | ||
+ | Quamash spicy minerals | ||
+ | Red Pepper Plant mellow pepper | ||
+ | Revivia woody roasted onions | ||
+ | Rhubarb harsh berries | ||
+ | Royal Rosemary dry candy | ||
+ | Rubia sweet stewed vegetables | ||
+ | Rubydora spicy leather | ||
+ | Sacred Palm | ||
+ | Sagar Ghota spicy sulfur | ||
+ | Sandalwood | ||
+ | Sandy Dustweed dry oak | ||
+ | Satsatchi astringent stewed vegetables | ||
+ | Scaley Hardwood bitter roasted onions | ||
+ | Schisandra woody lead pencil | ||
+ | Shrubby Basil smokey rotting flesh | ||
+ | Shrub Sage dry roasted onions | ||
+ | Shyama burnt stewed vegetables | ||
+ | Shyamalata burnt dried cherries | ||
+ | Sickly Root | ||
+ | Silvertongue Damia ? ? | ||
+ | Skirret spicy dried apples | ||
+ | Sky Gladalia astringent exotic spices | ||
+ | Soapwort smokey camel dung | ||
+ | Sorrel woody pine | ||
+ | Spinach mellow roasted nuts | ||
+ | Spinnea | ||
+ | Squill mellow minerals | ||
+ | Steel Bladegrass harsh camel dung | ||
+ | Stickler Hedge sweet roasted onions | ||
+ | Strawberry Tea woody roasted nuts | ||
+ | Strychnos toasty pepper | ||
+ | Sugar Cane woody rotting flesh | ||
+ | Sweetflower sweet leather | ||
+ | Sweetgrass harsh smoldering paper | ||
+ | Sweet Groundmaple mellow cedar | ||
+ | Sweetsop spicy pepper | ||
+ | Tagetese mellow smoldering paper | ||
+ | Tamarask harsh candy | ||
+ | Tangerine Dream dry pepper | ||
+ | Thunder Plant antiseptic candy | ||
+ | Thyme woody stewed vegetables | ||
+ | Tiny Clover antiseptic oak | ||
+ | Trilobe mellow cedar | ||
+ | Tristeria woody stewed vegetables | ||
+ | True Tarragon harsh leather | ||
+ | Tsangto bitter berries | ||
+ | Tsatso antiseptic leather | ||
+ | Turtle's Shell burnt oak | ||
+ | Umber Basil smokey moss | ||
+ | Upright Ochoa antiseptic stewed vegetables | ||
+ | Vanilla Tea Tree | ||
+ | Verdant Squill mellow sulfur | ||
+ | Verdant Two-Lobe | ||
+ | Wasabi harsh pepper | ||
+ | Weeping Patala toasty oak | ||
+ | Whitebelly hot berries | ||
+ | White Pepper Plant mellow minerals | ||
+ | Wild Garlic woody cedar | ||
+ | Wild Lettuce burnt chocolate | ||
+ | wild Onion burnt minerals | ||
+ | Wild Yam spicy leather | ||
+ | Wood Sage | ||
+ | Xanat woody oak | ||
+ | Xanosi burnt sulfur | ||
+ | Yava sweet dried apples | ||
+ | Yellow Gentian woody pepper | ||
+ | Yellow Tristeria woody dried cherries | ||
+ | Yigory mellow pine | ||
+ | Zanthoxylum spicy roasted onions | ||
+ | |||
+ | |||
+ | Aloe Common Sage woody oak | ||
+ | Asafoetida Common Sage x | ||
+ | Bilimbi Common Sage x | ||
+ | Black Pepper Plant Common Sage x | ||
+ | Blessed Mariae Common Sage x | ||
+ | Blooded Harebell Common Sage x | ||
+ | Bluebottle Clover Verdant Quill x | ||
+ | Buckler-Leaf Common Sage x | ||
+ | Buckler-Leaf Verdant Squill x | ||
+ | Calabash Common Rosemary x | ||
+ | Chives Verdant Squill x | ||
+ | Cinquefoil Common Basil x | ||
+ | Common Basil Common Rosemary x | ||
+ | Common Basil Crimson Nightshade x | ||
+ | Common Basil Crumpled Leaf Basil x | ||
+ | Common Basil Dark Radish x | ||
+ | Common Basil Drapeau D'or mellow dried cherries | ||
+ | Common Basil Earth Apple x | ||
+ | Common Basil Gynura x | ||
+ | Common Basil Maragosa x | ||
+ | Common Basil Mariae x | ||
+ | Common Basil Myrrh x | ||
+ | Common Basil Shrubby Basil x | ||
+ | Common Basil Soapwort x | ||
+ | Common Basil Umber Basil bitter roasted nuts | ||
+ | Common Basil Verdant Squill x | ||
+ | Common Rosemary Beetle Leaf x | ||
+ | Common Rosemary Covage x | ||
+ | Common Rosemary Curly Sage woody lead pencil | ||
+ | Common Rosemary Dameshood x | ||
+ | Common Rosemary Fleabane x | ||
+ | Common Rosemary Moon Aloe x | ||
+ | Common Rosemary Naranga x | ||
+ | Common Rosemary Pippali x | ||
+ | Common Rosemary Purple Triniri x | ||
+ | Common Rosemary Sandy Dustweed x | ||
+ | Common Rosemary Shrub Sage x | ||
+ | Common Rosemary Royal Rosemary x | ||
+ | Common Rosemary Tangerine Dream x | ||
+ | Common Rosemary Verdant Squill harsh chocolate | ||
+ | Common Sage Crimson Lettuce x | ||
+ | Common Sage Discorea x | ||
+ | Common Sage Dusty Blue Sage x | ||
+ | Common Sage Ginger Root x | ||
+ | Common Sage Gynura bitter minerals | ||
+ | Common Sage Harebell x | ||
+ | Common Sage Ilex x | ||
+ | Common Sage Ipomoea x | ||
+ | Common Sage Jagged Dewcup oily lead pencil | ||
+ | Common Sage Lythrum x | ||
+ | Common Sage Opal Harebell x | ||
+ | Common Sage Red Pepper Plant x | ||
+ | Common Sage Soapwort x | ||
+ | Common Sage Spinach x | ||
+ | Common Sage Squill x | ||
+ | Common Sage Steel Bladegrass x | ||
+ | Common Sage Sweet Groundmaple smokey smouldering paper | ||
+ | Common Sage Tagetese x | ||
+ | Common Sage Trilobe x | ||
+ | Common Sage Verdant Squill x | ||
+ | Common Sage White Pepper Plant x | ||
+ | Common Sage Yigory hot sulfur | ||
+ | Crampbark Verdant Squill x | ||
+ | Crimson Lettuce Verdant Squill astringent exotic spices | ||
+ | Daggerleaf Verdant Squill x | ||
+ | Dark Ochoa Verdant Squill x | ||
+ | Discorea Verdant Squill x | ||
+ | Fool's Agar Verdant Squill x | ||
+ | Glechoma Verdant Squill x | ||
+ | Hazlewort Verdant Squill astringent roasted onions | ||
+ | Houseleek Verdant Squill x | ||
+ | Indigo Damia Verdant Squill x | ||
+ | Lemondrop Verdant Squill x | ||
+ | Mindanao Verdant Squill x | ||
+ | Motherwort Verdant Squill x | ||
+ | Mountain Mint Verdant Squill x | ||
+ | Myristica Verdant Squill dry roasted nuts | ||
+ | == Masterpieces: == | ||
+ | |||
+ | Gastronomy 14 | ||
− | + | o 6 Leeks. 6 Acorn's Cap Mushrooms. 6 Myristica. 1 Ginseng Root. 1 Headache Tree. 1 Rubia. | |
− | + | o 6 Abdju. 6 Garlic. 6 Fish Oil. 1 Common Rosemary. 1 Altar's Blessing. 1 Shrub Sage. | |
− | + | o 6 Nile Fire Mushrooms. 6 Catfish Meat. 6 Grilled Cabbage. 1 Mountain Mint. 1 Beetle Leaf. 2 Carrion Mushrooms. (camp st11 dx18 en-14 sp10 cn-21 fc-9 pr11) | |
− | + | o 6 Oil. 6 Discorea. 6 Nile Fire Mushrooms. 1 Lythrum. 1 Hazlewort. 1 Mountain Mint. (Dowse st4 dx9 en-18 sp-2 cn-19 fc10 pr21) | |
− | |||
− | |||
− | |||
− | |||
− | |||
x 6 Rotten Fish. 6 Banto. 6 Dates. 6 Hazlewort 1 Sweet Groundmaple. 1 Harrow. 1 Rubia. 1 Sky Gladalia | x 6 Rotten Fish. 6 Banto. 6 Dates. 6 Hazlewort 1 Sweet Groundmaple. 1 Harrow. 1 Rubia. 1 Sky Gladalia | ||
Line 953: | Line 731: | ||
