The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Nepomuk"
From ATITD6
Jump to navigationJump to search(2 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
{{ResResource|Hard Glossy Rotproof Boards|33600|33600}} | {{ResResource|Hard Glossy Rotproof Boards|33600|33600}} | ||
{{ResResource|Hard Rigid Boards|16000|16000}} | {{ResResource|Hard Rigid Boards|16000|16000}} | ||
− | {{ResResource|Nails| | + | {{ResResource|Nails|12000|25680}} |
{{ResResource|Iron Bars|0|2320}} | {{ResResource|Iron Bars|0|2320}} | ||
{{ResResource|Gold Bars|0|160}} | {{ResResource|Gold Bars|0|160}} | ||
{{ResResource|Gold Wire|0|4800}} | {{ResResource|Gold Wire|0|4800}} | ||
− | {{ResResource|Silver Sheeting| | + | {{ResResource|Silver Sheeting|160|160}} |
{{ResResource|Bricks|160000|160000}} | {{ResResource|Bricks|160000|160000}} | ||
{{ResResource|Cut Stone|10000|36800}} | {{ResResource|Cut Stone|10000|36800}} | ||
Line 44: | Line 44: | ||
{{ResResource|Dark Golden Rod Paint|43200|43200}} | {{ResResource|Dark Golden Rod Paint|43200|43200}} | ||
{{ResResource|Indigo Paint|0|36800}} | {{ResResource|Indigo Paint|0|36800}} | ||
− | {{ResResource|Orange Paint| | + | {{ResResource|Orange Paint|24800|24800}} |
{{ResResource|Feldspar Paint|12800|12800}} | {{ResResource|Feldspar Paint|12800|12800}} | ||
{{ResResource|Saddle Brown Paint|9760|9760}} | {{ResResource|Saddle Brown Paint|9760|9760}} | ||
{{ResResource|Tomato Paint|5200|5200}} | {{ResResource|Tomato Paint|5200|5200}} | ||
− | {{ResResource|Spring Green Paint| | + | {{ResResource|Spring Green Paint|2800|2800}} |
}} | }} |
Latest revision as of 00:49, 4 January 2015
Megalopolis - unsere kleine Herausforderung
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mega Materialliste
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AliceBlue | Carrot 1 Copper 2 RedSand 1 Cabbage 7 Sulfur 1 |
AntiqueWhite | Copper 1 Cabbage 7 RedSand 1 Carrot 1 Sulfur 1 |
Aqua | |
Aquamarine | Copper 2 Clay 2 RedSand 1 Cabbage 4 Iron 1 |
Azure | Carrot 1 Lead 1 Copper 2 Cabbage 5 Clay 1 |
Beige | Clay 5 Copper 1 Cabbage 3 Sulfur 1 Iron 1 |
Bisque | Copper 1 Cabbage 5 RedSand 2 Carrot 2 Sulfur 1 |
Black | Clay 9 Sulfur 1 Copper 1 |
BlanchedAlmond | Copper 1 Cabbage 6 RedSand 1 Carrot 2 Sulfur 1 |
Blue | |
BlueViolet | Cabbage 8 Lead 1 Sulfur 1 Copper 1 Saltpeter 1 |
Brown | Clay 5 Carrot 1 RedSand 4 Sulfur 1 |
Burlywood | Clay 8 Carrot 1 Copper 1 Cabbage 1 Sulfur 1 |
CadetBlue | Cabbage 1 Copper 1 RedSand 1 Saltpeter 1 Clay 7 |
Carrot | Carrot 10 |
Chartreuse | |
Chocolate | Clay 4 Carrot 6 |
Coral | Cabbage 1 Carrot 8 Iron 1 |
CornflowerBlue | Copper 2 Cabbage 4 Saltpeter 1 Clay 4 |
Cornsilk | Carrot 3 Copper 1 RedSand 1 Cabbage 5 Sulfur 1 |
Crimson | Carrot 1 Lead 1 RedSand 8 Saltpeter 1 |
DarkBlue | Iron 2 Sulfur 1 Copper 7 Lead 1 Saltpeter 1 |
DarkCyan | Sulfur 1 Copper 6 Cabbage 1 Clay 3 |
DarkGoldenrod | Cabbage 1 Clay 5 Carrot 3 RedSand 1 |
DarkGray | Cabbage 2 Copper 1 Clay 7 Sulfur 1 |
DarkGreen | Cabbage 1 Sulfur 1 Copper 1 Clay 10 |
DarkKhaki | Clay 8 Copper 1 Cabbage 1 |
DarkMagenta | Cabbage 8 Lead 1 Carrot 1 Saltpeter 1 |
DarkOliveGreen | Clay 9 Copper 1 |
DarkOrange | Clay 3 Carrot 6 Potash 1 Cabbage 1 Saltpeter 1 |
DarkOrchid | Cabbage 8 Clay 1 Iron 1 Sulfur 1 |
DarkRed | Clay 3 RedSand 7 Sulfur 1 |
DarkSalmon | Clay 2 Carrot 6 Copper 1 Cabbage 1 |
DarkSeaGreen | Carrot 1 Copper 1 Cabbage 1 Clay 7 |
DarkSlateBlue | Cabbage 10 |
DarkSlateGray | Copper 1 Saltpeter 1 Clay 9 |
DarkTurquoise | Copper 9 Saltpeter 1 Clay 1 |
DarkViolet | Cabbage 8 Sulfur 1 Copper 1 Lead 1 Saltpeter 1 |
DeepPink | Carrot 4 Lead 1 RedSand 18 Potash 1 Saltpeter 1 |
DeepSkyBlue | |
DimGray | Cabbage 4 Clay 6 |
DodgerBlue | Copper 8 Saltpeter 1 Clay 1 Iron 1 Sulfur 1 |
Feldspar | Clay 8 Carrot 1 Copper 1 Sulfur 1 |
FireBrick | Clay 3 RedSand 3 Carrot 4 Sulfur 1 |
FloralWhite | Clay 1 Carrot 1 Lead 1 Copper 1 Cabbage 6 |
ForestGreen | Cabbage 1 RedSand 1 Sulfur 1 Copper 1 Clay 7 |
Fuchsia | |
Gainsboro | Clay 4 Copper 1 RedSand 1 Cabbage 4 Sulfur 1 |
GhostWhite | Clay 2 Copper 1 Cabbage 6 Sulfur 1 Iron 1 |
Gold | Clay 1 Carrot 8 Saltpeter 1 Lead 1 |
Goldenrod | RedSand 1 Cabbage 1 Carrot 8 |
Gray | Cabbage 1 Clay 8 Copper 1 |
Green | Sulfur 1 Copper 3 Clay 5 Lead 1 Iron 1 |
GreenYellow | Clay 7 Carrot 1 Saltpeter 1 Copper 1 Lead 1 |
Honeydew | Copper 1 Cabbage 4 Sulfur 1 Clay 6 Iron 1 |
HotPink | Cabbage 4 Lead 1 Carrot 4 Saltpeter 1 Copper 1 |
IndianRed | Cabbage 2 Clay 6 Carrot 1 Iron 1 |
Indigo | Cabbage 7 Clay 2 Sulfur 1 Copper 1 |
Ivory | Clay 2 Carrot 1 Lead 1 Copper 1 Cabbage 5 |
Khaki | Clay 6 Copper 1 RedSand 1 Cabbage 1 Iron 1 |
Lavender | Copper 1 Cabbage 8 RedSand 1 Sulfur 1 |
LavenderBlush | Carrot 5 Copper 1 Cabbage 4 Sulfur 1 Saltpeter 1 |
LawnGreen | |
LemonChiffon | Clay 7 Copper 1 Cabbage 1 Sulfur 1 Iron 1 |
LightBlue | Copper 1 Cabbage 6 Clay 2 RedSand 1 Sulfur 1 |
LightCoral | Carrot 6 Copper 1 RedSand 3 Sulfur 1 Saltpeter 1 |
LightCyan | Copper 1 Cabbage 4 Sulfur 1 Clay 4 Iron 1 |
LightGoldenrodYellow | Clay 6 Copper 1 Cabbage 2 Sulfur 1 Iron 1 |
LightGreen | RedSand 1 Cabbage 1 Copper 1 Sulfur 1 Clay 7 |
LightGrey | Clay 4 Copper 1 Cabbage 4 RedSand 1 Sulfur 1 |
LightPink | Clay 6 Carrot 1 Copper 1 Cabbage 2 Sulfur 1 |
LightSalmon | Clay 1 Carrot 7 Copper 1 Cabbage 1 |
LightSeaGreen | RedSand 1 Sulfur 1 Copper 5 Cabbage 3 Clay 1 |
LightSkyBlue | Cabbage 6 Copper 2 Sulfur 1 Saltpeter 1 Clay 2 |
LightSlateBlue | Copper 1 Cabbage 9 Saltpeter 1 |
LightSlateGray | Copper 1 Cabbage 3 Clay 6 |
LightSteelBlue | Copper 1 Cabbage 2 Sulfur 1 Saltpeter 1 Clay 7 |
LightYellow | Clay 3 Carrot 1 Lead 1 Copper 1 Cabbage 4 |
Lime | |
LimeGreen | RedSand 1 Cabbage 1 Saltpeter 1 Copper 3 Clay 10 |
Linen | Clay 4 Copper 1 Cabbage 4 Sulfur 1 Iron 1 |
Maroon | Clay 9 Saltpeter 1 Iron 1 Sulfur 1 |
MediumAquamarine | Copper 1 RedSand 1 Cabbage 3 Saltpeter 1 Clay 5 |
MediumBlue | Iron 1 Sulfur 1 Copper 8 Lead 1 Saltpeter 1 |
MediumOrchid | Cabbage 6 Carrot 3 Copper 1 Saltpeter 1 |
MediumPurple | Copper 1 Cabbage 5 Saltpeter 1 Clay 4 |
MediumSeaGreen | Cabbage 1 Copper 1 Clay 7 RedSand 1 |
MediumSlateBlue | Sulfur 1 Copper 3 Cabbage 6 Lead 1 Saltpeter 1 |
MediumSpringGreen | Saltpeter 1 Copper 14 Clay 1 Lead 1 |
MediumTurquoise | RedSand 1 Cabbage 5 Copper 3 Saltpeter 1 Clay 1 |
MediumVioletRed | Cabbage 6 Lead 1 Carrot 3 Saltpeter 1 |
MidnightBlue | Cabbage 7 Sulfur 1 Copper 1 Clay 2 |
MintCream | Carrot 1 Lead 1 Copper 1 Cabbage 6 Clay 1 |
MistyRose | Clay 4 Copper 1 Cabbage 4 Iron 1 Sulfur 1 |
Moccasin | Copper 1 Cabbage 4 RedSand 1 Carrot 4 Sulfur 1 |
NavajoWhite | Clay 5 Carrot 3 Copper 1 Cabbage 1 Sulfur 1 |
Navy | Iron 3 Sulfur 1 Copper 4 Lead 3 Saltpeter 1 |
OldLace | Carrot 3 Copper 1 RedSand 1 Cabbage 7 Sulfur 1 |
Olive | Clay 10 Saltpeter 1 |
OliveDrab | Cabbage 1 Clay 8 RedSand 1 |
Orange | Clay 3 RedSand 1 Carrot 5 Saltpeter 1 Lead 1 |
OrangeRed | Clay 2 Lead 1 Carrot 7 Saltpeter 1 |
Orchid | Carrot 1 Copper 1 Cabbage 8 |
PaleGoldenrod | Clay 7 Copper 1 Cabbage 1 RedSand 1 Sulfur 1 |
PaleGreen | Copper 1 Cabbage 1 RedSand 1 Sulfur 1 Clay 7 |
PaleTurquoise | Copper 2 RedSand 1 Cabbage 2 Sulfur 1 Clay 5 |
PaleVioletRed | Cabbage 7 Carrot 2 Iron 1 Sulfur 1 |
PapayaWhip | Copper 1 RedSand 1 Cabbage 6 Carrot 2 Sulfur 1 |
PeachPuff | Clay 7 Copper 1 Cabbage 1 Iron 1 Sulfur 1 |
Peru | Clay 4 Carrot 3 RedSand 1 Cabbage 2 |
Pink | Clay 3 Carrot 2 Copper 1 Cabbage 4 Sulfur 1 |
Plum | Cabbage 7 Clay 2 Copper 1 Sulfur 1 |
PowderBlue | Copper 1 RedSand 1 Cabbage 3 Sulfur 1 Clay 5 |
Purple | Cabbage 8 Clay 2 Sulfur 1 |
Red | |
RosyBrown | Clay 7 Copper 1 Cabbage 2 |
RoyalBlue | Cabbage 5 Sulfur 1 Copper 5 Saltpeter 1 |
SaddleBrown | Clay 10 |
Salmon | Carrot 5 Copper 1 RedSand 4 Sulfur 1 |
SandyBrown | Clay 3 Carrot 5 Saltpeter 1 Copper 1 Cabbage 1 |
SeaGreen | RedSand 1 Sulfur 1 Copper 1 Cabbage 2 Clay 6 |
Seashell | Copper 1 RedSand 3 Cabbage 5 Iron 1 Sulfur 1 |
Sienna | Cabbage 1 Clay 9 |
Silver | Copper 1 Cabbage 1 Clay 8 Sulfur 1 |
SkyBlue | Copper 1 Cabbage 5 RedSand 1 Saltpeter 1 Clay 3 |
SlateBlue | Cabbage 7 Copper 1 Clay 2 Saltpeter 1 |
SlateGray | Cabbage 1 Copper 1 Saltpeter 1 Clay 8 |
Snow | Copper 1 Cabbage 8 Sulfur 1 Iron 1 |
SpringGreen | Saltpeter 1 Copper 11 Clay 1 Lead 1 |
SteelBlue | Cabbage 6 Copper 1 Saltpeter 1 Clay 3 |
Tan | Clay 8 Copper 1 Cabbage 1 Sulfur 1 |
Teal | Cabbage 2 Sulfur 1 Copper 4 Saltpeter 1 Clay 4 |
Thistle | Clay 6 Copper 1 Cabbage 3 Sulfur 1 |
Tomato | Cabbage 3 Carrot 5 Lead 1 Saltpeter 1 Clay 1 |
Turquoise | RedSand 1 Cabbage 1 Copper 6 Saltpeter 1 Clay 2 |
Violet | Carrot 1 Copper 1 Cabbage 12 Saltpeter 1 |
VioletRed | Cabbage 7 Clay 1 Carrot 1 Iron 1 Sulfur 1 |
Wheat | Clay 7 Carrot 1 Copper 1 Cabbage 1 Sulfur 1 |
White | Carrot 1 Copper 1 Cabbage 7 Sulfur 1 Iron 1 |
WhiteSmoke | Carrot 1 Copper 1 RedSand 1 Cabbage 7 Sulfur 1 |
Yellow | RedSand 1 Carrot 7 Lead 1 Potash 1 Cabbage 1 |
YellowGreen | Clay 7 RedSand 1 Cabbage 1 Copper 1 |
Zweite Reihe
AliceBlue | Cabbage 5 Lead 3 Copper 1 RedSand 1 Sulfur 1 |
AntiqueWhite | Cabbage 3 Lead 1 Copper 1 RedSand 5 Sulfur 1 |
Aqua | |
Aquamarine | RedSand 2 Cabbage 3 Copper 3 Sulfur 1 Clay 2 |
Azure | Lead 3 RedSand 1 Cabbage 5 Copper 1 Sulfur 1 |
Beige | Lead 2 RedSand 4 Cabbage 3 Copper 1 Sulfur 1 |
Bisque | Copper 1 Cabbage 1 Lead 1 RedSand 7 Sulfur 1 |
Black | Clay 1 RedSand 8 Sulfur 1 Copper 1 |
BlanchedAlmond | Copper 1 Lead 1 RedSand 7 Cabbage 1 Sulfur 1 |
Blue | |
BlueViolet | Cabbage 5 Lead 4 Sulfur 1 Copper 1 Saltpeter 1 |
Brown | Clay 2 RedSand 8 |
Burlywood | Copper 1 Cabbage 1 RedSand 8 Sulfur 1 |
CadetBlue | RedSand 1 Cabbage 4 Copper 1 Clay 4 |
Carrot | Clay 1 Carrot 3 Lead 1 RedSand 5 |
Chartreuse | Copper 1 Lead 1 Carrot 4 Silver 1 Clay 3 |
Chocolate | Clay 1 Carrot 1 Lead 1 RedSand 7 |
Coral | RedSand 4 Carrot 5 Lead 1 |
CornflowerBlue | Copper 2 Cabbage 7 Clay 1 |
Cornsilk | Lead 1 Copper 1 Cabbage 1 RedSand 7 Sulfur 1 |
Crimson | Carrot 1 Lead 1 RedSand 8 Saltpeter 1 |
DarkBlue | Iron 1 Sulfur 1 Copper 4 Lead 5 Saltpeter 1 |
DarkCyan | Sulfur 1 Copper 6 Cabbage 1 Clay 3 |
DarkGoldenrod | Clay 2 Lead 1 Carrot 1 RedSand 5 Cabbage 1 |
DarkGray | Copper 1 Cabbage 1 Clay 1 RedSand 7 Sulfur 1 |
DarkGreen | RedSand 10 Cabbage 1 Sulfur 1 Copper 1 Clay 3 |
DarkKhaki | Clay 4 Carrot 1 Lead 1 RedSand 3 Cabbage 1 |
DarkMagenta | Copper 1 Lead 1 RedSand 8 Saltpeter 1 |
DarkOliveGreen | Copper 1 Clay 2 RedSand 7 |
DarkOrange | RedSand 6 Carrot 1 Lead 1 Silver 1 Clay 1 |
DarkOrchid | Cabbage 8 Clay 1 Iron 1 Sulfur 1 |
DarkRed | RedSand 10 |
DarkSalmon | Cabbage 1 Copper 1 RedSand 7 Carrot 1 Sulfur 1 |
DarkSeaGreen | RedSand 7 Cabbage 1 Copper 1 Sulfur 1 Clay 1 |
DarkSlateBlue | Cabbage 9 Sulfur 1 Clay 1 |
DarkSlateGray | Cabbage 1 RedSand 7 Sulfur 1 Copper 1 Clay 1 |
DarkTurquoise | Copper 9 Saltpeter 1 Clay 1 |
DarkViolet | Iron 4 Cabbage 4 Silver 1 Copper 1 Saltpeter 1 |
DeepPink | Carrot 4 Lead 1 RedSand 18 Potash 1 Saltpeter 1 |
DeepSkyBlue | Copper 8 Silver 1 Iron 1 Saltpeter 1 |
DimGray | Copper 1 Clay 1 RedSand 8 Sulfur 1 |
DodgerBlue | Cabbage 1 Sulfur 1 Copper 9 Saltpeter 1 |
Feldspar | Cabbage 1 Carrot 1 Lead 1 RedSand 7 |
FireBrick | RedSand 8 Carrot 2 |
FloralWhite | Lead 1 Copper 1 Cabbage 3 RedSand 6 Sulfur 1 |
ForestGreen | RedSand 2 Cabbage 2 Sulfur 1 Copper 1 Clay 5 |
Fuchsia | |
Gainsboro | Copper 1 RedSand 4 Cabbage 5 Sulfur 1 |
GhostWhite | Lead 2 Copper 1 Cabbage 7 Sulfur 1 |
Gold | RedSand 1 Carrot 3 Lead 1 Silver 1 Clay 5 |
Goldenrod | Clay 1 RedSand 6 Cabbage 1 Carrot 1 Lead 1 |
Gray | Clay 1 RedSand 7 Cabbage 1 Copper 1 |
Green | Sulfur 1 Copper 1 Clay 5 Lead 3 Silver 1 |
GreenYellow | Clay 4 Lead 1 Copper 1 RedSand 3 Silver 1 |
Honeydew | Copper 1 Lead 4 RedSand 3 Cabbage 2 Sulfur 1 |
HotPink | Silver 1 Copper 1 Cabbage 1 RedSand 7 Sulfur 1 |
IndianRed | Carrot 1 Lead 1 RedSand 8 |
Indigo | Cabbage 7 Clay 2 Sulfur 1 Copper 1 |
Ivory | Lead 1 Copper 1 RedSand 6 Cabbage 2 Sulfur 1 |
Khaki | Copper 1 RedSand 7 Cabbage 1 Carrot 1 Sulfur 1 |
Lavender | Copper 1 RedSand 2 Cabbage 7 Sulfur 1 |
LavenderBlush | Cabbage 5 Lead 1 Copper 1 RedSand 3 Sulfur 1 |
LawnGreen | Copper 1 Lead 1 RedSand 3 Silver 1 Clay 4 |
LemonChiffon | Lead 1 Copper 1 RedSand 11 Cabbage 1 Sulfur 1 |
LightBlue | Copper 1 Cabbage 5 RedSand 2 Sulfur 1 Clay 2 |
LightCoral | Lead 1 Copper 1 RedSand 8 Sulfur 1 |
LightCyan | Copper 1 Cabbage 4 Sulfur 1 Clay 4 Iron 1 |
LightGoldenrodYellow | Lead 1 Copper 1 RedSand 10 Cabbage 1 Sulfur 1 |
LightGreen | Lead 1 Copper 1 Clay 3 RedSand 4 Cabbage 1 |
LightGrey | Clay 3 Copper 1 Cabbage 3 RedSand 3 Sulfur 1 |
LightPink | Copper 1 Cabbage 2 RedSand 7 Sulfur 1 |
LightSalmon | Carrot 1 Lead 1 Copper 1 RedSand 7 |
LightSeaGreen | RedSand 1 Sulfur 1 Copper 5 Cabbage 3 Clay 1 |
LightSkyBlue | Cabbage 5 Copper 2 Saltpeter 1 Lead 3 |
LightSlateBlue | Copper 1 Cabbage 9 Saltpeter 1 |
LightSlateGray | Copper 1 Cabbage 4 Clay 1 RedSand 5 |
LightSteelBlue | Copper 1 Cabbage 5 Clay 1 RedSand 3 Sulfur 1 |
LightYellow | Lead 1 Copper 1 RedSand 7 Cabbage 1 Sulfur 1 |
Lime | Sulfur 1 Copper 5 Lead 1 Silver 1 Clay 3 |
LimeGreen | Copper 1 Clay 7 Lead 1 Silver 1 |
Linen | Copper 1 Cabbage 4 Lead 1 RedSand 4 Sulfur 1 |
Maroon | Clay 3 Lead 1 RedSand 6 Sulfur 1 |
MediumAquamarine | Copper 1 Clay 1 RedSand 1 Cabbage 7 |
MediumBlue | Silver 3 Copper 2 Iron 1 Lead 4 Saltpeter 1 |
MediumOrchid | Copper 1 Lead 1 RedSand 8 Sulfur 1 Saltpeter 1 |
MediumPurple | Cabbage 7 Copper 1 Clay 2 Sulfur 1 |
MediumSeaGreen | RedSand 2 Cabbage 1 Copper 1 Clay 6 |
MediumSlateBlue | Lead 4 Sulfur 1 Copper 2 Cabbage 4 Saltpeter 1 |
MediumSpringGreen | Copper 4 Clay 1 Silver 1 Iron 1 Lead 3 |
MediumTurquoise | RedSand 1 Cabbage 5 Copper 3 Saltpeter 1 Clay 1 |
MediumVioletRed | Carrot 1 Lead 2 RedSand 7 Saltpeter 1 |
MidnightBlue | Cabbage 7 Sulfur 1 Copper 1 Clay 2 |
MintCream | Lead 2 RedSand 2 Cabbage 5 Copper 1 Sulfur 1 |
MistyRose | Carrot 1 Lead 2 Copper 1 RedSand 6 Sulfur 1 |
Moccasin | Copper 1 Lead 1 RedSand 11 Cabbage 1 Sulfur 1 |
NavajoWhite | Copper 1 RedSand 8 Cabbage 1 Sulfur 1 |
Navy | Iron 2 Sulfur 1 Copper 3 Lead 5 Saltpeter 1 |
OldLace | Lead 1 Copper 1 Cabbage 2 RedSand 6 Sulfur 1 |
Olive | Clay 3 Lead 1 RedSand 5 Cabbage 1 |
OliveDrab | Clay 6 RedSand 3 Cabbage 1 |
Orange | RedSand 5 Carrot 2 Lead 1 Silver 1 Clay 1 |
OrangeRed | Clay 1 RedSand 5 Carrot 3 Lead 1 Saltpeter 1 |
Orchid | Cabbage 9 Carrot 1 Lead 1 |
PaleGoldenrod | Clay 4 Copper 1 RedSand 4 Cabbage 1 Sulfur 1 |
PaleGreen | Copper 1 RedSand 3 Cabbage 1 Sulfur 1 Clay 5 |
PaleTurquoise | Copper 2 RedSand 1 Cabbage 2 Sulfur 1 Clay 5 |
PaleVioletRed | Copper 1 Lead 1 RedSand 8 Sulfur 1 |
PapayaWhip | Lead 1 Copper 1 Cabbage 1 RedSand 8 Sulfur 1 |
PeachPuff | Cabbage 1 Lead 1 Copper 1 RedSand 7 Sulfur 1 |
Peru | Cabbage 1 RedSand 7 Carrot 1 Lead 1 |
Pink | Carrot 1 Lead 1 Copper 1 RedSand 7 Sulfur 1 |
Plum | Cabbage 7 Clay 2 Copper 1 Sulfur 1 |
PowderBlue | Copper 1 RedSand 1 Cabbage 3 Sulfur 1 Clay 5 |
Purple | Cabbage 8 Clay 2 Sulfur 1 |
Red | |
RosyBrown | Cabbage 3 Carrot 1 Lead 1 RedSand 5 |
RoyalBlue | Cabbage 5 Sulfur 1 Copper 5 Saltpeter 1 |
SaddleBrown | Cabbage 1 RedSand 9 |
Salmon | Clay 1 Lead 1 Copper 1 RedSand 10 Sulfur 1 |
SandyBrown | RedSand 5 Cabbage 1 Carrot 3 Lead 1 |
SeaGreen | RedSand 2 Sulfur 1 Copper 1 Cabbage 3 Clay 4 |
Seashell | Lead 1 Copper 1 Cabbage 3 RedSand 7 Sulfur 1 |
Sienna | Clay 2 RedSand 7 Cabbage 1 |
Silver | Copper 1 RedSand 7 Cabbage 1 Sulfur 1 Clay 1 |
SkyBlue | RedSand 1 Cabbage 5 Copper 2 Sulfur 1 Clay 2 |
SlateBlue | Cabbage 7 Clay 1 Silver 1 Iron 1 |
SlateGray | Cabbage 5 Copper 1 Clay 1 RedSand 3 |
Snow | Lead 1 Copper 1 Cabbage 4 RedSand 5 Sulfur 1 |
SpringGreen | Copper 2 Saltpeter 1 Clay 3 Lead 4 Silver 1 |
SteelBlue | Cabbage 7 Copper 2 Clay 1 |
Tan | RedSand 8 Cabbage 1 Copper 1 Sulfur 1 |
Teal | Cabbage 4 RedSand 1 Sulfur 1 Copper 4 Clay 1 |
Thistle | Clay 2 Copper 1 Cabbage 3 RedSand 4 Sulfur 1 |
Tomato | RedSand 9 Carrot 7 Lead 1 |
Turquoise | Copper 4 Sulfur 1 Clay 4 Silver 1 Iron 1 |
Violet | Lead 1 Copper 1 Cabbage 1 RedSand 7 Saltpeter 1 |
VioletRed | Copper 1 RedSand 17 Sulfur 1 Saltpeter 1 |
Wheat | Copper 1 RedSand 7 Cabbage 2 Sulfur 1 |
White | Lead 1 Copper 1 Cabbage 4 RedSand 4 Sulfur 1 |
WhiteSmoke | Cabbage 5 Lead 2 Copper 1 RedSand 2 Sulfur 1 |
Yellow | |
YellowGreen | Clay 4 RedSand 2 Cabbage 1 Carrot 1 Lead 2 |
Wood Treatment Recipes
Typ | Rezept in Sekunden | |
---|---|---|
Hard Pliable | ||
Rigid Rotproof | 40 Sulfur, 50 Lime, 10 Oil, 20 Wax | |
White Glossy Fireproof | 110 Water, 100 Wax, 10 Water, 10 Sulfur, 10 Lead, 10 Potash, 50 Lime, 10 Wax | |
Pliable Soft Rotproof | 20 Sulfur, 10 Lime, 70 Wax, 10 Water, 10 Oil, 10 Ash, 50 Salpeter | |
Hard Rotproof | 20 Sulfur, 10 Lime, 30 Petroleum, 10 Wax, 26 Sulfur | |
Hard Rigid | 100 Lead | |
Pliable White | 110 Saltpeter, 20 Lime | |
Rotproof | 30s sulfur, 30s oil, 20s beeswax | |
Pliable Soft Fireproof Blonde | 170s ash, 100 salpeter | |
Rigid Fireproof | 80s lead, 40s sulfur, 50s lime | |
Pliable Soft Nontoxic Blonde | 150s saltpeter | |
Black Hard Pliable | 52s Oil, 8s Lime, 8s Petrol, 8s Lead, 2s Oil, 8s Saltpeter | |
Hard White | 200s sulfur, 20s saltpeter, 20s Lime |