The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Test of the Covered Cartouche/S49G01"
From ATITD6
Jump to navigationJump to searchPeacefulness (talk | contribs) |
Balthazarr (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Members of Group == | == Members of Group == | ||
− | |||
− | ''' | + | '''1st Place: ''' JosS - 4 Cartouche Certificate |
− | ''' | + | '''2nd Place: ''' MissBarbara - 2 Cartouche Certificate |
− | ''' | + | '''3rd Place: ''' Peacefulness - 1 Cartouche Certificate |
− | ''' | + | '''Eliminated: ''' Donk79 Balthazarr Kirean Handsome Anyolina KebiRoz brucette PetrusIV PtolemyVII |
== Ceremonial Voting Booth == | == Ceremonial Voting Booth == | ||
Line 41: | Line 40: | ||
=== Round 8 === | === Round 8 === | ||
− | * | + | * Balthazarr (4 Votes) |
=== Round 9 === | === Round 9 === | ||
− | * [[ | + | * [[Point of Mind]] Donk79 (Size 1) |
=== Round 10 === | === Round 10 === | ||
− | * | + | * Peacefulness (2 Votes) |
=== Round 11 === | === Round 11 === | ||
− | * [[ | + | * [[Return of Promise]] MissBarbara (Size 110) |
=== Winner === | === Winner === | ||
− | * | + | * JosS |
+ | |||
+ | |||
+ | |||
<br><br> | <br><br> |
Latest revision as of 19:24, 2 July 2015
Go to Test of the Covered Cartouche
Go to Cartouche Buildings
Members of Group
1st Place: JosS - 4 Cartouche Certificate
2nd Place: MissBarbara - 2 Cartouche Certificate
3rd Place: Peacefulness - 1 Cartouche Certificate
Eliminated: Donk79 Balthazarr Kirean Handsome Anyolina KebiRoz brucette PetrusIV PtolemyVII
Ceremonial Voting Booth
The ceremonial voting booth is at xxx, yyy near the ?? CS.
Warehouse is at 1625, 2852 near the RP CS.
Round 1
- Tale of Journey PtolemyVII (Tie - Size 0)
Round 2
- PetrusIV (6 Votes)
Round 3
- Puncture of Dark brucette (Size 29)
Round 4
- KebiRoz (5 Votes)
Round 5
- Float of Ghost Anyolina (Size 0)
Round 6
- Handsome (3 Votes)
Round 7
- Hatch of Steel Kirean (Size 0)
Round 8
- Balthazarr (4 Votes)
Round 9
- Point of Mind Donk79 (Size 1)
Round 10
- Peacefulness (2 Votes)
Round 11
- Return of Promise MissBarbara (Size 110)
Winner
- JosS
Voting Booth | ||||
Voting Booth | Who | How Many | Stashed | Returned |
---|---|---|---|---|
7 Tangerine Marble | Anyolina | 7 | 7 | 0 |
23 Tangerine Marble | KebiRoz | 23 | 23 | 0 |
8 Night Granite | Anyolina | 8 | 8 | 0 |
22 Night Granite | KebiRoz | 22 | 22 | 0 |
1 Jade | Anyolina | 1 | 1 | 0 |
100 Cut Stone | Donk79 | 100 | 100 | 0 |
45 Sheet Glass | Peacefulness | 45 | 0 | 0 |
42 Gold | Peacefulness | 42 | 0 | 0 |
160 Linen | Donk79 | 160 | 160 | 0 |
360 Twine | Peacefulness | 360 | 0 | 0 |
1 Queen's Tomb Lapis | Peacefulness | 1 | 1 | 0 |
1 Queen's Tomb Garnet | Peacefulness (double stashed) | 1 | 1 | 0 |
1 Queen's Tomb Garnet | KebiRoz (double stashed) | 1 | 1 | 0 |
1 Looking Glass Turquoise | KebiRoz | 1 | 1 | 0 |
1 Looking Glass Garnet | MissBarbara | 1 | 1 | 0 |
1 Looking Glass Amethyst | Peacefulness | 1 | 1 | 0 |
100 Brown Paint | KebiRoz | 100 | 100 | 0 |
100 Crimson Paint | KebiRoz | 100 | 100 | 0 |
100 Any Greenish Paint | KebiRoz | 100 | 100 | 0 |
100 Indian Red Paint | KebiRoz | 100 | 100 | 0 |
100 Violet Red Paint | KebiRoz | 100 | 100 | 0 |
100 Any Yellowish Paint | KebiRoz | 100 | 100 | 0 |
100 Any Pinkish Paint | KebiRoz | 100 | 100 | 0 |
Potential salvagers (Please list your name and salvage level):
? ?
Stone Quarries
Type | Locations | Gearbox |
---|---|---|