The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Aeguus"
From ATITD6
Jump to navigationJump to searchLine 1: | Line 1: | ||
Largechest owned by Aeguus at egypt 675 -618 | Largechest owned by Aeguus at egypt 675 -618 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
8 Altar's Blessing | 8 Altar's Blessing | ||
− | + | 14 Anansi | |
2 Apiphenalm | 2 Apiphenalm | ||
− | + | 11 Apothecary's Scythe | |
− | + | 7 Asafoetida | |
4 Asane | 4 Asane | ||
9 Ashoka | 9 Ashoka | ||
− | + | 21 Banto | |
4 Bay Tree | 4 Bay Tree | ||
− | + | 17 Bee Balm | |
− | + | 17 Beetle Leaf | |
− | + | 28 Black Pepper Plant | |
5 Blood Balm | 5 Blood Balm | ||
− | + | 65 Bluebottle Clover | |
10 Blue Damia | 10 Blue Damia | ||
2 Blue Tarafern | 2 Blue Tarafern | ||
− | + | 15 Brown Muskerro | |
− | + | 50 Buckler-leaf | |
2 Bull's Blood | 2 Bull's Blood | ||
7 Burnt Tarragon | 7 Burnt Tarragon | ||
14 Caraway | 14 Caraway | ||
− | + | 32 Cardamom | |
− | + | 23 Chaffa | |
1 Chatinabrae | 1 Chatinabrae | ||
− | + | 98 Chives | |
6 Cicada Bean | 6 Cicada Bean | ||
− | + | 17 Cinnamon | |
9 Cinquefoil | 9 Cinquefoil | ||
4 Clingroot | 4 Clingroot | ||
− | + | 108 Common Basil | |
92 Common Rosemary | 92 Common Rosemary | ||
− | + | 103 Common Sage | |
4 Corsacia | 4 Corsacia | ||
− | + | 26 Covage | |
11 Crampbark | 11 Crampbark | ||
1 Crimson Clover | 1 Crimson Clover | ||
− | + | 18 Crimson Lettuce | |
8 Crimson Pipeweed | 8 Crimson Pipeweed | ||
3 Crimson Windleaf | 3 Crimson Windleaf | ||
5 Crumpled Leaf Basil | 5 Crumpled Leaf Basil | ||
35 Daggerleaf | 35 Daggerleaf | ||
− | + | 18 Dalchini | |
1 Dameshood | 1 Dameshood | ||
5 Dank Mullien | 5 Dank Mullien | ||
− | + | 85 Dark Ochoa | |
8 Dark Radish | 8 Dark Radish | ||
13 Digweed | 13 Digweed | ||
− | + | 81 Discorea | |
4 Drapeau D'or | 4 Drapeau D'or | ||
12 Dusty Blue Sage | 12 Dusty Blue Sage | ||
Line 76: | Line 58: | ||
3 Flaming Skirret | 3 Flaming Skirret | ||
5 Flander's Blossom | 5 Flander's Blossom | ||
− | + | 46 Fleabane | |
− | + | 34 Fool's Agar | |
15 Fumitory | 15 Fumitory | ||
16 Garcinia | 16 Garcinia | ||
Line 83: | Line 65: | ||
6 Ginger Root | 6 Ginger Root | ||
11 Ginseng Root | 11 Ginseng Root | ||
− | + | 78 Glechoma | |
+ | 6 Gokhru | ||
6 Golden Sun | 6 Golden Sun | ||
− | + | 10 Golden Thyme | |
− | + | 5 Gynura | |
− | + | 29 Harebell | |
13 Harrow | 13 Harrow | ||
− | + | 20 Hazlewort | |
3 Headache Tree | 3 Headache Tree | ||
2 Heartsease | 2 Heartsease | ||
15 Hogweed | 15 Hogweed | ||
− | + | 20 Honey Mint | |
− | + | 40 Houseleek | |
5 Hyssop | 5 Hyssop | ||
2 Ilex | 2 Ilex | ||
55 Indigo Damia | 55 Indigo Damia | ||
10 Ipomoea | 10 Ipomoea | ||
− | + | 10 Jagged Dewcup | |
5 Jaivanti | 5 Jaivanti | ||
4 Jaiyanti | 4 Jaiyanti | ||
− | + | 5 Joy of the Mountain | |
− | + | 18 Khokali | |
− | + | 16 Lavender Navarre | |
2 Lemon Basil | 2 Lemon Basil | ||
− | + | 57 Lemondrop | |
3 Liquorice | 3 Liquorice | ||
− | + | 35 Lythrum | |
13 Mahonia | 13 Mahonia | ||
4 Malice Weed | 4 Malice Weed | ||
24 Mariae | 24 Mariae | ||
− | + | 20 Meadowsweet | |
6 Medicago | 6 Medicago | ||
− | + | 35 Mindanao | |
1 Miniature Bamboo | 1 Miniature Bamboo | ||
8 Mirabellis Fern | 8 Mirabellis Fern | ||
− | + | 27 Morpha | |
− | + | 30 Motherwort | |
5 Mountain Mint | 5 Mountain Mint | ||
65 Myristica | 65 Myristica | ||
Line 133: | Line 116: | ||
19 Pippali | 19 Pippali | ||
7 Pitcher Plant | 7 Pitcher Plant | ||
− | + | 13 Primula | |
11 Prisniparni | 11 Prisniparni | ||
17 Pulmonaria Opal | 17 Pulmonaria Opal | ||
Line 145: | Line 128: | ||
4 Sagar Ghota | 4 Sagar Ghota | ||
5 Sandalwood | 5 Sandalwood | ||
− | + | 19 Sandy Dustweed | |
19 Satsatchi | 19 Satsatchi | ||
12 Schisandra | 12 Schisandra | ||
6 Shrubby Basil | 6 Shrubby Basil | ||
− | + | 18 Shrub Sage | |
− | + | 18 Shyama | |
7 Shyamalata | 7 Shyamalata | ||
− | + | 30 Silvertongue Damia | |
− | + | 14 Skirret | |
17 Soapwort | 17 Soapwort | ||
− | + | 25 Sorrel | |
3 Spinach | 3 Spinach | ||
8 Steel Bladegrass | 8 Steel Bladegrass | ||
− | + | 42 Stickler Hedge | |
− | + | 35 Strawberry Tea | |
− | + | 5 Sugar Cane | |
14 Sweetflower | 14 Sweetflower | ||
11 Sweetgrass | 11 Sweetgrass | ||
Line 166: | Line 149: | ||
14 Tagetese | 14 Tagetese | ||
8 Tamarask | 8 Tamarask | ||
+ | 4 Tangerine Dream | ||
3 Thunder Plant | 3 Thunder Plant | ||
− | + | 116 Thyme | |
58 Tiny Clover | 58 Tiny Clover | ||
6 Trilobe | 6 Trilobe | ||
Line 175: | Line 159: | ||
7 Tsatso | 7 Tsatso | ||
5 Turtle's Shell | 5 Turtle's Shell | ||
− | + | 11 Upright Ochoa | |
− | + | 23 Verdant Squill | |
12 Weeping Patala | 12 Weeping Patala | ||
4 Whitebelly | 4 Whitebelly | ||
Line 185: | Line 169: | ||
14 Yava | 14 Yava | ||
13 Yellow Tristeria | 13 Yellow Tristeria | ||
− | + | 12 Yigory | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 03:12, 24 March 2012
Largechest owned by Aeguus at egypt 675 -618
8 Altar's Blessing 14 Anansi 2 Apiphenalm 11 Apothecary's Scythe 7 Asafoetida 4 Asane 9 Ashoka 21 Banto 4 Bay Tree 17 Bee Balm 17 Beetle Leaf 28 Black Pepper Plant 5 Blood Balm 65 Bluebottle Clover 10 Blue Damia 2 Blue Tarafern 15 Brown Muskerro 50 Buckler-leaf 2 Bull's Blood 7 Burnt Tarragon 14 Caraway 32 Cardamom 23 Chaffa 1 Chatinabrae 98 Chives 6 Cicada Bean 17 Cinnamon 9 Cinquefoil 4 Clingroot 108 Common Basil 92 Common Rosemary 103 Common Sage 4 Corsacia 26 Covage 11 Crampbark 1 Crimson Clover 18 Crimson Lettuce 8 Crimson Pipeweed 3 Crimson Windleaf 5 Crumpled Leaf Basil 35 Daggerleaf 18 Dalchini 1 Dameshood 5 Dank Mullien 85 Dark Ochoa 8 Dark Radish 13 Digweed 81 Discorea 4 Drapeau D'or 12 Dusty Blue Sage 8 Dwarf Hogweed 5 Earth Apple 8 Elegia 5 Enchanter's Plant 4 Finlow 10 Fivesleaf 3 Flaming Skirret 5 Flander's Blossom 46 Fleabane 34 Fool's Agar 15 Fumitory 16 Garcinia 6 Garlic Chives 6 Ginger Root 11 Ginseng Root 78 Glechoma 6 Gokhru 6 Golden Sun 10 Golden Thyme 5 Gynura 29 Harebell 13 Harrow 20 Hazlewort 3 Headache Tree 2 Heartsease 15 Hogweed 20 Honey Mint 40 Houseleek 5 Hyssop 2 Ilex 55 Indigo Damia 10 Ipomoea 10 Jagged Dewcup 5 Jaivanti 4 Jaiyanti 5 Joy of the Mountain 18 Khokali 16 Lavender Navarre 2 Lemon Basil 57 Lemondrop 3 Liquorice 35 Lythrum 13 Mahonia 4 Malice Weed 24 Mariae 20 Meadowsweet 6 Medicago 35 Mindanao 1 Miniature Bamboo 8 Mirabellis Fern 27 Morpha 30 Motherwort 5 Mountain Mint 65 Myristica 7 Myrrh 27 Opal Harebell 9 Orange Niali 6 Orange Sweetgrass 72 Pale Dhamasa 26 Pale Ochoa 21 Pale Russet 6 Pale Skirret 11 Panoe 9 Peppermint 19 Pippali 7 Pitcher Plant 13 Primula 11 Prisniparni 17 Pulmonaria Opal 3 Purple Tintiri 2 Quamash 4 Red Pepper Plant 6 Revivia 13 Rhubarb 15 Rubia 4 Rubydora 4 Sagar Ghota 5 Sandalwood 19 Sandy Dustweed 19 Satsatchi 12 Schisandra 6 Shrubby Basil 18 Shrub Sage 18 Shyama 7 Shyamalata 30 Silvertongue Damia 14 Skirret 17 Soapwort 25 Sorrel 3 Spinach 8 Steel Bladegrass 42 Stickler Hedge 35 Strawberry Tea 5 Sugar Cane 14 Sweetflower 11 Sweetgrass 10 Sweetsop 14 Tagetese 8 Tamarask 4 Tangerine Dream 3 Thunder Plant 116 Thyme 58 Tiny Clover 6 Trilobe 3 Tristeria 2 True Tarragon 14 Tsangto 7 Tsatso 5 Turtle's Shell 11 Upright Ochoa 23 Verdant Squill 12 Weeping Patala 4 Whitebelly 94 Wild Lettuce 8 Wild Onion 4 Wild Yam 20 Xanosi 14 Yava 13 Yellow Tristeria 12 Yigory