The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Blondie/ Mas Hornos"
From ATITD6
Jump to navigationJump to search (→Cruz) |
|||
Line 1: | Line 1: | ||
− | + | http://www.atitd.org/wiki/tale6/Guilds/LaCruzDelSur/Raeli_Oven2 | |
− | + | == '''Cruz''' == | |
<div style='clear:both'> | <div style='clear:both'> |
Revision as of 02:27, 10 May 2012
http://www.atitd.org/wiki/tale6/Guilds/LaCruzDelSur/Raeli_Oven2
Cruz
A (River Plains,1603 2568) | Time | Stored |
White | 00 | |
Ghost White | 00 | |
White Smoke | 03 | |
Lavender | 05 | |
Gainsboro | 15 | |
Thistle | 18 | |
Light Steel Blue | 21 | |
Medium Purple | 32 | |
Medium Slate Blue | 42 | |
Slate Blue | 44 | |
Dark Slate Blue | 1 hour 2 | |
Midnight Blue | 1hour 20 | |
Black | 1h46 |
B (DoS,-1464 2950) | Time | Stored |
White | 00 | |
Ghost White | 00 | |
Alice Blue | 03 | |
Lavender | 04 | |
Thistle | 13 | |
Light Steel Blue | 16 | |
Medium Purple | 27 | |
Light Slate Blue | 37 | |
Medium Slate Blue | 40 | |
Slate Blue | 51 | |
Royal Blue | 57 | |
Medium Blue | 1hour 4 | |
Dark Blue | 1 hour 22 | |
Midnight Blue | 1 hr 27 | |
Black | 1h48 |
C (Sinai,3583 5257) | Time | Stored |
White | 00 | |
Snow | 00 | |
Lavender Blush | 03 | |
Linen | 04 | |
Misty Rose | 06 | |
Pink | 11 | |
Light Pink | 17 | |
Dark Salmon | 25 | |
Light Coral | 26 | |
Salmon | 43 | |
Indian Red | 47 | |
Tomato | 51 | |
Crimson | 54 | |
Fire Brick | 1 hour 18 | |
Dark Red | 1h34 | |
Maroon | 1h40 | |
Black | 1h55 |
D (hinterlands (Sinai),5058 5991) | Time | Stored |
White | 00 | |
Snow | 01 | |
Floral White | 04 | |
Sea Shell | 05 | |
Linen | 07 | |
Misty Rose | 11 | |
Antique White | 13 | |
Bisque | 17 | |
Peach Puff | 19 | |
Light Pink | 26 | |
Burly Wood | 30 | |
Dark Salmon | 37 | |
Salmon | 47 | |
Coral | 48 | |
Peru | 55 | |
Tomato | 57 | |
Carrot | 59 | |
Chocolate | 1hr 7 | |
Sienna | 1hr 21 | |
Brown | 1h28 | |
Saddle Brown | 1h 28 | |
Maroon | 1h46 | |
Black | 1h54 |
E (-208,-2330 Seven Lakes) | Time | Stored |
White | 00 | |
Snow | 01 | |
Lavender Blush | 03 | |
Linen | 06 | |
Misty Rose | 08 | |
Pink | 16 | |
Light Pink | 22 | |
Tan | 29 | |
Dark Salmon | 31 | |
Pale Violet Red | 33 | |
Indian Red | 50 | |
Brown | 1h6 | |
Saddle Brown | 1h31 | |
Maroon | 1h33 |
Colors and ovens that have them
Color | Ovens | Color | Ovens | Color | Ovens |
Alice Blue | B | Antique White | D | Aqua | |
Aquamarine | Azure | Beige | |||
Bisque | D | Black | Many | Blanched Almond | |
Blue | Blue Violet | Brown | DE | ||
Burly Wood | D | Cadet Blue | Carrot | D | |
Chartreuse | Chocolate | D | Coral | D | |
Cornflower Blue | Cornsilk | Crimson | C | ||
Dark Blue | B | Dark Cyan | Dark Golden Rod | ||
Dark Grey | Dark Green | Dark Khaki | |||
Dark Magenta | Dark Olive Green | Dark Orange | |||
Dark Orchid | Dark Red | C | Dark Salmon | Many | |
Dark Sea Green | Dark Slate Blue | A | Dark Slate Grey | ||
Dark Turquoise | Dark Violet | Deep Pink | |||
Deep Sky Blue | Dim Grey | Dodger Blue | |||
Feldspar | Fire Brick | C | Floral White | D | |
Forest Green | Fuchsia | Gainsboro | A | ||
Ghost White | AB | Gold | Golden Rod | ||
Grey | Green | Green Yellow | |||
Honey Dew | Hot Pink | Indian Red | CE | ||
Indigo | Ivory | Khaki | |||
Lavender | AB | Lavender Blush | CE | Lawn Green | |
Lemon Chiffon | Light Blue | Light Coral | C | ||
Light Cyan | Light Golden Rod Yellow | Light Grey | |||
Light Green | Light Pink | Many | Light Salmon | ||
Light Sea Green | Light Sky Blue | Light Slate Blue | B | ||
Light Slate Grey | Light Steel Blue | AB | Light Yellow | ||
Lime | Lime Green | Linen | Many | ||
Maroon | Many | Medium Aquamarine | Medium Blue | B | |
Medium Orchid | Medium Purple | AB | Medium Sea Green | ||
Medium Slate Blue | AB | Medium Spring Green | Medium Turquoise | ||
Medium Violet Red | Midnight Blue | AB | Mint Cream | ||
Misty Rose | Many | Moccasin | Navajo White | ||
Navy | Old Lace | Olive | |||
Olive Drab | Orange | Orange Red | |||
Orchid | Pale Golden Rod | Pale Green | |||
Pale Turquoise | Pale Violet Red | E | Papaya Whip | ||
Peach Puff | D | Peru | D | Pink | CE |
Plum | Powder Blue | Purple | |||
Red | Rosy Brown | Royal Blue | B | ||
Saddle Brown | DE | Salmon | CD | Sandy Brown | |
Sea Green | Sea Shell | D | Sienna | D | |
Silver | Sky Blue | Slate Blue | AB | ||
Slate Grey | Snow | Many | Spring Green | ||
Steel Blue | Tan | E | Teal | ||
Thistle | AB | Tomato | CD | Turquoise | |
Violet | Violet Red | Wheat | |||
White | Many | White Smoke | A | Yellow | |
Yellow Green |
48 colors of 142
NaMo
A (VoK,-2059 6604) | Time | Stored |
White | 00 | |
Snow | 01 | |
Ivory | 04 | |
Honey Dew | 07 | |
Beige | 09 | |
Light Golden Rod Yellow | 13 | |
Pale Golden Rod | 16 | |
Khaki | 28 | |
Pale Green | 37 | |
Green Yellow | 40 | |
Chartreuse | 1 hr | |
Lawn Green | 1 h 05mins | |
Olive Drab | 1 h 17 | |
Dark Olive Green | 1 hour 34 | |
Dark Green | 1 h 40min | |
Black | 1h51 |
B (VoK,-2198 4484) | Time | Stored |
White | 00 | |
Mint Cream | 01 | |
Azure | 03 | |
Light Cyan | 06 | |
Pale Turquoise | 17 | |
Aquamarine | 31 | |
Turquoise | 44 | |
Aqua | 53 | |
Dark Turquoise | 1h14 | |
Light Sea Green | 1 hour 26 | |
Dark Cyan | 1 h 29 | |
Teal | 1h37 | |
Dark Slate Grey | 1h46 | |
Black | 2h |
C (DoS,-896 2784) | Time | Stored |
Snow | 01 | |
Ghost White | 02 | |
Lavender Blush | 05 | |
Lavender | 06 | |
Thistle | 21 | |
Plum | 25 | |
Violet | 34 | |
Orchid | 38 | |
Medium Orchid | 46 | |
Dark Orchid | 1h01 | |
Blue Violet | 1h11 | |
Dark Violet | 1h15 | |
Dark Magenta | 1h26 | |
Purple | 1h32 | |
Indigo | 1h40 | |
Midnight Blue | 1h51 | |
Black | 2h |
D (748,6965 Old Egypt) | Time | Stored |
Snow | 01 | |
Lavender Blush | 02 | |
Misty Rose | 09 | |
Pink | 20 | |
Light Pink | 28 | |
Hot Pink | 40 | |
Pale Violet Red | 57 | |
Violet Red | 1h01 | |
Medium Violet Red | 1h16 | |
Brown | 1h32 | |
Maroon | 1h42 | |
Black | 2h5 |
E (DoS,-1286 3841) | Time | Stored |
Ghost White | 02 | |
Alice Blue | 03 | |
Lavender | 08 | |
Pale Turquoise | 17 | |
Powder Blue | 18 | |
Light Blue | 22 | |
Sky Blue | 29 | |
Cornflower Blue | 42 | |
Dodger Blue | 57 | |
Steel Blue | 1h08 | |
Dark Cyan | 1h20 | |
Teal | 1h23 | |
Dark Slate Grey | 1h40 | |
Midnight Blue | 1h49 | |
Black | 1h51 |
F (Sinai,3445 4770) | Time | Stored |
White | 00 | |
Snow | 01 | |
Floral White | 03 | |
Sea Shell | 03 | |
Linen | 06 | |
Misty Rose | 09 | |
Antique White | 10 | |
Bisque | 13 | |
Peach Puff | 15 | |
Wheat | 21 | |
Navajo White | 25 | |
Burly Wood | 25 | |
Light Salmon | 32 | |
Dark Salmon | 38 | |
Sandy Brown | 42 | |
Coral | 45 | |
Carrot | 54 | |
Chocolate | 1h5 | |
Sienna | 1h15 | |
Saddle Brown | 1h21 | |
Maroon | 1h38 | |
Black | 1h49 |
G (CCR,-8 7842) | Time | Stored |
Snow | 01 | |
Ivory | 02 | |
Honey Dew | 04 | |
Beige | 06 | |
Light Golden Rod Yellow | 13 | |
Pale Golden Rod | 16 | |
Khaki | 29 | |
Pale Green | 39 | |
Light Green | 42 | |
Dark Khaki | 43 | |
Green Yellow | 48 | |
Yellow Green | 55 | |
Olive Drab | 1h11 | |
Dark Olive Green | 1h41 | |
Dark Green | 1h51 | |
Black | 2h |
Colors and ovens that have them
Color | Ovens | Color | Ovens | Color | Ovens |
Alice Blue | E | Antique White | F | Aqua | B |
Aquamarine | B | Azure | B | Beige | AG |
Bisque | F | Black | Many | Blanched Almond | |
Blue | Blue Violet | C | Brown | D | |
Burly Wood | F | Cadet Blue | Carrot | F | |
Chartreuse | A | Chocolate | F | Coral | F |
Cornflower Blue | E | Cornsilk | Crimson | ||
Dark Blue | Dark Cyan | BE | Dark Golden Rod | ||
Dark Grey | Dark Green | AG | Dark Khaki | G | |
Dark Magenta | C | Dark Olive Green | AG | Dark Orange | |
Dark Orchid | C | Dark Red | Dark Salmon | F | |
Dark Sea Green | Dark Slate Blue | Dark Slate Grey | BE | ||
Dark Turquoise | B | Dark Violet | C | Deep Pink | |
Deep Sky Blue | Dim Grey | Dodger Blue | E | ||
Feldspar | Fire Brick | Floral White | F | ||
Forest Green | Fuchsia | Gainsboro | |||
Ghost White | CE | Gold | Golden Rod | ||
Grey | Green | Green Yellow | AG | ||
Honey Dew | AG | Hot Pink | D | Indian Red | |
Indigo | C | Ivory | AG | Khaki | AG |
Lavender | CE | Lavender Blush | CD | Lawn Green | A |
Lemon Chiffon | Light Blue | E | Light Coral | ||
Light Cyan | B | Light Golden Rod Yellow | AG | Light Grey | |
Light Green | G | Light Pink | D | Light Salmon | F |
Light Sea Green | B | Light Sky Blue | Light Slate Blue | ||
Light Slate Grey | Light Steel Blue | Light Yellow | |||
Lime | Lime Green | Linen | F | ||
Maroon | DF | Medium Aquamarine | Medium Blue | ||
Medium Orchid | C | Medium Purple | Medium Sea Green | ||
Medium Slate Blue | Medium Spring Green | Medium Turquoise | |||
Medium Violet Red | D | Midnight Blue | CE | Mint Cream | B |
Misty Rose | DF | Moccasin | Navajo White | F | |
Navy | Old Lace | Olive | |||
Olive Drab | AG | Orange | Orange Red | ||
Orchid | C | Pale Golden Rod | AG | Pale Green | AG |
Pale Turquoise | BE | Pale Violet Red | D | Papaya Whip | |
Peach Puff | F | Peru | Pink | D | |
Plum | C | Powder Blue | E | Purple | C |
Red | Rosy Brown | Royal Blue | |||
Saddle Brown | F | Salmon | Sandy Brown | F | |
Sea Green | Sea Shell | F | Sienna | F | |
Silver | Sky Blue | E | Slate Blue | ||
Slate Grey | Snow | Many | Spring Green | ||
Steel Blue | E | Tan | Teal | BE | |
Thistle | C | Tomato | Turquoise | B | |
Violet | C | Violet Red | D | Wheat | F |
White | ABF | White Smoke | Yellow | ||
Yellow Green | G |
79 colors of 142
Quemar
Inshie baking --- April 9
- A (VoK,-2198 4484) ---Aqua53
- B (VoK,-2059 6604) Chartreuse1h---picked up
- G (748,6965 Old Egypt) Pink20
- H (Sinai,3445 4770) Light Salmon32