The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Glory Hogs/Ovens"
From ATITD6
Jump to navigationJump to searchLine 354: | Line 354: | ||
|- | |- | ||
|} | |} | ||
+ | == Oven 10: RP 1778 2476 == | ||
+ | |||
+ | {| border="1" style="font-family:courier new; background-color:#F7E0AF;" cellpadding="5" cellspacing="0" | ||
+ | ! width="250" | Color | ||
+ | ! width="80" | Time (Approx) | ||
+ | ! width="200" | Notes | ||
+ | |- | ||
+ | | White || 0m || | ||
+ | |- | ||
+ | | Ghost White || 1 || | ||
+ | |- | ||
+ | | White Smoke || 5 || | ||
+ | |- | ||
+ | | Lavender || 9 || | ||
+ | |- | ||
+ | | Thistle || 23 || | ||
+ | |- | ||
+ | | Light Steel Blue || 28 || | ||
+ | |- | ||
+ | | Medium Purple || 42 || | ||
+ | |- | ||
+ | | Medium Slate Blue || 59 || | ||
+ | |- | ||
+ | | Slate Blue || 61 || | ||
+ | |- | ||
+ | | Dark Slate Blue || 82 || More colors? | ||
+ | |- | ||
+ | | Black || ? || | ||
+ | |- | ||
+ | |} | ||
+ | |||
== Oven 12: VotK == | == Oven 12: VotK == | ||
Revision as of 03:39, 7 June 2012
http://www.atitd.org/wiki/tale6/Glory_Hogs
Oven 1: River Plains 285 1591
Color | Time (Approx) | Notes |
---|---|---|
White | 0m | Guilded oven |
Snow | 2m | |
Lavender Blush | 5 | |
Sea Shell | 8 | |
Linen | 10 | |
Misty Rose | 12 | |
Pink | 17 | |
Light Pink | 23 | |
Burly Wood | 29 | |
Dark Salmon | 33 | |
Light Coral | 39 | |
Indian Red | 48 | |
Crimson | 65 | |
Firebrick | 76 | |
Brown | 88 | baked 6/06 |
Maroon | 98 | |
Black | 120 |
Oven 2: VotK -1581 7062
Color | Time (Approx) | Notes |
---|---|---|
White | 0 | Guilded oven |
Snow | 1 | |
Mint Cream | 3 | |
Honey Dew | 4 | |
Beige | 7 | |
Light Golden Rod Yellow | 12 | |
Pale Golden Rod | 15 | |
Pale Green | 27 | |
Light Green | 39 | |
Green Yellow | 44 | |
Lawn Green | 59 | |
Lime Green | 80 | |
Olive Drab | 88 | |
Forest Green | 92 | baked 5/26 |
Dark Green | 109 | |
Black | 125 |
Oven 3: VotK -1515 5412
Color | Time (Approx) | Notes |
---|---|---|
White | 0 | Guilded oven |
Mint Cream | 3 | |
Honey Dew | 5 | |
Light Cyan | 9 | |
Pale Turquoise | 15 | |
Aquamarine | 26 | |
Turquoise | 46 | |
Medium Spring Green | 60 | |
Spring Green | 78 | |
Dark Cyan | 88 | |
Teal | 96 | baked 5/26 |
Sea Green | 103 | |
Forest Green | 112 | |
Dark Slate Gray | 116 | |
Dark Green | 119 | |
Black | ? |
Oven 4: CotS 4263 71
Color | Time (Approx) | Notes |
---|---|---|
White | 0 | Guilded oven |
Snow | 1 | |
White Smoke | 4 | baked 6/01 |
Linen | 9 | |
Antique White | 14 | |
Gainsboro | 19 | |
Light Grey | 23 | |
Wheat | 28 | |
Silver | 32 | |
Tan | 35 | |
Feldspar | 52 | |
Peru | 67 | |
Sienna | 78 | |
Saddle Brown | 98 | |
Dark Olive Green | 105 | |
Dark Slate Gray | 117 | |
Black | 123 |
Oven 5: Sinai 2721 5367
Color | Time (Approx) | Notes |
---|---|---|
White | 0 | Not guilded yet |
Snow | 2 | |
Floral White | 3 | baked 6/06 |
Sea Shell | 6 | |
Linen | 6 | |
Misty Rose | 9 | quick |
Antique White | 9 | |
Bisque | 10 | |
Peach Puff | 15 | |
Light Pink | 20 | |
Burly Wood | 22 | |
Light Salmon | 29 | |
Dark Salmon | 30 | |
Salmon | 42 | |
Coral | 43 | |
Tomato | 52 | quick |
Carrot | 52 | |
Chocolate | 64 | |
Sienna | 77 | |
Saddle Brown | 83 | |
Maroon | 106 | |
Black | 118 |
Oven 6: Hinterlands -1504 -1504
Color | Time (Approx) | Notes |
---|---|---|
White | 0m | Not guilded yet |
Snow | 1 | |
Lavender Blush | 4 | |
Linen | 10 | |
Misty Rose | 11 | |
Pink | 17 | |
Light Pink | 23 | |
Hot Pink | 35 | |
Pale Violet Red | 37 | |
Indian Red | 52 | |
Violet Red | 60 | |
Crimson | 62 | |
Firebrick | 80 | |
Brown | 81 | |
Maroon | ? | not sure if maroon |
Black | ? |
Oven 8: Sinai 2354 5421
Color | Time (Approx) | Notes |
---|---|---|
White | 0 | Guilded oven |
Snow | 0 | |
Floral White | 4 | |
Sea Shell | 5 | |
Old Lace | 7 | quick |
Linen | 7 | |
Antique White | 9 | |
Blanched Almond | 14 | |
Bisque | 16 | |
Peach Puff | 20 | |
Wheat | 21 | |
Navajo White | 29 | |
Khaki | 36 | |
Burly Wood | 38 | |
Sandy Brown | 49 | baked 6/06 |
Golden Rod | 67 | |
Carrot | 80 | |
Dark Golden Rod | 84 | |
Sienna | 98 | |
Saddle Brown | 101 | |
Maroon | 125 | |
Black | ? |
Oven 9: Hinterland (near CotS)
Color | Time (Approx) | Notes |
---|---|---|
White | 0 | Guilded oven |
Snow | 1 | |
Ghost White | 3 | |
White Smoke | 5 | |
Lavender | 11 | |
Gainsboro | 20 | |
Thistle | 23 | |
Plum | 32 | |
Orchid | 48 | |
Medium Orchid | 54 | |
Dark Orchid | 70 | |
Dark Slate Blue | 86 | |
Indigo | 108 | |
Dark Slate Gray | 110 | |
Black | ? |
Oven 10: RP 1778 2476
Color | Time (Approx) | Notes |
---|---|---|
White | 0m | |
Ghost White | 1 | |
White Smoke | 5 | |
Lavender | 9 | |
Thistle | 23 | |
Light Steel Blue | 28 | |
Medium Purple | 42 | |
Medium Slate Blue | 59 | |
Slate Blue | 61 | |
Dark Slate Blue | 82 | More colors? |
Black | ? |
Oven 12: VotK
Color | Time (Approx) | Notes |
---|---|---|
White | 0 | Guilded oven |
Mint Cream | 3 | |
Azure | 4 | |
Alice Blue | 6 | |
Light Cyan | 9 | |
Pale Turquoise | 16 | |
Light Sky Blue | 28 | |
Medium Turquoise | 45 | |
Turquoise | 46 | |
Deep Sky Blue | 56 | |
Dark Turquoise | 73 | |
Light Sea Green | 77 | |
Dark Cyan | 83 | |
Teal | 90 | |
Dark Slate Gray | 103 | |
Black | ? |
Oven 14: Old Egypt
Color | Time (Approx) | Notes |
---|---|---|
White | 0m | Guilded oven |
Snow | 1m | |
Lavender Blush | 3 | |
Linen | ? | |
Misty Rose | 7 | |
Bisque | 15 | quick |
Pink | 15 | |
Light Pink | 20 | |
Burly Wood | 31 | |
Light Salmon | 34 | |
Dark Salmon | 35 | |
Light Coral | 45 | |
Salmon | 49 | |
Coral | 53 | |
Tomato | 55 | |
Chocolate | 68 | More colors? |
Black | ? |